Peace Park Results |
14/05/2016 |
Graded |
Long Race (Default Leg - 11.1km) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Gulliver | M | 46:04 | 4:09 | 10 |
2 | Paul Campbell | M | 55:41 | 5:01 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Fenton | M | 46:43 | 4:13 | 10 |
2 | Tim Brown | M | 50:45 | 4:34 | 9 |
3 | Michael Cassey | M | 52:28 | 4:44 | 8 |
4 | Kim Fletcher | F | 55:23 | 4:59 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Clare Williams | F | 50:47 | 4:35 | 10 |
2 | Dan Solomon | M | 51:20 | 4:37 | 9 |
3 | Catherine Ward | F | 52:06 | 4:42 | 8 |
4 | Michael Lilley | M | 55:57 | 5:02 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Threadgate | M | 53:35 | 4:50 | 10 |
2 | Evan Roser | M | 54:34 | 4:55 | 9 |
3 | Don Zeman | M | 55:27 | 5:00 | 8 |
4 | Steve Mudford | M | 56:18 | 5:04 | 7 |
5 | Jamie Richardson | M | 57:15 | 5:09 | 6 |
6 | Paul Kehoe | M | 57:52 | 5:13 | 5 |
7 | Terry Strachan | M | 59:04 | 5:19 | 4 |
8 | Paul Peate | M | 59:10 | 5:20 | 3 |
9 | Susan Peate | F | 1:01:46 | 5:34 | 2 |
10 | Ann-Maree Campbell | F | 1:03:43 | 5:44 | 1 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Cowley | M | 55:59 | 5:03 | 10 |
2 | Glenn Bryant | M | 1:00:51 | 5:29 | 9 |
3 | Paul Killen | M | 1:02:21 | 5:37 | 8 |
4 | Michael Waters | M | 1:03:18 | 5:42 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Susan Bryant | F | 1:03:05 | 5:41 | 10 |
2 | Margaret Swarzes | F | 1:04:30 | 5:49 | 9 |
3 | Dee Duncan | F | 1:06:50 | 6:01 | 8 |
4 | John Simmons | M | 1:13:39 | 6:38 | 7 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Manfred Von Appen | M | 1:09:40 | 6:17 | 10 |
2 | Sophie Sheldon | F | 1:15:50 | 6:50 | 9 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jasmine Mudford | F | 1:01:37 | 5:33 | 10 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shane Dowsett | M | 48:23 | 4:22 | 10 |
2 | Elliot Waters | M | 52:46 | 4:45 | 9 |
3 | John Welsh | M | 54:18 | 4:54 | 8 |
4 | Peter Pecksen | M | 58:26 | 5:16 | 7 |
5 | Megan King | F | 1:01:44 | 5:34 | 6 |
6 | Charlie Glapiak | M | 1:06:01 | 5:57 | 5 |
7 | Richard Parbery | M | 1:14:07 | 6:41 | 4 |
8 | Stephen Hart | M | 1:14:27 | 6:42 | 3 |
9 | Annette Doley | F | 1:15:00 | 6:45 | 2 |
10 | Carmen Allen | F | 1:18:59 | 7:07 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Gulliver | M | 46:04 | 4:09 | 10 |
2 | Paul Fenton | M | 46:43 | 4:13 | 10 |
3 | Shane Dowsett | M | 48:23 | 4:22 | 10 |
4 | Tim Brown | M | 50:45 | 4:34 | 9 |
5 | Clare Williams | F | 50:47 | 4:35 | 10 |
6 | Dan Solomon | M | 51:20 | 4:37 | 9 |
7 | Catherine Ward | F | 52:06 | 4:42 | 8 |
8 | Michael Cassey | M | 52:28 | 4:44 | 8 |
9 | Elliot Waters | M | 52:46 | 4:45 | 9 |
10 | Mark Threadgate | M | 53:35 | 4:50 | 10 |
11 | John Welsh | M | 54:18 | 4:54 | 8 |
12 | Evan Roser | M | 54:34 | 4:55 | 9 |
13 | Kim Fletcher | F | 55:23 | 4:59 | 7 |
14 | Don Zeman | M | 55:27 | 5:00 | 8 |
15 | Paul Campbell | M | 55:41 | 5:01 | 9 |
16 | Michael Lilley | M | 55:57 | 5:02 | 7 |
17 | Greg Cowley | M | 55:59 | 5:03 | 10 |
18 | Steve Mudford | M | 56:18 | 5:04 | 7 |
19 | Jamie Richardson | M | 57:15 | 5:09 | 6 |
20 | Paul Kehoe | M | 57:52 | 5:13 | 5 |
21 | Peter Pecksen | M | 58:26 | 5:16 | 7 |
22 | Terry Strachan | M | 59:04 | 5:19 | 4 |
23 | Paul Peate | M | 59:10 | 5:20 | 3 |
24 | Glenn Bryant | M | 1:00:51 | 5:29 | 9 |
25 | Jasmine Mudford | F | 1:01:37 | 5:33 | 10 |
26 | Megan King | F | 1:01:44 | 5:34 | 6 |
27 | Susan Peate | F | 1:01:46 | 5:34 | 2 |
28 | Paul Killen | M | 1:02:21 | 5:37 | 8 |
29 | Susan Bryant | F | 1:03:05 | 5:41 | 10 |
30 | Michael Waters | M | 1:03:18 | 5:42 | 7 |
31 | Ann-Maree Campbell | F | 1:03:43 | 5:44 | 1 |
32 | Margaret Swarzes | F | 1:04:30 | 5:49 | 9 |
33 | Charlie Glapiak | M | 1:06:01 | 5:57 | 5 |
34 | Dee Duncan | F | 1:06:50 | 6:01 | 8 |
35 | Manfred Von Appen | M | 1:09:40 | 6:17 | 10 |
36 | John Simmons | M | 1:13:39 | 6:38 | 7 |
37 | Richard Parbery | M | 1:14:07 | 6:41 | 4 |
38 | Stephen Hart | M | 1:14:27 | 6:42 | 3 |
39 | Annette Doley | F | 1:15:00 | 6:45 | 2 |
40 | Sophie Sheldon | F | 1:15:50 | 6:50 | 9 |
41 | Carmen Allen | F | 1:18:59 | 7:07 | 1 |
End All Grades | |||||
End Long Race (Default Leg - 11.1km) | |||||
Medium Race (Default Leg - 7km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jai Holland | M | 28:54 | 4:08 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farmer | M | 29:20 | 4:11 | 10 |
2 | Scott Alder | M | 29:41 | 4:14 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Williams | M | 32:20 | 4:37 | 10 |
End D Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Louise Everett | F | 35:55 | 5:08 | 10 |
2 | Robyn Curtis | F | 36:54 | 5:16 | 9 |
3 | Steve Pryor | M | 38:31 | 5:30 | 8 |
4 | Gordon Fox | M | 39:24 | 5:38 | 7 |
End F Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kelly Wyborn | F | 40:13 | 5:45 | 10 |
2 | Chloe Bain | F | 41:11 | 5:53 | 9 |
3 | Neil Curryer | M | 42:41 | 6:06 | 8 |
4 | Anna Gardner | F | 43:51 | 6:16 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ashlee Slomka | F | 43:12 | 6:10 | 10 |
2 | Len Swarzes | M | 43:31 | 6:13 | 9 |
3 | Leonard McCarthy | M | 45:54 | 6:33 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hutton | M | 27:45 | 3:58 | 10 |
2 | Lachlan Dowsett | M | 32:51 | 4:42 | 9 |
3 | Henry Sewell | M | 33:15 | 4:45 | 8 |
4 | Scott King | M | 42:32 | 6:05 | 7 |
5 | Janice Davis | F | 43:45 | 6:15 | 6 |
6 | Mil Brooks | F | 44:10 | 6:19 | 5 |
7 | Gael Sanderson | F | 44:22 | 6:20 | 4 |
8 | Samantha Holland | F | 46:53 | 6:42 | 3 |
9 | Ingrid Oblasser | F | 59:45 | 8:32 | 2 |
10 | Neil Chappell | M | 1:20:56 | 11:34 | 1 |
11 | Thomas Bunn | M | 1:20:58 | 11:34 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hutton | M | 27:45 | 3:58 | 10 |
2 | Jai Holland | M | 28:54 | 4:08 | 10 |
3 | Jason Farmer | M | 29:20 | 4:11 | 10 |
4 | Scott Alder | M | 29:41 | 4:14 | 9 |
5 | Chris Williams | M | 32:20 | 4:37 | 10 |
6 | Lachlan Dowsett | M | 32:51 | 4:42 | 9 |
7 | Henry Sewell | M | 33:15 | 4:45 | 8 |
8 | Louise Everett | F | 35:55 | 5:08 | 10 |
9 | Robyn Curtis | F | 36:54 | 5:16 | 9 |
10 | Steve Pryor | M | 38:31 | 5:30 | 8 |
11 | Gordon Fox | M | 39:24 | 5:38 | 7 |
12 | Kelly Wyborn | F | 40:13 | 5:45 | 10 |
13 | Chloe Bain | F | 41:11 | 5:53 | 9 |
14 | Scott King | M | 42:32 | 6:05 | 7 |
15 | Neil Curryer | M | 42:41 | 6:06 | 8 |
16 | Ashlee Slomka | F | 43:12 | 6:10 | 10 |
17 | Len Swarzes | M | 43:31 | 6:13 | 9 |
18 | Janice Davis | F | 43:45 | 6:15 | 6 |
19 | Anna Gardner | F | 43:51 | 6:16 | 7 |
20 | Mil Brooks | F | 44:10 | 6:19 | 5 |
21 | Gael Sanderson | F | 44:22 | 6:20 | 4 |
22 | Leonard McCarthy | M | 45:54 | 6:33 | 8 |
23 | Samantha Holland | F | 46:53 | 6:42 | 3 |
24 | Ingrid Oblasser | F | 59:45 | 8:32 | 2 |
25 | Neil Chappell | M | 1:20:56 | 11:34 | 1 |
26 | Thomas Bunn | M | 1:20:58 | 11:34 | 1 |
End All Grades | |||||
End Medium Race (Default Leg - 7km) | |||||
Short Race (Default Leg - 3km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Montana Monk | F | 11:23 | 3:48 | 10 |
2 | Harrison Doley | M | 11:45 | 3:55 | 9 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kobe Monk | M | 11:53 | 3:58 | 10 |
2 | Ty Leadbeatter | M | 12:00 | 4:00 | 9 |
3 | Nadine Platt | F | 12:02 | 4:01 | 8 |
4 | Hannah Jarvis | F | 12:22 | 4:07 | 7 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kaylee Dowsett | F | 11:55 | 3:58 | 10 |
2 | Fletcher Sharpe | M | 11:59 | 4:00 | 9 |
3 | Finn Arnold | M | 12:12 | 4:04 | 8 |
4 | Alexander Macdougall | M | 12:30 | 4:10 | 7 |
5 | Tye Worell | M | 13:44 | 4:35 | 6 |
6 | Paige Jessup | F | 13:58 | 4:39 | 5 |
7 | Emerson Leadbeatter | F | 14:13 | 4:44 | 4 |
8 | Joel Gulliver | M | 14:38 | 4:53 | 3 |
9 | Bethany Finlayson | F | 14:50 | 4:57 | 2 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grant Everett | M | 12:26 | 4:09 | 10 |
2 | Grady Platt | M | 13:42 | 4:34 | 9 |
3 | Tim Jessup | M | 13:51 | 4:37 | 8 |
4 | Ethan Cowling | M | 13:59 | 4:40 | 7 |
5 | Hannah Choi | F | 14:33 | 4:51 | 6 |
6 | Jassmin Daymond | F | 15:51 | 5:17 | 5 |
7 | Maddison McTaggart | F | 17:02 | 5:41 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brayden Everett | M | 13:22 | 4:27 | 10 |
2 | David Pisch | M | 14:08 | 4:43 | 9 |
3 | Liam Mullaly | M | 14:14 | 4:45 | 8 |
4 | Alana Pisch | F | 14:18 | 4:46 | 7 |
5 | Cory Everett | M | 14:36 | 4:52 | 6 |
6 | Eve Farmer | F | 14:40 | 4:53 | 5 |
7 | Shane Daymond | M | 14:55 | 4:58 | 4 |
8 | Holly Kehoe | F | 16:37 | 5:32 | 3 |
9 | Amy Dow | F | 19:10 | 6:23 | 2 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hunter Rowntree | F | 14:46 | 4:55 | 10 |
2 | Ella Farmer | F | 15:09 | 5:03 | 9 |
3 | Emily Freeman | F | 15:17 | 5:06 | 8 |
4 | Lynda Finlayson | F | 15:19 | 5:06 | 7 |
5 | Joanna Macdougall | F | 15:42 | 5:14 | 6 |
6 | Ryan Dow | M | 15:46 | 5:15 | 5 |
7 | Madeline Platt | F | 16:46 | 5:35 | 4 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Leadbeatter | F | 13:04 | 4:21 | 10 |
2 | David Curtis | M | 15:20 | 5:07 | 9 |
3 | Alan Bradley | M | 15:48 | 5:16 | 8 |
4 | David Holland | M | 16:15 | 5:25 | 7 |
5 | Kayla Byrnes | F | 24:44 | 8:15 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tynan Steele | M | 16:37 | 5:32 | 10 |
2 | Alisha Lymar | F | 17:23 | 5:48 | 9 |
3 | Sinead Mullaly | F | 17:25 | 5:48 | 8 |
4 | Douglas Rumbel | M | 17:29 | 5:50 | 7 |
5 | Trudi Williams | F | 17:33 | 5:51 | 6 |
6 | Rodney Mudford | M | 17:39 | 5:53 | 5 |
7 | Melissa Starkey | F | 17:48 | 5:56 | 4 |
8 | Peter Thompson | M | 19:47 | 6:36 | 3 |
9 | Kevin Thorpe | M | 22:40 | 7:33 | 2 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Heath Williams | M | 17:22 | 5:47 | 10 |
2 | Sharon Dow | F | 17:32 | 5:51 | 9 |
3 | Jaimee Jessup | F | 17:38 | 5:53 | 8 |
4 | Bill Holland | M | 17:48 | 5:56 | 7 |
5 | Charli Webb | F | 18:16 | 6:05 | 6 |
6 | Wayne Steele | M | 18:31 | 6:10 | 5 |
7 | Kael Steele | M | 19:34 | 6:31 | 4 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Stephanie Egan | F | 13:26 | 4:29 | 10 |
2 | Cooper Warburton | M | 16:55 | 5:38 | 9 |
3 | Ivan Waterfield | M | 16:58 | 5:39 | 8 |
4 | Theresa Pisch | F | 18:15 | 6:05 | 7 |
5 | David Carratt | M | 18:33 | 6:11 | 6 |
6 | Katie Wynne | F | 19:31 | 6:30 | 5 |
7 | Treena Jessup | F | 19:39 | 6:33 | 4 |
8 | Ben Platt | M | 20:17 | 6:46 | 3 |
9 | Anne Ronan | F | 20:26 | 6:49 | 2 |
10 | Anneliese Ekert | F | 20:27 | 6:49 | 1 |
11 | Mellissa Mullaly | F | 20:45 | 6:55 | 1 |
12 | Tahlia Thompson | F | 21:42 | 7:14 | 1 |
13 | Luke Hutton | M | 22:40 | 7:33 | 1 |
14 | Kim Bradley | F | 22:52 | 7:37 | 1 |
15 | Natalie Dawson | F | 24:37 | 8:12 | 1 |
16 | Paul Buckley | M | 26:45 | 8:55 | 1 |
17 | Olivia King | F | 26:52 | 8:57 | 1 |
18 | Lachlan Curryer | M | 27:16 | 9:05 | 1 |
19 | Isaiah Tonga | M | 28:06 | 9:22 | 1 |
20 | Hayden Curryer | M | 28:25 | 9:28 | 1 |
21 | Kathy Curryer | F | 29:23 | 9:48 | 1 |
22 | Raelene Rumbel | F | 30:04 | 10:01 | 1 |
23 | Noah Tonga | M | 32:28 | 10:49 | 1 |
24 | Keira Steele | F | 33:31 | 11:10 | 1 |
25 | Hayden Steele | M | 33:36 | 11:12 | 1 |
26 | Jan Hetherington | F | 34:31 | 11:30 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Montana Monk | F | 11:23 | 3:48 | 10 |
2 | Harrison Doley | M | 11:45 | 3:55 | 9 |
3 | Kobe Monk | M | 11:53 | 3:58 | 10 |
4 | Kaylee Dowsett | F | 11:55 | 3:58 | 10 |
5 | Fletcher Sharpe | M | 11:59 | 4:00 | 9 |
6 | Ty Leadbeatter | M | 12:00 | 4:00 | 9 |
7 | Nadine Platt | F | 12:02 | 4:01 | 8 |
8 | Finn Arnold | M | 12:12 | 4:04 | 8 |
9 | Hannah Jarvis | F | 12:22 | 4:07 | 7 |
10 | Grant Everett | M | 12:26 | 4:09 | 10 |
11 | Alexander Macdougall | M | 12:30 | 4:10 | 7 |
12 | Angela Leadbeatter | F | 13:04 | 4:21 | 10 |
13 | Brayden Everett | M | 13:22 | 4:27 | 10 |
14 | Stephanie Egan | F | 13:26 | 4:29 | 10 |
15 | Grady Platt | M | 13:42 | 4:34 | 9 |
16 | Tye Worell | M | 13:44 | 4:35 | 6 |
17 | Tim Jessup | M | 13:51 | 4:37 | 8 |
18 | Paige Jessup | F | 13:58 | 4:39 | 5 |
19 | Ethan Cowling | M | 13:59 | 4:40 | 7 |
20 | David Pisch | M | 14:08 | 4:43 | 9 |
21 | Emerson Leadbeatter | F | 14:13 | 4:44 | 4 |
22 | Liam Mullaly | M | 14:14 | 4:45 | 8 |
23 | Alana Pisch | F | 14:18 | 4:46 | 7 |
24 | Hannah Choi | F | 14:33 | 4:51 | 6 |
25 | Cory Everett | M | 14:36 | 4:52 | 6 |
26 | Joel Gulliver | M | 14:38 | 4:53 | 3 |
27 | Eve Farmer | F | 14:40 | 4:53 | 5 |
28 | Hunter Rowntree | F | 14:46 | 4:55 | 10 |
29 | Bethany Finlayson | F | 14:50 | 4:57 | 2 |
30 | Shane Daymond | M | 14:55 | 4:58 | 4 |
31 | Ella Farmer | F | 15:09 | 5:03 | 9 |
32 | Emily Freeman | F | 15:17 | 5:06 | 8 |
33 | Lynda Finlayson | F | 15:19 | 5:06 | 7 |
34 | David Curtis | M | 15:20 | 5:07 | 9 |
35 | Joanna Macdougall | F | 15:42 | 5:14 | 6 |
36 | Ryan Dow | M | 15:46 | 5:15 | 5 |
37 | Alan Bradley | M | 15:48 | 5:16 | 8 |
38 | Jassmin Daymond | F | 15:51 | 5:17 | 5 |
39 | David Holland | M | 16:15 | 5:25 | 7 |
40 | Tynan Steele | M | 16:37 | 5:32 | 10 |
41 | Holly Kehoe | F | 16:37 | 5:32 | 3 |
42 | Madeline Platt | F | 16:46 | 5:35 | 4 |
43 | Cooper Warburton | M | 16:55 | 5:38 | 9 |
44 | Ivan Waterfield | M | 16:58 | 5:39 | 8 |
45 | Maddison McTaggart | F | 17:02 | 5:41 | 4 |
46 | Heath Williams | M | 17:22 | 5:47 | 10 |
47 | Alisha Lymar | F | 17:23 | 5:48 | 9 |
48 | Sinead Mullaly | F | 17:25 | 5:48 | 8 |
49 | Douglas Rumbel | M | 17:29 | 5:50 | 7 |
50 | Sharon Dow | F | 17:32 | 5:51 | 9 |
51 | Trudi Williams | F | 17:33 | 5:51 | 6 |
52 | Jaimee Jessup | F | 17:38 | 5:53 | 8 |
53 | Rodney Mudford | M | 17:39 | 5:53 | 5 |
54 | Bill Holland | M | 17:48 | 5:56 | 7 |
55 | Melissa Starkey | F | 17:48 | 5:56 | 4 |
56 | Theresa Pisch | F | 18:15 | 6:05 | 7 |
57 | Charli Webb | F | 18:16 | 6:05 | 6 |
58 | Wayne Steele | M | 18:31 | 6:10 | 5 |
59 | David Carratt | M | 18:33 | 6:11 | 6 |
60 | Amy Dow | F | 19:10 | 6:23 | 2 |
61 | Katie Wynne | F | 19:31 | 6:30 | 5 |
62 | Kael Steele | M | 19:34 | 6:31 | 4 |
63 | Treena Jessup | F | 19:39 | 6:33 | 4 |
64 | Peter Thompson | M | 19:47 | 6:36 | 3 |
65 | Ben Platt | M | 20:17 | 6:46 | 3 |
66 | Anne Ronan | F | 20:26 | 6:49 | 2 |
67 | Anneliese Ekert | F | 20:27 | 6:49 | 1 |
68 | Mellissa Mullaly | F | 20:45 | 6:55 | 1 |
69 | Tahlia Thompson | F | 21:42 | 7:14 | 1 |
70 | Luke Hutton | M | 22:40 | 7:33 | 1 |
71 | Kevin Thorpe | M | 22:40 | 7:33 | 2 |
72 | Kim Bradley | F | 22:52 | 7:37 | 1 |
73 | Natalie Dawson | F | 24:37 | 8:12 | 1 |
74 | Kayla Byrnes | F | 24:44 | 8:15 | 6 |
75 | Paul Buckley | M | 26:45 | 8:55 | 1 |
76 | Olivia King | F | 26:52 | 8:57 | 1 |
77 | Lachlan Curryer | M | 27:16 | 9:05 | 1 |
78 | Isaiah Tonga | M | 28:06 | 9:22 | 1 |
79 | Hayden Curryer | M | 28:25 | 9:28 | 1 |
80 | Kathy Curryer | F | 29:23 | 9:48 | 1 |
81 | Raelene Rumbel | F | 30:04 | 10:01 | 1 |
82 | Noah Tonga | M | 32:28 | 10:49 | 1 |
83 | Keira Steele | F | 33:31 | 11:10 | 1 |
84 | Hayden Steele | M | 33:36 | 11:12 | 1 |
85 | Jan Hetherington | F | 34:31 | 11:30 | 1 |
End All Grades | |||||
End Short Race (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Phil Robey | M | 10 | |||
Helen Williams | F | 10 | |||
Emlyn Williams | M | 10 | |||
Regina Jensen | F | 10 | |||
James Welsh | M | 10 | |||
Nadine Roberts | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper