Kitchener Results |
23/07/2016 |
Handicap |
Long Race (Default Leg - 12km) | |||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Brett Allan | M | 1:07:13 | 15:00 | 52:13 | 4:21 | 100 |
2 | Jamie Richardson | M | 1:10:52 | 10:15 | 1:00:37 | 5:03 | 99 |
3 | Michael Cassey | M | 1:11:16 | 14:30 | 56:46 | 4:44 | 98 |
4 | Evan Roser | M | 1:11:38 | 12:00 | 59:38 | 4:58 | 97 |
5 | Kristin Sheldon | F | 1:11:41 | 0:00 | 1:11:41 | 5:58 | 96 |
6 | Michael Waters | M | 1:13:01 | 7:00 | 1:06:01 | 5:30 | 95 |
7 | Steve Mudford | M | 1:13:03 | 12:30 | 1:00:33 | 5:03 | 94 |
8 | Tim Jessup | M | 1:13:22 | 3:45 | 1:09:37 | 5:48 | 93 |
9 | Paul Kehoe | M | 1:13:28 | 8:30 | 1:04:58 | 5:25 | 92 |
10 | Phil Robey | M | 1:13:46 | 16:30 | 57:16 | 4:46 | 91 |
11 | Dan Solomon | M | 1:13:52 | 16:30 | 57:22 | 4:47 | 90 |
12 | Charlie Glapiak | M | 1:13:56 | 2:15 | 1:11:41 | 5:58 | 89 |
13 | Don Zeman | M | 1:14:07 | 12:30 | 1:01:37 | 5:08 | 88 |
14 | Paul Killen | M | 1:14:10 | 6:45 | 1:07:25 | 5:37 | 87 |
15 | Kim Fletcher | F | 1:14:25 | 16:00 | 58:25 | 4:52 | 86 |
16 | Michael Lilley | M | 1:14:56 | 18:30 | 56:26 | 4:42 | 85 |
17 | Tim Brown | M | 1:15:10 | 16:30 | 58:40 | 4:53 | 84 |
18 | Arnold Bartlett | M | 1:15:44 | 22:30 | 53:14 | 4:26 | 83 |
19 | Janice Davis | F | 1:15:47 | 0:00 | 1:15:47 | 6:19 | 82 |
20 | Paul Fenton | M | 1:16:22 | 21:30 | 54:52 | 4:34 | 81 |
21 | Simon Gulliver | M | 1:17:17 | 23:30 | 53:47 | 4:29 | 80 |
22 | John Doyle | M | 1:17:55 | 28:45 | 49:10 | 4:06 | 79 |
23 | Sophie Sheldon | F | 1:17:58 | 0:00 | 1:17:58 | 6:30 | 78 |
24 | Shayne Pilgrim | M | 1:18:00 | 15:45 | 1:02:15 | 5:11 | 77 |
25 | John Simmons | M | 1:18:51 | 0:00 | 1:18:51 | 6:34 | 76 |
26 | Simon Carver | M | 1:20:27 | 5:30 | 1:14:57 | 6:15 | 75 |
27 | Viktor Holmberg | M | 1:21:45 | 27:45 | 54:00 | 4:30 | 74 |
End Long Race (Default Leg - 12km) | |||||||
Medium Race (Default Leg - 6.3km) | |||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Lance Robertson | M | 34:53 | 0:30 | 34:23 | 5:27 | 100 |
2 | Corbyn Holmberg | F | 37:21 | 6:00 | 31:21 | 4:59 | 99 |
3 | Peter Thompson | M | 37:45 | 0:00 | 37:45 | 6:00 | 98 |
4 | Petro Holowinskyj | M | 37:55 | 0:15 | 37:40 | 5:59 | 97 |
5 | Danny James | M | 38:09 | 5:30 | 32:39 | 5:11 | 96 |
6 | Ann-Maree Campbell | F | 38:27 | 2:30 | 35:57 | 5:42 | 95 |
7 | Jason Farmer | M | 38:40 | 9:30 | 29:10 | 4:38 | 94 |
8 | Paul Campbell | M | 38:56 | 9:00 | 29:56 | 4:45 | 93 |
9 | Mick Reis | M | 39:12 | 12:00 | 27:12 | 4:19 | 92 |
10 | Jenai Everett | F | 39:13 | 6:15 | 32:58 | 5:14 | 91 |
11 | Melissa Ingram | F | 39:16 | 0:00 | 39:16 | 6:14 | 90 |
12 | Grant Everett | M | 39:31 | 8:30 | 31:01 | 4:55 | 89 |
13 | Sharlene Farmer | F | 39:38 | 4:30 | 35:08 | 5:35 | 88 |
14 | Sarah Bugbird | F | 40:08 | 4:15 | 35:53 | 5:42 | 87 |
15 | Dougal Dow | M | 40:09 | 0:00 | 40:09 | 6:22 | 86 |
16 | Henry Sewell | M | 41:00 | 9:45 | 31:15 | 4:58 | 85 |
17 | Lynda Finlayson | F | 41:07 | 2:30 | 38:37 | 6:08 | 84 |
18 | David Pisch | M | 41:23 | 7:30 | 33:53 | 5:23 | 83 |
19 | Eileen Taylor | F | 42:03 | 0:00 | 42:03 | 6:40 | 82 |
20 | Ashlee Slomka | F | 42:36 | 0:00 | 42:36 | 6:46 | 81 |
21 | Bethany Finlayson | F | 42:50 | 7:45 | 35:05 | 5:34 | 80 |
22 | Alana Pisch | F | 42:54 | 7:00 | 35:54 | 5:42 | 79 |
23 | Sharon Dow | F | 43:00 | 0:00 | 43:00 | 6:50 | 78 |
24 | Nita Robertson | F | 43:02 | 0:00 | 43:02 | 6:50 | 77 |
25 | Victor Thomas | M | 43:13 | 0:00 | 43:13 | 6:52 | 76 |
26 | Grace Baxter | F | 43:34 | 5:15 | 38:19 | 6:05 | 75 |
27 | Leonard McCarthy | M | 44:06 | 0:00 | 44:06 | 7:00 | 74 |
28 | Carmen Allen | F | 45:30 | 0:00 | 45:30 | 7:13 | 73 |
29 | Elizabeth Tucker | F | 47:23 | 0:00 | 47:23 | 7:31 | 72 |
30 | Louise Everett | F | 47:36 | 12:00 | 35:36 | 5:39 | 71 |
31 | Mellissa Mullaly | F | 48:12 | 0:00 | 48:12 | 7:39 | 70 |
32 | Kathleen March | F | 49:53 | 0:00 | 49:53 | 7:55 | 69 |
33 | Ingrid Oblasser | F | 51:43 | 0:00 | 51:43 | 8:13 | 68 |
34 | Judith Joyce | F | 52:53 | 0:00 | 52:53 | 8:24 | 67 |
35 | Thomas Bunn | M | 1:11:34 | 0:00 | 1:11:34 | 11:22 | 66 |
36 | Jack Hart | M | 1:11:37 | 0:00 | 1:11:37 | 11:22 | 65 |
End Medium Race (Default Leg - 6.3km) | |||||||
Short Race (Default Leg - 3.2km) | |||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Jack Deguara | M | 14:54 | 1:00 | 13:54 | 4:21 | 100 |
2 | Joel Gulliver | M | 17:28 | 1:15 | 16:13 | 5:04 | 99 |
3 | Hamish Mudford | M | 18:11 | 1:00 | 17:11 | 5:22 | 98 |
4 | Jasmine Mudford | F | 18:12 | 1:45 | 16:27 | 5:08 | 97 |
5 | Kiara McCarthy | F | 18:15 | 2:45 | 15:30 | 4:51 | 96 |
6 | Finn Arnold | M | 18:26 | 5:00 | 13:26 | 4:12 | 95 |
7 | Tegan Taylor | F | 18:27 | 4:45 | 13:42 | 4:17 | 94 |
8 | Jez Reis | M | 18:46 | 3:30 | 15:16 | 4:46 | 93 |
9 | Darren Kenny | M | 18:51 | 1:30 | 17:21 | 5:25 | 92 |
10 | David Holland | M | 19:07 | 1:45 | 17:22 | 5:26 | 91 |
11 | Jai Holland | M | 19:08 | 7:00 | 12:08 | 3:48 | 90 |
12 | Holly Kehoe | F | 19:13 | 1:00 | 18:13 | 5:42 | 89 |
13 | Ethan Cowling | M | 19:14 | 4:00 | 15:14 | 4:46 | 88 |
14 | Jye Pilgrim | M | 19:17 | 0:00 | 19:17 | 6:02 | 87 |
15 | Montana Monk | F | 19:17 | 7:00 | 12:17 | 3:50 | 86 |
16 | Hannah Jarvis | F | 19:20 | 5:30 | 13:50 | 4:19 | 85 |
17 | Liam Mullaly | M | 19:25 | 1:15 | 18:10 | 5:41 | 84 |
18 | Douglas Rumbel | M | 19:33 | 0:15 | 19:18 | 6:02 | 83 |
19 | Brayden Everett | M | 19:33 | 4:45 | 14:48 | 4:38 | 82 |
20 | Jayden Taylor | M | 19:41 | 3:45 | 15:56 | 4:59 | 81 |
21 | Taylah Cowling | F | 19:45 | 2:15 | 17:30 | 5:28 | 80 |
22 | Joshua Kenny | M | 19:48 | 5:45 | 14:03 | 4:23 | 79 |
23 | Emma Young | F | 19:52 | 4:15 | 15:37 | 4:53 | 78 |
24 | Anika McCarthy | F | 19:52 | 2:45 | 17:07 | 5:21 | 77 |
25 | Cleo Doyle | F | 20:03 | 1:15 | 18:48 | 5:53 | 76 |
26 | Hannah Choi | F | 20:03 | 3:45 | 16:18 | 5:06 | 75 |
27 | Tynan Steele | M | 20:10 | 2:30 | 17:40 | 5:31 | 74 |
28 | Katie Wynne | F | 20:11 | 0:00 | 20:11 | 6:18 | 73 |
29 | Hannah Baxter | F | 20:12 | 0:15 | 19:57 | 6:14 | 72 |
30 | Holly Deguara | F | 20:21 | 0:00 | 20:21 | 6:22 | 71 |
31 | Kael Steele | M | 20:23 | 0:00 | 20:23 | 6:22 | 70 |
32 | Wayne Steele | M | 20:24 | 0:00 | 20:24 | 6:23 | 69 |
33 | Rodney Mudford | M | 20:26 | 0:00 | 20:26 | 6:23 | 68 |
34 | Hunter Rowntree | F | 20:37 | 3:30 | 17:07 | 5:21 | 67 |
35 | Scott Alder | M | 20:54 | 5:30 | 15:24 | 4:49 | 66 |
36 | Amy Dow | F | 21:15 | 0:00 | 21:15 | 6:38 | 65 |
37 | Theresa Pisch | F | 21:18 | 0:00 | 21:18 | 6:39 | 64 |
38 | Mark Rowntree | M | 21:57 | 0:00 | 21:57 | 6:52 | 63 |
39 | Alannah James | F | 22:05 | 0:00 | 22:05 | 6:54 | 62 |
40 | Cadence Campbell | F | 22:25 | 0:00 | 22:25 | 7:00 | 61 |
41 | Ryan Dow | M | 22:37 | 1:15 | 21:22 | 6:41 | 60 |
42 | Ruby Kenny | F | 23:03 | 0:00 | 23:03 | 7:12 | 59 |
43 | Sinead Mullaly | F | 23:10 | 0:00 | 23:10 | 7:14 | 58 |
44 | Amity Pilgrim | F | 23:13 | 0:00 | 23:13 | 7:15 | 57 |
45 | Rob Bugbird | M | 23:52 | 0:00 | 23:52 | 7:28 | 56 |
46 | Katie Gebhard | F | 24:06 | 2:00 | 22:06 | 6:54 | 55 |
47 | Lilah Mudford | F | 24:07 | 0:00 | 24:07 | 7:32 | 54 |
48 | Hamish Baxter | M | 24:47 | 0:00 | 24:47 | 7:45 | 53 |
49 | Jenny Baxter | F | 25:57 | 0:00 | 25:57 | 8:07 | 52 |
50 | Cory Everett | M | 27:40 | 12:00 | 15:40 | 4:54 | 51 |
51 | Lachlan Curryer | M | 28:08 | 0:00 | 28:08 | 8:48 | 50 |
52 | Luke Hutton | M | 28:27 | 0:00 | 28:27 | 8:53 | 49 |
53 | Paul Buckley | M | 28:39 | 0:00 | 28:39 | 8:57 | 48 |
54 | Finn McCarthy | M | 28:53 | 0:00 | 28:53 | 9:02 | 47 |
55 | Gabrielle Brady | F | 29:13 | 0:00 | 29:13 | 9:08 | 46 |
56 | Vanessa Gebhard | F | 29:19 | 0:00 | 29:19 | 9:10 | 45 |
57 | Jane Brady | F | 29:19 | 0:00 | 29:19 | 9:10 | 44 |
58 | Matt Hutton | M | 30:22 | 2:00 | 28:22 | 8:52 | 43 |
59 | Pascale Reis | F | 31:13 | 0:00 | 31:13 | 9:45 | 42 |
60 | Darlene Reis | F | 31:19 | 0:00 | 31:19 | 9:47 | 41 |
61 | Hayden Curryer | M | 31:42 | 0:00 | 31:42 | 9:54 | 40 |
62 | Noel Thompson | M | 32:19 | 0:00 | 32:19 | 10:06 | 39 |
63 | Keira Steele | F | 36:01 | 0:00 | 36:01 | 11:15 | 38 |
64 | Jan Hetherington | F | 37:20 | 0:00 | 37:20 | 11:40 | 37 |
65 | Shaleigh Lennox | F | 38:18 | 0:00 | 38:18 | 11:58 | 36 |
66 | Peta Mead | F | 38:19 | 0:00 | 38:19 | 11:58 | 35 |
67 | Sonya Thompson | F | 41:00 | 0:00 | 41:00 | 12:49 | 34 |
End Short Race (Default Leg - 3.2km) | |||||||
Volunteers | |||||||
Name | Gender | Points | |||||
Peter Choi | M | 100 | |||||
Weston Doley | M | 0 | |||||
Greg Mullaly | M | 100 | |||||
Dee Duncan | F | 100 | |||||
Robert McDonald | M | 100 | |||||
Gordon Fox | M | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper