Green Point Results |
2/07/2016 |
Handicap |
Long Race (Default Leg - 11km) | |||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 1:07:40 | 12:15 | 55:25 | 5:02 | 100 |
2 | Jennifer Hynes | F | 1:08:29 | 14:15 | 54:14 | 4:56 | 99 |
3 | Jamie Richardson | M | 1:09:00 | 11:15 | 57:45 | 5:15 | 98 |
4 | Steve Mudford | M | 1:09:47 | 13:00 | 56:47 | 5:10 | 97 |
5 | Don Zeman | M | 1:10:06 | 12:15 | 57:51 | 5:16 | 96 |
6 | Michael Lilley | M | 1:10:14 | 16:00 | 54:14 | 4:56 | 95 |
7 | Michael Cassey | M | 1:10:17 | 14:45 | 55:32 | 5:03 | 94 |
8 | Tim Brown | M | 1:10:28 | 16:15 | 54:13 | 4:56 | 93 |
9 | Paul Peate | M | 1:10:36 | 9:15 | 1:01:21 | 5:35 | 92 |
10 | Shayne Pilgrim | M | 1:10:40 | 15:00 | 55:40 | 5:04 | 91 |
11 | Regina Jensen | F | 1:10:55 | 20:30 | 50:25 | 4:35 | 90 |
12 | Kim Fletcher | F | 1:11:07 | 17:15 | 53:52 | 4:54 | 89 |
13 | Paul Fenton | M | 1:11:14 | 21:15 | 49:59 | 4:33 | 88 |
14 | Charlie Glapiak | M | 1:11:17 | 2:15 | 1:09:02 | 6:17 | 87 |
15 | Scott Alder | M | 1:11:22 | 21:45 | 49:37 | 4:31 | 86 |
16 | Susan Peate | F | 1:11:27 | 7:00 | 1:04:27 | 5:52 | 85 |
17 | Brian Anderson | M | 1:11:39 | 17:15 | 54:24 | 4:57 | 84 |
18 | Peter Pecksen | M | 1:11:48 | 12:00 | 59:48 | 5:26 | 83 |
19 | Jason Gill | M | 1:11:57 | 15:15 | 56:42 | 5:09 | 82 |
20 | Manfred Von Appen | M | 1:12:11 | 3:00 | 1:09:11 | 6:17 | 81 |
21 | Susan Bryant | F | 1:12:45 | 5:45 | 1:07:00 | 6:05 | 80 |
22 | Paul VanBalen | M | 1:12:47 | 11:30 | 1:01:17 | 5:34 | 79 |
23 | Glenn Bryant | M | 1:12:53 | 9:45 | 1:03:08 | 5:44 | 78 |
24 | Michael Waters | M | 1:13:11 | 7:30 | 1:05:41 | 5:58 | 77 |
25 | Dee Duncan | F | 1:13:29 | 2:45 | 1:10:44 | 6:26 | 76 |
26 | Paul Killen | M | 1:14:16 | 7:45 | 1:06:31 | 6:03 | 75 |
27 | Paul Kehoe | M | 1:14:41 | 10:45 | 1:03:56 | 5:49 | 74 |
28 | Margaret Swarzes | F | 1:15:02 | 4:15 | 1:10:47 | 6:26 | 73 |
29 | Janice Davis | F | 1:15:36 | 0:00 | 1:15:36 | 6:52 | 72 |
30 | Richard Palmer | M | 1:15:38 | 19:45 | 55:53 | 5:05 | 71 |
31 | Kristin Sheldon | F | 1:15:59 | 2:15 | 1:13:44 | 6:42 | 70 |
32 | John Simmons | M | 1:17:09 | 0:00 | 1:17:09 | 7:01 | 69 |
33 | Trish Guy | F | 1:17:18 | 0:00 | 1:17:18 | 7:02 | 68 |
34 | Sophie Sheldon | F | 1:18:12 | 0:00 | 1:18:12 | 7:07 | 67 |
35 | Michelle Roser | F | 1:19:06 | 0:00 | 1:19:06 | 7:11 | 66 |
36 | Melissa Gilbert | F | 1:19:06 | 0:00 | 1:19:06 | 7:11 | 65 |
37 | Tim Jessup | M | 1:19:47 | 9:45 | 1:10:02 | 6:22 | 64 |
38 | Carmen Allen | F | 1:25:10 | 0:00 | 1:25:10 | 7:45 | 63 |
39 | Richard Parbery | M | 1:30:11 | 0:00 | 1:30:11 | 8:12 | 62 |
End Long Race (Default Leg - 11km) | |||||||
Medium Race (Default Leg - 6.6km) | |||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Darlene Reis | F | 40:00 | 0:00 | 40:00 | 6:04 | 100 |
2 | Tim Donohue | M | 40:33 | 7:00 | 33:33 | 5:05 | 99 |
3 | Ethan Robinson | M | 40:34 | 9:30 | 31:04 | 4:42 | 98 |
4 | Henry Sewell | M | 41:16 | 9:30 | 31:46 | 4:49 | 97 |
5 | Matthew Pace | M | 41:18 | 0:00 | 41:18 | 6:15 | 96 |
6 | Susie Doran | F | 41:24 | 1:15 | 40:09 | 6:05 | 95 |
7 | Vanessa Gill | F | 41:55 | 1:00 | 40:55 | 6:12 | 94 |
8 | Grant Everett | M | 42:14 | 8:45 | 33:29 | 5:04 | 93 |
9 | Sharlene Farmer | F | 42:16 | 4:00 | 38:16 | 5:48 | 92 |
10 | Benji Doran | M | 42:35 | 10:15 | 32:20 | 4:54 | 91 |
11 | Petro Holowinskyj | M | 42:41 | 0:30 | 42:11 | 6:23 | 90 |
12 | Troy Robinson | M | 43:03 | 2:45 | 40:18 | 6:06 | 89 |
13 | Simon Carver | M | 43:29 | 3:30 | 39:59 | 6:03 | 88 |
14 | Neil Curryer | M | 43:47 | 0:15 | 43:32 | 6:36 | 87 |
15 | Lynda Finlayson | F | 43:51 | 2:30 | 41:21 | 6:16 | 86 |
16 | Louise Everett | F | 44:10 | 6:15 | 37:55 | 5:45 | 85 |
17 | Sarah Bugbird | F | 44:21 | 5:00 | 39:21 | 5:58 | 84 |
18 | Len Swarzes | M | 44:26 | 0:00 | 44:26 | 6:44 | 83 |
19 | Robyn Curtis | F | 44:35 | 5:15 | 39:20 | 5:58 | 82 |
20 | Judy Birch | F | 44:40 | 0:00 | 44:40 | 6:46 | 81 |
21 | Megan King | F | 44:42 | 8:45 | 35:57 | 5:27 | 80 |
22 | Tegan Taylor | F | 44:43 | 10:30 | 34:13 | 5:11 | 79 |
23 | Anna Gardner | F | 44:52 | 0:15 | 44:37 | 6:46 | 78 |
24 | Nicole Pace | F | 45:24 | 0:00 | 45:24 | 6:53 | 77 |
25 | Eileen Taylor | F | 46:29 | 0:30 | 45:59 | 6:58 | 76 |
26 | Peta Mead | F | 47:52 | 0:00 | 47:52 | 7:15 | 75 |
27 | Leonard McCarthy | M | 48:06 | 0:00 | 48:06 | 7:17 | 74 |
28 | Victor Thomas | M | 49:27 | 0:00 | 49:27 | 7:30 | 73 |
29 | Lynette Dennis | F | 50:33 | 0:00 | 50:33 | 7:40 | 72 |
30 | Mil Brooks | F | 51:18 | 0:00 | 51:18 | 7:46 | 71 |
31 | Mellissa Mullaly | F | 54:43 | 0:00 | 54:43 | 8:17 | 70 |
32 | Judith Joyce | F | 56:04 | 0:00 | 56:04 | 8:30 | 69 |
33 | Ingrid Oblasser | F | 57:26 | 0:00 | 57:26 | 8:42 | 68 |
34 | John Shindlair | M | 1:09:39 | 0:00 | 1:09:39 | 10:33 | 67 |
35 | Thomas Bunn | M | 1:21:38 | 0:00 | 1:21:38 | 12:22 | 66 |
36 | Jack Hart | M | 1:21:40 | 0:00 | 1:21:40 | 12:22 | 65 |
End Medium Race (Default Leg - 6.6km) | |||||||
Short Race (Default Leg - 4km) | |||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Marg Beardslee | F | 22:00 | 0:00 | 22:00 | 5:30 | 100 |
2 | Cleo Doyle | F | 22:57 | 0:45 | 22:12 | 5:33 | 99 |
3 | Marnie Robertson | F | 23:03 | 4:15 | 18:48 | 4:42 | 98 |
4 | Anika McCarthy | F | 23:05 | 3:15 | 19:50 | 4:58 | 97 |
5 | David Pisch | M | 24:02 | 4:00 | 20:02 | 5:01 | 96 |
6 | Sinead Mullaly | F | 24:12 | 0:00 | 24:12 | 6:03 | 95 |
7 | Emma Young | F | 24:15 | 3:30 | 20:45 | 5:11 | 94 |
8 | Samuel Gulliver | M | 24:25 | 8:15 | 16:10 | 4:03 | 93 |
9 | Finn Arnold | M | 24:26 | 7:15 | 17:11 | 4:18 | 92 |
10 | Hamish Mudford | M | 24:33 | 0:00 | 24:33 | 6:08 | 91 |
11 | Matthew Brady | M | 24:43 | 0:00 | 24:43 | 6:11 | 90 |
12 | Brayden Everett | M | 24:50 | 5:45 | 19:05 | 4:46 | 89 |
13 | Alana Pisch | F | 24:56 | 3:45 | 21:11 | 5:18 | 88 |
14 | Jai Holland | M | 24:57 | 9:00 | 15:57 | 3:59 | 87 |
15 | Steve Smith | M | 25:00 | 1:30 | 23:30 | 5:53 | 86 |
16 | Ty Leadbeatter | M | 25:04 | 8:00 | 17:04 | 4:16 | 85 |
17 | Kaitlyn Klein | F | 25:06 | 8:45 | 16:21 | 4:05 | 84 |
18 | Amanda Young | F | 25:08 | 5:45 | 19:23 | 4:51 | 83 |
19 | Tye Worell | M | 25:11 | 7:15 | 17:56 | 4:29 | 82 |
20 | Jez Reis | M | 25:12 | 4:45 | 20:27 | 5:07 | 81 |
21 | Stephanie Egan | F | 25:13 | 6:30 | 18:43 | 4:41 | 80 |
22 | Dane Conlon | M | 25:26 | 7:15 | 18:11 | 4:33 | 79 |
23 | Kobe Monk | M | 25:29 | 7:45 | 17:44 | 4:26 | 78 |
24 | Thomas McTaggart | M | 25:30 | 8:00 | 17:30 | 4:23 | 77 |
25 | David Holland | M | 25:39 | 2:00 | 23:39 | 5:55 | 76 |
26 | Aimee Richards | F | 25:40 | 2:00 | 23:40 | 5:55 | 75 |
27 | Cory Everett | M | 25:48 | 6:00 | 19:48 | 4:57 | 74 |
28 | Emerson Leadbeatter | F | 25:53 | 5:45 | 20:08 | 5:02 | 73 |
29 | Ethan Cowling | M | 25:54 | 6:00 | 19:54 | 4:59 | 72 |
30 | Luka Magnery | M | 25:55 | 7:30 | 18:25 | 4:36 | 71 |
31 | Montana Monk | F | 25:57 | 9:30 | 16:27 | 4:07 | 70 |
32 | Grace Holland | F | 25:58 | 5:30 | 20:28 | 5:07 | 69 |
33 | Andrew Leadbeatter | M | 26:09 | 5:00 | 21:09 | 5:17 | 68 |
34 | Dixie Conlon | F | 26:10 | 4:30 | 21:40 | 5:25 | 67 |
35 | Grace Birch | F | 26:12 | 0:00 | 26:12 | 6:33 | 66 |
36 | Maddison McTaggart | F | 26:18 | 3:45 | 22:33 | 5:38 | 65 |
37 | Jassmin Daymond | F | 26:20 | 4:45 | 21:35 | 5:24 | 64 |
38 | Flynn Wallace-Smith | M | 26:28 | 8:45 | 17:43 | 4:26 | 63 |
39 | Rodney Mudford | M | 26:38 | 0:15 | 26:23 | 6:36 | 62 |
40 | Holly Kehoe | F | 26:43 | 1:30 | 25:13 | 6:18 | 61 |
41 | Hannah Jarvis | F | 26:47 | 7:45 | 19:02 | 4:46 | 60 |
42 | Theresa Pisch | F | 26:55 | 0:00 | 26:55 | 6:44 | 59 |
43 | Jayden Taylor | M | 26:56 | 5:30 | 21:26 | 5:22 | 58 |
44 | Kiara McCarthy | F | 27:02 | 4:00 | 23:02 | 5:46 | 57 |
45 | Jasmine Mudford | F | 27:03 | 2:30 | 24:33 | 6:08 | 56 |
46 | Harrison Gill | M | 27:14 | 5:45 | 21:29 | 5:22 | 55 |
47 | Bethany Finlayson | F | 27:31 | 6:00 | 21:31 | 5:23 | 54 |
48 | Liam Mullaly | M | 28:02 | 3:45 | 24:17 | 6:04 | 53 |
49 | Douglas Rumbel | M | 28:19 | 1:15 | 27:04 | 6:46 | 52 |
50 | Samantha Holland | F | 28:45 | 0:00 | 28:45 | 7:11 | 51 |
51 | Zoe Doyle | F | 30:57 | 0:00 | 30:57 | 7:44 | 50 |
52 | Luke Hutton | M | 31:56 | 0:00 | 31:56 | 7:59 | 49 |
53 | Kevin Thorpe | M | 31:57 | 0:00 | 31:57 | 7:59 | 48 |
54 | Jane Brady | F | 33:22 | 0:00 | 33:22 | 8:21 | 47 |
55 | Gabrielle Brady | F | 34:05 | 0:00 | 34:05 | 8:31 | 46 |
56 | Noah Fenton | M | 34:21 | 0:00 | 34:21 | 8:35 | 45 |
57 | Pascale Reis | F | 36:13 | 0:00 | 36:13 | 9:03 | 44 |
58 | Mick Reis | M | 36:13 | 2:15 | 33:58 | 8:30 | 43 |
59 | David Curtis | M | 37:44 | 1:00 | 36:44 | 9:11 | 42 |
60 | Joel Gulliver | M | 38:44 | 5:15 | 33:29 | 8:22 | 41 |
61 | Finn McCarthy | M | 39:03 | 0:00 | 39:03 | 9:46 | 40 |
62 | Matt Hutton | M | 39:42 | 7:45 | 31:57 | 7:59 | 39 |
63 | Raelene Rumbel | F | 40:56 | 0:00 | 40:56 | 10:14 | 38 |
64 | Lesley Collin | F | 41:51 | 0:00 | 41:51 | 10:28 | 37 |
65 | Luke Leadbeatter | M | 42:40 | 0:00 | 42:40 | 10:40 | 36 |
66 | Lachlan Curryer | M | 46:57 | 0:00 | 46:57 | 11:44 | 35 |
67 | Kathy Curryer | F | 46:58 | 0:00 | 46:58 | 11:45 | 34 |
68 | Hayden Curryer | M | 48:06 | 0:00 | 48:06 | 12:02 | 33 |
69 | Jan Hetherington | F | 1:13:00 | 0:00 | 1:13:00 | 18:15 | 32 |
End Short Race (Default Leg - 4km) | |||||||
Volunteers | |||||||
Name | Gender | Points | |||||
Paul Buckley | M | 100 | |||||
Kimberley Gulliver | F | 0 | |||||
Simon Gulliver | M | 0 | |||||
Catherine Ward | F | 100 | |||||
Matthew Tyrpenou | M | 100 | |||||
Ziggy Reis | M | 100 | |||||
Clare Williams | F | 100 | |||||
Nicole McCarthy | F | 100 | |||||
Will Andrews | M | 100 | |||||
Karen Pecksen | F | 100 | |||||
Lene Young | F | 100 | |||||
Mark Lindgren | M | 100 | |||||
Rob Langham | M | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper