King of the Mountain Results |
30/07/2016 |
Handicap |
KOM Race (Default Leg - 25km) :: ordered by Net Time | |||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 2:47:54 | 51:45 | 1:56:09 | 4:39 | 81 |
2 | Richard Palmer | M | 2:41:42 | 43:30 | 1:58:12 | 4:44 | 89 |
3 | Simon Gulliver | M | 2:47:17 | 47:45 | 1:59:32 | 4:47 | 83 |
4 | Brett Allan | M | 2:46:44 | 46:00 | 2:00:44 | 4:50 | 84 |
5 | Paul Fenton | M | 2:44:24 | 42:15 | 2:02:09 | 4:53 | 87 |
6 | Scott Alder | M | 2:48:20 | 44:30 | 2:03:50 | 4:57 | 79 |
7 | Nick Marks | M | 2:06:20 | 0:00 | 2:06:20 | 5:03 | 100 |
8 | John Doyle | M | 3:04:50 | 58:00 | 2:06:50 | 5:04 | 62 |
9 | Emlyn Williams | M | 2:50:34 | 42:30 | 2:08:04 | 5:07 | 78 |
10 | Jennifer Hynes | F | 2:40:04 | 31:45 | 2:08:19 | 5:08 | 90 |
11 | Stephen Orr | M | 2:11:01 | 0:00 | 2:11:01 | 5:14 | 99 |
12 | Ned Peirce | M | 2:17:10 | 0:00 | 2:17:10 | 5:29 | 98 |
13 | Duncan Adams | M | 2:17:26 | 0:00 | 2:17:26 | 5:30 | 97 |
14 | Francine Turner | F | 2:19:19 | 0:00 | 2:19:19 | 5:34 | 96 |
15 | Kim Fletcher | F | 2:54:20 | 32:15 | 2:22:05 | 5:41 | 75 |
16 | Chris Colman | M | 2:23:10 | 0:00 | 2:23:10 | 5:44 | 95 |
17 | Phil Robey | M | 3:04:35 | 35:15 | 2:29:20 | 5:58 | 63 |
18 | Evan Roser | M | 2:55:39 | 26:15 | 2:29:24 | 5:59 | 74 |
19 | Dan Solomon | M | 3:03:08 | 33:30 | 2:29:38 | 5:59 | 65 |
20 | Hannah Wellham | F | 2:30:05 | 0:00 | 2:30:05 | 6:00 | 94 |
21 | Michael Cassey | M | 3:03:41 | 31:45 | 2:31:56 | 6:05 | 64 |
22 | Megan King | F | 2:47:36 | 14:45 | 2:32:51 | 6:07 | 82 |
23 | Greg Mullaly | M | 3:02:53 | 29:45 | 2:33:08 | 6:08 | 66 |
24 | Simon Cotterill | M | 2:34:45 | 0:00 | 2:34:45 | 6:11 | 93 |
25 | Will Andrews | M | 3:13:12 | 36:30 | 2:36:42 | 6:16 | 57 |
26 | Renee Schofield | F | 2:36:53 | 0:00 | 2:36:53 | 6:17 | 92 |
27 | Steve Mudford | M | 3:01:53 | 25:00 | 2:36:53 | 6:17 | 67 |
28 | Anthony Coulter | M | 2:38:58 | 0:00 | 2:38:58 | 6:22 | 91 |
29 | Ben Fairs | M | 2:42:33 | 0:00 | 2:42:33 | 6:30 | 88 |
30 | Michelle Chandler | F | 2:56:33 | 13:45 | 2:42:48 | 6:31 | 73 |
31 | Elisabeth Fink | F | 2:44:37 | 0:00 | 2:44:37 | 6:35 | 86 |
32 | Beth Woollett | F | 2:46:37 | 0:00 | 2:46:37 | 6:40 | 85 |
33 | Jane Baker | F | 2:48:11 | 0:00 | 2:48:11 | 6:44 | 80 |
34 | Paul Killen | M | 3:01:49 | 13:30 | 2:48:19 | 6:44 | 68 |
35 | Charlie Glapiak | M | 2:53:58 | 3:15 | 2:50:43 | 6:50 | 76 |
36 | Paul Kehoe | M | 3:08:32 | 17:30 | 2:51:02 | 6:50 | 59 |
37 | Margaret Swarzes | F | 2:57:14 | 5:00 | 2:52:14 | 6:53 | 72 |
38 | Amy Carter | F | 2:53:33 | 0:00 | 2:53:33 | 6:57 | 77 |
39 | Manfred Von Appen | M | 2:59:25 | 4:30 | 2:54:55 | 7:00 | 69 |
40 | Dee Duncan | F | 2:58:42 | 2:15 | 2:56:27 | 7:03 | 70 |
41 | Rebecca Hart | F | 2:57:29 | 0:00 | 2:57:29 | 7:06 | 71 |
42 | Jason Farmer | M | 3:39:13 | 39:15 | 2:59:58 | 7:12 | 51 |
43 | Tim Jessup | M | 3:06:33 | 6:15 | 3:00:18 | 7:13 | 61 |
44 | Kristin Sheldon | F | 3:08:26 | 0:00 | 3:08:26 | 7:32 | 60 |
45 | Patrick Hughes | M | 3:08:54 | 0:00 | 3:08:54 | 7:33 | 58 |
46 | Kate Wattus | F | 3:20:28 | 0:00 | 3:20:28 | 8:01 | 56 |
47 | Rachel Jones | F | 3:20:29 | 0:00 | 3:20:29 | 8:01 | 55 |
48 | Suze Hamilton | F | 3:20:29 | 0:00 | 3:20:29 | 8:01 | 54 |
49 | Sophie Sheldon | F | 3:23:50 | 0:00 | 3:23:50 | 8:09 | 53 |
50 | Carmen Allen | F | 3:26:28 | 0:00 | 3:26:28 | 8:16 | 52 |
51 | Elizabeth Tucker | F | 3:43:25 | 0:00 | 3:43:25 | 8:56 | 50 |
End KOM Race (Default Leg - 25km) :: ordered by Net Time | |||||||
KOM Race (Default Leg - 25km) :: ordered by Clock Time | |||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Nick Marks | M | 2:06:20 | 0:00 | 2:06:20 | 5:03 | 100 |
2 | Stephen Orr | M | 2:11:01 | 0:00 | 2:11:01 | 5:14 | 99 |
3 | Ned Peirce | M | 2:17:10 | 0:00 | 2:17:10 | 5:29 | 98 |
4 | Duncan Adams | M | 2:17:26 | 0:00 | 2:17:26 | 5:30 | 97 |
5 | Francine Turner | F | 2:19:19 | 0:00 | 2:19:19 | 5:34 | 96 |
6 | Chris Colman | M | 2:23:10 | 0:00 | 2:23:10 | 5:44 | 95 |
7 | Hannah Wellham | F | 2:30:05 | 0:00 | 2:30:05 | 6:00 | 94 |
8 | Simon Cotterill | M | 2:34:45 | 0:00 | 2:34:45 | 6:11 | 93 |
9 | Renee Schofield | F | 2:36:53 | 0:00 | 2:36:53 | 6:17 | 92 |
10 | Anthony Coulter | M | 2:38:58 | 0:00 | 2:38:58 | 6:22 | 91 |
11 | Jennifer Hynes | F | 2:40:04 | 31:45 | 2:08:19 | 5:08 | 90 |
12 | Richard Palmer | M | 2:41:42 | 43:30 | 1:58:12 | 4:44 | 89 |
13 | Ben Fairs | M | 2:42:33 | 0:00 | 2:42:33 | 6:30 | 88 |
14 | Paul Fenton | M | 2:44:24 | 42:15 | 2:02:09 | 4:53 | 87 |
15 | Elisabeth Fink | F | 2:44:37 | 0:00 | 2:44:37 | 6:35 | 86 |
16 | Beth Woollett | F | 2:46:37 | 0:00 | 2:46:37 | 6:40 | 85 |
17 | Brett Allan | M | 2:46:44 | 46:00 | 2:00:44 | 4:50 | 84 |
18 | Simon Gulliver | M | 2:47:17 | 47:45 | 1:59:32 | 4:47 | 83 |
19 | Megan King | F | 2:47:36 | 14:45 | 2:32:51 | 6:07 | 82 |
20 | Colin Goodenough | M | 2:47:54 | 51:45 | 1:56:09 | 4:39 | 81 |
21 | Jane Baker | F | 2:48:11 | 0:00 | 2:48:11 | 6:44 | 80 |
22 | Scott Alder | M | 2:48:20 | 44:30 | 2:03:50 | 4:57 | 79 |
23 | Emlyn Williams | M | 2:50:34 | 42:30 | 2:08:04 | 5:07 | 78 |
24 | Amy Carter | F | 2:53:33 | 0:00 | 2:53:33 | 6:57 | 77 |
25 | Charlie Glapiak | M | 2:53:58 | 3:15 | 2:50:43 | 6:50 | 76 |
26 | Kim Fletcher | F | 2:54:20 | 32:15 | 2:22:05 | 5:41 | 75 |
27 | Evan Roser | M | 2:55:39 | 26:15 | 2:29:24 | 5:59 | 74 |
28 | Michelle Chandler | F | 2:56:33 | 13:45 | 2:42:48 | 6:31 | 73 |
29 | Margaret Swarzes | F | 2:57:14 | 5:00 | 2:52:14 | 6:53 | 72 |
30 | Rebecca Hart | F | 2:57:29 | 0:00 | 2:57:29 | 7:06 | 71 |
31 | Dee Duncan | F | 2:58:42 | 2:15 | 2:56:27 | 7:03 | 70 |
32 | Manfred Von Appen | M | 2:59:25 | 4:30 | 2:54:55 | 7:00 | 69 |
33 | Paul Killen | M | 3:01:49 | 13:30 | 2:48:19 | 6:44 | 68 |
34 | Steve Mudford | M | 3:01:53 | 25:00 | 2:36:53 | 6:17 | 67 |
35 | Greg Mullaly | M | 3:02:53 | 29:45 | 2:33:08 | 6:08 | 66 |
36 | Dan Solomon | M | 3:03:08 | 33:30 | 2:29:38 | 5:59 | 65 |
37 | Michael Cassey | M | 3:03:41 | 31:45 | 2:31:56 | 6:05 | 64 |
38 | Phil Robey | M | 3:04:35 | 35:15 | 2:29:20 | 5:58 | 63 |
39 | John Doyle | M | 3:04:50 | 58:00 | 2:06:50 | 5:04 | 62 |
40 | Tim Jessup | M | 3:06:33 | 6:15 | 3:00:18 | 7:13 | 61 |
41 | Kristin Sheldon | F | 3:08:26 | 0:00 | 3:08:26 | 7:32 | 60 |
42 | Paul Kehoe | M | 3:08:32 | 17:30 | 2:51:02 | 6:50 | 59 |
43 | Patrick Hughes | M | 3:08:54 | 0:00 | 3:08:54 | 7:33 | 58 |
44 | Will Andrews | M | 3:13:12 | 36:30 | 2:36:42 | 6:16 | 57 |
45 | Kate Wattus | F | 3:20:28 | 0:00 | 3:20:28 | 8:01 | 56 |
46 | Rachel Jones | F | 3:20:29 | 0:00 | 3:20:29 | 8:01 | 55 |
47 | Suze Hamilton | F | 3:20:29 | 0:00 | 3:20:29 | 8:01 | 54 |
48 | Sophie Sheldon | F | 3:23:50 | 0:00 | 3:23:50 | 8:09 | 53 |
49 | Carmen Allen | F | 3:26:28 | 0:00 | 3:26:28 | 8:16 | 52 |
50 | Jason Farmer | M | 3:39:13 | 39:15 | 2:59:58 | 7:12 | 51 |
51 | Elizabeth Tucker | F | 3:43:25 | 0:00 | 3:43:25 | 8:56 | 50 |
End KOM Race (Default Leg - 25km) :: ordered by Clock Time | |||||||
Volunteers | |||||||
Name | Gender | Points | |||||
Brian Anderson | M | 100 | |||||
Annette Doley | F | 0 | |||||
Weston Doley | M | 0 | |||||
Terry Strachan | M | 100 | |||||
Steve Smith | M | 100 | |||||
Robert McDonald | M | 0 | |||||
Petro Holowinskyj | M | 100 | |||||
Nita Robertson | F | 100 | |||||
Lance Robertson | M | 100 | |||||
Jane Brady | F | 100 | |||||
Matthew Brady | M | 100 | |||||
Peta Mead | F | 0 | |||||
John Shindlair | M | 100 | |||||
Judith Joyce | F | 100 | |||||
Alan Bradley | M | 100 | |||||
Kim Bradley | F | 100 | |||||
Peter Beautement | M | 100 | |||||
Amanda Leyshon | F | 100 | |||||
Debra Fox | F | 100 | |||||
Micaela McDonald | F | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper