Runstrong King of the Mountain Results

4/08/2018

Scratch

 25km (Default Leg - 25km)
   KING
Place Name Gender Time Av. Pace
1 Jorn Van Der Veken M 1:51:44 4:28
2 Colin Goodenough*** M 1:57:57 4:43
3 Scott Alder M 1:59:42 4:47
4 Emlyn Williams M 2:00:08 4:48
5 Crispin Lyne M 2:00:18 4:49
6 Alex Michalak M 2:01:06 4:51
7 Richard Palmer M 2:02:20 4:54
8 Marty Henry M 2:02:50 4:55
9 Jack Robinson M 2:03:23 4:56
10 Jon Clarke M 2:03:26 4:56
11 Viktor Holmberg M 2:03:31 4:56
12 Chris Hayes M 2:04:10 4:58
13 Benn Coubrough M 2:07:52 5:07
14 Scott Baker M 2:08:27 5:08
15 Mark Allen M 2:08:58 5:10
16 Andrew Smee M 2:09:24 5:11
17 Magic Freeman M 2:09:29 5:11
18 Craig Simpson M 2:09:30 5:11
19 Nick Marks M 2:10:21 5:13
20 Chris Gippel M 2:11:53 5:17
21 Shayne Pilgrim M 2:12:00 5:17
22 Darren Layt M 2:12:25 5:18
23 Richard Zhang M 2:15:48 5:26
24 Stephen Bussell M 2:16:08 5:27
25 Dom Marks M 2:17:40 5:30
26 Simon Gulliver M 2:18:58 5:34
27 Matthew Tyrpenou M 2:20:54 5:38
28 Mark Marsland M 2:22:08 5:41
29 Tim Mackney M 2:23:17 5:44
30 Craig Warren M 2:24:52 5:48
31 Phil Robey M 2:25:04 5:48
32 Karan Taneja M 2:25:36 5:49
33 Dan Solomon M 2:26:11 5:51
34 Greg Mullaly M 2:26:29 5:52
35 Tim Brown M 2:28:09 5:56
36 Evan Roser M 2:29:49 6:00
37 Daniel Luscombe M 2:31:12 6:03
38 Dave Robertson M 2:31:47 6:04
39 Simon Cotterill M 2:31:57 6:05
40 Stephen Wong M 2:33:07 6:07
41 Michael Rand M 2:34:19 6:10
42 Tim Jessup M 2:34:24 6:11
43 Tony Shepherd M 2:36:59 6:17
44 Andrew Killen M 2:37:12 6:17
45 Ian Blackwell M 2:37:39 6:18
46 Mark Hoult M 2:38:16 6:20
47 Christian Pynsent M 2:40:39 6:26
47 Daniel Drayton M 2:40:39 6:26
49 Philip Byrnes M 2:41:40 6:28
50 Andrew Rudisha Dodd M 2:45:16 6:37
51 Jason Hassett M 2:46:13 6:39
52 Paul Killen M 2:46:32 6:40
53 Grant McDonald*** M 2:47:14 6:41
54 Brendan Vardy M 2:49:11 6:46
55 Mark Bailey M 2:49:27 6:47
56 Simon Carver M 2:52:13 6:53
57 Herbert Wootton M 2:52:27 6:54
58 Steve Kelly M 2:53:35 6:57
59 Paul Roberts M 3:01:19 7:15
60 Manfred Von Appen M 3:02:12 7:17
61 Paul Kehoe M 3:05:02 7:24
62 Ben Freeman M 3:06:16 7:27
63 Sam Dalzell M 3:06:39 7:28
64 Charlie Glapiak M 3:09:04 7:34
65 Joe Olsen M 3:12:00 7:41
66 Michael Han M 3:33:41 8:33
  End KING
   QUEEN
Place Name Gender Time Av. Pace
1 Krisztina Eszter Balazs F 2:09:58 5:12
2 Courtney Fing*** F 2:14:43 5:23
3 Jennifer Hynes F 2:15:52 5:26
4 Tamara Bucher F 2:30:05 6:00
5 Gillian Mcfayden F 2:34:31 6:11
6 Wendy Holt F 2:38:24 6:20
7 Michelle Chandler F 2:39:06 6:22
8 Melissa Anderson F 2:44:31 6:35
9 Elke Watt F 2:45:09 6:36
10 Amy Carter F 2:45:29 6:37
11 Megan King F 2:48:35 6:45
12 Alanna Dawes F 2:54:29 6:59
13 Michelle Barnes F 2:55:49 7:02
14 Louise Cairns F 2:56:32 7:04
15 Simone Steele F 3:08:48 7:33
16 Lee Brooks F 3:13:09 7:44
17 Heather Duffy F 3:15:44 7:50
18 Amanda Russell F 3:18:10 7:56
19 Margaret Collins F 3:24:56 8:12
20 Karen Golledge F 3:39:38 8:47
21 Gillian Foster F 3:44:59 9:00
22 Cassan Boards F 3:56:08 9:27
23 Jane Allanson F 4:00:40 9:38
24 Rebecca Jeffery F 4:02:26 9:42
25 Carmen Allen F 4:04:02 9:46
26 Nicola Stainton F 4:05:27 9:49
  End QUEEN
   All Results
Place Name Gender Time Av. Pace
1 Jorn Van Der Veken M 1:51:44 4:28
2 Colin Goodenough*** M 1:57:57 4:43
3 Scott Alder M 1:59:42 4:47
4 Emlyn Williams M 2:00:08 4:48
5 Crispin Lyne M 2:00:18 4:49
6 Alex Michalak M 2:01:06 4:51
7 Richard Palmer M 2:02:20 4:54
8 Marty Henry M 2:02:50 4:55
9 Jack Robinson M 2:03:23 4:56
10 Jon Clarke M 2:03:26 4:56
11 Viktor Holmberg M 2:03:31 4:56
12 Chris Hayes M 2:04:10 4:58
13 Benn Coubrough M 2:07:52 5:07
14 Scott Baker M 2:08:27 5:08
15 Mark Allen M 2:08:58 5:10
16 Andrew Smee M 2:09:24 5:11
17 Magic Freeman M 2:09:29 5:11
18 Craig Simpson M 2:09:30 5:11
19 Krisztina Eszter Balazs F 2:09:58 5:12
20 Nick Marks M 2:10:21 5:13
21 Chris Gippel M 2:11:53 5:17
22 Shayne Pilgrim M 2:12:00 5:17
23 Darren Layt M 2:12:25 5:18
24 Courtney Fing*** F 2:14:43 5:23
25 Richard Zhang M 2:15:48 5:26
26 Jennifer Hynes F 2:15:52 5:26
27 Stephen Bussell M 2:16:08 5:27
28 Dom Marks M 2:17:40 5:30
29 Simon Gulliver M 2:18:58 5:34
30 Matthew Tyrpenou M 2:20:54 5:38
31 Mark Marsland M 2:22:08 5:41
32 Tim Mackney M 2:23:17 5:44
33 Craig Warren M 2:24:52 5:48
34 Phil Robey M 2:25:04 5:48
35 Karan Taneja M 2:25:36 5:49
36 Dan Solomon M 2:26:11 5:51
37 Greg Mullaly M 2:26:29 5:52
38 Tim Brown M 2:28:09 5:56
39 Evan Roser M 2:29:49 6:00
40 Tamara Bucher F 2:30:05 6:00
41 Daniel Luscombe M 2:31:12 6:03
42 Dave Robertson M 2:31:47 6:04
43 Simon Cotterill M 2:31:57 6:05
44 Stephen Wong M 2:33:07 6:07
45 Michael Rand M 2:34:19 6:10
46 Tim Jessup M 2:34:24 6:11
47 Gillian Mcfayden F 2:34:31 6:11
48 Tony Shepherd M 2:36:59 6:17
49 Andrew Killen M 2:37:12 6:17
50 Ian Blackwell M 2:37:39 6:18
51 Mark Hoult M 2:38:16 6:20
52 Wendy Holt F 2:38:24 6:20
53 Michelle Chandler F 2:39:06 6:22
54 Christian Pynsent M 2:40:39 6:26
55 Daniel Drayton M 2:40:39 6:26
56 Philip Byrnes M 2:41:40 6:28
57 Melissa Anderson F 2:44:31 6:35
58 Elke Watt F 2:45:09 6:36
59 Andrew Rudisha Dodd M 2:45:16 6:37
60 Amy Carter F 2:45:29 6:37
61 Jason Hassett M 2:46:13 6:39
62 Paul Killen M 2:46:32 6:40
63 Grant McDonald*** M 2:47:14 6:41
64 Megan King F 2:48:35 6:45
65 Brendan Vardy M 2:49:11 6:46
66 Mark Bailey M 2:49:27 6:47
67 Simon Carver M 2:52:13 6:53
68 Herbert Wootton M 2:52:27 6:54
69 Steve Kelly M 2:53:35 6:57
70 Alanna Dawes F 2:54:29 6:59
71 Michelle Barnes F 2:55:49 7:02
72 Louise Cairns F 2:56:32 7:04
73 Paul Roberts M 3:01:19 7:15
74 Manfred Von Appen M 3:02:12 7:17
75 Paul Kehoe M 3:05:02 7:24
76 Ben Freeman M 3:06:16 7:27
77 Sam Dalzell M 3:06:39 7:28
78 Simone Steele F 3:08:48 7:33
79 Charlie Glapiak M 3:09:04 7:34
80 Joe Olsen M 3:12:00 7:41
81 Lee Brooks F 3:13:09 7:44
82 Heather Duffy F 3:15:44 7:50
83 Amanda Russell F 3:18:10 7:56
84 Margaret Collins F 3:24:56 8:12
85 Michael Han M 3:33:41 8:33
86 Karen Golledge F 3:39:38 8:47
87 Gillian Foster F 3:44:59 9:00
88 Cassan Boards F 3:56:08 9:27
89 Jane Allanson F 4:00:40 9:38
90 Rebecca Jeffery F 4:02:26 9:42
91 Carmen Allen F 4:04:02 9:46
92 Nicola Stainton F 4:05:27 9:49
  End All Results
End 25km (Default Leg - 25km)
 
 Volunteers
Name Gender
Paul Fenton M
Gordon Fox M
Matthew Holland M
Sasha Fenton F
Justine Manners F
Kathleen Robinson F
Janet Willett F
Julia Ryl F
Andrew Bainbridge M
Alex Mueller M
Andrea Gear F
Suzanne Schmidt F
Belinda Hoult F
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous