The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Botanic Gardens : ** VOLUNTEER ** | 24/04/2021 | Graded | 10 | |||
| Blackbutt - Richley Reserve 1 : Long distance | 3/04/2021 | Scratch | 7km | 48:52 | 6:59 | N/A |
| Ashtonfield : ** VOLUNTEER ** | 25/08/2018 | Scratch | N/A | |||
| Jesmond Park : Long distance | 11/08/2018 |
Graded
(H Grade) |
9km | 1:12:31 | 8:03 | 7 |
| Runstrong King of the Mountain : 25km | 4/08/2018 | Scratch | 25km | 3:56:08 | 9:27 | N/A |
| Blue Gum Hills : Medium distance | 14/07/2018 |
Graded
(H Grade) |
6.4km | 47:59 | 7:30 | 8 |
| Kurri Kurri : ** VOLUNTEER ** | 7/07/2018 | New Handicap | N/A | |||
| Myuna Bay : Medium distance | 19/05/2018 |
Graded
(H Grade) |
7km | 48:55 | 6:59 | 7 |
| Peter Rose Classic : Medium distance | 5/05/2018 | Scratch | 4km | 23:46 | 5:57 | N/A |
| Ash Island : Long distance | 21/04/2018 | New Handicap | 11.6km | 1:22:17 | 7:07 | 66 |
| Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 35:33 | 7:24 | N/A |
| Botanic Gardens : ** VOLUNTEER ** | 27/05/2017 | Graded | 10 | |||
| Peace Park, Weston : Long Distance | 13/05/2017 |
Graded
(I Grade) |
11.1km | 1:23:49 | 7:33 | 7 |
| Myuna Bay : Medium Distance | 6/05/2017 | New Handicap | 6.3km | 44:55 | 7:08 | N/A |
| Redhead Beach : Short Distance | 22/04/2017 |
Graded
(I Grade) |
2km | 16:34 | 8:17 | 4 |
| Richley Reserve, Blackbutt : Long Distance | 1/04/2017 | Scratch | 7.1km | 57:05 | 8:02 | N/A |