Kurri Kurri Results |
7/07/2018 |
New Handicap |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Lynette Frazer | 1:04:28 | 6:27 | 7:15 | 6:36 | 11.08% | 100 |
2 | Darren Layt | 42:09 | 4:13 | 4:42 | 4:19 | 10.45% | 96 |
3 | Aaron Golledge | 56:55 | 5:42 | 6:07 | 5:47 | 6.9% | 93 |
4 | Ted McEniery | 43:40 | 4:22 | 4:37 | 4:25 | 5.31% | 91 |
5 | Sarah Bugbird | 48:49 | 4:53 | 5:09 | 4:56 | 5.14% | 90 |
6 | Kara Bissett | 50:52 | 5:05 | 5:21 | 5:08 | 4.84% | 89 |
7 | Barbara Buckley | 54:12 | 5:25 | 5:35 | 5:27 | 2.82% | 88 |
8 | Herbert Wootton | 54:36 | 5:28 | 5:37 | 5:29 | 2.66% | 87 |
9 | Richard Parbery | 1:09:31 | 6:57 | 7:05 | 6:59 | 1.97% | 86 |
10 | Charlie Glapiak | 1:00:04 | 6:00 | 6:06 | 6:02 | 1.65% | 85 |
11 | Gordon Fox | 1:02:40 | 6:16 | 6:22 | 6:17 | 1.53% | 84 |
12 | Evan Roser | 46:35 | 4:40 | 4:43 | 4:40 | 1.13% | 83 |
13 | John Simmons | 1:01:46 | 6:11 | 6:13 | 6:11 | 0.69% | 82 |
14 | Manfred Von Appen | 1:02:53 | 6:17 | 6:18 | 6:18 | 0.31% | 81 |
15 | Brendon Ross | 44:17 | 4:26 | 4:26 | 4:26 | 0.06% | 80 |
16 | Tim Brown | 44:50 | 4:29 | 4:29 | 4:29 | 0.03% | 79 |
17 | Nadine Platt | 45:10 | 4:31 | 4:30 | 4:30 | -0.41% | 78 |
18 | Terry Strachan | 56:00 | 5:36 | 5:28 | 5:29 | -2.42% | 77 |
19 | Jody Whitehead | 44:17 | 4:26 | 4:18 | 4:19 | -2.81% | 76 |
20 | Margaret Swarzes | 1:01:39 | 6:10 | 5:59 | 6:00 | -3.13% | 75 |
21 | Annette Doley | 59:22 | 5:56 | 5:44 | 5:45 | -3.58% | 74 |
22 | Chris Jeffery | 59:54 | 5:59 | 5:47 | 5:48 | -3.64% | 73 |
23 | Craig Warren | 43:30 | 4:21 | 4:11 | 4:12 | -3.86% | 72 |
24 | Alanna Dawes | 57:13 | 5:43 | 5:29 | 5:30 | -4.37% | 71 |
25 | Michael Waters | 56:25 | 5:39 | 5:24 | 5:26 | -4.39% | 70 |
26 | Scott Alder | 43:10 | 4:19 | 4:08 | 4:09 | -4.42% | 69 |
27 | Chris Dawes | 57:59 | 5:48 | 5:33 | 5:34 | -4.59% | 68 |
28 | Jennifer Hynes | 45:02 | 4:30 | 4:17 | 4:18 | -5.11% | 67 |
29 | Eliza Baird | 55:40 | 5:34 | 5:13 | 5:15 | -6.87% | 66 |
30 | Gillian Mcfayden | 55:30 | 5:33 | 4:59 | 5:02 | -11.4% | 65 |
31 | Susan Bryant | 1:05:06 | 6:31 | 5:47 | 5:50 | -12.67% | 64 |
32 | Tina Appleby | 1:12:31 | 7:15 | 6:14 | 6:17 | -16.48% | 63 |
33 | Ben Freeman | 1:06:33 | 6:39 | 5:20 | 5:23 | -24.62% | 62 |
34 | Phillip Buckley | 1:05:50 | 6:35 | 5:15 | 5:18 | -25.27% | 61 |
35 | Paul Killen | 1:09:25 | 6:57 | 5:25 | 5:28 | -28.25% | 60 |
36 | Mark Hoult | 50:40 | 5:04 | - | 5:07 | - | 0 |
36 | Jeanette Hayward | 58:08 | 5:49 | - | 5:52 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Alison Morgan | 31:32 | 5:26 | 7:29 | 5:51 | 27.38% | 100 |
2 | Michael White | 27:45 | 4:47 | 5:19 | 4:54 | 10.12% | 96 |
3 | Sam Dalzell | 28:49 | 4:58 | 5:01 | 4:59 | 0.97% | 93 |
4 | Jamie Waddell | 28:30 | 4:55 | 4:56 | 4:55 | 0.49% | 91 |
5 | Glenn Bryant | 29:45 | 5:08 | 5:06 | 5:06 | -0.6% | 90 |
6 | Jackson Buckley | 24:57 | 4:18 | 4:16 | 4:17 | -0.66% | 89 |
7 | Julia Ryl | 40:36 | 7:00 | 6:56 | 6:56 | -0.94% | 88 |
8 | Jason Farmer | 24:17 | 4:11 | 4:09 | 4:09 | -1.09% | 87 |
9 | Michael Lilley | 26:13 | 4:31 | 4:26 | 4:26 | -1.97% | 86 |
10 | Leonard McCarthy | 42:14 | 7:17 | 7:07 | 7:08 | -2.27% | 85 |
11 | William Clarkson | 23:23 | 4:02 | 3:56 | 3:57 | -2.31% | 84 |
12 | Thomas Macdougall | 30:52 | 5:19 | 5:11 | 5:11 | -2.8% | 83 |
13 | Caleela McEniery | 45:20 | 7:49 | 7:35 | 7:36 | -3.16% | 82 |
14 | Kathleen March | 43:42 | 7:32 | 7:17 | 7:19 | -3.36% | 81 |
15 | Matthew Morgan | 23:48 | 4:06 | 3:57 | 3:58 | -3.92% | 80 |
16 | Robyn Curtis | 32:04 | 5:32 | 5:18 | 5:20 | -4.18% | 79 |
17 | Katrina Cowling | 33:10 | 5:43 | 5:29 | 5:30 | -4.3% | 78 |
18 | Justine Manners | 43:50 | 7:33 | 7:14 | 7:16 | -4.39% | 77 |
19 | Sharlene Farmer | 30:29 | 5:15 | 5:02 | 5:03 | -4.5% | 76 |
20 | Grant Everett | 28:52 | 4:59 | 4:45 | 4:46 | -4.73% | 75 |
21 | Louise Everett | 29:05 | 5:01 | 4:46 | 4:48 | -5.02% | 74 |
22 | Victor Thomas | 40:26 | 6:58 | 6:37 | 6:39 | -5.26% | 73 |
23 | Jason Beck | 27:12 | 4:41 | 4:27 | 4:29 | -5.29% | 72 |
24 | Katie Bussell | 33:12 | 5:43 | 5:25 | 5:27 | -5.54% | 71 |
25 | Ella Farmer | 29:58 | 5:10 | 4:53 | 4:55 | -5.88% | 70 |
26 | Jason Freney | 29:12 | 5:02 | 4:44 | 4:46 | -6.2% | 69 |
27 | Rebecca Jeffery | 46:46 | 8:04 | 7:34 | 7:37 | -6.57% | 68 |
28 | Nita Robertson | 39:33 | 6:49 | 6:24 | 6:26 | -6.61% | 67 |
29 | Ingrid Oblasser | 49:06 | 8:28 | 7:45 | 7:48 | -9.14% | 66 |
30 | Joanna Macdougall | 32:46 | 5:39 | 5:06 | 5:09 | -10.71% | 65 |
31 | Harrison Doley | 23:15 | 4:01 | 3:37 | 3:40 | -10.73% | 64 |
32 | Eve Farmer | 30:57 | 5:20 | 4:44 | 4:47 | -12.83% | 63 |
33 | Dena Goold | 37:01 | 6:23 | 5:39 | 5:42 | -12.88% | 62 |
34 | Lynda Finlayson | 33:11 | 5:43 | 5:00 | 5:03 | -14.27% | 61 |
35 | Rob Bugbird | 44:20 | 7:39 | 6:40 | 6:43 | -14.65% | 60 |
36 | Brayden Everett | 27:28 | 4:44 | 4:07 | 4:10 | -15.2% | 59 |
37 | Kim Allan | 41:41 | 7:11 | 5:58 | 6:01 | -20.41% | 58 |
38 | Shayne Pilgrim | 30:34 | 5:16 | 4:17 | 4:20 | -22.89% | 57 |
39 | Thomas Bunn | 1:23:51 | 14:27 | 11:41 | 11:44 | -23.82% | 56 |
40 | Vicki Zacharko | 56:43 | 9:47 | 7:50 | 7:53 | -24.85% | 55 |
41 | Len Swarzes | 43:59 | 7:35 | 5:59 | 6:02 | -26.91% | 54 |
42 | Neil Curryer | 45:15 | 7:48 | 5:59 | 6:02 | -30.5% | 53 |
43 | Brett Allan | 32:13 | 5:33 | 4:04 | 4:07 | -36.64% | 52 |
44 | Geoffrey Hall | 26:21 | 4:33 | - | 4:35 | - | 0 |
44 | Andrea Gear | 30:01 | 5:11 | - | 5:14 | - | 0 |
44 | Izaak Hoult | 37:48 | 6:31 | - | 6:35 | - | 0 |
44 | Abbey Hoult | 41:33 | 7:10 | - | 7:14 | - | 0 |
44 | Oliver Hoult | 41:35 | 7:10 | - | 7:14 | - | 0 |
44 | Kate Burns | 41:51 | 7:13 | - | 7:17 | - | 0 |
44 | Stewart Burns | 43:09 | 7:26 | - | 7:31 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Drew Allan | 18:05 | 6:02 | 10:57 | 7:01 | 44.93% | 100 |
2 | Erin Dalzell | 16:15 | 5:25 | 7:05 | 5:45 | 23.47% | 96 |
3 | Maci Morgan | 17:24 | 5:48 | 7:11 | 6:05 | 19.24% | 93 |
4 | Amelia Bussell | 18:14 | 6:05 | 7:23 | 6:20 | 17.75% | 91 |
5 | Ava Warren | 22:13 | 7:24 | 8:49 | 7:41 | 15.99% | 90 |
6 | Josephine Hall | 13:00 | 4:20 | 5:07 | 4:29 | 15.32% | 89 |
7 | Coen Morgan | 12:37 | 4:12 | 4:57 | 4:21 | 15.05% | 88 |
8 | Harry Hall | 12:39 | 4:13 | 4:58 | 4:22 | 15.02% | 87 |
9 | Amanda Young | 12:13 | 4:04 | 4:42 | 4:12 | 13.23% | 86 |
10 | Caine Platt | 18:48 | 6:16 | 7:06 | 6:26 | 11.68% | 85 |
11 | Darren Croft | 19:13 | 6:24 | 7:15 | 6:34 | 11.65% | 84 |
12 | Ben Platt | 18:49 | 6:16 | 7:06 | 6:26 | 11.62% | 83 |
13 | Thomas Hall | 12:21 | 4:07 | 4:38 | 4:13 | 10.99% | 82 |
14 | Oliver Dalzell | 12:41 | 4:14 | 4:42 | 4:19 | 10.2% | 81 |
15 | Molly Salvador | 11:26 | 3:49 | 4:13 | 3:54 | 9.7% | 80 |
16 | Hye-won Wilson | 13:20 | 4:27 | 4:52 | 4:32 | 8.54% | 79 |
17 | Kathy Curryer | 26:01 | 8:40 | 9:26 | 8:50 | 8.12% | 78 |
18 | Kristy Murphy | 17:10 | 5:43 | 6:11 | 5:49 | 7.47% | 77 |
19 | Rosemary Smith | 27:07 | 9:02 | 9:43 | 9:10 | 6.9% | 76 |
20 | Kaitlyn Hall | 12:01 | 4:00 | 4:17 | 4:04 | 6.6% | 75 |
21 | Kael Steele | 15:41 | 5:14 | 5:34 | 5:18 | 6.07% | 74 |
22 | Keira Steele | 29:31 | 9:50 | 10:10 | 9:54 | 3.25% | 73 |
23 | Grady Platt | 13:04 | 4:21 | 4:30 | 4:23 | 3.24% | 72 |
24 | Noah Smith | 12:29 | 4:10 | 4:18 | 4:11 | 3.24% | 71 |
25 | Cory Everett | 12:05 | 4:02 | 4:09 | 4:03 | 2.97% | 70 |
26 | Darcy White | 12:22 | 4:07 | 4:14 | 4:09 | 2.61% | 69 |
27 | Jack Cavanagh | 15:11 | 5:04 | 5:12 | 5:05 | 2.61% | 68 |
28 | Maddy McTaggart | 13:21 | 4:27 | 4:32 | 4:28 | 1.84% | 67 |
29 | Douglas Rumbel | 17:24 | 5:48 | 5:54 | 5:49 | 1.76% | 66 |
30 | Aiva Pinches | 12:18 | 4:06 | 4:09 | 4:07 | 1.07% | 65 |
31 | Carol Steele | 30:18 | 10:06 | 10:12 | 10:07 | 0.92% | 64 |
32 | Wayne Steele | 18:35 | 6:12 | 6:15 | 6:12 | 0.79% | 63 |
33 | Sienna Dalzell | 17:12 | 5:44 | 5:45 | 5:44 | 0.2% | 62 |
34 | Zane Finlayson | 14:56 | 4:59 | 4:59 | 4:59 | 0.02% | 61 |
35 | Stella Pinches | 15:38 | 5:13 | 5:12 | 5:12 | -0.12% | 60 |
36 | Tom McTaggart | 11:18 | 3:46 | 3:45 | 3:45 | -0.5% | 59 |
37 | Paul Buckley | 29:33 | 9:51 | 9:48 | 9:48 | -0.53% | 58 |
38 | Mitchell Jeffery | 17:25 | 5:48 | 5:45 | 5:45 | -0.99% | 57 |
39 | Holly Kehoe | 15:26 | 5:09 | 5:04 | 5:04 | -1.54% | 56 |
40 | Tahlia Thompson | 22:20 | 7:27 | 7:19 | 7:20 | -1.71% | 55 |
41 | Jassmin Daymond | 14:03 | 4:41 | 4:36 | 4:37 | -1.73% | 54 |
42 | Grace Farmer | 15:11 | 5:04 | 4:58 | 4:59 | -1.82% | 53 |
43 | Makaylie Daymond | 16:28 | 5:29 | 5:22 | 5:22 | -2.39% | 52 |
44 | Logan Cowling | 14:35 | 4:52 | 4:43 | 4:44 | -3.07% | 51 |
45 | Sinead Mullaly | 18:09 | 6:03 | 5:51 | 5:52 | -3.41% | 50 |
46 | Lene Young | 19:20 | 6:27 | 6:13 | 6:15 | -3.59% | 49 |
47 | Hannah Jarvis | 11:55 | 3:58 | 3:49 | 3:50 | -3.87% | 48 |
48 | Emily Buckley | 22:10 | 7:23 | 7:04 | 7:06 | -4.62% | 47 |
49 | Lachlan Curryer | 24:51 | 8:17 | 7:54 | 7:56 | -4.86% | 46 |
50 | Bonnie Lau | 16:32 | 5:31 | 5:15 | 5:17 | -4.89% | 45 |
51 | Tracy Knorr | 25:44 | 8:35 | 7:59 | 8:02 | -7.43% | 44 |
52 | Mellissa Mullaly | 23:36 | 7:52 | 7:18 | 7:21 | -7.83% | 43 |
53 | Isla Croft | 20:17 | 6:46 | 6:11 | 6:14 | -9.21% | 42 |
54 | Sophia Forde | 17:11 | 5:44 | 5:13 | 5:16 | -9.71% | 41 |
55 | Bethany Finlayson | 15:31 | 5:10 | 4:41 | 4:44 | -10.28% | 40 |
56 | Peter Thompson | 17:51 | 5:57 | 5:21 | 5:24 | -11.07% | 39 |
57 | Oliver Croft | 16:46 | 5:35 | 5:01 | 5:04 | -11.4% | 38 |
58 | Taylah Cowling | 18:02 | 6:01 | 5:04 | 5:07 | -18.54% | 37 |
59 | Lachlan Sheean | 21:43 | 7:14 | 5:45 | 5:48 | -25.84% | 36 |
60 | Duane Pinches | 16:41 | 5:34 | 4:12 | 4:15 | -32.62% | 35 |
61 | Nicholas Jeffery | 27:01 | 9:00 | 6:44 | 6:47 | -33.65% | 34 |
62 | Liam Mullaly | 22:11 | 7:24 | 5:10 | 5:13 | -43.18% | 33 |
63 | David Curtis | 24:24 | 8:08 | 5:38 | 5:41 | -44.44% | 32 |
64 | Dustin Horstmann | 14:24 | 4:48 | - | 4:51 | - | 0 |
64 | Logan Horstmann | 15:49 | 5:16 | - | 5:19 | - | 0 |
64 | Byron Fitzsimmons | 17:19 | 5:46 | - | 5:50 | - | 0 |
64 | Cathy Choi | 19:29 | 6:30 | - | 6:34 | - | 0 |
64 | Martin Rowley | 25:48 | 8:36 | - | 8:41 | - | 0 |
Name | Gender | Points |
---|---|---|
Brian Anderson | M | N/A |
Weston Doley | M | N/A |
Greg Mullaly | M | N/A |
Simon Gulliver | M | N/A |
Phil Robey | M | N/A |
Simon Cotterill | M | N/A |
Nicole Cotterill | F | N/A |
Cassan Boards | F | N/A |
Janet Willett | F | N/A |
Graeme Willett | M | N/A |
Michael McPherson | M | N/A |
Jade Queipo | F | N/A |
Jade Doley | F | N/A |
Ty Horstmann | M | N/A |
Helen Sharkey | F | N/A |
Paul Forde | M | N/A |
Pertrea Saxby | F | N/A |
Zhi Liang Yap | M | N/A |
Danielle Whitehead | F | N/A |
Kathleen Claire | F | N/A |
Questions about results? Please contact our Timekeeper