The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | No |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Mt Sugarloaf 2 : ** VOLUNTEER ** | 29/06/2024 | Scratch | N/A | |||
University of Newcastle - Callaghan : Medium distance | 27/04/2024 | New Handicap | 6km | 39:36 | 6:36 | 90 |
Mt Sugarloaf : Medium distance | 13/04/2024 | New Handicap | 5km | 34:02 | 6:48 | N/A |
Blackbutt - Richley Reserve : Medium distance | 6/04/2024 | Scratch | 3.5km | 24:59 | 7:14 | N/A |
Kurri Kurri : ** VOLUNTEER ** | 7/07/2018 | New Handicap | N/A | |||
Millington Championships : Long distance | 9/06/2018 | Scratch | 10km | 59:11 | 5:55 | N/A |
Mt Sugarloaf : Medium distance | 14/04/2018 |
Graded
(G Grade) |
5km | 30:46 | 6:09 | 5 |
Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 30:48 | 6:25 | N/A |