The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | No |
| 2022 Season | No |
| 2021 Season | Yes |
| 2019 Season | No |
| 2018 Season | No |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Mt Sugarloaf : Long distance | 8/04/2023 | New Handicap | 10.2km | 47:24 | 4:39 | 81 |
| Blackbutt - Richley Reserve : Long distance | 1/04/2023 | Scratch | 6.4km | 30:43 | 4:48 | N/A |
| Awaba : Long distance | 7/05/2022 | New Handicap | 9.8km | 45:47 | 4:40 | 71 |
| University of Newcastle - Callaghan : Long distance | 23/04/2022 | New Handicap | 8.9km | 40:06 | 4:30 | 81 |
| Ash Island : Long distance | 16/04/2022 |
Graded
(C Grade) |
11.9km | 54:34 | 4:35 | 7 |
| Mt Sugarloaf : Medium distance | 9/04/2022 | New Handicap | 5km | 21:26 | 4:17 | N/A |
| Blackbutt - Mahogany Drive : Medium distance | 24/08/2019 | Scratch | 4.7km | 20:54 | 4:27 | N/A |
| Jesmond Park : Long distance | 17/08/2019 | New Handicap | 9km | 45:03 | 5:00 | 42 |
| Glenrock : Short distance | 20/07/2019 | New Handicap | 3km | 16:39 | 5:33 | 73 |
| Mount Sugarloaf : Medium distance | 6/07/2019 | New Handicap | 5km | 20:17 | 4:03 | 87 |
| Awaba : Short distance | 29/06/2019 |
Graded
(D Grade) |
3km | 13:22 | 4:27 | 10 |
| Road Championships : Short distance | 22/06/2019 | Scratch | 3km | 11:34 | 3:51 | N/A |
| Botanic Gardens : Long distance | 25/05/2019 | New Handicap | 9km | 50:26 | 5:36 | 40 |
| Awaba : Short distance | 18/05/2019 |
Graded
(C Grade) |
3km | 13:11 | 4:24 | 8 |
| Blue Gum Hills : Short distance | 11/05/2019 | New Handicap | 2.9km | 12:24 | 4:21 | 76 |
| Peter Rose Classic : Medium distance | 4/05/2019 | Scratch | 4km | 17:39 | 4:25 | N/A |
| Blackbutt - Richley Reserve : Short distance | 6/04/2019 | Scratch | 2.5km | 10:57 | 4:23 | N/A |
| Ashtonfield : Short distance | 25/08/2018 | Scratch | 3.8km | 14:01 | 3:41 | N/A |
| Blackbutt - Mahogany Drive : Medium distance | 18/08/2018 | New Handicap | 4.6km | 22:36 | 4:55 | 49 |
| Jesmond Park : Short distance | 11/08/2018 |
Graded
(C Grade) |
2.6km | 11:38 | 4:28 | 2 |
| Mount Sugarloaf : Medium distance | 4/08/2018 | New Handicap | 5km | 24:33 | 4:55 | 55 |
| Hunter Wetlands Centre : Medium distance | 28/07/2018 |
Graded
(E Grade) |
6.3km | 28:33 | 4:32 | 10 |
| Blue Gum Hills : Short distance | 14/07/2018 |
Graded
(E Grade) |
2.9km | 12:35 | 4:25 | 10 |
| Kurri Kurri : Short distance | 7/07/2018 | New Handicap | 3km | 12:37 | 4:12 | 88 |
| Road Championships : Short distance | 23/06/2018 | Scratch | 3km | 17:29 | 5:50 | N/A |
| Green Point : Short distance | 16/06/2018 | New Handicap | 4km | 28:29 | 7:07 | 8 |
| Ash Island : Medium distance | 21/04/2018 | New Handicap | 6.2km | 30:05 | 4:51 | N/A |
| Kurri Kurri : Short Race | 11/06/2016 | Handicap | 3km | 12:33 | 4:11 | 71 |
| Peter Rose Classic Scratch : Medium Race | 30/04/2016 | Scratch | 1.6km | 6:26 | 4:01 | N/A |
| Ashtonfield : Short Race | 16/04/2016 | Handicap | 3.2km | 14:42 | 4:36 | 77 |
| Mt Sugarloaf #1 : Short Race | 9/04/2016 |
Graded
(J Grade) |
2km | 8:24 | 4:12 | 7 |