Mt Sugarloaf #1 Results |
9/04/2016 |
Graded |
Long Race (Default Leg - 10km) | |||||
---|---|---|---|---|---|
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | M | 38:30 | 3:51 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Fenton | M | 42:55 | 4:18 | 10 |
2 | Regina Jensen | F | 43:19 | 4:20 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tim Brown | M | 47:31 | 4:45 | 10 |
2 | Phil Robey | M | 48:29 | 4:51 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Scott Alder | M | 46:45 | 4:41 | 10 |
2 | Michael Lilley | M | 48:44 | 4:52 | 9 |
3 | Shayne Pilgrim | M | 49:24 | 4:56 | 8 |
4 | Michael Cassey | M | 49:36 | 4:58 | 7 |
5 | Tim Donohue | M | 50:03 | 5:00 | 6 |
6 | Grant Major | M | 50:39 | 5:04 | 5 |
7 | Jamie Richardson | M | 55:14 | 5:31 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Threadgate | M | 48:42 | 4:52 | 10 |
2 | Kim Fletcher | F | 50:26 | 5:03 | 9 |
3 | Paul Kehoe | M | 51:11 | 5:07 | 8 |
4 | Greg Mullaly | M | 52:14 | 5:13 | 7 |
5 | Terry Strachan | M | 52:57 | 5:18 | 6 |
6 | Glenn Bryant | M | 53:43 | 5:22 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Waters | M | 55:05 | 5:31 | 10 |
2 | Paul Killen | M | 56:40 | 5:40 | 9 |
3 | Susan Bryant | F | 58:14 | 5:49 | 8 |
End F Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Manfred Von Appen | M | 1:01:08 | 6:07 | 10 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Trish Guy | F | 1:02:39 | 6:16 | 10 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Catherine Ward | F | 45:12 | 4:31 | 10 |
2 | Simon Gulliver | M | 45:50 | 4:35 | 9 |
3 | Andrew Fisher | M | 46:34 | 4:39 | 8 |
4 | Clare Williams | F | 49:12 | 4:55 | 7 |
5 | Cohen Winter | M | 50:29 | 5:03 | 6 |
6 | Don Zeman | M | 51:45 | 5:11 | 5 |
7 | Darlene Reis | F | 56:21 | 5:38 | 4 |
8 | Ashley Chandler | M | 58:14 | 5:49 | 3 |
9 | Michelle Chandler | F | 58:20 | 5:50 | 2 |
10 | Dee Duncan | F | 1:02:11 | 6:13 | 1 |
11 | Charlie Glapiak | M | 1:02:38 | 6:16 | 1 |
12 | Phoebe Penfold | F | 1:05:27 | 6:33 | 1 |
13 | Loretta Lott | F | 1:09:28 | 6:57 | 1 |
14 | Richard Parbery | M | 1:10:10 | 7:01 | 1 |
15 | Carmen Allen | F | 1:10:14 | 7:01 | 1 |
16 | Elizabeth Tucker | F | 1:13:48 | 7:23 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | M | 38:30 | 3:51 | 10 |
2 | Paul Fenton | M | 42:55 | 4:18 | 10 |
3 | Regina Jensen | F | 43:19 | 4:20 | 9 |
4 | Catherine Ward | F | 45:12 | 4:31 | 10 |
5 | Simon Gulliver | M | 45:50 | 4:35 | 9 |
6 | Andrew Fisher | M | 46:34 | 4:39 | 8 |
7 | Scott Alder | M | 46:45 | 4:41 | 10 |
8 | Tim Brown | M | 47:31 | 4:45 | 10 |
9 | Phil Robey | M | 48:29 | 4:51 | 9 |
10 | Mark Threadgate | M | 48:42 | 4:52 | 10 |
11 | Michael Lilley | M | 48:44 | 4:52 | 9 |
12 | Clare Williams | F | 49:12 | 4:55 | 7 |
13 | Shayne Pilgrim | M | 49:24 | 4:56 | 8 |
14 | Michael Cassey | M | 49:36 | 4:58 | 7 |
15 | Tim Donohue | M | 50:03 | 5:00 | 6 |
16 | Kim Fletcher | F | 50:26 | 5:03 | 9 |
17 | Cohen Winter | M | 50:29 | 5:03 | 6 |
18 | Grant Major | M | 50:39 | 5:04 | 5 |
19 | Paul Kehoe | M | 51:11 | 5:07 | 8 |
20 | Don Zeman | M | 51:45 | 5:11 | 5 |
21 | Greg Mullaly | M | 52:14 | 5:13 | 7 |
22 | Terry Strachan | M | 52:57 | 5:18 | 6 |
23 | Glenn Bryant | M | 53:43 | 5:22 | 5 |
24 | Michael Waters | M | 55:05 | 5:31 | 10 |
25 | Jamie Richardson | M | 55:14 | 5:31 | 4 |
26 | Darlene Reis | F | 56:21 | 5:38 | 4 |
27 | Paul Killen | M | 56:40 | 5:40 | 9 |
28 | Susan Bryant | F | 58:14 | 5:49 | 8 |
28 | Ashley Chandler | M | 58:14 | 5:49 | 3 |
30 | Michelle Chandler | F | 58:20 | 5:50 | 2 |
31 | Manfred Von Appen | M | 1:01:08 | 6:07 | 10 |
32 | Dee Duncan | F | 1:02:11 | 6:13 | 1 |
33 | Charlie Glapiak | M | 1:02:38 | 6:16 | 1 |
34 | Trish Guy | F | 1:02:39 | 6:16 | 10 |
35 | Phoebe Penfold | F | 1:05:27 | 6:33 | 1 |
36 | Loretta Lott | F | 1:09:28 | 6:57 | 1 |
37 | Richard Parbery | M | 1:10:10 | 7:01 | 1 |
38 | Carmen Allen | F | 1:10:14 | 7:01 | 1 |
39 | Elizabeth Tucker | F | 1:13:48 | 7:23 | 1 |
End All Grades | |||||
End Long Race (Default Leg - 10km) | |||||
Medium Race (Default Leg - 5km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jerry O'Sullivan | M | 19:19 | 3:52 | 10 |
1 | Michael Phillips | M | 19:19 | 3:52 | 9 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kevin Thorpe | M | 20:52 | 4:10 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jai Holland | M | 20:54 | 4:11 | 10 |
2 | Anna Grant | F | 21:07 | 4:13 | 9 |
3 | Ethan Robinson | M | 21:56 | 4:23 | 8 |
4 | Tegan Taylor | F | 23:33 | 4:43 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farmer | M | 22:22 | 4:28 | 10 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul VanBalen | M | 24:08 | 4:50 | 10 |
2 | Brayden Everett | M | 24:38 | 4:56 | 9 |
3 | Grant Everett | M | 24:40 | 4:56 | 8 |
4 | Aimee Richards | F | 28:40 | 5:44 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Chisholm | M | 23:27 | 4:41 | 10 |
2 | Troy Robinson | M | 26:06 | 5:13 | 9 |
3 | Mark Carey | M | 27:04 | 5:25 | 8 |
4 | Emily Freeman | F | 29:15 | 5:51 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sarah Bugbird | F | 26:48 | 5:22 | 10 |
2 | Sharlene Farmer | F | 27:19 | 5:28 | 9 |
3 | Monique Edmunds | F | 28:17 | 5:39 | 8 |
4 | Grace Farmer | F | 30:15 | 6:03 | 7 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bethany Finlayson | F | 27:30 | 5:30 | 10 |
2 | Simon Carver | M | 28:02 | 5:36 | 9 |
3 | David Holland | M | 29:18 | 5:52 | 8 |
4 | Jez Reis | M | 29:22 | 5:52 | 7 |
5 | Cory Everett | M | 29:23 | 5:53 | 6 |
5 | Louise Everett | F | 29:23 | 5:53 | 5 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mick Kavur | M | 29:00 | 5:48 | 10 |
2 | Petro Holowinskyj | M | 30:41 | 6:08 | 9 |
3 | Gordon Fox | M | 30:46 | 6:09 | 8 |
4 | Eileen Taylor | F | 31:38 | 6:20 | 7 |
5 | Shane Edmunds | M | 31:54 | 6:23 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nadine Platt | F | 23:05 | 4:37 | 10 |
2 | Alexander Macdougall | M | 23:17 | 4:39 | 9 |
3 | Chris Williams | M | 24:34 | 4:55 | 8 |
4 | Kelly Healy | F | 24:45 | 4:57 | 7 |
5 | Letia Shiner | F | 24:55 | 4:59 | 6 |
6 | Paul Stolk | M | 25:54 | 5:11 | 5 |
7 | Dean Chisholm | M | 26:42 | 5:20 | 4 |
8 | Daniel Jaeger | M | 27:17 | 5:27 | 3 |
9 | Joanna Macdougall | F | 27:45 | 5:33 | 2 |
10 | Katie Page | F | 29:16 | 5:51 | 1 |
11 | Toby Threadgate | M | 29:44 | 5:57 | 1 |
12 | Peter Thompson | M | 29:55 | 5:59 | 1 |
13 | Michelle Scarce | F | 30:02 | 6:00 | 1 |
14 | Kelly Wyborn | F | 30:28 | 6:06 | 1 |
15 | Mil Brooks | F | 30:47 | 6:09 | 1 |
16 | Trudi Williams | F | 31:16 | 6:15 | 1 |
17 | Neil Curryer | M | 31:35 | 6:19 | 1 |
18 | Lynda Finlayson | F | 31:41 | 6:20 | 1 |
19 | Sharon Dow | F | 32:02 | 6:24 | 1 |
20 | Louella Dent | F | 32:29 | 6:30 | 1 |
21 | Bill Holland | M | 32:54 | 6:35 | 1 |
22 | Steve Pryor | M | 33:03 | 6:37 | 1 |
23 | David Carratt | M | 33:12 | 6:38 | 1 |
24 | Darren Kenny | M | 33:20 | 6:40 | 1 |
25 | Samantha Holland | F | 33:35 | 6:43 | 1 |
26 | Victor Thomas | M | 33:43 | 6:45 | 1 |
27 | Theresa Pisch | F | 34:15 | 6:51 | 1 |
28 | Leonard McCarthy | M | 34:21 | 6:52 | 1 |
29 | Kathleen March | F | 35:57 | 7:11 | 1 |
30 | Steve Field | M | 36:22 | 7:16 | 1 |
31 | Susan Kenny | F | 37:39 | 7:32 | 1 |
32 | Steven Cox | M | 37:45 | 7:33 | 1 |
33 | Gael Sanderson | F | 39:13 | 7:51 | 1 |
34 | Dougal Dow | M | 41:53 | 8:23 | 1 |
35 | Ingrid Oblasser | F | 41:55 | 8:23 | 1 |
36 | Neil Chappell | M | 42:59 | 8:36 | 1 |
37 | Jenny Hart | F | 56:11 | 11:14 | 1 |
38 | Thomas Bunn | M | 56:13 | 11:15 | 1 |
39 | Jack Hart | M | 56:16 | 11:15 | 1 |
40 | Nicolle Clout | F | 1:02:30 | 12:30 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jerry O'Sullivan | M | 19:19 | 3:52 | 10 |
2 | Michael Phillips | M | 19:19 | 3:52 | 9 |
3 | Kevin Thorpe | M | 20:52 | 4:10 | 10 |
4 | Jai Holland | M | 20:54 | 4:11 | 10 |
5 | Anna Grant | F | 21:07 | 4:13 | 9 |
6 | Ethan Robinson | M | 21:56 | 4:23 | 8 |
7 | Jason Farmer | M | 22:22 | 4:28 | 10 |
8 | Nadine Platt | F | 23:05 | 4:37 | 10 |
9 | Alexander Macdougall | M | 23:17 | 4:39 | 9 |
10 | Daniel Chisholm | M | 23:27 | 4:41 | 10 |
11 | Tegan Taylor | F | 23:33 | 4:43 | 7 |
12 | Paul VanBalen | M | 24:08 | 4:50 | 10 |
13 | Chris Williams | M | 24:34 | 4:55 | 8 |
14 | Brayden Everett | M | 24:38 | 4:56 | 9 |
15 | Grant Everett | M | 24:40 | 4:56 | 8 |
16 | Kelly Healy | F | 24:45 | 4:57 | 7 |
17 | Letia Shiner | F | 24:55 | 4:59 | 6 |
18 | Paul Stolk | M | 25:54 | 5:11 | 5 |
19 | Troy Robinson | M | 26:06 | 5:13 | 9 |
20 | Dean Chisholm | M | 26:42 | 5:20 | 4 |
21 | Sarah Bugbird | F | 26:48 | 5:22 | 10 |
22 | Mark Carey | M | 27:04 | 5:25 | 8 |
23 | Daniel Jaeger | M | 27:17 | 5:27 | 3 |
24 | Sharlene Farmer | F | 27:19 | 5:28 | 9 |
25 | Bethany Finlayson | F | 27:30 | 5:30 | 10 |
26 | Joanna Macdougall | F | 27:45 | 5:33 | 2 |
27 | Simon Carver | M | 28:02 | 5:36 | 9 |
28 | Monique Edmunds | F | 28:17 | 5:39 | 8 |
29 | Aimee Richards | F | 28:40 | 5:44 | 7 |
30 | Mick Kavur | M | 29:00 | 5:48 | 10 |
31 | Emily Freeman | F | 29:15 | 5:51 | 7 |
32 | Katie Page | F | 29:16 | 5:51 | 1 |
33 | David Holland | M | 29:18 | 5:52 | 8 |
34 | Jez Reis | M | 29:22 | 5:52 | 7 |
35 | Cory Everett | M | 29:23 | 5:53 | 6 |
36 | Louise Everett | F | 29:23 | 5:53 | 5 |
37 | Toby Threadgate | M | 29:44 | 5:57 | 1 |
38 | Peter Thompson | M | 29:55 | 5:59 | 1 |
39 | Michelle Scarce | F | 30:02 | 6:00 | 1 |
40 | Grace Farmer | F | 30:15 | 6:03 | 7 |
41 | Kelly Wyborn | F | 30:28 | 6:06 | 1 |
42 | Petro Holowinskyj | M | 30:41 | 6:08 | 9 |
43 | Gordon Fox | M | 30:46 | 6:09 | 8 |
44 | Mil Brooks | F | 30:47 | 6:09 | 1 |
45 | Trudi Williams | F | 31:16 | 6:15 | 1 |
46 | Neil Curryer | M | 31:35 | 6:19 | 1 |
47 | Eileen Taylor | F | 31:38 | 6:20 | 7 |
48 | Lynda Finlayson | F | 31:41 | 6:20 | 1 |
49 | Shane Edmunds | M | 31:54 | 6:23 | 6 |
50 | Sharon Dow | F | 32:02 | 6:24 | 1 |
51 | Louella Dent | F | 32:29 | 6:30 | 1 |
52 | Bill Holland | M | 32:54 | 6:35 | 1 |
53 | Steve Pryor | M | 33:03 | 6:37 | 1 |
54 | David Carratt | M | 33:12 | 6:38 | 1 |
55 | Darren Kenny | M | 33:20 | 6:40 | 1 |
56 | Samantha Holland | F | 33:35 | 6:43 | 1 |
57 | Victor Thomas | M | 33:43 | 6:45 | 1 |
58 | Theresa Pisch | F | 34:15 | 6:51 | 1 |
59 | Leonard McCarthy | M | 34:21 | 6:52 | 1 |
60 | Kathleen March | F | 35:57 | 7:11 | 1 |
61 | Steve Field | M | 36:22 | 7:16 | 1 |
62 | Susan Kenny | F | 37:39 | 7:32 | 1 |
63 | Steven Cox | M | 37:45 | 7:33 | 1 |
64 | Gael Sanderson | F | 39:13 | 7:51 | 1 |
65 | Dougal Dow | M | 41:53 | 8:23 | 1 |
66 | Ingrid Oblasser | F | 41:55 | 8:23 | 1 |
67 | Neil Chappell | M | 42:59 | 8:36 | 1 |
68 | Jenny Hart | F | 56:11 | 11:14 | 1 |
69 | Thomas Bunn | M | 56:13 | 11:15 | 1 |
70 | Jack Hart | M | 56:16 | 11:15 | 1 |
71 | Nicolle Clout | F | 1:02:30 | 12:30 | 1 |
End All Grades | |||||
End Medium Race (Default Leg - 5km) | |||||
Short Race (Default Leg - 2km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kaitlyn Klein | F | 7:25 | 3:43 | 10 |
2 | Montana Monk | F | 7:26 | 3:43 | 9 |
3 | Thomas McTaggart | M | 7:36 | 3:48 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ty Leadbeatter | M | 8:31 | 4:16 | 10 |
2 | Hannah Jarvis | F | 8:33 | 4:17 | 9 |
End C Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kobe Monk | M | 8:30 | 4:15 | 10 |
2 | Alana Pisch | F | 9:02 | 4:31 | 9 |
3 | Paige Jessup | F | 9:04 | 4:32 | 8 |
4 | Maddison McTaggart | F | 9:19 | 4:40 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jassmin Daymond | F | 9:18 | 4:39 | 10 |
2 | Tim Jessup | M | 9:26 | 4:43 | 9 |
3 | Eve Farmer | F | 9:36 | 4:48 | 8 |
4 | Shane Daymond | M | 9:46 | 4:53 | 7 |
5 | Hannah Choi | F | 9:58 | 4:59 | 6 |
6 | Ella Farmer | F | 10:03 | 5:02 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Edmunds | M | 9:06 | 4:33 | 10 |
2 | Emerson Leadbeatter | F | 9:12 | 4:36 | 9 |
3 | Jayden Taylor | M | 9:41 | 4:51 | 8 |
4 | Warren Taylor | M | 10:02 | 5:01 | 7 |
5 | Ann-Maree Campbell | F | 10:20 | 5:10 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | David Pisch | M | 9:39 | 4:50 | 10 |
2 | Hunter Rowntree | F | 9:56 | 4:58 | 9 |
3 | Holly Kehoe | F | 10:52 | 5:26 | 8 |
4 | Mick Reis | M | 15:33 | 7:47 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alisha Lymar | F | 11:36 | 5:48 | 10 |
2 | Rodney Mudford | M | 12:02 | 6:01 | 9 |
3 | Noah Fenton | M | 12:37 | 6:19 | 8 |
4 | Charli Webb | F | 13:08 | 6:34 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Gulliver | M | 7:29 | 3:45 | 10 |
2 | Joshua Kenny | M | 7:52 | 3:56 | 9 |
3 | Jack Sullivan | M | 7:54 | 3:57 | 8 |
4 | coen Morgan | M | 8:24 | 4:12 | 7 |
5 | Baylee Holland | F | 8:43 | 4:22 | 6 |
6 | Ella Gilchrist | F | 9:07 | 4:34 | 5 |
7 | Grady Platt | M | 9:23 | 4:42 | 4 |
8 | Nate Ward | M | 10:02 | 5:01 | 3 |
9 | Ryan Dow | M | 10:09 | 5:05 | 2 |
10 | Amy Dow | F | 10:15 | 5:08 | 1 |
11 | Liam Mullaly | M | 10:33 | 5:17 | 1 |
12 | Sam Cross | M | 10:59 | 5:30 | 1 |
13 | Dylan Cross | M | 11:00 | 5:30 | 1 |
14 | Madeline Platt | F | 11:21 | 5:41 | 1 |
15 | Heath Williams | M | 11:44 | 5:52 | 1 |
16 | Sinead Mullaly | F | 11:45 | 5:53 | 1 |
17 | Emma Gulliver | F | 11:46 | 5:53 | 1 |
18 | Ben Platt | M | 11:49 | 5:55 | 1 |
19 | Hayley Carey | F | 12:03 | 6:02 | 1 |
20 | Melissa Starkey | F | 12:08 | 6:04 | 1 |
21 | Ruby Kenny | F | 12:31 | 6:16 | 1 |
22 | Robert McDonald | M | 12:34 | 6:17 | 1 |
23 | Cadence Campbell | F | 12:43 | 6:22 | 1 |
23 | Katie Wynne | F | 12:43 | 6:22 | 1 |
25 | Rebecca Jaeger | F | 12:52 | 6:26 | 1 |
26 | Joanne Jaeger | F | 12:57 | 6:29 | 1 |
27 | Sandra Fenton | F | 13:12 | 6:36 | 1 |
28 | Will Sullivan | M | 13:18 | 6:39 | 1 |
29 | Damian Jaeger | M | 13:31 | 6:46 | 1 |
30 | Peta Mead | F | 13:39 | 6:50 | 1 |
31 | Ziggy Reis | M | 13:42 | 6:51 | 1 |
32 | Anneliese Ekert | F | 13:45 | 6:53 | 1 |
33 | Elsa Ekert | F | 13:46 | 6:53 | 1 |
34 | Angela Leadbeatter | F | 13:58 | 6:59 | 1 |
35 | Luke Leadbeatter | M | 14:00 | 7:00 | 1 |
36 | Priscilla Sullivan | F | 14:21 | 7:11 | 1 |
37 | India Mattsson | F | 15:16 | 7:38 | 1 |
38 | Lisa Mattsson | F | 15:19 | 7:40 | 1 |
39 | Jye Pilgrim | M | 15:37 | 7:49 | 1 |
40 | Claudie Richards | F | 15:46 | 7:53 | 1 |
41 | Natalie Dawson | F | 16:39 | 8:20 | 1 |
42 | Helen Williams | F | 17:05 | 8:33 | 1 |
43 | Tahlia Thompson | F | 17:34 | 8:47 | 1 |
44 | Noel Thompson | M | 17:38 | 8:49 | 1 |
45 | Paul Buckley | M | 18:07 | 9:04 | 1 |
46 | Mark Rowntree | M | 19:10 | 9:35 | 1 |
47 | Kupa-Lilli Rowntree | F | 19:21 | 9:41 | 1 |
48 | Pascale Reis | F | 19:33 | 9:47 | 1 |
49 | Lachlan Curryer | M | 19:38 | 9:49 | 1 |
50 | Hayden Curryer | M | 19:55 | 9:58 | 1 |
51 | Charley Williams | F | 20:12 | 10:06 | 1 |
51 | Abbey Williams | F | 20:12 | 10:06 | 1 |
53 | Noah Tonga | M | 20:26 | 10:13 | 1 |
54 | Kellie Stolk | F | 23:44 | 11:52 | 1 |
55 | Baden Tonga | M | 26:56 | 13:28 | 1 |
56 | Kathy Curryer | F | 27:48 | 13:54 | 1 |
57 | Jan Hetherington | F | 27:49 | 13:55 | 1 |
58 | Luke Hutton | M | 28:09 | 14:05 | 1 |
59 | Matt Hutton | M | 28:11 | 14:06 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kaitlyn Klein | F | 7:25 | 3:43 | 10 |
2 | Montana Monk | F | 7:26 | 3:43 | 9 |
3 | Samuel Gulliver | M | 7:29 | 3:45 | 10 |
4 | Thomas McTaggart | M | 7:36 | 3:48 | 8 |
5 | Joshua Kenny | M | 7:52 | 3:56 | 9 |
6 | Jack Sullivan | M | 7:54 | 3:57 | 8 |
7 | coen Morgan | M | 8:24 | 4:12 | 7 |
8 | Kobe Monk | M | 8:30 | 4:15 | 10 |
9 | Ty Leadbeatter | M | 8:31 | 4:16 | 10 |
10 | Hannah Jarvis | F | 8:33 | 4:17 | 9 |
11 | Baylee Holland | F | 8:43 | 4:22 | 6 |
12 | Alana Pisch | F | 9:02 | 4:31 | 9 |
13 | Paige Jessup | F | 9:04 | 4:32 | 8 |
14 | Jordan Edmunds | M | 9:06 | 4:33 | 10 |
15 | Ella Gilchrist | F | 9:07 | 4:34 | 5 |
16 | Emerson Leadbeatter | F | 9:12 | 4:36 | 9 |
17 | Jassmin Daymond | F | 9:18 | 4:39 | 10 |
18 | Maddison McTaggart | F | 9:19 | 4:40 | 7 |
19 | Grady Platt | M | 9:23 | 4:42 | 4 |
20 | Tim Jessup | M | 9:26 | 4:43 | 9 |
21 | Eve Farmer | F | 9:36 | 4:48 | 8 |
22 | David Pisch | M | 9:39 | 4:50 | 10 |
23 | Jayden Taylor | M | 9:41 | 4:51 | 8 |
24 | Shane Daymond | M | 9:46 | 4:53 | 7 |
25 | Hunter Rowntree | F | 9:56 | 4:58 | 9 |
26 | Hannah Choi | F | 9:58 | 4:59 | 6 |
27 | Warren Taylor | M | 10:02 | 5:01 | 7 |
28 | Nate Ward | M | 10:02 | 5:01 | 3 |
29 | Ella Farmer | F | 10:03 | 5:02 | 5 |
30 | Ryan Dow | M | 10:09 | 5:05 | 2 |
31 | Amy Dow | F | 10:15 | 5:08 | 1 |
32 | Ann-Maree Campbell | F | 10:20 | 5:10 | 6 |
33 | Liam Mullaly | M | 10:33 | 5:17 | 1 |
34 | Holly Kehoe | F | 10:52 | 5:26 | 8 |
35 | Sam Cross | M | 10:59 | 5:30 | 1 |
36 | Dylan Cross | M | 11:00 | 5:30 | 1 |
37 | Madeline Platt | F | 11:21 | 5:41 | 1 |
38 | Alisha Lymar | F | 11:36 | 5:48 | 10 |
39 | Heath Williams | M | 11:44 | 5:52 | 1 |
40 | Sinead Mullaly | F | 11:45 | 5:53 | 1 |
41 | Emma Gulliver | F | 11:46 | 5:53 | 1 |
42 | Ben Platt | M | 11:49 | 5:55 | 1 |
43 | Rodney Mudford | M | 12:02 | 6:01 | 9 |
44 | Hayley Carey | F | 12:03 | 6:02 | 1 |
45 | Melissa Starkey | F | 12:08 | 6:04 | 1 |
46 | Ruby Kenny | F | 12:31 | 6:16 | 1 |
47 | Robert McDonald | M | 12:34 | 6:17 | 1 |
48 | Noah Fenton | M | 12:37 | 6:19 | 8 |
49 | Cadence Campbell | F | 12:43 | 6:22 | 1 |
50 | Katie Wynne | F | 12:43 | 6:22 | 1 |
51 | Rebecca Jaeger | F | 12:52 | 6:26 | 1 |
52 | Joanne Jaeger | F | 12:57 | 6:29 | 1 |
53 | Charli Webb | F | 13:08 | 6:34 | 7 |
54 | Sandra Fenton | F | 13:12 | 6:36 | 1 |
55 | Will Sullivan | M | 13:18 | 6:39 | 1 |
56 | Damian Jaeger | M | 13:31 | 6:46 | 1 |
57 | Peta Mead | F | 13:39 | 6:50 | 1 |
58 | Ziggy Reis | M | 13:42 | 6:51 | 1 |
59 | Anneliese Ekert | F | 13:45 | 6:53 | 1 |
60 | Elsa Ekert | F | 13:46 | 6:53 | 1 |
61 | Angela Leadbeatter | F | 13:58 | 6:59 | 1 |
62 | Luke Leadbeatter | M | 14:00 | 7:00 | 1 |
63 | Priscilla Sullivan | F | 14:21 | 7:11 | 1 |
64 | India Mattsson | F | 15:16 | 7:38 | 1 |
65 | Lisa Mattsson | F | 15:19 | 7:40 | 1 |
66 | Mick Reis | M | 15:33 | 7:47 | 7 |
67 | Jye Pilgrim | M | 15:37 | 7:49 | 1 |
68 | Claudie Richards | F | 15:46 | 7:53 | 1 |
69 | Natalie Dawson | F | 16:39 | 8:20 | 1 |
70 | Helen Williams | F | 17:05 | 8:33 | 1 |
71 | Tahlia Thompson | F | 17:34 | 8:47 | 1 |
72 | Noel Thompson | M | 17:38 | 8:49 | 1 |
73 | Paul Buckley | M | 18:07 | 9:04 | 1 |
74 | Mark Rowntree | M | 19:10 | 9:35 | 1 |
75 | Kupa-Lilli Rowntree | F | 19:21 | 9:41 | 1 |
76 | Pascale Reis | F | 19:33 | 9:47 | 1 |
77 | Lachlan Curryer | M | 19:38 | 9:49 | 1 |
78 | Hayden Curryer | M | 19:55 | 9:58 | 1 |
79 | Charley Williams | F | 20:12 | 10:06 | 1 |
80 | Abbey Williams | F | 20:12 | 10:06 | 1 |
81 | Noah Tonga | M | 20:26 | 10:13 | 1 |
82 | Kellie Stolk | F | 23:44 | 11:52 | 1 |
83 | Baden Tonga | M | 26:56 | 13:28 | 1 |
84 | Kathy Curryer | F | 27:48 | 13:54 | 1 |
85 | Jan Hetherington | F | 27:49 | 13:55 | 1 |
86 | Luke Hutton | M | 28:09 | 14:05 | 1 |
87 | Matt Hutton | M | 28:11 | 14:06 | 1 |
End All Grades | |||||
End Short Race (Default Leg - 2km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Nicole Wallace | F | 10 | |||
Elke Wallace-Smith | F | 10 | |||
Ashlee Slomka | F | 10 | |||
John Simmons | M | 10 | |||
Raelene Rumbel | F | 10 | |||
Douglas Rumbel | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper