The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Ash Island : ** VOLUNTEER ** | 21/04/2018 | New Handicap | N/A | |||
| Road Championships - Marmong Point : Long Race | 17/06/2017 | Scratch | 10km | 52:37 | 5:16 | N/A |
| Kurri Kurri Hospital : Medium Distance | 10/06/2017 | New Handicap | 5.8km | 31:47 | 5:29 | 87 |
| Millington Championships - Walka Water Works : Medium Distance | 3/06/2017 | Scratch | 5.3km | 27:59 | 5:17 | N/A |
| Botanic Gardens : Medium Distance | 27/05/2017 |
Graded
(E Grade) |
5.6km | 30:03 | 5:22 | 4 |
| Awaba : Medium Distance | 20/05/2017 | New Handicap | 6km | 33:55 | 5:39 | N/A |
| Peace Park, Weston : ** VOLUNTEER ** | 13/05/2017 | Graded | 10 | |||
| Redhead Beach : ** VOLUNTEER ** | 23/04/2016 | Graded | 10 | |||
| Ashtonfield : Long Race | 16/04/2016 | Handicap | 10.4km | 58:47 | 5:39 | 67 |
| Mt Sugarloaf #1 : Long Race | 9/04/2016 |
Graded
(D Grade) |
10km | 50:39 | 5:04 | 5 |
| Richley Reserve, Blackbutt : Long Race | 2/04/2016 | Scratch | 7.1km | 38:49 | 5:28 | N/A |