Redhead Beach Results |
23/04/2016 |
Graded |
Long Race (Default Leg - 10km) | |||||
---|---|---|---|---|---|
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Emlyn Williams | M | 43:39 | 4:22 | 10 |
End A Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Fenton | M | 46:02 | 4:36 | 10 |
2 | Brian Anderson | M | 49:04 | 4:54 | 9 |
3 | Catherine Ward | F | 50:23 | 5:02 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dan Solomon | M | 47:51 | 4:47 | 10 |
2 | Michael Lilley | M | 49:18 | 4:56 | 9 |
3 | Jason Gill | M | 50:13 | 5:01 | 8 |
4 | Phil Robey | M | 50:15 | 5:02 | 7 |
5 | Mark Threadgate | M | 55:38 | 5:34 | 6 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kim Fletcher | F | 52:02 | 5:12 | 10 |
2 | Steve Mudford | M | 53:53 | 5:23 | 9 |
3 | Don Zeman | M | 56:25 | 5:39 | 8 |
4 | Greg Mullaly | M | 58:18 | 5:50 | 7 |
End E Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Susan Bryant | F | 1:03:22 | 6:20 | 10 |
End G Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Margaret Swarzes | F | 1:01:19 | 6:08 | 10 |
2 | Manfred Von Appen | M | 1:04:48 | 6:29 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Richard Parbery | M | 1:16:26 | 7:39 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Emlyn Williams | M | 43:39 | 4:22 | 10 |
2 | Paul Fenton | M | 46:02 | 4:36 | 10 |
3 | Dan Solomon | M | 47:51 | 4:47 | 10 |
4 | Brian Anderson | M | 49:04 | 4:54 | 9 |
5 | Michael Lilley | M | 49:18 | 4:56 | 9 |
6 | Jason Gill | M | 50:13 | 5:01 | 8 |
7 | Phil Robey | M | 50:15 | 5:02 | 7 |
8 | Catherine Ward | F | 50:23 | 5:02 | 8 |
9 | Kim Fletcher | F | 52:02 | 5:12 | 10 |
10 | Steve Mudford | M | 53:53 | 5:23 | 9 |
11 | Mark Threadgate | M | 55:38 | 5:34 | 6 |
12 | Don Zeman | M | 56:25 | 5:39 | 8 |
13 | Greg Mullaly | M | 58:18 | 5:50 | 7 |
14 | Margaret Swarzes | F | 1:01:19 | 6:08 | 10 |
15 | Susan Bryant | F | 1:03:22 | 6:20 | 10 |
16 | Manfred Von Appen | M | 1:04:48 | 6:29 | 9 |
17 | Richard Parbery | M | 1:16:26 | 7:39 | 10 |
End All Grades | |||||
End Long Race (Default Leg - 10km) | |||||
Medium Race (Default Leg - 5km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jai Holland | M | 22:56 | 4:35 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Gulliver | M | 22:04 | 4:25 | 10 |
2 | Jason Farmer | M | 23:49 | 4:46 | 9 |
3 | Ethan Robinson | M | 23:57 | 4:47 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Richard Palmer | M | 23:27 | 4:41 | 10 |
2 | Tim Brown | M | 23:32 | 4:42 | 9 |
3 | Chris Williams | M | 25:29 | 5:06 | 8 |
4 | Paul VanBalen | M | 26:09 | 5:14 | 7 |
5 | Brayden Everett | M | 28:55 | 5:47 | 6 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grant Everett | M | 24:40 | 4:56 | 10 |
2 | Daniel Chisholm | M | 27:28 | 5:30 | 9 |
3 | Tahnee Yates | F | 27:57 | 5:35 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sarah Bugbird | F | 27:45 | 5:33 | 10 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Louise Everett | F | 27:55 | 5:35 | 10 |
2 | Simon Carver | M | 29:10 | 5:50 | 9 |
3 | Jez Reis | M | 31:36 | 6:19 | 8 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mick Reis | M | 21:56 | 4:23 | 10 |
2 | Steve Pryor | M | 30:35 | 6:07 | 9 |
3 | David Holland | M | 30:49 | 6:10 | 8 |
4 | Petro Holowinskyj | M | 32:01 | 6:24 | 7 |
5 | Michelle Scarce | F | 32:05 | 6:25 | 6 |
6 | Kelly Wyborn | F | 32:22 | 6:28 | 5 |
7 | Trudi Williams | F | 32:32 | 6:30 | 4 |
8 | Toby Threadgate | M | 33:37 | 6:43 | 3 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Trish Guy | F | 30:34 | 6:07 | 10 |
2 | John Simmons | M | 31:48 | 6:22 | 9 |
3 | Gina Aitken | F | 33:09 | 6:38 | 8 |
4 | Len Swarzes | M | 35:20 | 7:04 | 7 |
5 | Daniel Jaeger | M | 36:52 | 7:22 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Benji Doran | M | 24:13 | 4:51 | 10 |
2 | Harrison Gill | M | 27:08 | 5:26 | 9 |
3 | Lisa Mattsson | F | 29:12 | 5:50 | 8 |
4 | Susie Doran | F | 30:59 | 6:12 | 7 |
5 | Dee Duncan | F | 31:32 | 6:18 | 6 |
6 | Neil Curryer | M | 31:50 | 6:22 | 5 |
7 | Judy Birch | F | 32:56 | 6:35 | 4 |
8 | Carmen Allen | F | 34:37 | 6:55 | 3 |
9 | Ingrid Oblasser | F | 41:26 | 8:17 | 2 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mick Reis | M | 21:56 | 4:23 | 10 |
2 | Simon Gulliver | M | 22:04 | 4:25 | 10 |
3 | Jai Holland | M | 22:56 | 4:35 | 10 |
4 | Richard Palmer | M | 23:27 | 4:41 | 10 |
5 | Tim Brown | M | 23:32 | 4:42 | 9 |
6 | Jason Farmer | M | 23:49 | 4:46 | 9 |
7 | Ethan Robinson | M | 23:57 | 4:47 | 8 |
8 | Benji Doran | M | 24:13 | 4:51 | 10 |
9 | Grant Everett | M | 24:40 | 4:56 | 10 |
10 | Chris Williams | M | 25:29 | 5:06 | 8 |
11 | Paul VanBalen | M | 26:09 | 5:14 | 7 |
12 | Harrison Gill | M | 27:08 | 5:26 | 9 |
13 | Daniel Chisholm | M | 27:28 | 5:30 | 9 |
14 | Sarah Bugbird | F | 27:45 | 5:33 | 10 |
15 | Louise Everett | F | 27:55 | 5:35 | 10 |
16 | Tahnee Yates | F | 27:57 | 5:35 | 8 |
17 | Brayden Everett | M | 28:55 | 5:47 | 6 |
18 | Simon Carver | M | 29:10 | 5:50 | 9 |
19 | Lisa Mattsson | F | 29:12 | 5:50 | 8 |
20 | Trish Guy | F | 30:34 | 6:07 | 10 |
21 | Steve Pryor | M | 30:35 | 6:07 | 9 |
22 | David Holland | M | 30:49 | 6:10 | 8 |
23 | Susie Doran | F | 30:59 | 6:12 | 7 |
24 | Dee Duncan | F | 31:32 | 6:18 | 6 |
25 | Jez Reis | M | 31:36 | 6:19 | 8 |
26 | John Simmons | M | 31:48 | 6:22 | 9 |
27 | Neil Curryer | M | 31:50 | 6:22 | 5 |
28 | Petro Holowinskyj | M | 32:01 | 6:24 | 7 |
29 | Michelle Scarce | F | 32:05 | 6:25 | 6 |
30 | Kelly Wyborn | F | 32:22 | 6:28 | 5 |
31 | Trudi Williams | F | 32:32 | 6:30 | 4 |
32 | Judy Birch | F | 32:56 | 6:35 | 4 |
33 | Gina Aitken | F | 33:09 | 6:38 | 8 |
34 | Toby Threadgate | M | 33:37 | 6:43 | 3 |
35 | Carmen Allen | F | 34:37 | 6:55 | 3 |
36 | Len Swarzes | M | 35:20 | 7:04 | 7 |
37 | Daniel Jaeger | M | 36:52 | 7:22 | 6 |
38 | Ingrid Oblasser | F | 41:26 | 8:17 | 2 |
End All Grades | |||||
End Medium Race (Default Leg - 5km) | |||||
Short Race (Default Leg - 2km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | M | 7:43 | 3:52 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Gulliver | M | 7:53 | 3:57 | 10 |
2 | Regina Jensen | F | 8:00 | 4:00 | 9 |
3 | Montana Monk | F | 8:12 | 4:06 | 8 |
4 | Thomas McTaggart | M | 8:30 | 4:15 | 7 |
5 | Kevin Thorpe | M | 14:26 | 7:13 | 6 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Wallace-Smith | M | 8:41 | 4:21 | 10 |
2 | Hannah Jarvis | F | 8:42 | 4:21 | 9 |
3 | Fletcher Sharpe | M | 8:47 | 4:24 | 8 |
4 | Alexander Macdougall | M | 9:07 | 4:34 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kobe Monk | M | 8:43 | 4:22 | 10 |
2 | Thomas McGrath | M | 9:28 | 4:44 | 9 |
3 | Nicholas McNeil | M | 9:56 | 4:58 | 8 |
4 | Ethan Cowling | M | 10:11 | 5:06 | 7 |
5 | Paige Jessup | F | 10:17 | 5:09 | 6 |
6 | Grady Platt | M | 10:20 | 5:10 | 5 |
7 | Baylee Holland | F | 10:35 | 5:18 | 4 |
8 | Alana Pisch | F | 10:36 | 5:18 | 3 |
9 | Jassmin Daymond | F | 11:27 | 5:44 | 2 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Finnigan | M | 9:10 | 4:35 | 10 |
2 | Joel Gulliver | M | 10:09 | 5:05 | 9 |
3 | Tim Jessup | M | 10:15 | 5:08 | 8 |
4 | Phillipa Malouf | F | 10:40 | 5:20 | 7 |
5 | Hannah Choi | F | 10:56 | 5:28 | 6 |
6 | Eve Farmer | F | 11:01 | 5:31 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | David Pisch | M | 10:23 | 5:12 | 10 |
2 | Taylah Cowling | F | 10:24 | 5:12 | 9 |
3 | Ella Farmer | F | 11:08 | 5:34 | 8 |
4 | Joanna Macdougall | F | 11:28 | 5:44 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Cory Everett | M | 10:23 | 5:12 | 10 |
2 | Cleo Doyle | F | 11:25 | 5:43 | 9 |
3 | Grace Farmer | F | 11:37 | 5:49 | 8 |
4 | Hunter Rowntree | F | 11:58 | 5:59 | 7 |
5 | Madeline Platt | F | 12:27 | 6:14 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bethany Finlayson | F | 10:10 | 5:05 | 10 |
2 | Koby Chisholm | M | 10:59 | 5:30 | 9 |
3 | Peter Thompson | M | 14:28 | 7:14 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lynda Finlayson | F | 11:42 | 5:51 | 10 |
2 | Rodney Mudford | M | 12:27 | 6:14 | 9 |
3 | Louella Dent | F | 12:55 | 6:28 | 8 |
4 | Joanne Jaeger | F | 13:56 | 6:58 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Helen Williams | F | 9:41 | 4:51 | 10 |
2 | Charlotte Pratt | F | 10:12 | 5:06 | 9 |
3 | Liam Mullaly | M | 11:48 | 5:54 | 8 |
4 | Brock Ruming | M | 11:50 | 5:55 | 7 |
5 | Cadence Campbell | F | 12:04 | 6:02 | 6 |
6 | Samuel Rowland | M | 12:17 | 6:09 | 5 |
7 | Mathew Rowland | M | 12:45 | 6:23 | 4 |
8 | Peta Mead | F | 12:46 | 6:23 | 3 |
9 | Douglas Rumbel | M | 12:49 | 6:25 | 2 |
10 | Charlotte Rowland | F | 12:52 | 6:26 | 1 |
11 | Heath Williams | M | 12:56 | 6:28 | 1 |
12 | Phoebe Doran | F | 13:09 | 6:35 | 1 |
13 | Melissa Starkey | F | 13:19 | 6:40 | 1 |
14 | Zoe Doran | F | 13:20 | 6:40 | 1 |
15 | Jaimee Jessup | F | 13:33 | 6:47 | 1 |
16 | Anne Ronan | F | 13:39 | 6:50 | 1 |
17 | Katie Wynne | F | 13:43 | 6:52 | 1 |
18 | Hamish Mudford | M | 13:54 | 6:57 | 1 |
19 | Jasmine Mudford | F | 14:01 | 7:01 | 1 |
20 | Jarvis Ell | M | 14:02 | 7:01 | 1 |
21 | Theresa Pisch | F | 14:03 | 7:02 | 1 |
22 | Samantha Holland | F | 14:06 | 7:03 | 1 |
23 | Vanessa Gill | F | 14:07 | 7:04 | 1 |
24 | Noah Fenton | M | 14:16 | 7:08 | 1 |
25 | Luke Hutton | M | 14:22 | 7:11 | 1 |
26 | Jane Shaw | F | 14:28 | 7:14 | 1 |
27 | Treena Jessup | F | 14:51 | 7:26 | 1 |
28 | Zoe Doyle | F | 14:56 | 7:28 | 1 |
29 | Gabrielle Brady | F | 14:57 | 7:29 | 1 |
30 | Lilah Mudford | F | 15:01 | 7:31 | 1 |
31 | Sandra Fenton | F | 15:02 | 7:31 | 1 |
32 | Cooper Warburton | M | 15:19 | 7:40 | 1 |
33 | Ben Platt | M | 15:44 | 7:52 | 1 |
34 | Corey Rowntree | F | 15:55 | 7:58 | 1 |
35 | Kupa-Lilli Rowntree | F | 16:23 | 8:12 | 1 |
36 | Natalie Dawson | F | 18:04 | 9:02 | 1 |
37 | Angus Rowland | M | 18:07 | 9:04 | 1 |
37 | Alison Rowland | F | 18:07 | 9:04 | 1 |
37 | Lachlan Curryer | M | 18:07 | 9:04 | 1 |
40 | Tahlia Thompson | F | 18:27 | 9:14 | 1 |
41 | Charley Williams | F | 18:40 | 9:20 | 1 |
42 | Abbey Williams | F | 18:41 | 9:21 | 1 |
43 | Pascale Reis | F | 19:23 | 9:42 | 1 |
44 | Darlene Reis | F | 19:26 | 9:43 | 1 |
45 | Isaiah Tonga | M | 19:51 | 9:56 | 1 |
46 | Noah Tonga | M | 20:47 | 10:24 | 1 |
47 | Baden Tonga | M | 20:48 | 10:24 | 1 |
48 | Hayden Curryer | M | 20:55 | 10:28 | 1 |
49 | Mellissa Mullaly | F | 23:23 | 11:42 | 1 |
50 | Sonya Thompson | F | 27:03 | 13:32 | 1 |
51 | Kathy Curryer | F | 28:10 | 14:05 | 1 |
52 | Dorothie McNeil | F | 28:12 | 14:06 | 1 |
53 | Jan Hetherington | F | 28:17 | 14:09 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | M | 7:43 | 3:52 | 10 |
2 | Samuel Gulliver | M | 7:53 | 3:57 | 10 |
3 | Regina Jensen | F | 8:00 | 4:00 | 9 |
4 | Montana Monk | F | 8:12 | 4:06 | 8 |
5 | Thomas McTaggart | M | 8:30 | 4:15 | 7 |
6 | Flynn Wallace-Smith | M | 8:41 | 4:21 | 10 |
7 | Hannah Jarvis | F | 8:42 | 4:21 | 9 |
8 | Kobe Monk | M | 8:43 | 4:22 | 10 |
9 | Fletcher Sharpe | M | 8:47 | 4:24 | 8 |
10 | Alexander Macdougall | M | 9:07 | 4:34 | 7 |
11 | Arnold Finnigan | M | 9:10 | 4:35 | 10 |
12 | Thomas McGrath | M | 9:28 | 4:44 | 9 |
13 | Helen Williams | F | 9:41 | 4:51 | 10 |
14 | Nicholas McNeil | M | 9:56 | 4:58 | 8 |
15 | Joel Gulliver | M | 10:09 | 5:05 | 9 |
16 | Bethany Finlayson | F | 10:10 | 5:05 | 10 |
17 | Ethan Cowling | M | 10:11 | 5:06 | 7 |
18 | Charlotte Pratt | F | 10:12 | 5:06 | 9 |
19 | Tim Jessup | M | 10:15 | 5:08 | 8 |
20 | Paige Jessup | F | 10:17 | 5:09 | 6 |
21 | Grady Platt | M | 10:20 | 5:10 | 5 |
22 | David Pisch | M | 10:23 | 5:12 | 10 |
23 | Cory Everett | M | 10:23 | 5:12 | 10 |
24 | Taylah Cowling | F | 10:24 | 5:12 | 9 |
25 | Baylee Holland | F | 10:35 | 5:18 | 4 |
26 | Alana Pisch | F | 10:36 | 5:18 | 3 |
27 | Phillipa Malouf | F | 10:40 | 5:20 | 7 |
28 | Hannah Choi | F | 10:56 | 5:28 | 6 |
29 | Koby Chisholm | M | 10:59 | 5:30 | 9 |
30 | Eve Farmer | F | 11:01 | 5:31 | 5 |
31 | Ella Farmer | F | 11:08 | 5:34 | 8 |
32 | Cleo Doyle | F | 11:25 | 5:43 | 9 |
33 | Jassmin Daymond | F | 11:27 | 5:44 | 2 |
34 | Joanna Macdougall | F | 11:28 | 5:44 | 7 |
35 | Grace Farmer | F | 11:37 | 5:49 | 8 |
36 | Lynda Finlayson | F | 11:42 | 5:51 | 10 |
37 | Liam Mullaly | M | 11:48 | 5:54 | 8 |
38 | Brock Ruming | M | 11:50 | 5:55 | 7 |
39 | Hunter Rowntree | F | 11:58 | 5:59 | 7 |
40 | Cadence Campbell | F | 12:04 | 6:02 | 6 |
41 | Samuel Rowland | M | 12:17 | 6:09 | 5 |
42 | Rodney Mudford | M | 12:27 | 6:14 | 9 |
43 | Madeline Platt | F | 12:27 | 6:14 | 6 |
44 | Mathew Rowland | M | 12:45 | 6:23 | 4 |
45 | Peta Mead | F | 12:46 | 6:23 | 3 |
46 | Douglas Rumbel | M | 12:49 | 6:25 | 2 |
47 | Charlotte Rowland | F | 12:52 | 6:26 | 1 |
48 | Louella Dent | F | 12:55 | 6:28 | 8 |
49 | Heath Williams | M | 12:56 | 6:28 | 1 |
50 | Phoebe Doran | F | 13:09 | 6:35 | 1 |
51 | Melissa Starkey | F | 13:19 | 6:40 | 1 |
52 | Zoe Doran | F | 13:20 | 6:40 | 1 |
53 | Jaimee Jessup | F | 13:33 | 6:47 | 1 |
54 | Anne Ronan | F | 13:39 | 6:50 | 1 |
55 | Katie Wynne | F | 13:43 | 6:52 | 1 |
56 | Hamish Mudford | M | 13:54 | 6:57 | 1 |
57 | Joanne Jaeger | F | 13:56 | 6:58 | 7 |
58 | Jasmine Mudford | F | 14:01 | 7:01 | 1 |
59 | Jarvis Ell | M | 14:02 | 7:01 | 1 |
60 | Theresa Pisch | F | 14:03 | 7:02 | 1 |
61 | Samantha Holland | F | 14:06 | 7:03 | 1 |
62 | Vanessa Gill | F | 14:07 | 7:04 | 1 |
63 | Noah Fenton | M | 14:16 | 7:08 | 1 |
64 | Luke Hutton | M | 14:22 | 7:11 | 1 |
65 | Kevin Thorpe | M | 14:26 | 7:13 | 6 |
66 | Peter Thompson | M | 14:28 | 7:14 | 8 |
67 | Jane Shaw | F | 14:28 | 7:14 | 1 |
68 | Treena Jessup | F | 14:51 | 7:26 | 1 |
69 | Zoe Doyle | F | 14:56 | 7:28 | 1 |
70 | Gabrielle Brady | F | 14:57 | 7:29 | 1 |
71 | Lilah Mudford | F | 15:01 | 7:31 | 1 |
72 | Sandra Fenton | F | 15:02 | 7:31 | 1 |
73 | Cooper Warburton | M | 15:19 | 7:40 | 1 |
74 | Ben Platt | M | 15:44 | 7:52 | 1 |
75 | Corey Rowntree | F | 15:55 | 7:58 | 1 |
76 | Kupa-Lilli Rowntree | F | 16:23 | 8:12 | 1 |
77 | Natalie Dawson | F | 18:04 | 9:02 | 1 |
78 | Angus Rowland | M | 18:07 | 9:04 | 1 |
79 | Alison Rowland | F | 18:07 | 9:04 | 1 |
80 | Lachlan Curryer | M | 18:07 | 9:04 | 1 |
81 | Tahlia Thompson | F | 18:27 | 9:14 | 1 |
82 | Charley Williams | F | 18:40 | 9:20 | 1 |
83 | Abbey Williams | F | 18:41 | 9:21 | 1 |
84 | Pascale Reis | F | 19:23 | 9:42 | 1 |
85 | Darlene Reis | F | 19:26 | 9:43 | 1 |
86 | Isaiah Tonga | M | 19:51 | 9:56 | 1 |
87 | Noah Tonga | M | 20:47 | 10:24 | 1 |
88 | Baden Tonga | M | 20:48 | 10:24 | 1 |
89 | Hayden Curryer | M | 20:55 | 10:28 | 1 |
90 | Mellissa Mullaly | F | 23:23 | 11:42 | 1 |
91 | Sonya Thompson | F | 27:03 | 13:32 | 1 |
92 | Kathy Curryer | F | 28:10 | 14:05 | 1 |
93 | Dorothie McNeil | F | 28:12 | 14:06 | 1 |
94 | Jan Hetherington | F | 28:17 | 14:09 | 1 |
End All Grades | |||||
End Short Race (Default Leg - 2km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Mark Rowntree | M | 10 | |||
Grant Major | M | 10 | |||
Scott Alder | M | 10 | |||
Paul Buckley | M | 10 | |||
Michael Waters | M | 10 | |||
Darren Kenny | M | 10 | |||
Ann-Maree Campbell | F | 10 | |||
Paul Campbell | M | 10 | |||
Tim Donohue | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper