Mt Sugarloaf Results |
8/04/2023 |
New Handicap |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Ben Platt | 1:01:56 | 6:04 | 10:48 | 7:01 | 43.74% | 100 |
2 | Phillip Favaloro | 46:09 | 4:31 | 4:53 | 4:36 | 7.45% | 96 |
3 | Jennifer Hynes | 48:01 | 4:42 | 4:44 | 4:43 | 0.63% | 93 |
4 | Leanne MacPherson | 58:40 | 5:45 | 5:43 | 5:43 | -0.64% | 91 |
5 | Helen Cake | 59:41 | 5:51 | 5:48 | 5:48 | -0.83% | 90 |
6 | Ian Olsen | 58:32 | 5:44 | 5:41 | 5:41 | -1.07% | 89 |
7 | Matthew Morgan | 47:24 | 4:39 | 4:34 | 4:34 | -1.92% | 88 |
8 | Simon Carver | 57:59 | 5:41 | 5:30 | 5:31 | -3.27% | 87 |
9 | Jackson Buckley | 46:56 | 4:36 | 4:27 | 4:28 | -3.49% | 86 |
10 | Barbara Buckley | 1:02:32 | 6:08 | 5:49 | 5:51 | -5.43% | 85 |
11 | Amy Walker | 51:05 | 5:00 | 4:45 | 4:46 | -5.49% | 84 |
12 | Craig Sandy | 52:35 | 5:09 | 4:53 | 4:55 | -5.57% | 83 |
13 | Paul Killen | 1:03:18 | 6:12 | 5:52 | 5:54 | -5.84% | 82 |
14 | Coen Morgan | 47:24 | 4:39 | 4:23 | 4:24 | -6.11% | 81 |
15 | Jason Murphy | 55:11 | 5:25 | 5:05 | 5:07 | -6.44% | 80 |
16 | Phillip Buckley | 1:01:09 | 6:00 | 5:35 | 5:37 | -7.44% | 79 |
17 | Brian Anderson | 53:11 | 5:13 | 4:51 | 4:53 | -7.52% | 78 |
18 | Nadine Platt | 51:51 | 5:05 | 4:41 | 4:43 | -8.53% | 77 |
19 | Jason Farmer | 47:50 | 4:41 | 4:17 | 4:20 | -9.3% | 76 |
20 | Sharlene Farmer | 1:00:08 | 5:54 | 5:09 | 5:12 | -14.4% | 75 |
21 | Greg Mullaly | 57:30 | 5:38 | 4:53 | 4:56 | -15.33% | 74 |
22 | Dee Duncan | 1:12:59 | 7:09 | 6:10 | 6:13 | -16.18% | 73 |
23 | Bronwen Tyler | 1:24:47 | 8:19 | 6:42 | 6:45 | -24.03% | 72 |
24 | Herbert Wootton | 1:16:23 | 7:29 | 5:51 | 5:54 | -27.95% | 71 |
25 | Viktor Holmberg | 45:55 | 4:30 | - | 4:33 | - | 0 |
25 | Adam Cardillo | 46:42 | 4:35 | - | 4:37 | - | 0 |
25 | Fintan Duff | 47:39 | 4:40 | - | 4:43 | - | 0 |
25 | John Doyle | 50:04 | 4:55 | - | 4:57 | - | 0 |
25 | Weston Doley | 50:39 | 4:58 | - | 5:01 | - | 0 |
25 | Phil Koina | 58:30 | 5:44 | - | 5:48 | - | 0 |
25 | Phoebe Penfold | 58:50 | 5:46 | - | 5:50 | - | 0 |
25 | Eve Farmer | 1:09:33 | 6:49 | - | 6:53 | - | 0 |
25 | Carmen Allen | 1:13:15 | 7:11 | - | 7:15 | - | 0 |
25 | Phil Robey | 1:16:14 | 7:28 | - | 7:33 | - | 0 |
25 | Richard Parbery | 1:42:08 | 10:01 | - | 10:07 | - | 0 |
25 | Ethan Fellows | 1:42:09 | 10:01 | - | 10:07 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Peter Charlton | 31:27 | 6:03 | 7:51 | 6:24 | 22.91% | 100 |
2 | Leisa Edstein | 32:20 | 6:13 | 7:05 | 6:24 | 12.28% | 96 |
3 | Ruby Ross | 26:46 | 5:09 | 5:25 | 5:12 | 5.03% | 93 |
4 | Angela Hawke | 27:11 | 5:14 | 5:18 | 5:14 | 1.28% | 91 |
5 | Colin Minter | 39:54 | 7:40 | 7:45 | 7:41 | 0.93% | 90 |
6 | Tahlia Thompson | 35:53 | 6:54 | 6:53 | 6:53 | -0.21% | 89 |
7 | Robyn Curtis | 28:35 | 5:30 | 5:28 | 5:28 | -0.52% | 88 |
8 | Neil Curryer | 32:47 | 6:18 | 6:16 | 6:16 | -0.56% | 87 |
9 | Grady Platt | 19:26 | 3:44 | 3:43 | 3:43 | -0.72% | 86 |
10 | Catherine Ward | 24:59 | 4:48 | 4:46 | 4:46 | -0.77% | 85 |
11 | Molly O'Neill | 26:27 | 5:05 | 4:59 | 5:00 | -2.03% | 84 |
12 | Gordon Fox | 33:47 | 6:30 | 6:21 | 6:22 | -2.27% | 83 |
13 | Megan Totterman | 24:30 | 4:43 | 4:36 | 4:36 | -2.54% | 82 |
14 | Monika Urane | 25:23 | 4:53 | 4:38 | 4:40 | -5.18% | 81 |
15 | Hayley Croft | 29:26 | 5:40 | 5:19 | 5:21 | -6.4% | 80 |
16 | Emily Buckley | 41:13 | 7:56 | 7:27 | 7:30 | -6.46% | 79 |
17 | Michael Lilley | 26:23 | 5:04 | 4:46 | 4:47 | -6.62% | 78 |
18 | Oliver Croft | 28:49 | 5:33 | 5:09 | 5:12 | -7.43% | 77 |
19 | Liam Mullaly | 30:59 | 5:58 | 5:26 | 5:29 | -9.52% | 76 |
20 | Mellissa Mullaly | 42:15 | 8:08 | 7:24 | 7:27 | -9.82% | 75 |
21 | Darren Croft | 26:09 | 5:02 | 4:34 | 4:37 | -10.14% | 74 |
22 | Ingrid Oblasser | 50:20 | 9:41 | 8:46 | 8:49 | -10.39% | 73 |
23 | Petro Holowinskyj | 34:50 | 6:42 | 5:58 | 6:01 | -12.38% | 72 |
24 | Justine Manners | 46:35 | 8:58 | 7:51 | 7:54 | -14.17% | 71 |
25 | Rosemary Smith | 53:23 | 10:16 | 8:49 | 8:52 | -16.47% | 70 |
26 | Sinead Mullaly | 39:04 | 7:31 | 6:17 | 6:20 | -19.67% | 69 |
27 | Jett Degan | 29:42 | 5:43 | 4:35 | 4:38 | -24.62% | 68 |
28 | Caleela McEniery | 49:32 | 9:32 | 7:05 | 7:08 | -34.36% | 67 |
29 | Luke Gibbons | 22:41 | 4:22 | - | 4:24 | - | 0 |
29 | Jeremy Campbell | 23:50 | 4:35 | - | 4:38 | - | 0 |
29 | Ryan Degan | 24:50 | 4:47 | - | 4:49 | - | 0 |
29 | Zachary Bartrom | 25:49 | 4:58 | - | 5:01 | - | 0 |
29 | Dylan Cross | 26:34 | 5:07 | - | 5:10 | - | 0 |
29 | Anthony Herden | 27:02 | 5:12 | - | 5:15 | - | 0 |
29 | Sam Tyre | 29:16 | 5:38 | - | 5:41 | - | 0 |
29 | Amy Petersen | 32:11 | 6:11 | - | 6:15 | - | 0 |
29 | Heath Petersen | 32:12 | 6:12 | - | 6:15 | - | 0 |
29 | Kian West | 33:17 | 6:24 | - | 6:28 | - | 0 |
29 | Tania Lyddiard | 38:28 | 7:24 | - | 7:28 | - | 0 |
29 | Samantha Olsen | 41:47 | 8:02 | - | 8:07 | - | 0 |
29 | Paul Roberts | 42:30 | 8:10 | - | 8:15 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Indiana McPherson | 11:30 | 5:45 | 7:13 | 6:03 | 20.26% | 100 |
2 | Amity Sandy | 14:51 | 7:26 | 9:06 | 7:46 | 18.34% | 96 |
3 | Lillian Croft | 10:30 | 5:15 | 6:23 | 5:29 | 17.77% | 93 |
4 | Colin Loveday | 12:27 | 6:14 | 7:26 | 6:28 | 16.19% | 91 |
5 | Sophie Doyle | 10:28 | 5:14 | 6:13 | 5:26 | 15.88% | 90 |
6 | Brooke McPherson | 11:23 | 5:42 | 6:38 | 5:53 | 14.24% | 89 |
7 | Eva Terbeeke | 11:13 | 5:37 | 6:28 | 5:47 | 13.25% | 88 |
8 | Caine Platt | 9:40 | 4:50 | 5:09 | 4:54 | 6.23% | 87 |
9 | Sofia Farrell | 10:30 | 5:15 | 5:34 | 5:19 | 5.79% | 86 |
10 | Lenny Hawke | 10:07 | 5:04 | 5:19 | 5:07 | 4.87% | 85 |
11 | Zoe Doyle | 12:43 | 6:22 | 6:41 | 6:25 | 4.83% | 84 |
12 | Evie Farrell | 12:41 | 6:21 | 6:30 | 6:22 | 2.45% | 83 |
13 | Luke O'Neill | 8:01 | 4:01 | 4:06 | 4:02 | 2.24% | 82 |
14 | Leanne O'Neill | 14:37 | 7:19 | 7:27 | 7:20 | 1.96% | 81 |
15 | Isla Croft | 9:33 | 4:47 | 4:51 | 4:47 | 1.7% | 80 |
16 | Caitlin Petersen | 9:07 | 4:34 | 4:35 | 4:34 | 0.71% | 79 |
17 | Kelly Loveday | 16:36 | 8:18 | 8:21 | 8:19 | 0.53% | 78 |
18 | Emily Loveday | 12:27 | 6:14 | 6:15 | 6:14 | 0.31% | 77 |
19 | Sophie Urane | 10:10 | 5:05 | 5:05 | 5:05 | 0.02% | 76 |
20 | Geoff Russell | 16:06 | 8:03 | 8:00 | 8:00 | -0.66% | 75 |
21 | Teresa Doyle | 11:21 | 5:41 | 5:38 | 5:38 | -0.82% | 74 |
22 | Riley Loveday | 15:21 | 7:41 | 7:36 | 7:36 | -1.03% | 73 |
23 | Dominik Urane | 9:31 | 4:46 | 4:43 | 4:43 | -1.04% | 72 |
24 | Eloise Russell | 16:13 | 8:07 | 8:00 | 8:01 | -1.37% | 71 |
25 | Jordy Hawke | 9:01 | 4:31 | 4:26 | 4:27 | -1.56% | 70 |
26 | Fraser Hawke | 8:47 | 4:24 | 4:19 | 4:20 | -1.72% | 69 |
27 | Patricia Charlton | 21:37 | 10:49 | 10:35 | 10:36 | -2.11% | 68 |
28 | Cleo Doyle | 10:27 | 5:14 | 5:06 | 5:07 | -2.48% | 67 |
29 | Flynn Ward | 7:46 | 3:53 | 3:47 | 3:48 | -2.61% | 66 |
30 | Benjamin Sandy | 16:23 | 8:12 | 7:57 | 7:59 | -2.96% | 65 |
31 | Tanya Terbeeke | 12:50 | 6:25 | 6:14 | 6:15 | -3% | 64 |
32 | Sarah Farrell | 13:10 | 6:35 | 6:23 | 6:24 | -3.15% | 63 |
33 | Mya Terbeeke | 10:02 | 5:01 | 4:48 | 4:50 | -4.43% | 62 |
34 | Gemma Ward | 12:06 | 6:03 | 5:40 | 5:42 | -6.77% | 61 |
35 | Brooklyn Mannix*** | 14:57 | 7:29 | 6:50 | 6:53 | -9.35% | 60 |
36 | Indiah-Rose Terbeeke | 11:11 | 5:36 | 5:06 | 5:09 | -9.72% | 59 |
37 | Matthew Hawke | 9:54 | 4:57 | 4:28 | 4:31 | -10.95% | 58 |
38 | Kevin Urane | 11:58 | 5:59 | 5:17 | 5:20 | -13.13% | 57 |
39 | Rohan Thompson | 16:06 | 8:03 | 6:59 | 7:02 | -15.27% | 56 |
40 | Darren Kenny | 12:58 | 6:29 | 5:35 | 5:38 | -16.19% | 55 |
41 | Paul Buckley | 23:31 | 11:46 | 10:05 | 10:08 | -16.7% | 54 |
42 | Raelene Rumbel | 22:02 | 11:01 | 9:25 | 9:28 | -16.99% | 53 |
43 | Alannah Russell | 15:19 | 7:40 | 6:25 | 6:28 | -19.3% | 52 |
44 | Susan Kenny | 18:04 | 9:02 | 7:29 | 7:32 | -20.81% | 51 |
45 | Elysia Terbeeke | 14:50 | 7:25 | 6:05 | 6:08 | -21.88% | 50 |
46 | Kathy Curryer | 23:04 | 11:32 | 9:01 | 9:04 | -27.81% | 49 |
47 | Karolina Urane | 15:42 | 7:51 | 5:45 | 5:48 | -36.47% | 48 |
48 | Jason Farrell | 12:52 | 6:26 | 4:39 | 4:42 | -38.28% | 47 |
49 | Peter Thompson | 16:07 | 8:04 | 5:25 | 5:28 | -48.55% | 46 |
50 | Douglas Rumbel | 22:00 | 11:00 | 6:13 | 6:16 | -77.02% | 45 |
51 | Hyewon Wilson | 7:39 | 3:50 | - | 3:52 | - | 0 |
51 | Byron Fitzsimmons*** | 8:22 | 4:11 | - | 4:14 | - | 0 |
51 | Sam Cross | 8:37 | 4:19 | - | 4:21 | - | 0 |
51 | Emily Collins | 9:59 | 5:00 | - | 5:02 | - | 0 |
51 | Rob Collins | 9:59 | 5:00 | - | 5:02 | - | 0 |
51 | Dexter Bartrom | 10:03 | 5:02 | - | 5:05 | - | 0 |
51 | Scott Bruce | 10:12 | 5:06 | - | 5:09 | - | 0 |
51 | Zahra Bruce | 10:12 | 5:06 | - | 5:09 | - | 0 |
51 | Riley Cross | 10:14 | 5:07 | - | 5:10 | - | 0 |
51 | Troy Green | 10:29 | 5:15 | - | 5:18 | - | 0 |
51 | Will Anderson | 10:57 | 5:29 | - | 5:32 | - | 0 |
51 | Hayley Petersen | 11:26 | 5:43 | - | 5:46 | - | 0 |
51 | Zoe Corbett | 11:30 | 5:45 | - | 5:48 | - | 0 |
51 | Ryan Corbett | 11:33 | 5:47 | - | 5:50 | - | 0 |
51 | Sam Dalzell | 11:58 | 5:59 | - | 6:03 | - | 0 |
51 | Sienna Dalzell | 11:58 | 5:59 | - | 6:03 | - | 0 |
51 | Nate McPherson | 12:10 | 6:05 | - | 6:09 | - | 0 |
51 | Jacob Collins | 12:17 | 6:09 | - | 6:12 | - | 0 |
51 | Kylie Collins | 12:27 | 6:14 | - | 6:17 | - | 0 |
51 | Angie Herden | 13:03 | 6:32 | - | 6:35 | - | 0 |
51 | Benazir Carter | 13:29 | 6:45 | - | 6:49 | - | 0 |
51 | Amy Corbett | 13:59 | 7:00 | - | 7:04 | - | 0 |
51 | Massimo Cardillo | 14:59 | 7:30 | - | 7:34 | - | 0 |
51 | Brando Cardillo | 14:59 | 7:30 | - | 7:34 | - | 0 |
51 | Robert Campbell | 15:15 | 7:38 | - | 7:42 | - | 0 |
51 | Allison Campbell | 15:19 | 7:40 | - | 7:44 | - | 0 |
51 | Marshall Campbell | 15:20 | 7:40 | - | 7:45 | - | 0 |
51 | Noah Anderson | 15:28 | 7:44 | - | 7:49 | - | 0 |
51 | Sally Anderson | 15:28 | 7:44 | - | 7:49 | - | 0 |
51 | Emily Olsen | 15:53 | 7:57 | - | 8:01 | - | 0 |
51 | Chris Olsen | 15:54 | 7:57 | - | 8:02 | - | 0 |
51 | Robyn Cross | 16:03 | 8:02 | - | 8:06 | - | 0 |
51 | Tony Carter | 16:12 | 8:06 | - | 8:11 | - | 0 |
51 | Sebastian Orr | 16:24 | 8:12 | - | 8:17 | - | 0 |
51 | Merri Bartlett | 16:26 | 8:13 | - | 8:18 | - | 0 |
51 | Adalita Green | 17:10 | 8:35 | - | 8:40 | - | 0 |
51 | Ella May | 17:13 | 8:37 | - | 8:42 | - | 0 |
51 | Thea Carter | 18:25 | 9:13 | - | 9:18 | - | 0 |
51 | Janelle Bartrom | 25:40 | 12:50 | - | 12:58 | - | 0 |
Name | Gender | Points |
---|---|---|
Scott Alder | M | N/A |
John Simmons | M | N/A |
Brendon Ross | M | N/A |
Jesse Varley | M | N/A |
Alison Ward | F | N/A |
Kristy Ingall | F | N/A |
Questions about results? Please contact our Timekeeper