The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
King of the Mountain : 25km | 29/06/2024 | Scratch | 25km | 2:51:04 | 6:51 | N/A |
Ash Island : ** VOLUNTEER ** | 20/04/2024 | Graded | 10 | |||
Mt Sugarloaf 3 : Long | 29/07/2023 | Scratch | 10.2km | 52:28 | 5:09 | N/A |
Hunter Wetlands : Long distance | 22/07/2023 |
Graded
(G Grade) |
8.9km | 43:59 | 4:57 | 9 |
Millington Championships - Glenrock : Long distance | 15/07/2023 | Scratch | 10.2km | 1:57:01 | 11:28 | N/A |
Millington Championships - Glenrock : ** VOLUNTEER ** | 15/07/2023 | Scratch | N/A | |||
Caves Beach : Long distance | 8/07/2023 | Scratch | 10km | 58:12 | 5:49 | N/A |
Peace Park : Long distance | 1/07/2023 |
Graded
(E Grade) |
12.2km | 1:00:44 | 4:59 | 9 |
King of the Mountain : 25km | 24/06/2023 | Scratch | 25km | 2:44:30 | 6:35 | N/A |
Botanic Gardens : Long distance | 17/06/2023 | Scratch | 9km | 1:05:07 | 7:14 | N/A |
Road Championships (Marmong Point) : Long distance | 3/06/2023 | Scratch | 10km | 48:51 | 4:53 | N/A |
Richmond Vale Railway : Long distance | 27/05/2023 | Scratch | 14.5km | 1:13:25 | 5:04 | N/A |
Belmont Wetlands : Long distance | 13/05/2023 | Scratch | 9km | 46:30 | 5:10 | N/A |
Green Point : Long distance | 29/04/2023 |
Graded
(G Grade) |
11km | 1:05:15 | 5:56 | 10 |
University of Newcastle - Callaghan : Long distance | 22/04/2023 | New Handicap | 8.5km | 42:00 | 4:56 | 100 |
Ash Island : Long distance | 15/04/2023 |
Graded
(J Grade) |
9.8km | 49:36 | 5:04 | 8 |
Mt Sugarloaf : ** VOLUNTEER ** | 8/04/2023 | New Handicap | N/A | |||
Mt Sugarloaf : Long distance | 8/04/2023 | New Handicap | 10.2km | 1:42:09 | 10:01 | N/A |
Blackbutt - Richley Reserve : Long distance | 1/04/2023 | Scratch | 6.4km | 33:45 | 5:16 | N/A |