Green Point Results |
29/04/2023 |
Graded |
Long distance (Default Leg - 11km, Default Split) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 52:36 | 4:47 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fintan Duff | M | 54:20 | 4:56 | 10 |
2 | Michael Clark | M | 55:48 | 5:04 | 9 |
3 | Shayne Pilgrim | M | 55:51 | 5:05 | 8 |
4 | Jason Farmer | M | 55:56 | 5:05 | 7 |
5 | Jennifer Hynes | F | 55:59 | 5:05 | 6 |
6 | Jackson Buckley | M | 59:05 | 5:22 | 5 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Phillip Favaloro | M | 56:30 | 5:08 | 10 |
2 | Michael Ovenstone | M | 57:43 | 5:15 | 9 |
3 | Alison Ward | F | 58:04 | 5:17 | 8 |
4 | Richard Palmer | M | 1:00:12 | 5:28 | 7 |
5 | Craig Sandy | M | 1:02:09 | 5:39 | 6 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jayden Stephens | M | 57:00 | 5:11 | 10 |
2 | Dan Solomon | M | 1:03:07 | 5:44 | 9 |
3 | Catherine Ward | F | 1:03:40 | 5:47 | 8 |
4 | Anthony Herden | M | 1:05:00 | 5:55 | 7 |
5 | Sarah Bugbird | F | 1:06:27 | 6:02 | 6 |
6 | Greg Mullaly | M | 1:08:47 | 6:15 | 5 |
7 | Andrew Killen | M | 1:09:41 | 6:20 | 4 |
8 | Simon Carver | M | 1:10:11 | 6:23 | 3 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Patrick Armstrong | M | 1:03:44 | 5:48 | 10 |
2 | Sharlene Farmer | F | 1:09:49 | 6:21 | 9 |
3 | Phillip Buckley | M | 1:11:45 | 6:31 | 8 |
4 | Ian Olsen | M | 1:12:01 | 6:33 | 6 |
4 | Philip Byrnes | M | 1:12:01 | 6:33 | 7 |
6 | Teresa Doyle | F | 1:13:51 | 6:43 | 5 |
7 | Greg Cowley | M | 1:18:00 | 7:05 | 4 |
8 | Rachael Aston | F | 1:20:03 | 7:17 | 3 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ethan Fellows | M | 1:05:15 | 5:56 | 10 |
2 | Barbara Buckley | F | 1:14:56 | 6:49 | 9 |
3 | Paul Killen | M | 1:18:05 | 7:06 | 8 |
4 | Linda Minter | F | 1:18:17 | 7:07 | 7 |
5 | Stephen Hodges | M | 1:24:45 | 7:42 | 6 |
6 | Sarah Tyrrell | F | 1:24:48 | 7:43 | 5 |
7 | Eve Farmer | F | 1:26:00 | 7:49 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Carmen Allen | F | 1:23:00 | 7:33 | 10 |
2 | Herbert Wootton | M | 1:27:43 | 7:58 | 9 |
3 | Dee Duncan | F | 1:31:10 | 8:17 | 8 |
End H Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jessica Hansen | F | 1:19:06 | 7:11 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 52:36 | 4:47 | 10 |
2 | Fintan Duff | M | 54:20 | 4:56 | 10 |
3 | Michael Clark | M | 55:48 | 5:04 | 9 |
4 | Shayne Pilgrim | M | 55:51 | 5:05 | 8 |
5 | Jason Farmer | M | 55:56 | 5:05 | 7 |
6 | Jennifer Hynes | F | 55:59 | 5:05 | 6 |
7 | Phillip Favaloro | M | 56:30 | 5:08 | 10 |
8 | Jayden Stephens | M | 57:00 | 5:11 | 10 |
9 | Michael Ovenstone | M | 57:43 | 5:15 | 9 |
10 | Alison Ward | F | 58:04 | 5:17 | 8 |
11 | Jackson Buckley | M | 59:05 | 5:22 | 5 |
12 | Richard Palmer | M | 1:00:12 | 5:28 | 7 |
13 | Craig Sandy | M | 1:02:09 | 5:39 | 6 |
14 | Dan Solomon | M | 1:03:07 | 5:44 | 9 |
15 | Catherine Ward | F | 1:03:40 | 5:47 | 8 |
16 | Patrick Armstrong | M | 1:03:44 | 5:48 | 10 |
17 | Anthony Herden | M | 1:05:00 | 5:55 | 7 |
18 | Ethan Fellows | M | 1:05:15 | 5:56 | 10 |
19 | Sarah Bugbird | F | 1:06:27 | 6:02 | 6 |
20 | Greg Mullaly | M | 1:08:47 | 6:15 | 5 |
21 | Andrew Killen | M | 1:09:41 | 6:20 | 4 |
22 | Sharlene Farmer | F | 1:09:49 | 6:21 | 9 |
23 | Simon Carver | M | 1:10:11 | 6:23 | 3 |
24 | Phillip Buckley | M | 1:11:45 | 6:31 | 8 |
25 | Philip Byrnes | M | 1:12:01 | 6:33 | 7 |
26 | Ian Olsen | M | 1:12:01 | 6:33 | 6 |
27 | Teresa Doyle | F | 1:13:51 | 6:43 | 5 |
28 | Barbara Buckley | F | 1:14:56 | 6:49 | 9 |
29 | Greg Cowley | M | 1:18:00 | 7:05 | 4 |
30 | Paul Killen | M | 1:18:05 | 7:06 | 8 |
31 | Linda Minter | F | 1:18:17 | 7:07 | 7 |
32 | Jessica Hansen | F | 1:19:06 | 7:11 | 10 |
33 | Rachael Aston | F | 1:20:03 | 7:17 | 3 |
34 | Carmen Allen | F | 1:23:00 | 7:33 | 10 |
35 | Stephen Hodges | M | 1:24:45 | 7:42 | 6 |
36 | Sarah Tyrrell | F | 1:24:48 | 7:43 | 5 |
37 | Eve Farmer | F | 1:26:00 | 7:49 | 4 |
38 | Herbert Wootton | M | 1:27:43 | 7:58 | 9 |
39 | Dee Duncan | F | 1:31:10 | 8:17 | 8 |
End All Grades | |||||
End Long distance (Default Leg - 11km, Default Split) | |||||
Medium distance (Default Leg - 6.6km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ryan Degan | M | 29:00 | 4:24 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Emerson Leadbeatter | F | 33:15 | 5:02 | 10 |
2 | Phoebe Doran | F | 34:13 | 5:11 | 9 |
3 | John Doyle | M | 35:43 | 5:25 | 8 |
4 | Dylan Cross | M | 37:21 | 5:40 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jasom Farrell | M | 31:56 | 4:50 | 10 |
2 | Monika Urane | F | 37:11 | 5:38 | 9 |
3 | Jeremy Campbell | M | 41:26 | 6:17 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Hawke | F | 38:51 | 5:53 | 10 |
2 | Molly O'Neill | F | 39:08 | 5:56 | 9 |
3 | Sam Dalzell | M | 41:27 | 6:17 | 8 |
4 | Caitlin Thompson | F | 44:54 | 6:48 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Roberts | M | 43:04 | 6:32 | 10 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Emma Hearnden | F | 44:26 | 6:44 | 9 |
1 | Peter Charlton | M | 44:26 | 6:44 | 10 |
3 | Kathleen Robinson | F | 46:04 | 6:59 | 8 |
4 | Melinda Hadden | F | 46:16 | 7:01 | 7 |
5 | Neil Curryer | M | 47:15 | 7:10 | 6 |
6 | John Simmons | M | 48:13 | 7:18 | 5 |
7 | Petro Holowinskyj | M | 49:10 | 7:27 | 4 |
8 | Danie Moylan | F | 50:39 | 7:40 | 3 |
9 | Gordon Fox | M | 52:26 | 7:57 | 2 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kian West | M | 45:50 | 6:57 | 10 |
2 | Gabrielle McBreen | F | 50:07 | 7:36 | 9 |
3 | Nikki Hearnden | F | 50:45 | 7:41 | 8 |
4 | Craig Hearnden | M | 50:51 | 7:42 | 7 |
5 | Tony Howard | M | 51:28 | 7:48 | 6 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Allison Campbell | F | 50:56 | 7:43 | 10 |
2 | Bronwen Tyler | F | 56:54 | 8:37 | 9 |
3 | Liam Mullaly | M | 59:26 | 9:00 | 8 |
4 | Emily Buckley | F | 1:00:25 | 9:09 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peta Anderson | F | 37:56 | 5:45 | 10 |
2 | Deb Alterator | F | 44:23 | 6:43 | 9 |
3 | Vicki Wallace | F | 51:42 | 7:50 | 8 |
4 | Lisa Hearnden | F | 1:03:00 | 9:33 | 7 |
5 | Vicki Hodges | F | 1:03:44 | 9:39 | 6 |
6 | Justine Manners | F | 1:08:51 | 10:26 | 5 |
7 | Tahnee Stone | F | 1:11:17 | 10:48 | 4 |
8 | Ingrid Oblasser | F | 1:13:10 | 11:05 | 3 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ryan Degan | M | 29:00 | 4:24 | 10 |
2 | Jasom Farrell | M | 31:56 | 4:50 | 10 |
3 | Emerson Leadbeatter | F | 33:15 | 5:02 | 10 |
4 | Phoebe Doran | F | 34:13 | 5:11 | 9 |
5 | John Doyle | M | 35:43 | 5:25 | 8 |
6 | Monika Urane | F | 37:11 | 5:38 | 9 |
7 | Dylan Cross | M | 37:21 | 5:40 | 7 |
8 | Peta Anderson | F | 37:56 | 5:45 | 10 |
9 | Angela Hawke | F | 38:51 | 5:53 | 10 |
10 | Molly O'Neill | F | 39:08 | 5:56 | 9 |
11 | Jeremy Campbell | M | 41:26 | 6:17 | 8 |
12 | Sam Dalzell | M | 41:27 | 6:17 | 8 |
13 | Paul Roberts | M | 43:04 | 6:32 | 10 |
14 | Deb Alterator | F | 44:23 | 6:43 | 9 |
15 | Peter Charlton | M | 44:26 | 6:44 | 10 |
16 | Emma Hearnden | F | 44:26 | 6:44 | 9 |
17 | Caitlin Thompson | F | 44:54 | 6:48 | 7 |
18 | Kian West | M | 45:50 | 6:57 | 10 |
19 | Kathleen Robinson | F | 46:04 | 6:59 | 8 |
20 | Melinda Hadden | F | 46:16 | 7:01 | 7 |
21 | Neil Curryer | M | 47:15 | 7:10 | 6 |
22 | John Simmons | M | 48:13 | 7:18 | 5 |
23 | Petro Holowinskyj | M | 49:10 | 7:27 | 4 |
24 | Gabrielle McBreen | F | 50:07 | 7:36 | 9 |
25 | Danie Moylan | F | 50:39 | 7:40 | 3 |
26 | Nikki Hearnden | F | 50:45 | 7:41 | 8 |
27 | Craig Hearnden | M | 50:51 | 7:42 | 7 |
28 | Allison Campbell | F | 50:56 | 7:43 | 10 |
29 | Tony Howard | M | 51:28 | 7:48 | 6 |
30 | Vicki Wallace | F | 51:42 | 7:50 | 8 |
31 | Gordon Fox | M | 52:26 | 7:57 | 2 |
32 | Bronwen Tyler | F | 56:54 | 8:37 | 9 |
33 | Liam Mullaly | M | 59:26 | 9:00 | 8 |
34 | Emily Buckley | F | 1:00:25 | 9:09 | 7 |
35 | Lisa Hearnden | F | 1:03:00 | 9:33 | 7 |
36 | Vicki Hodges | F | 1:03:44 | 9:39 | 6 |
37 | Justine Manners | F | 1:08:51 | 10:26 | 5 |
38 | Tahnee Stone | F | 1:11:17 | 10:48 | 4 |
39 | Ingrid Oblasser | F | 1:13:10 | 11:05 | 3 |
End All Grades | |||||
End Medium distance (Default Leg - 6.6km, Default Split) | |||||
Short distance (Default Leg - 4km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Ward | M | 18:10 | 4:33 | 10 |
2 | Kyden Ralph | M | 19:11 | 4:48 | 9 |
3 | Lincoln Jackson | M | 20:25 | 5:06 | 8 |
4 | Angela Leadbeatter | F | 22:30 | 5:38 | 7 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zachary Thomson | M | 16:58 | 4:15 | 10 |
2 | Fraser Hawke | M | 18:37 | 4:39 | 9 |
3 | Leo Ralph | M | 18:46 | 4:42 | 8 |
4 | Elisha Stadler | M | 20:44 | 5:11 | 7 |
5 | Riley Pascoe | M | 21:06 | 5:17 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sam Cross | M | 17:46 | 4:27 | 10 |
2 | Dominik Urane | M | 19:49 | 4:57 | 9 |
3 | Caitlin Petersen | F | 20:14 | 5:04 | 8 |
4 | Darren Croft | M | 20:18 | 5:05 | 7 |
5 | Zachary Bartrom | M | 20:45 | 5:11 | 6 |
6 | Evie Carlson | F | 21:16 | 5:19 | 5 |
7 | Isla Croft | F | 21:40 | 5:25 | 4 |
8 | Cleo Doyle | F | 23:50 | 5:58 | 3 |
9 | Cale Wallace | M | 24:58 | 6:15 | 2 |
10 | Tim Donohue | M | 28:32 | 7:08 | 1 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jett Degan | M | 20:59 | 5:15 | 10 |
2 | Ruby Ross | F | 22:01 | 5:30 | 9 |
3 | Sophie Doyle | F | 22:32 | 5:38 | 8 |
4 | Sophie Urane | F | 22:37 | 5:39 | 7 |
5 | Caine Platt | M | 22:52 | 5:43 | 6 |
6 | Will Anderson | M | 23:39 | 5:55 | 5 |
7 | Mya Terbeeke | F | 23:41 | 5:55 | 4 |
8 | Lenny Hawke | M | 23:44 | 5:56 | 3 |
9 | Riley Cross | M | 24:20 | 6:05 | 2 |
10 | Zoe Corbett | F | 27:32 | 6:53 | 1 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Annette Gould | F | 22:18 | 5:35 | 10 |
2 | Luke Leadbeatter | M | 22:30 | 5:38 | 9 |
3 | Oliver Croft | M | 23:12 | 5:48 | 8 |
4 | Rachael Ralph | F | 23:48 | 5:57 | 7 |
5 | Hayley Croft | F | 25:47 | 6:27 | 6 |
6 | Lillian Croft | F | 25:48 | 6:27 | 5 |
7 | Sofia Farrell | F | 26:17 | 6:34 | 4 |
8 | Kevin Urane | F | 26:21 | 6:35 | 3 |
9 | Colin Loveday | M | 26:54 | 6:44 | 2 |
10 | Gianna Gould | F | 27:30 | 6:53 | 1 |
11 | Amy Petersen | F | 27:52 | 6:58 | 1 |
12 | Heath Petersen | M | 27:53 | 6:58 | 1 |
13 | Zoe Doyle | F | 29:40 | 7:25 | 1 |
14 | Shannon Ralph | M | 30:49 | 7:42 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate McPherson | M | 24:55 | 6:14 | 10 |
2 | Karolina Urane | F | 25:40 | 6:25 | 9 |
3 | Brando Cardillo | M | 25:54 | 6:29 | 8 |
4 | Lauren Dorward | F | 27:37 | 6:54 | 7 |
5 | Charlotte Carlson | F | 29:54 | 7:29 | 6 |
6 | Amy Corbett | F | 30:06 | 7:32 | 5 |
7 | Evan Jack | M | 30:52 | 7:43 | 4 |
8 | Tayla Petersen | F | 32:20 | 8:05 | 3 |
9 | Eva Terbeeke | F | 38:10 | 9:33 | 2 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Erin Brown | F | 24:43 | 6:11 | 10 |
2 | Brooke McPherson | F | 24:55 | 6:14 | 9 |
3 | Emilia Cardillo | F | 25:54 | 6:29 | 8 |
4 | Riley Loveday | M | 28:01 | 7:00 | 7 |
5 | Sarah Farrell | F | 28:03 | 7:01 | 6 |
6 | Jayden Phoenix | M | 28:58 | 7:15 | 5 |
7 | Emily Loveday | F | 29:03 | 7:16 | 4 |
8 | Alannah Russell | F | 31:18 | 7:50 | 3 |
9 | Michael Evans | M | 35:55 | 8:59 | 2 |
10 | Elysia Terbeeke | F | 38:30 | 9:38 | 1 |
11 | Rick Karwal | M | 49:10 | 12:18 | 1 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Massimo Cardillo | M | 29:19 | 7:20 | 10 |
2 | Robyn Cross | F | 30:51 | 7:43 | 9 |
3 | Geoff Russell | M | 31:29 | 7:52 | 8 |
4 | Ryan Mannix*** | M | 36:40 | 9:10 | 7 |
5 | Tony Carter | M | 42:26 | 10:37 | 6 |
6 | Jacob Hearnden | M | 59:25 | 14:51 | 5 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lillian Clark | F | 24:36 | 6:09 | 10 |
2 | Indiana McPherson | F | 27:55 | 6:59 | 9 |
3 | Thomas Donohue | M | 28:32 | 7:08 | 8 |
4 | Benjamin Kane | M | 28:42 | 7:11 | 7 |
5 | Colin Minter | M | 35:20 | 8:50 | 6 |
6 | Emily Olsen | F | 38:31 | 9:38 | 5 |
7 | Gabriela Martins | F | 38:56 | 9:44 | 4 |
8 | Danny Martins | M | 38:58 | 9:45 | 3 |
9 | Lynda Gavagan | F | 40:02 | 10:01 | 2 |
10 | Kathy Curryer | F | 40:44 | 10:11 | 1 |
11 | Sebastian Orr | M | 41:26 | 10:22 | 1 |
12 | Marshall Campbell | M | 42:06 | 10:32 | 1 |
13 | Robert Campbell | M | 42:07 | 10:32 | 1 |
13 | Scott Campbell | M | 42:07 | 10:32 | 1 |
15 | Sebastian Martins | M | 42:49 | 10:42 | 1 |
16 | Daniela Martins | F | 42:50 | 10:43 | 1 |
17 | Rosemary Smith | F | 43:45 | 10:56 | 1 |
18 | Patricia Charlton | F | 46:56 | 11:44 | 1 |
19 | Clara Welbourne | F | 46:57 | 11:44 | 1 |
20 | Douglas Rumbel | M | 47:45 | 11:56 | 1 |
20 | Raelene Rumbel | F | 47:45 | 11:56 | 1 |
22 | Ryan Karwal | M | 48:50 | 12:13 | 1 |
23 | Aiden Karwal | M | 49:00 | 12:15 | 1 |
24 | Noah McBreen | M | 50:06 | 12:32 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zachary Thomson | M | 16:58 | 4:15 | 10 |
2 | Sam Cross | M | 17:46 | 4:27 | 10 |
3 | Flynn Ward | M | 18:10 | 4:33 | 10 |
4 | Fraser Hawke | M | 18:37 | 4:39 | 9 |
5 | Leo Ralph | M | 18:46 | 4:42 | 8 |
6 | Kyden Ralph | M | 19:11 | 4:48 | 9 |
7 | Dominik Urane | M | 19:49 | 4:57 | 9 |
8 | Caitlin Petersen | F | 20:14 | 5:04 | 8 |
9 | Darren Croft | M | 20:18 | 5:05 | 7 |
10 | Lincoln Jackson | M | 20:25 | 5:06 | 8 |
11 | Elisha Stadler | M | 20:44 | 5:11 | 7 |
12 | Zachary Bartrom | M | 20:45 | 5:11 | 6 |
13 | Jett Degan | M | 20:59 | 5:15 | 10 |
14 | Riley Pascoe | M | 21:06 | 5:17 | 6 |
15 | Evie Carlson | F | 21:16 | 5:19 | 5 |
16 | Isla Croft | F | 21:40 | 5:25 | 4 |
17 | Ruby Ross | F | 22:01 | 5:30 | 9 |
18 | Annette Gould | F | 22:18 | 5:35 | 10 |
19 | Luke Leadbeatter | M | 22:30 | 5:38 | 9 |
20 | Angela Leadbeatter | F | 22:30 | 5:38 | 7 |
21 | Sophie Doyle | F | 22:32 | 5:38 | 8 |
22 | Sophie Urane | F | 22:37 | 5:39 | 7 |
23 | Caine Platt | M | 22:52 | 5:43 | 6 |
24 | Oliver Croft | M | 23:12 | 5:48 | 8 |
25 | Will Anderson | M | 23:39 | 5:55 | 5 |
26 | Mya Terbeeke | F | 23:41 | 5:55 | 4 |
27 | Lenny Hawke | M | 23:44 | 5:56 | 3 |
28 | Rachael Ralph | F | 23:48 | 5:57 | 7 |
29 | Cleo Doyle | F | 23:50 | 5:58 | 3 |
30 | Riley Cross | M | 24:20 | 6:05 | 2 |
31 | Lillian Clark | F | 24:36 | 6:09 | 10 |
32 | Erin Brown | F | 24:43 | 6:11 | 10 |
33 | Nate McPherson | M | 24:55 | 6:14 | 10 |
34 | Brooke McPherson | F | 24:55 | 6:14 | 9 |
35 | Cale Wallace | M | 24:58 | 6:15 | 2 |
36 | Karolina Urane | F | 25:40 | 6:25 | 9 |
37 | Hayley Croft | F | 25:47 | 6:27 | 6 |
38 | Lillian Croft | F | 25:48 | 6:27 | 5 |
39 | Brando Cardillo | M | 25:54 | 6:29 | 8 |
40 | Emilia Cardillo | F | 25:54 | 6:29 | 8 |
41 | Sofia Farrell | F | 26:17 | 6:34 | 4 |
42 | Kevin Urane | F | 26:21 | 6:35 | 3 |
43 | Colin Loveday | M | 26:54 | 6:44 | 2 |
44 | Gianna Gould | F | 27:30 | 6:53 | 1 |
45 | Zoe Corbett | F | 27:32 | 6:53 | 1 |
46 | Lauren Dorward | F | 27:37 | 6:54 | 7 |
47 | Amy Petersen | F | 27:52 | 6:58 | 1 |
48 | Heath Petersen | M | 27:53 | 6:58 | 1 |
49 | Indiana McPherson | F | 27:55 | 6:59 | 9 |
50 | Riley Loveday | M | 28:01 | 7:00 | 7 |
51 | Sarah Farrell | F | 28:03 | 7:01 | 6 |
52 | Tim Donohue | M | 28:32 | 7:08 | 1 |
53 | Thomas Donohue | M | 28:32 | 7:08 | 8 |
54 | Benjamin Kane | M | 28:42 | 7:11 | 7 |
55 | Jayden Phoenix | M | 28:58 | 7:15 | 5 |
56 | Emily Loveday | F | 29:03 | 7:16 | 4 |
57 | Massimo Cardillo | M | 29:19 | 7:20 | 10 |
58 | Zoe Doyle | F | 29:40 | 7:25 | 1 |
59 | Charlotte Carlson | F | 29:54 | 7:29 | 6 |
60 | Amy Corbett | F | 30:06 | 7:32 | 5 |
61 | Shannon Ralph | M | 30:49 | 7:42 | 1 |
62 | Robyn Cross | F | 30:51 | 7:43 | 9 |
63 | Evan Jack | M | 30:52 | 7:43 | 4 |
64 | Alannah Russell | F | 31:18 | 7:50 | 3 |
65 | Geoff Russell | M | 31:29 | 7:52 | 8 |
66 | Tayla Petersen | F | 32:20 | 8:05 | 3 |
67 | Colin Minter | M | 35:20 | 8:50 | 6 |
68 | Michael Evans | M | 35:55 | 8:59 | 2 |
69 | Ryan Mannix*** | M | 36:40 | 9:10 | 7 |
70 | Eva Terbeeke | F | 38:10 | 9:33 | 2 |
71 | Elysia Terbeeke | F | 38:30 | 9:38 | 1 |
72 | Emily Olsen | F | 38:31 | 9:38 | 5 |
73 | Gabriela Martins | F | 38:56 | 9:44 | 4 |
74 | Danny Martins | M | 38:58 | 9:45 | 3 |
75 | Lynda Gavagan | F | 40:02 | 10:01 | 2 |
76 | Kathy Curryer | F | 40:44 | 10:11 | 1 |
77 | Sebastian Orr | M | 41:26 | 10:22 | 1 |
78 | Marshall Campbell | M | 42:06 | 10:32 | 1 |
79 | Robert Campbell | M | 42:07 | 10:32 | 1 |
80 | Scott Campbell | M | 42:07 | 10:32 | 1 |
81 | Tony Carter | M | 42:26 | 10:37 | 6 |
82 | Sebastian Martins | M | 42:49 | 10:42 | 1 |
83 | Daniela Martins | F | 42:50 | 10:43 | 1 |
84 | Rosemary Smith | F | 43:45 | 10:56 | 1 |
85 | Patricia Charlton | F | 46:56 | 11:44 | 1 |
86 | Clara Welbourne | F | 46:57 | 11:44 | 1 |
87 | Douglas Rumbel | M | 47:45 | 11:56 | 1 |
88 | Raelene Rumbel | F | 47:45 | 11:56 | 1 |
89 | Ryan Karwal | M | 48:50 | 12:13 | 1 |
90 | Aiden Karwal | M | 49:00 | 12:15 | 1 |
91 | Rick Karwal | M | 49:10 | 12:18 | 1 |
92 | Noah McBreen | M | 50:06 | 12:32 | 1 |
93 | Jacob Hearnden | M | 59:25 | 14:51 | 5 |
End All Grades | |||||
End Short distance (Default Leg - 4km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Robyn Curtis | F | 10 | |||
Mellissa Mullaly | F | 10 | |||
Simon Gulliver | M | 10 | |||
Charlie Glapiak | M | 10 | |||
Michael Lilley | M | 10 | |||
Nadine Platt | F | 10 | |||
Darren Layt | M | 10 | |||
Kelly Loveday | F | 10 | |||
Ben Petersen | M | 10 | |||
Hayley Petersen | F | 10 | |||
Tanya Terbeeke | F | 10 | |||
Hans Terbeeke | M | 10 | |||
Kylie OBrien | F | 10 | |||
Shane Keech | M | 10 | |||
Lauren Bertram | F | 10 | |||
Nicholas Gould | M | 10 | |||
Janelle Bartrom | F | 10 | |||
Mark Bartrom | M | 10 | |||
Benazir Carter | F | 10 | |||
Angie Herden | F | 10 | |||
Luke Bagley | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper