The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Blackbutt - Mahogany Drive : Medium distance | 5/08/2023 | New Handicap | 4.5km | 31:54 | 7:05 | 81 |
| Mt Sugarloaf 2 : Medium distance | 24/06/2023 | New Handicap | 5km | 32:51 | 6:34 | 87 |
| Belmont Wetlands : Short distance | 13/05/2023 | Scratch | 3.6km | 32:07 | 8:55 | N/A |
| Green Point : ** VOLUNTEER ** | 29/04/2023 | Graded | 10 | |||
| University of Newcastle - Callaghan : Short distance | 22/04/2023 | New Handicap | 2.2km | 14:26 | 6:34 | 75 |
| Ash Island : Short distance | 15/04/2023 |
Graded
(H Grade) |
2.5km | 14:32 | 5:49 | 9 |
| Mt Sugarloaf : Short | 8/04/2023 | New Handicap | 2km | 13:29 | 6:45 | N/A |
| Blackbutt - Richley Reserve : Short distance | 1/04/2023 | Scratch | 2km | 15:58 | 7:59 | N/A |