Ash Island Results |
15/04/2023 |
Graded |
Long distance (Default Leg - 9.8km) | |||||
---|---|---|---|---|---|
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 40:19 | 4:07 | 10 |
End A Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fintan Duff | M | 41:15 | 4:13 | 10 |
2 | Jason Farmer | M | 42:22 | 4:19 | 9 |
3 | John Doyle | M | 43:45 | 4:28 | 8 |
4 | Darren Layt | M | 44:12 | 4:31 | 7 |
5 | Jennifer Hynes | F | 44:55 | 4:35 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Richard Palmer | M | 42:39 | 4:21 | 10 |
2 | Adam Cardillo | M | 43:32 | 4:27 | 9 |
3 | Nadine Platt | F | 46:10 | 4:43 | 8 |
4 | Alison Ward | F | 47:13 | 4:49 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Craig Sandy | M | 46:10 | 4:43 | 10 |
2 | Brian Anderson | M | 47:54 | 4:53 | 9 |
3 | Grant Imhoff | M | 48:54 | 4:59 | 8 |
4 | Anthony Herden | M | 50:43 | 5:11 | 7 |
5 | Andrew Killen | M | 50:49 | 5:11 | 6 |
6 | Greg Mullaly | M | 51:13 | 5:14 | 5 |
7 | Angela Hawke | F | 52:41 | 5:23 | 4 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grace Holland | F | 48:51 | 4:59 | 10 |
2 | Sarah Bugbird | F | 49:36 | 5:04 | 9 |
3 | Ian Olsen | M | 52:38 | 5:22 | 8 |
4 | James Staciwa | M | 53:03 | 5:25 | 7 |
5 | Leanne MacPherson | F | 53:21 | 5:27 | 6 |
6 | Simon Carver | M | 54:24 | 5:33 | 5 |
7 | Sharlene Farmer | F | 55:19 | 5:39 | 4 |
8 | Teresa Doyle | F | 57:29 | 5:52 | 3 |
9 | Melanie Sakavaras | F | 58:38 | 5:59 | 2 |
10 | Phil Robey | M | 1:19:12 | 8:05 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Madeline Platt | F | 42:02 | 4:17 | 10 |
2 | Phoebe Penfold | F | 52:28 | 5:21 | 9 |
3 | Helen Cake | F | 54:15 | 5:32 | 8 |
4 | Ann-Maree Campbell | F | 57:05 | 5:49 | 7 |
5 | Paul Killen | M | 58:37 | 5:59 | 6 |
6 | Eve Farmer | F | 1:01:52 | 6:19 | 5 |
7 | Stephen Hodges | M | 1:04:42 | 6:36 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Platt | M | 1:00:33 | 6:11 | 10 |
2 | John Simmons | M | 1:03:45 | 6:30 | 9 |
3 | Dee Duncan | F | 1:08:10 | 6:57 | 8 |
4 | Carmen Allen | F | 1:08:53 | 7:02 | 7 |
5 | Carol Pearce | F | 1:15:27 | 7:42 | 6 |
End H Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michele Hayman | F | 44:30 | 4:32 | 10 |
2 | Bryce Penfold | M | 47:59 | 4:54 | 9 |
3 | Ethan Fellows | M | 49:36 | 5:04 | 8 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 40:19 | 4:07 | 10 |
2 | Fintan Duff | M | 41:15 | 4:13 | 10 |
3 | Madeline Platt | F | 42:02 | 4:17 | 10 |
4 | Jason Farmer | M | 42:22 | 4:19 | 9 |
5 | Richard Palmer | M | 42:39 | 4:21 | 10 |
6 | Adam Cardillo | M | 43:32 | 4:27 | 9 |
7 | John Doyle | M | 43:45 | 4:28 | 8 |
8 | Darren Layt | M | 44:12 | 4:31 | 7 |
9 | Michele Hayman | F | 44:30 | 4:32 | 10 |
10 | Jennifer Hynes | F | 44:55 | 4:35 | 6 |
11 | Nadine Platt | F | 46:10 | 4:43 | 8 |
12 | Craig Sandy | M | 46:10 | 4:43 | 10 |
13 | Alison Ward | F | 47:13 | 4:49 | 7 |
14 | Brian Anderson | M | 47:54 | 4:53 | 9 |
15 | Bryce Penfold | M | 47:59 | 4:54 | 9 |
16 | Grace Holland | F | 48:51 | 4:59 | 10 |
17 | Grant Imhoff | M | 48:54 | 4:59 | 8 |
18 | Sarah Bugbird | F | 49:36 | 5:04 | 9 |
19 | Ethan Fellows | M | 49:36 | 5:04 | 8 |
20 | Anthony Herden | M | 50:43 | 5:11 | 7 |
21 | Andrew Killen | M | 50:49 | 5:11 | 6 |
22 | Greg Mullaly | M | 51:13 | 5:14 | 5 |
23 | Phoebe Penfold | F | 52:28 | 5:21 | 9 |
24 | Ian Olsen | M | 52:38 | 5:22 | 8 |
25 | Angela Hawke | F | 52:41 | 5:23 | 4 |
26 | James Staciwa | M | 53:03 | 5:25 | 7 |
27 | Leanne MacPherson | F | 53:21 | 5:27 | 6 |
28 | Helen Cake | F | 54:15 | 5:32 | 8 |
29 | Simon Carver | M | 54:24 | 5:33 | 5 |
30 | Sharlene Farmer | F | 55:19 | 5:39 | 4 |
31 | Ann-Maree Campbell | F | 57:05 | 5:49 | 7 |
32 | Teresa Doyle | F | 57:29 | 5:52 | 3 |
33 | Paul Killen | M | 58:37 | 5:59 | 6 |
34 | Melanie Sakavaras | F | 58:38 | 5:59 | 2 |
35 | Ben Platt | M | 1:00:33 | 6:11 | 10 |
36 | Eve Farmer | F | 1:01:52 | 6:19 | 5 |
37 | John Simmons | M | 1:03:45 | 6:30 | 9 |
38 | Stephen Hodges | M | 1:04:42 | 6:36 | 4 |
39 | Dee Duncan | F | 1:08:10 | 6:57 | 8 |
40 | Carmen Allen | F | 1:08:53 | 7:02 | 7 |
41 | Carol Pearce | F | 1:15:27 | 7:42 | 6 |
42 | Phil Robey | M | 1:19:12 | 8:05 | 1 |
End All Grades | |||||
End Long distance (Default Leg - 9.8km) | |||||
Medium distance (Default Leg - 6km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 23:06 | 3:51 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 23:48 | 3:58 | 10 |
2 | Lucy Schmidt | F | 27:23 | 4:34 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lennox Imhoff | M | 28:00 | 4:40 | 10 |
2 | Ben Petersen | M | 28:17 | 4:43 | 9 |
3 | Megan Totterman | F | 29:05 | 4:51 | 8 |
4 | Jeremy Campbell | M | 31:34 | 5:16 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Caitlin Petersen | F | 29:15 | 4:53 | 10 |
2 | Matthew Hawke | M | 29:48 | 4:58 | 9 |
3 | Darren Croft | M | 31:38 | 5:16 | 8 |
4 | Zahra Bruce | F | 35:52 | 5:59 | 7 |
4 | Scott Bruce | M | 35:52 | 5:59 | 6 |
6 | Cale Wallace | M | 38:11 | 6:22 | 5 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ruby Ingall | F | 29:42 | 4:57 | 10 |
2 | Sam Dalzell | M | 33:00 | 5:30 | 9 |
3 | Robyn Curtis | F | 33:19 | 5:33 | 8 |
4 | Troy Green | M | 34:35 | 5:46 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Phil Koina | M | 31:30 | 5:15 | 10 |
2 | Ruby Ross | F | 33:19 | 5:33 | 9 |
3 | Oliver Croft | M | 45:02 | 7:30 | 8 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayley Croft | F | 35:38 | 5:56 | 10 |
2 | Katie Imhoff | F | 37:00 | 6:10 | 9 |
3 | Stephanie Imhoff | F | 38:15 | 6:23 | 8 |
4 | Melinda Hadden | F | 39:13 | 6:32 | 7 |
5 | Neil Curryer | M | 40:17 | 6:43 | 6 |
6 | Gordon Fox | M | 40:41 | 6:47 | 5 |
7 | Petro Holowinskyj | M | 40:50 | 6:48 | 4 |
8 | Madeline Platt | F | 42:03 | 7:01 | 3 |
9 | Danie Moylan | F | 42:13 | 7:02 | 2 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Loveday | M | 35:16 | 5:53 | 10 |
2 | Peter Charlton | M | 37:29 | 6:15 | 9 |
3 | Darren Kenny | M | 38:33 | 6:26 | 8 |
4 | Leisa Edstein | F | 39:30 | 6:35 | 7 |
5 | Tony Howard | M | 41:57 | 7:00 | 6 |
6 | Sinead Mullaly | F | 45:41 | 7:37 | 5 |
7 | Tania Lyddiard | F | 45:57 | 7:40 | 4 |
8 | Tahlia Thompson | F | 46:04 | 7:41 | 3 |
9 | Deb Budden | F | 47:23 | 7:54 | 2 |
10 | Charlie Glapiak*** | M | 49:34 | 8:16 | 1 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sarah Sandy | F | 50:07 | 8:21 | 10 |
2 | Emily Buckley | F | 51:25 | 8:34 | 9 |
3 | Robert Campbell | M | 57:46 | 9:38 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Delta Hateley | F | 32:37 | 5:26 | 10 |
2 | Allison Campbell | F | 41:57 | 7:00 | 9 |
3 | Mellissa Mullaly | F | 50:58 | 8:30 | 8 |
4 | Liam Mullaly | M | 54:49 | 9:08 | 7 |
5 | Vicki Hodges | F | 55:40 | 9:17 | 6 |
6 | Caleela McEniery | F | 57:07 | 9:31 | 5 |
7 | Janice Davis | F | 57:10 | 9:32 | 4 |
8 | Ingrid Oblasser | F | 1:02:03 | 10:21 | 3 |
9 | Rosemary Smith | F | 1:04:46 | 10:48 | 2 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 23:06 | 3:51 | 10 |
2 | Luke Gibbons | M | 23:48 | 3:58 | 10 |
3 | Lucy Schmidt | F | 27:23 | 4:34 | 9 |
4 | Lennox Imhoff | M | 28:00 | 4:40 | 10 |
5 | Ben Petersen | M | 28:17 | 4:43 | 9 |
6 | Megan Totterman | F | 29:05 | 4:51 | 8 |
7 | Caitlin Petersen | F | 29:15 | 4:53 | 10 |
8 | Ruby Ingall | F | 29:42 | 4:57 | 10 |
9 | Matthew Hawke | M | 29:48 | 4:58 | 9 |
10 | Phil Koina | M | 31:30 | 5:15 | 10 |
11 | Jeremy Campbell | M | 31:34 | 5:16 | 7 |
12 | Darren Croft | M | 31:38 | 5:16 | 8 |
13 | Delta Hateley | F | 32:37 | 5:26 | 10 |
14 | Sam Dalzell | M | 33:00 | 5:30 | 9 |
15 | Robyn Curtis | F | 33:19 | 5:33 | 8 |
16 | Ruby Ross | F | 33:19 | 5:33 | 9 |
17 | Troy Green | M | 34:35 | 5:46 | 7 |
18 | Colin Loveday | M | 35:16 | 5:53 | 10 |
19 | Hayley Croft | F | 35:38 | 5:56 | 10 |
20 | Zahra Bruce | F | 35:52 | 5:59 | 7 |
21 | Scott Bruce | M | 35:52 | 5:59 | 6 |
22 | Katie Imhoff | F | 37:00 | 6:10 | 9 |
23 | Peter Charlton | M | 37:29 | 6:15 | 9 |
24 | Cale Wallace | M | 38:11 | 6:22 | 5 |
25 | Stephanie Imhoff | F | 38:15 | 6:23 | 8 |
26 | Darren Kenny | M | 38:33 | 6:26 | 8 |
27 | Melinda Hadden | F | 39:13 | 6:32 | 7 |
28 | Leisa Edstein | F | 39:30 | 6:35 | 7 |
29 | Neil Curryer | M | 40:17 | 6:43 | 6 |
30 | Gordon Fox | M | 40:41 | 6:47 | 5 |
31 | Petro Holowinskyj | M | 40:50 | 6:48 | 4 |
32 | Allison Campbell | F | 41:57 | 7:00 | 9 |
33 | Tony Howard | M | 41:57 | 7:00 | 6 |
34 | Madeline Platt | F | 42:03 | 7:01 | 3 |
35 | Danie Moylan | F | 42:13 | 7:02 | 2 |
36 | Oliver Croft | M | 45:02 | 7:30 | 8 |
37 | Sinead Mullaly | F | 45:41 | 7:37 | 5 |
38 | Tania Lyddiard | F | 45:57 | 7:40 | 4 |
39 | Tahlia Thompson | F | 46:04 | 7:41 | 3 |
40 | Deb Budden | F | 47:23 | 7:54 | 2 |
41 | Charlie Glapiak*** | M | 49:34 | 8:16 | 1 |
42 | Sarah Sandy | F | 50:07 | 8:21 | 10 |
43 | Mellissa Mullaly | F | 50:58 | 8:30 | 8 |
44 | Emily Buckley | F | 51:25 | 8:34 | 9 |
45 | Liam Mullaly | M | 54:49 | 9:08 | 7 |
46 | Vicki Hodges | F | 55:40 | 9:17 | 6 |
47 | Caleela McEniery | F | 57:07 | 9:31 | 5 |
48 | Janice Davis | F | 57:10 | 9:32 | 4 |
49 | Robert Campbell | M | 57:46 | 9:38 | 8 |
50 | Ingrid Oblasser | F | 1:02:03 | 10:21 | 3 |
51 | Rosemary Smith | F | 1:04:46 | 10:48 | 2 |
End All Grades | |||||
End Medium distance (Default Leg - 6km) | |||||
Short distance (Default Leg - 2.5km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lexi Kinder | F | 10:11 | 4:04 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joshua Stadler | M | 10:57 | 4:23 | 10 |
2 | Riley Pascoe | M | 10:58 | 4:23 | 9 |
3 | Emerson Wallace | F | 11:02 | 4:25 | 8 |
4 | Jasom Farrell | M | 12:22 | 4:57 | 7 |
5 | Maxwell Holland | M | 13:07 | 5:15 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fraser Hawke | M | 10:09 | 4:04 | 10 |
2 | Jordy Hawke | M | 11:20 | 4:32 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elisha Stadler | M | 10:55 | 4:22 | 10 |
2 | Isla Croft | F | 11:17 | 4:31 | 9 |
3 | Molly O'Neill | F | 11:23 | 4:33 | 8 |
4 | Evie Carlson | F | 11:29 | 4:36 | 7 |
5 | Mya Terbeeke | F | 11:46 | 4:42 | 6 |
6 | Rob Collins | M | 12:09 | 4:52 | 5 |
7 | Emily Collins | F | 12:11 | 4:52 | 4 |
8 | Cleo Doyle | F | 12:38 | 5:03 | 3 |
9 | Will Anderson | M | 12:59 | 5:12 | 2 |
10 | Gianna Gould | F | 14:05 | 5:38 | 1 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dexter Bartrom | M | 11:49 | 4:44 | 10 |
2 | Ryan Corbett | M | 12:00 | 4:48 | 9 |
2 | Zoe Corbett | F | 12:00 | 4:48 | 8 |
4 | Lenny Hawke | M | 12:21 | 4:56 | 7 |
5 | Indiah-Rose Terbeeke | F | 12:26 | 4:58 | 6 |
6 | Sophie Doyle | F | 12:36 | 5:02 | 5 |
7 | Hayley Petersen | F | 13:30 | 5:24 | 4 |
8 | Sofia Farrell | F | 14:17 | 5:43 | 3 |
9 | Zoe Doyle | F | 14:35 | 5:50 | 2 |
10 | Jacob Collins | M | 14:37 | 5:51 | 1 |
11 | Kylie Collins | F | 14:47 | 5:55 | 1 |
12 | Gemma Ward | F | 14:59 | 6:00 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Annette Gould | F | 11:30 | 4:36 | 10 |
2 | Lillian Croft | F | 12:30 | 5:00 | 9 |
3 | Sienna Dalzell | F | 14:01 | 5:36 | 8 |
4 | Angie Herden | F | 14:36 | 5:50 | 7 |
5 | Tayla Petersen | F | 16:29 | 6:36 | 6 |
6 | Rob Aitken | M | 22:19 | 8:56 | 5 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Eva Terbeeke | F | 12:07 | 4:51 | 10 |
2 | Benazir Carter | F | 14:32 | 5:49 | 9 |
3 | Sarah Farrell | F | 15:06 | 6:02 | 8 |
4 | Charlotte Carlson | F | 15:16 | 6:06 | 7 |
5 | Peter Thompson | M | 16:12 | 6:29 | 6 |
6 | Amy Corbett | F | 16:20 | 6:32 | 5 |
7 | Evie Farrell | F | 17:17 | 6:55 | 4 |
8 | Elysia Terbeeke | F | 17:29 | 7:00 | 3 |
9 | Alannah Russell | F | 19:25 | 7:46 | 2 |
10 | Emily Loveday | F | 19:34 | 7:50 | 1 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matilda Grealy | F | 14:20 | 5:44 | 10 |
2 | Brando Cardillo | M | 14:40 | 5:52 | 9 |
3 | Tony Carter | M | 14:57 | 5:59 | 8 |
4 | Sam Holland | F | 15:16 | 6:06 | 7 |
5 | Leanne O'Neill | F | 16:55 | 6:46 | 6 |
6 | Noah Anderson | M | 17:31 | 7:00 | 5 |
6 | Sally Anderson | F | 17:31 | 7:00 | 4 |
8 | Riley Loveday | M | 19:47 | 7:55 | 3 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyden Ralph | M | 10:35 | 4:14 | 10 |
2 | Leo Ralph | M | 11:19 | 4:32 | 9 |
3 | Rachael Ralph | F | 13:01 | 5:12 | 8 |
4 | Shannon Ralph | M | 14:40 | 5:52 | 7 |
5 | Cain Staciwa | M | 15:31 | 6:12 | 6 |
6 | Peyton Staciwa | F | 16:31 | 6:36 | 5 |
6 | Merissa Staciwa | F | 16:31 | 6:36 | 4 |
8 | Rohan Thompson | M | 17:10 | 6:52 | 3 |
9 | Adalita Green | F | 18:18 | 7:19 | 2 |
10 | Eloise Russell | F | 19:28 | 7:47 | 1 |
11 | Amity Sandy | F | 19:35 | 7:50 | 1 |
12 | Kelly Loveday | F | 20:47 | 8:19 | 1 |
13 | Benjamin Sandy | M | 21:29 | 8:36 | 1 |
14 | Lynda Gavagan | F | 21:37 | 8:39 | 1 |
15 | Nick Herden | M | 22:02 | 8:49 | 1 |
15 | Marnie Petherbridge | F | 22:02 | 8:49 | 1 |
15 | Matt Petherbridge | M | 22:02 | 8:49 | 1 |
18 | Ella May | F | 22:10 | 8:52 | 1 |
19 | Lucy Grealy | F | 22:19 | 8:56 | 1 |
20 | Sebastian Orr | M | 24:50 | 9:56 | 1 |
21 | Kathy Curryer | F | 25:04 | 10:02 | 1 |
22 | Raelene Rumbel | F | 25:25 | 10:10 | 1 |
23 | Douglas Rumbel | M | 25:34 | 10:14 | 1 |
24 | Scott Campbell | M | 26:31 | 10:36 | 1 |
24 | Marshall Campbell | M | 26:31 | 10:36 | 1 |
26 | Patricia Charlton | F | 27:13 | 10:53 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fraser Hawke | M | 10:09 | 4:04 | 10 |
2 | Lexi Kinder | F | 10:11 | 4:04 | 10 |
3 | Kyden Ralph | M | 10:35 | 4:14 | 10 |
4 | Elisha Stadler | M | 10:55 | 4:22 | 10 |
5 | Joshua Stadler | M | 10:57 | 4:23 | 10 |
6 | Riley Pascoe | M | 10:58 | 4:23 | 9 |
7 | Emerson Wallace | F | 11:02 | 4:25 | 8 |
8 | Isla Croft | F | 11:17 | 4:31 | 9 |
9 | Leo Ralph | M | 11:19 | 4:32 | 9 |
10 | Jordy Hawke | M | 11:20 | 4:32 | 9 |
11 | Molly O'Neill | F | 11:23 | 4:33 | 8 |
12 | Evie Carlson | F | 11:29 | 4:36 | 7 |
13 | Annette Gould | F | 11:30 | 4:36 | 10 |
14 | Mya Terbeeke | F | 11:46 | 4:42 | 6 |
15 | Dexter Bartrom | M | 11:49 | 4:44 | 10 |
16 | Ryan Corbett | M | 12:00 | 4:48 | 9 |
17 | Zoe Corbett | F | 12:00 | 4:48 | 8 |
18 | Eva Terbeeke | F | 12:07 | 4:51 | 10 |
19 | Rob Collins | M | 12:09 | 4:52 | 5 |
20 | Emily Collins | F | 12:11 | 4:52 | 4 |
21 | Lenny Hawke | M | 12:21 | 4:56 | 7 |
22 | Jasom Farrell | M | 12:22 | 4:57 | 7 |
23 | Indiah-Rose Terbeeke | F | 12:26 | 4:58 | 6 |
24 | Lillian Croft | F | 12:30 | 5:00 | 9 |
25 | Sophie Doyle | F | 12:36 | 5:02 | 5 |
26 | Cleo Doyle | F | 12:38 | 5:03 | 3 |
27 | Will Anderson | M | 12:59 | 5:12 | 2 |
28 | Rachael Ralph | F | 13:01 | 5:12 | 8 |
29 | Maxwell Holland | M | 13:07 | 5:15 | 6 |
30 | Hayley Petersen | F | 13:30 | 5:24 | 4 |
31 | Sienna Dalzell | F | 14:01 | 5:36 | 8 |
32 | Gianna Gould | F | 14:05 | 5:38 | 1 |
33 | Sofia Farrell | F | 14:17 | 5:43 | 3 |
34 | Matilda Grealy | F | 14:20 | 5:44 | 10 |
35 | Benazir Carter | F | 14:32 | 5:49 | 9 |
36 | Zoe Doyle | F | 14:35 | 5:50 | 2 |
37 | Angie Herden | F | 14:36 | 5:50 | 7 |
38 | Jacob Collins | M | 14:37 | 5:51 | 1 |
39 | Shannon Ralph | M | 14:40 | 5:52 | 7 |
40 | Brando Cardillo | M | 14:40 | 5:52 | 9 |
41 | Kylie Collins | F | 14:47 | 5:55 | 1 |
42 | Tony Carter | M | 14:57 | 5:59 | 8 |
43 | Gemma Ward | F | 14:59 | 6:00 | 1 |
44 | Sarah Farrell | F | 15:06 | 6:02 | 8 |
45 | Sam Holland | F | 15:16 | 6:06 | 7 |
46 | Charlotte Carlson | F | 15:16 | 6:06 | 7 |
47 | Cain Staciwa | M | 15:31 | 6:12 | 6 |
48 | Peter Thompson | M | 16:12 | 6:29 | 6 |
49 | Amy Corbett | F | 16:20 | 6:32 | 5 |
50 | Tayla Petersen | F | 16:29 | 6:36 | 6 |
51 | Peyton Staciwa | F | 16:31 | 6:36 | 5 |
52 | Merissa Staciwa | F | 16:31 | 6:36 | 4 |
53 | Leanne O'Neill | F | 16:55 | 6:46 | 6 |
54 | Rohan Thompson | M | 17:10 | 6:52 | 3 |
55 | Evie Farrell | F | 17:17 | 6:55 | 4 |
56 | Elysia Terbeeke | F | 17:29 | 7:00 | 3 |
57 | Noah Anderson | M | 17:31 | 7:00 | 5 |
58 | Sally Anderson | F | 17:31 | 7:00 | 4 |
59 | Adalita Green | F | 18:18 | 7:19 | 2 |
60 | Alannah Russell | F | 19:25 | 7:46 | 2 |
61 | Eloise Russell | F | 19:28 | 7:47 | 1 |
62 | Emily Loveday | F | 19:34 | 7:50 | 1 |
63 | Amity Sandy | F | 19:35 | 7:50 | 1 |
64 | Riley Loveday | M | 19:47 | 7:55 | 3 |
65 | Kelly Loveday | F | 20:47 | 8:19 | 1 |
66 | Benjamin Sandy | M | 21:29 | 8:36 | 1 |
67 | Lynda Gavagan | F | 21:37 | 8:39 | 1 |
68 | Nick Herden | M | 22:02 | 8:49 | 1 |
69 | Marnie Petherbridge | F | 22:02 | 8:49 | 1 |
70 | Matt Petherbridge | M | 22:02 | 8:49 | 1 |
71 | Ella May | F | 22:10 | 8:52 | 1 |
72 | Rob Aitken | M | 22:19 | 8:56 | 5 |
73 | Lucy Grealy | F | 22:19 | 8:56 | 1 |
74 | Sebastian Orr | M | 24:50 | 9:56 | 1 |
75 | Kathy Curryer | F | 25:04 | 10:02 | 1 |
76 | Raelene Rumbel | F | 25:25 | 10:10 | 1 |
77 | Douglas Rumbel | M | 25:34 | 10:14 | 1 |
78 | Scott Campbell | M | 26:31 | 10:36 | 1 |
79 | Marshall Campbell | M | 26:31 | 10:36 | 1 |
80 | Patricia Charlton | F | 27:13 | 10:53 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 2.5km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Paul Buckley | M | 10 | |||
Paul Roberts | M | 10 | |||
Phillip Buckley | M | 10 | |||
Jackson Buckley | M | 10 | |||
Kylie Scholz | F | 10 | |||
Bronwen Tyler | F | 10 | |||
Luke O'Neill | M | 10 | |||
Phillip Favaloro | M | 10 | |||
Sam Tyre | F | 10 | |||
Millicent Crowe | F | 10 | |||
Chris Folkes | M | 10 | |||
Rachael Aston | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper