The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Belmont Wetlands : Short distance | 13/05/2023 | Scratch | 3.6km | 24:57 | 6:56 | N/A |
Green Point : ** VOLUNTEER ** | 29/04/2023 | Graded | 10 | |||
Caves Beach : Short distance | 9/07/2022 | New Handicap | 1.9km | 13:20 | 7:01 | 71 |
Botanic Gardens : Short distance | 18/06/2022 |
Graded
(H Grade) |
3km | 20:36 | 6:52 | 8 |
Awaba : Short distance | 7/05/2022 | New Handicap | 3km | 19:02 | 6:21 | 93 |
Green Point : ** VOLUNTEER ** | 30/04/2022 | Graded | 10 | |||
University of Newcastle - Callaghan : Short distance | 23/04/2022 | New Handicap | 2.8km | 21:09 | 7:33 | 88 |
Ash Island : Short distance | 16/04/2022 |
Graded
(I Grade) |
2.5km | 18:24 | 7:22 | 6 |
Mt Sugarloaf : Short | 9/04/2022 | New Handicap | 2km | 15:25 | 7:43 | N/A |