Caves Beach Results

9/07/2022

New Handicap

Long distance (Default Leg - 9.6km, Default Split)

All Runners Handicap - Long distance (Default Leg - 9.6km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Phillip Favaloro 46:42 4:52 4:59 4:53 2.44% 100
2 Neil Parfitt 47:18 4:56 4:47 4:48 -3.04% 96
3 Maxwell Holland 46:48 4:53 4:34 4:36 -6.76% 93
4 Peter Clark 49:45 5:11 4:50 4:52 -7.34% 91
5 Jennifer Hynes 48:45 5:05 4:40 4:42 -8.99% 90
6 Darren Layt 46:49 4:53 4:28 4:30 -9.29% 89
7 Mark Townsend 55:21 5:46 5:16 5:19 -9.3% 88
8 Jason Farrell 48:30 5:03 4:36 4:39 -9.64% 87
9 Alison Ward 50:28 5:15 4:45 4:48 -10.85% 86
10 Craig Sandy 51:02 5:19 4:47 4:50 -11.14% 85
11 Samantha McClymont 1:00:24 6:18 5:38 5:41 -11.57% 84
12 Dale Redwood 49:26 5:09 4:36 4:39 -12.04% 83
13 Chris Jeffery 57:57 6:02 5:23 5:26 -12.08% 82
14 Michael Waters 1:00:50 6:20 5:38 5:41 -12.54% 81
15 Paul Campbell 56:05 5:51 5:06 5:09 -14.74% 80
16 Grace Holland 55:11 5:45 5:00 5:03 -15.11% 79
17 Brian Anderson 53:23 5:34 4:48 4:51 -15.86% 78
18 Andrew Killen 56:17 5:52 4:59 5:02 -17.64% 77
19 Greg Mullaly 54:42 5:42 4:47 4:50 -19% 76
20 Stephen Hodges 1:03:33 6:37 5:33 5:36 -19.17% 75
21 Ian Olsen 1:05:42 6:51 5:35 5:38 -22.7% 74
22 Catherine Ward 55:55 5:49 4:43 4:46 -23.46% 73
23 Paul Killen 1:08:42 7:09 5:46 5:49 -24.17% 72
24 Charlotte Buchanan 1:11:50 7:29 5:54 5:57 -26.81% 71
25 Ann-Maree Campbell 1:04:29 6:43 5:16 5:19 -27.7% 70
26 Helen Cake 1:10:55 7:23 5:42 5:45 -29.52% 69
27 John Towney 1:16:56 8:01 5:16 5:19 -52.11% 68
28 Simon Gulliver 49:19 5:08 - 5:11 - 0
28 Will McClymont 50:10 5:14 - 5:17 - 0

Medium distance (Default Leg - 4.3km, Default Split)

All Runners Handicap - Medium distance (Default Leg - 4.3km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Peter Charlton 33:35 7:49 8:11 7:53 4.53% 100
2 Caitlin Thompson 21:41 5:03 5:00 5:00 -0.95% 96
3 Annabelle Miller 18:12 4:14 4:09 4:09 -2.1% 93
4 Gordon Fox 27:50 6:28 6:19 6:20 -2.37% 91
5 Lillian Miller 19:27 4:31 4:25 4:26 -2.4% 90
6 Ben Petersen 19:07 4:27 4:18 4:19 -3.37% 89
7 Neil Curryer 28:16 6:34 6:14 6:16 -5.43% 88
8 Lance Robertson 24:49 5:46 5:28 5:30 -5.69% 87
9 Grady Platt 16:49 3:55 3:41 3:43 -6.04% 86
10 Richard Palmer 20:58 4:53 4:35 4:37 -6.42% 85
11 Sarah Sandy 35:30 8:15 7:40 7:43 -7.67% 84
12 Molly O'Neill 22:59 5:21 4:56 4:58 -8.47% 83
13 Matthew Holland 24:29 5:42 5:14 5:16 -8.94% 82
14 Ashley Movigliatti 28:12 6:33 6:00 6:03 -9.28% 81
15 Lachlan Almenara 23:29 5:28 4:58 5:01 -10.11% 80
16 Phoebe Doran 18:21 4:16 3:52 3:55 -10.28% 79
17 Nita Robertson 29:56 6:58 6:17 6:20 -10.81% 78
18 Danie Moylan 28:48 6:42 5:59 6:02 -11.99% 77
19 Kathleen Robinson 28:04 6:32 5:49 5:52 -12.11% 76
20 Jayden Taylor 18:14 4:14 3:47 3:50 -12.19% 75
21 Luke O'Neill 19:29 4:32 4:01 4:04 -12.66% 74
22 Mellissa Mullaly 35:36 8:17 7:18 7:21 -13.43% 73
23 Caitlin Petersen 22:00 5:07 4:30 4:33 -13.66% 72
24 Felicity Gamble 23:23 5:26 4:47 4:50 -13.72% 71
25 Monika Urane 22:14 5:10 4:33 4:36 -13.8% 70
26 Peter Thompson 26:25 6:09 5:22 5:25 -14.3% 69
27 Amity Sandy 44:23 10:19 9:00 9:03 -14.78% 68
28 Brian Gunther 49:03 11:24 9:55 9:58 -15.09% 67
29 Cambell Connolly 20:04 4:40 4:01 4:04 -16.06% 66
30 Sarah Bugbird 23:55 5:34 4:44 4:47 -17.36% 65
31 Justine Manners 39:32 9:12 7:45 7:48 -18.68% 64
32 Samantha Miller 29:12 6:47 5:41 5:44 -19.44% 63
33 Kevin Urane 26:58 6:16 5:14 5:17 -19.71% 62
34 Ingrid Oblasser 44:57 10:27 8:40 8:43 -20.6% 61
35 Sinead Mullaly 33:19 7:45 6:11 6:14 -25.41% 60
36 Rosemary Smith 47:11 10:58 8:43 8:46 -25.92% 59
37 Vicki Hodges 34:46 8:05 6:23 6:26 -26.62% 58
38 Brenton Miller 29:15 6:48 5:20 5:23 -27.42% 57
39 Benjamin Sandy 46:19 10:46 7:51 7:54 -37.11% 56
40 Liam Mullaly 38:02 8:51 5:23 5:26 -64.09% 55
41 Jackson McClymont 17:06 3:59 - 4:01 - 0
41 Louie Movigliatti 28:02 6:31 - 6:35 - 0
41 Samantha Holland*** 32:12 7:29 - 7:34 - 0

Short distance (Default Leg - 1.9km, Default Split)

All Runners Handicap - Short distance (Default Leg - 1.9km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Nikki Hearnden 8:43 4:35 5:31 4:46 16.92% 100
2 Jacob Hearnden 9:13 4:51 5:46 5:02 15.98% 96
3 Charlotte Carlson 11:28 6:02 6:36 6:09 8.46% 93
4 Rohan Thompson 13:04 6:53 7:25 6:59 7.18% 91
5 Evie Farrell 12:15 6:27 6:43 6:30 3.97% 90
6 Tommy McClymont 9:11 4:50 5:00 4:52 3.37% 89
7 Caine Platt 9:44 5:07 5:17 5:09 3% 88
8 Lachlan OBrien 9:20 4:55 5:02 4:56 2.31% 87
9 Ben Platt 20:26 10:45 10:57 10:48 1.76% 86
10 Tahlia Thompson 13:03 6:52 6:57 6:53 1.27% 85
11 Sofia Farrell 10:34 5:34 5:37 5:34 1.02% 84
12 Elisha Stadler 8:37 4:32 4:34 4:33 0.79% 83
13 Harper Degan 12:41 6:41 6:39 6:39 -0.5% 82
14 Leanne O'Neill 14:17 7:31 7:24 7:24 -1.7% 81
15 Sarah Farrell 12:19 6:29 6:22 6:23 -1.75% 80
16 Ruby Ross 10:33 5:33 5:24 5:25 -2.81% 79
17 Karolina Urane 11:13 5:54 5:44 5:45 -3.05% 78
18 Eva Terbeeke 12:40 6:40 6:27 6:28 -3.48% 77
19 Nicole Crotty 16:25 8:38 8:08 8:21 -3.85% 76
20 Terry Little 16:24 8:38 8:12 8:15 -5.18% 75
21 Elysia Terbeeke 12:06 6:22 6:03 6:05 -5.19% 74
22 Harrison Corrigan 9:01 4:45 4:30 4:31 -5.52% 73
23 Jett Degan 9:05 4:47 4:30 4:32 -6.1% 72
24 Kylie OBrien 13:20 7:01 6:36 6:38 -6.4% 71
25 Joshua Stadler 8:37 4:32 4:15 4:17 -6.72% 70
26 Kathy Curryer 18:24 9:41 8:58 9:01 -7.91% 69
27 Evie Carlson 9:23 4:56 4:34 4:36 -8.03% 68
28 Eva Swadling 11:03 5:49 5:21 5:24 -8.66% 67
29 Tanya Terbeeke 12:46 6:43 6:11 6:14 -8.73% 66
30 Kye Swadling 7:59 4:12 3:51 3:53 -9.06% 65
31 Indiah-Rose Terbeeke 10:37 5:35 5:03 5:06 -10.73% 64
32 Patricia Charlton 22:14 11:42 10:29 10:32 -11.61% 63
33 Jack OBrien 13:11 6:56 6:10 6:13 -12.63% 62
34 Penelope Davies 14:34 7:40 6:45 6:48 -13.67% 61
35 Alison Stadler 14:51 7:49 6:51 6:54 -14.21% 60
36 Leah Best 14:41 7:44 6:45 6:48 -14.49% 59
37 Dominik Urane 10:36 5:35 4:40 4:43 -19.74% 58
38 Mya Terbeeke 10:58 5:46 4:45 4:48 -21.42% 57
39 Lachlan Curryer 23:01 12:07 7:21 7:24 -65% 56
40 Tayla Petersen 11:08 5:52 - 5:55 - 0

Volunteers

Name Gender Points
Ivan Waterfield M N/A
Terry Strachan M N/A
Darren Kenny M N/A
Susan Kenny F N/A
Dee Duncan F N/A
Eileen Taylor F N/A
Jason Gill M N/A
Nadine Platt F N/A
Viktor Holmberg M N/A
Paul Doran M N/A
Steve Getley M N/A
Jill Lu F N/A
John McClymont M N/A
Shannon OBrien M N/A
Gabrielle McBreen F N/A

Questions about results? Please contact our Timekeeper

Back to Previous