The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Botanic Gardens : ** VOLUNTEER ** | 17/06/2023 | Scratch | N/A | |||
| Tocal Ag College : Medium distance | 20/05/2023 | New Handicap | 6km | 27:31 | 4:35 | 89 |
| Blackbutt - Richley Reserve : Long distance | 1/04/2023 | Scratch | 6.4km | 31:36 | 4:56 | N/A |
| Blackbutt - Mahogany Drive : ** VOLUNTEER ** | 6/08/2022 | Graded | 10 | |||
| Millington Championships - Glenrock : Long distance | 16/07/2022 | Scratch | 10.2km | 52:59 | 5:12 | N/A |
| Caves Beach : Medium distance | 9/07/2022 | New Handicap | 4.3km | 23:23 | 5:26 | 71 |
| Botanic Gardens : Long distance | 18/06/2022 |
Graded
(C Grade) |
9km | 40:51 | 4:32 | 8 |
| Kitchener : Short Distance | 11/06/2022 | New Handicap | 3km | 14:06 | 4:42 | 96 |
| University of Newcastle - Callaghan : Medium distance | 23/04/2022 | New Handicap | 6.2km | 31:22 | 5:04 | N/A |
| Blackbutt - Richley Reserve : Long distance | 2/04/2022 | Scratch | 6.8km | 32:53 | 4:50 | N/A |
| Millington Championships : ** VOLUNTEER ** | 9/06/2018 | Scratch | N/A | |||
| Redhead Beach : Long distance | 28/04/2018 |
Graded
(C Grade) |
10.7km | 46:54 | 4:24 | 9 |
| Blackbutt - Richley Reserve : Long distance | 7/04/2018 | Scratch | 9.4km | 44:07 | 4:42 | N/A |