Millington Championships - Glenrock Results |
16/07/2022 |
Scratch |
Long distance (Default Leg - 10.2km, Default Split) | ||||||
---|---|---|---|---|---|---|
Open Male | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Viktor Holmberg | M | 0:00 | 48:58 | 48:58 | |
2 | Jason Gill | M | 0:00 | 49:58 | 49:58 | |
3 | Darren Layt | M | 0:00 | 50:13 | 50:12 | |
End Open Male | ||||||
Open Female | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jennifer Hynes | F | 0:00 | 50:45 | 50:45 | |
2 | Felicity Gamble | F | 0:00 | 52:59 | 52:59 | |
3 | Alison Ward | F | 0:00 | 53:41 | 53:41 | |
End Open Female | ||||||
Female 20-29 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Grace Holland | F | 0:00 | 1:06:24 | 1:06:23 | |
2 | Molly O'Neill | F | 0:00 | 1:10:42 | 1:10:41 | |
End Female 20-29 | ||||||
Male 40-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Dale Redwood | M | 0:00 | 57:26 | 57:26 | |
End Male 40-49 | ||||||
Female 40-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jill Lu | F | 0:00 | 1:44:44 | 1:44:43 | |
End Female 40-49 | ||||||
Male 50-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Mark Townsend | M | 0:00 | 1:00:28 | 1:00:27 | |
2 | Stephen Hodges | M | 0:00 | 1:08:15 | 1:08:14 | |
End Male 50-59 | ||||||
Male 60-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Neil Parfitt | M | 0:00 | 51:28 | 51:27 | |
2 | Brian Anderson | M | 0:00 | 57:44 | 57:43 | |
3 | Ian Olsen | M | 0:00 | 1:11:38 | 1:11:38 | |
End Male 60-69 | ||||||
Female 60-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Leanne MacPherson | F | 0:00 | 1:11:58 | 1:11:58 | |
End Female 60-69 | ||||||
Female 25-29 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Sarah Bugbird | F | 0:00 | 1:02:38 | 1:02:37 | |
End Female 25-29 | ||||||
Male 25-29 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Phillip Favaloro | M | 0:04 | 1:02:13 | 1:02:13 | |
2 | Andrew Killen | M | 0:00 | 1:02:43 | 1:02:43 | |
End Male 25-29 | ||||||
Male 35-39 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jason Farrell | M | 0:00 | 50:46 | 50:46 | |
End Male 35-39 | ||||||
Male 45-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Simon Gulliver | M | 0:00 | 53:08 | 53:07 | |
2 | Jason Murphy | M | 0:00 | 59:56 | 59:56 | |
3 | Paul Campbell | M | 0:00 | 1:42:32 | 1:42:32 | |
End Male 45-49 | ||||||
Female 45-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Amy Walker | F | 0:00 | 57:33 | 57:33 | |
2 | Samantha McClymont | F | 0:00 | 1:05:37 | 1:05:37 | |
End Female 45-49 | ||||||
Male 55-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Peter Clark | M | 0:00 | 54:23 | 54:23 | |
2 | Michael Hill | M | 0:00 | 1:07:32 | 1:07:32 | |
End Male 55-59 | ||||||
Female 55-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Helen Cake | F | 0:00 | 1:15:26 | 1:15:25 | |
End Female 55-59 | ||||||
Male 65-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Greg Cowley | M | 0:00 | 1:01:28 | 1:01:27 | |
2 | Steve Getley | M | 0:00 | 1:03:40 | 1:03:40 | |
3 | Michael Waters | M | 0:00 | 1:09:21 | 1:09:21 | |
4 | Paul Killen | M | 0:00 | 1:16:28 | 1:16:28 | |
End Male 65-69 | ||||||
Female 65-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Dee Duncan | F | 0:00 | 1:23:38 | 1:23:37 | |
End Female 65-69 | ||||||
Male 70+ | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Terry Strachan | M | 0:00 | 1:18:38 | 1:18:38 | |
End Male 70+ | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Viktor Holmberg | M | 0:00 | 48:58 | 48:58 | |
2 | Jason Gill | M | 0:00 | 49:58 | 49:58 | |
3 | Darren Layt | M | 0:00 | 50:13 | 50:12 | |
4 | Jennifer Hynes | F | 0:00 | 50:45 | 50:45 | |
5 | Jason Farrell | M | 0:00 | 50:46 | 50:46 | |
6 | Neil Parfitt | M | 0:00 | 51:28 | 51:27 | |
7 | Felicity Gamble | F | 0:00 | 52:59 | 52:59 | |
8 | Simon Gulliver | M | 0:00 | 53:08 | 53:07 | |
9 | Michael Ovenstone | M | 0:00 | 53:40 | 53:39 | |
10 | Alison Ward | F | 0:00 | 53:41 | 53:41 | |
11 | Peter Clark | M | 0:00 | 54:23 | 54:23 | |
12 | Dale Redwood | M | 0:00 | 57:26 | 57:26 | |
13 | Amy Walker | F | 0:00 | 57:33 | 57:33 | |
14 | Richard Palmer | M | 0:00 | 57:37 | 57:36 | |
15 | Brian Anderson | M | 0:00 | 57:44 | 57:43 | |
16 | Jason Murphy | M | 0:00 | 59:56 | 59:56 | |
17 | Mark Townsend | M | 0:00 | 1:00:28 | 1:00:27 | |
18 | Greg Cowley | M | 0:00 | 1:01:28 | 1:01:27 | |
19 | Phillip Favaloro | M | 0:04 | 1:02:13 | 1:02:13 | |
20 | Darren Boulter | M | 0:04 | 1:02:14 | 1:02:14 | |
21 | Sarah Bugbird | F | 0:00 | 1:02:38 | 1:02:37 | |
22 | Andrew Killen | M | 0:00 | 1:02:43 | 1:02:43 | |
23 | Steve Getley | M | 0:00 | 1:03:40 | 1:03:40 | |
24 | Samantha McClymont | F | 0:00 | 1:05:37 | 1:05:37 | |
25 | Grace Holland | F | 0:00 | 1:06:24 | 1:06:23 | |
26 | Michael Hill | M | 0:00 | 1:07:32 | 1:07:32 | |
27 | Stephen Hodges | M | 0:00 | 1:08:15 | 1:08:14 | |
28 | Michael Waters | M | 0:00 | 1:09:21 | 1:09:21 | |
29 | Molly O'Neill | F | 0:00 | 1:10:42 | 1:10:41 | |
30 | Ian Olsen | M | 0:00 | 1:11:38 | 1:11:38 | |
31 | Leanne MacPherson | F | 0:00 | 1:11:58 | 1:11:58 | |
32 | Helen Cake | F | 0:00 | 1:15:26 | 1:15:25 | |
33 | Paul Killen | M | 0:00 | 1:16:28 | 1:16:28 | |
34 | Terry Strachan | M | 0:00 | 1:18:38 | 1:18:38 | |
35 | Dee Duncan | F | 0:00 | 1:23:38 | 1:23:37 | |
36 | Paul Campbell | M | 0:00 | 1:42:32 | 1:42:32 | |
37 | Jill Lu | F | 0:00 | 1:44:44 | 1:44:43 | |
End All Results | ||||||
End Long distance (Default Leg - 10.2km, Default Split) | ||||||
Medium distance (Default Leg - 6.2km, Default Split) | ||||||
Male U16 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Peter Charlton | M | 0:00 | 1:03:26 | 1:03:25 | |
End Male U16 | ||||||
Male U18 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Maxwell Holland | M | 0:00 | 29:10 | 29:09 | |
End Male U18 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Maxwell Holland | M | 0:00 | 29:10 | 29:09 | |
2 | Jarrad Stevenson | M | 0:00 | 30:59 | 30:59 | |
3 | Will McClymont | M | 0:00 | 31:08 | 31:08 | |
4 | Craig Sandy | M | 0:00 | 33:00 | 33:00 | |
5 | Luke Sheean | M | 0:00 | 33:03 | 33:03 | |
6 | William Apps | M | 0:00 | 33:47 | 33:46 | |
7 | Hayley Trives | F | 0:00 | 34:04 | 34:03 | |
8 | Angela Hawke | F | 0:00 | 39:13 | 39:12 | |
9 | Lance Robertson | M | 0:00 | 41:12 | 41:12 | |
10 | Matthew Holland | M | 0:00 | 41:19 | 41:18 | |
11 | Darren Kenny | M | 0:00 | 41:54 | 41:54 | |
12 | Neil Curryer | M | 0:00 | 45:59 | 45:58 | |
13 | Gordon Fox | M | 0:00 | 46:01 | 46:00 | |
14 | Emma Hearnden | F | 0:00 | 46:22 | 46:22 | |
15 | Angela Apps | F | 0:00 | 51:14 | 51:14 | |
16 | Jacob Hearnden | M | 0:00 | 52:14 | 52:14 | |
17 | John Simmons | M | 0:00 | 52:39 | 52:39 | |
18 | Nita Robertson | F | 0:00 | 53:17 | 53:16 | |
19 | David Apps | M | 0:00 | 57:12 | 57:11 | |
20 | Cathy Choi | F | 0:00 | 57:29 | 57:29 | |
21 | Justine Manners | F | 0:00 | 1:01:27 | 1:01:27 | |
22 | Vicki Hodges | F | 0:00 | 1:02:29 | 1:02:28 | |
23 | Peter Charlton | M | 0:00 | 1:03:26 | 1:03:25 | |
24 | Ingrid Oblasser | F | 0:00 | 1:15:46 | 1:15:45 | |
25 | Janice Davis | F | 0:00 | 1:18:17 | 1:18:17 | |
26 | Brian Gunther | M | 0:00 | 1:18:39 | 1:18:39 | |
End All Results | ||||||
End Medium distance (Default Leg - 6.2km, Default Split) | ||||||
Short distance (Default Leg - 3km, Default Split) | ||||||
Male U8 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Lenny Hawke | M | 0:00 | 20:54 | 20:54 | |
End Male U8 | ||||||
Female U8 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Evie Farrell | F | 0:00 | 26:03 | 26:03 | |
2 | Lillian Croft | F | 0:00 | 30:57 | 30:56 | |
3 | Harper Degan | F | 0:00 | 32:23 | 32:22 | |
End Female U8 | ||||||
Male U10 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Fraser Hawke | M | 0:00 | 19:38 | 19:37 | |
End Male U10 | ||||||
Female U10 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Maeva Clifford | F | 0:00 | 17:00 | 17:00 | |
2 | Sofia Farrell | F | 0:00 | 21:36 | 21:35 | |
3 | Amity Sandy | F | 0:00 | 30:56 | 30:56 | |
End Female U10 | ||||||
Male U12 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Lachlan Sheean | M | 0:00 | 16:45 | 16:45 | |
2 | Jordy Hawke | M | 0:00 | 17:07 | 17:07 | |
3 | Jett Degan | M | 0:00 | 17:59 | 17:58 | |
4 | Benjamin Sandy | M | 0:00 | 32:00 | 32:00 | |
End Male U12 | ||||||
Female U12 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Evie Carlson | F | 0:00 | 17:59 | 17:59 | |
2 | Isla Croft | F | 0:00 | 20:16 | 20:15 | |
2 | Ruby Ross | F | 4:02 | 20:15 | 20:15 | |
End Female U12 | ||||||
Male U14 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Zachary Thomson | M | 0:00 | 16:42 | 16:42 | |
2 | Oliver Croft | M | 0:00 | 28:39 | 28:38 | |
End Male U14 | ||||||
Female U14 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Ruby Ingall | F | 0:00 | 16:29 | 16:28 | |
2 | Charlotte Carlson | F | 0:00 | 24:50 | 24:50 | |
End Female U14 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jackson McClymont | M | 0:00 | 13:28 | 13:28 | |
2 | Oliver Gorton | M | 0:00 | 15:19 | 15:19 | |
3 | Cambell Connolly | M | 0:00 | 16:10 | 16:10 | |
4 | Ruby Ingall | F | 0:00 | 16:29 | 16:28 | |
5 | Zachary Thomson | M | 0:00 | 16:42 | 16:42 | |
6 | Lachlan Sheean | M | 0:00 | 16:45 | 16:45 | |
7 | Maeva Clifford | F | 0:00 | 17:00 | 17:00 | |
8 | Matthew Hawke | M | 0:00 | 17:02 | 17:01 | |
9 | Jordy Hawke | M | 0:00 | 17:07 | 17:07 | |
10 | Harrison Corrigan | M | 0:00 | 17:49 | 17:49 | |
11 | Jett Degan | M | 0:00 | 17:59 | 17:58 | |
12 | Tommy McClymont | M | 0:00 | 17:58 | 17:58 | |
13 | Evie Carlson | F | 0:00 | 17:59 | 17:59 | |
14 | Monika Urane | F | 0:00 | 18:11 | 18:11 | |
15 | John Clifford | M | 0:00 | 18:45 | 18:45 | |
16 | Fraser Hawke | M | 0:00 | 19:38 | 19:37 | |
17 | Ruby Ross | F | 4:02 | 20:15 | 20:15 | |
18 | Isla Croft | F | 0:00 | 20:16 | 20:15 | |
19 | Darren Croft | M | 0:00 | 20:17 | 20:16 | |
20 | Sophie Urane | F | 0:00 | 20:22 | 20:22 | |
21 | Lenny Hawke | M | 0:00 | 20:54 | 20:54 | |
22 | Karolina Urane | F | 0:00 | 20:59 | 20:58 | |
23 | Sofia Farrell | F | 0:00 | 21:36 | 21:35 | |
24 | Eva Hughes | F | 0:00 | 22:59 | 22:58 | |
25 | Charlotte Carlson | F | 0:00 | 24:50 | 24:50 | |
26 | Lexi Stevenson | F | 0:00 | 25:39 | 25:38 | |
27 | Kyah Stevenson | F | 0:00 | 25:42 | 25:41 | |
28 | Sarah Farrell | F | 0:00 | 26:03 | 26:02 | |
29 | Evie Farrell | F | 0:00 | 26:03 | 26:03 | |
30 | Rhys Sheean | M | 0:00 | 26:31 | 26:31 | |
31 | Kerryn Sheean | F | 0:00 | 26:34 | 26:34 | |
32 | Sam Holland | F | 0:00 | 26:37 | 26:36 | |
33 | Peter Thompson | M | 0:00 | 27:23 | 27:22 | |
34 | Oliver Croft | M | 0:00 | 28:39 | 28:38 | |
35 | Lillian Croft | F | 0:00 | 30:57 | 30:56 | |
36 | Amity Sandy | F | 0:00 | 30:56 | 30:56 | |
37 | Hayley Croft | F | 0:00 | 31:06 | 31:05 | |
38 | Benjamin Sandy | M | 0:00 | 32:00 | 32:00 | |
39 | Harper Degan | F | 0:00 | 32:23 | 32:22 | |
40 | Susan Kenny | F | 0:00 | 36:12 | 36:11 | |
41 | Patricia Charlton | F | 0:00 | 39:39 | 39:38 | |
42 | Lisa Hearnden | F | 0:00 | 41:26 | 41:25 | |
43 | Zi Jia Yap | F | 0:00 | 45:20 | 45:20 | |
44 | Oliver Apps | M | 0:00 | 54:53 | 54:52 | |
End All Results | ||||||
End Short distance (Default Leg - 3km, Default Split) | ||||||
Volunteers | ||||||
Name | Gender | |||||
Susan Bryant | F | |||||
Glenn Bryant | M | |||||
Dan Solomon | M | |||||
Rob Aitken | M | |||||
Amanda Spackman | F | |||||
Terry Little | M | |||||
Tim Walker | M | |||||
Michael Beisty | M | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper