Kitchener Results

11/06/2022

New Handicap

Long Distance (Default Leg - 11.4km, Default Split)

All Runners Handicap - Long Distance (Default Leg - 11.4km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Bronwyn Guy 1:19:13 6:57 6:56 6:56 -0.33% 100
2 Nick Konstantopoulos 1:19:13 6:57 6:55 6:55 -0.41% 96
3 Matthew Killen 57:39 5:03 4:58 4:58 -1.93% 93
4 Patrick Armstrong 57:05 5:00 4:50 4:51 -3.58% 91
5 Michael Hill 57:52 5:05 4:53 4:54 -3.93% 90
6 Brian Anderson 56:47 4:59 4:47 4:48 -4.22% 89
7 Jason Murphy 59:07 5:11 4:58 4:59 -4.54% 88
8 Grace Holland 59:29 5:13 4:57 4:58 -5.51% 87
9 Brendon Ross 50:43 4:27 4:12 4:14 -5.9% 86
10 Dale Redwood 55:20 4:51 4:33 4:35 -6.5% 85
11 Kylie Henry 1:07:58 5:58 5:34 5:36 -7.16% 84
12 Paul Campbell 1:02:36 5:29 5:03 5:06 -8.79% 83
13 Greg Mullaly 59:24 5:13 4:44 4:47 -9.9% 82
14 Catherine Ward 59:52 5:15 4:40 4:43 -12.5% 81
15 Paul Killen 1:15:22 6:37 5:40 5:43 -16.73% 80
16 Vicki Hodges 1:29:58 7:54 6:20 6:23 -24.56% 79
17 Stephen Hodges 1:29:57 7:53 5:30 5:33 -43.33% 78
18 Peter Clark 56:26 4:57 - 5:00 - 0
18 Elizabeth Shervington 1:12:00 6:19 - 6:23 - 0

Medium Distance (Default Leg - 6km, Default Split)

All Runners Handicap - Medium Distance (Default Leg - 6km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Kazuaki Ozawa 40:49 6:48 7:14 6:53 5.87% 100
2 Molly O'Neill 31:43 5:17 5:35 5:21 5.32% 96
3 Grady Platt 24:18 4:03 4:16 4:06 5.15% 93
4 Caitlin Thompson 32:07 5:21 5:36 5:24 4.53% 91
5 Angela Hawke 32:28 5:25 5:32 5:26 2.08% 90
6 Sarah Sandy 49:11 8:12 8:22 8:14 1.98% 89
7 Megan Totterman 27:40 4:37 4:33 4:33 -1.36% 88
8 Luke Sheean 28:13 4:42 4:38 4:38 -1.48% 87
9 Robyn Curtis 33:00 5:30 5:25 5:25 -1.68% 86
10 Melinda Hadden 36:33 6:06 5:58 5:59 -1.97% 85
11 Kelsey Hadden 38:43 6:27 6:15 6:16 -3.19% 84
12 Lance Robertson 34:24 5:44 5:27 5:29 -5.22% 83
13 Nita Robertson 40:45 6:48 6:24 6:26 -6.15% 82
14 Gordon Fox 40:15 6:43 6:17 6:19 -6.81% 81
15 Luke Totterman 27:29 4:35 4:16 4:18 -7.17% 80
16 Amy Harding 47:51 7:59 7:24 7:27 -7.87% 79
17 Steve Getley 35:45 5:58 5:31 5:34 -8.01% 78
18 Jill Lu 36:42 6:07 5:40 5:42 -8.02% 77
19 Neil Curryer 40:03 6:41 6:10 6:13 -8.13% 76
20 Brian Gunther 1:04:01 10:40 9:52 9:55 -8.2% 75
21 Charlie Glapiak 41:56 6:59 6:27 6:30 -8.35% 74
22 Andrew Killen 32:35 5:26 4:56 4:59 -10.07% 73
23 Matthew Holland 34:13 5:42 5:11 5:14 -10.16% 72
24 Darren Kenny 36:48 6:08 5:32 5:35 -10.91% 71
25 Karen Golledge 59:49 9:58 8:56 8:59 -11.63% 70
26 Ingrid Oblasser 57:27 9:35 8:34 8:37 -11.75% 69
27 John Simmons 40:38 6:46 5:55 5:58 -14.39% 68
28 Sarah Tyrrell 40:40 6:47 5:51 5:54 -15.88% 67
29 Mellissa Mullaly 50:23 8:24 7:12 7:15 -16.65% 66
30 Scott Alder 30:04 5:01 4:17 4:20 -16.99% 65
31 Jane Allanson 55:21 9:14 7:48 7:51 -18.28% 64
32 Peter Thompson 38:14 6:22 5:19 5:22 -19.67% 63
33 Rosemary Smith 1:03:02 10:30 8:37 8:40 -21.96% 62
34 Liam Mullaly 47:16 7:53 5:17 5:20 -48.91% 61
35 William Walker 27:27 4:35 - 4:37 - 0
35 Cathy Choi 49:43 8:17 - 8:22 - 0

Short Distance (Default Leg - 3km, Default Split)

All Runners Handicap - Short Distance (Default Leg - 3km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Matthew Hawke 13:35 4:32 5:09 4:39 12.17% 100
2 Felicity Gamble 14:06 4:42 5:07 4:47 8.02% 96
3 Kerryn Sheean 19:37 6:32 6:58 6:38 6.25% 93
4 Lachlan Almenara 14:43 4:54 5:11 4:58 5.23% 91
5 Edie Fitzhardinge 17:46 5:55 6:08 5:58 3.57% 90
6 Lachlan Sheean 13:43 4:34 4:44 4:36 3.25% 89
7 Isla Sheean 17:45 5:55 6:06 5:57 3.04% 88
8 Ruby Ross 16:07 5:22 5:31 5:24 2.59% 87
9 Annabelle Miller 12:24 4:08 4:12 4:09 1.44% 86
10 Elisha Stadler 14:14 4:45 4:48 4:45 1.23% 85
11 Dominik Urane 14:12 4:44 4:44 4:44 -0.08% 84
12 Nate Ward 10:43 3:34 3:32 3:32 -1.15% 83
13 Josie Fitzhardinge 21:21 7:07 6:58 6:59 -2.23% 82
14 Lexi Kinder 13:01 4:20 4:14 4:14 -2.63% 81
15 Joshua Stadler 13:54 4:38 4:30 4:31 -2.93% 80
16 Kye Swadling 12:28 4:09 4:01 4:02 -3.47% 79
17 Monika Urane 14:01 4:40 4:30 4:31 -3.96% 78
18 Flynn Ward 12:08 4:03 3:52 3:53 -4.47% 77
19 Jordy Hawke 14:10 4:43 4:31 4:32 -4.71% 76
20 Jayden Taylor 11:50 3:57 3:46 3:47 -4.87% 75
21 Sophie Urane 15:48 5:16 5:00 5:01 -5.49% 74
22 Brenton Miller 16:49 5:36 5:19 5:20 -5.59% 73
23 Kevin Urane 16:32 5:31 5:11 5:13 -6.17% 72
24 Tahlia Thompson 22:11 7:24 6:54 6:57 -7.04% 71
25 Demi Maddison 16:08 5:23 4:59 5:02 -7.83% 70
26 Dusty Miller 16:49 5:36 5:10 5:12 -8.55% 69
27 Harper Degan 21:31 7:10 6:34 6:37 -9.17% 68
28 Evie Carlson 15:23 5:08 4:41 4:43 -9.58% 67
29 Kathy Curryer 29:24 9:48 8:53 8:56 -10.35% 66
30 Fraser Hawke 14:26 4:49 4:22 4:24 -10.36% 65
31 Ben Platt 36:07 12:02 10:54 10:57 -10.48% 64
32 Leanne O'Neill 25:41 8:34 7:43 7:46 -11.04% 63
33 Jett Degan 15:50 5:17 4:37 4:40 -14.45% 62
34 Eva Swadling 18:27 6:09 5:18 5:21 -15.98% 61
35 Tedi Mordue 40:10 13:23 11:25 11:28 -17.35% 60
36 Maureen Henry 30:54 10:18 8:44 8:47 -17.95% 59
37 Samantha Miller 20:26 6:49 5:38 5:41 -20.86% 58
38 Caine Platt 21:02 7:01 5:47 5:50 -21.08% 57
39 Susan Kenny 27:15 9:05 7:26 7:29 -22.3% 56
40 Douglas Rumbel 22:25 7:28 6:04 6:07 -23.22% 55
41 Hannah Jarvis 15:09 5:03 3:39 3:42 -38.4% 54
42 Benjamin Sandy 32:13 10:44 7:45 7:48 -38.46% 53
43 Lachlan Curryer 37:36 12:32 7:15 7:18 -73.06% 52
44 Zi Jia Yap 33:31 11:10 5:21 5:24 -108.91% 51
45 Luke O'Neill 13:00 4:20 - 4:23 - 0
45 Harrison Corrigan 14:13 4:44 - 4:47 - 0
45 Karolina Urane 17:01 5:40 - 5:44 - 0
45 Charlotte Carlson 19:35 6:32 - 6:36 - 0
45 Rhys Sheean 19:36 6:32 - 6:36 - 0

Volunteers

Name Gender Points
Dan Solomon M N/A
Jennifer Hynes F N/A
Hamish Fitzhardinge M N/A
Philip Byrnes M N/A
Alison Ward F N/A
Ian Olsen M N/A

Questions about results? Please contact our Timekeeper

Back to Previous