Botanic Gardens Results |
18/06/2022 |
Graded |
Long distance (Default Leg - 9km) | |||||
---|---|---|---|---|---|
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brendon Ross | M | 37:40 | 4:11 | 10 |
2 | Viktor Holmberg | M | 39:27 | 4:23 | 9 |
3 | Felicity Gamble | F | 40:51 | 4:32 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Amy Walker | F | 41:11 | 4:35 | 10 |
2 | Brian Anderson | M | 41:55 | 4:39 | 9 |
3 | Luke O'Neill | M | 43:02 | 4:47 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alison Ward | F | 42:03 | 4:40 | 10 |
2 | Greg Mullaly | M | 45:01 | 5:00 | 9 |
3 | Andrew Killen | M | 47:20 | 5:16 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Waters | M | 49:03 | 5:27 | 10 |
2 | Kathleen Robinson | F | 58:27 | 6:30 | 9 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leanne MacPherson | F | 49:47 | 5:32 | 10 |
2 | Ian Olsen | M | 52:04 | 5:47 | 9 |
3 | Megan King | F | 59:39 | 6:38 | 8 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rob Aitken | M | 39:58 | 4:26 | 10 |
2 | Stephen Hodges | M | 48:17 | 5:22 | 9 |
3 | Bronwyn Guy | F | 58:52 | 6:32 | 8 |
4 | Dee Duncan | F | 59:29 | 6:37 | 7 |
5 | Kazuaki Ozawa | M | 1:04:49 | 7:12 | 6 |
End H Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brendon Ross | M | 37:40 | 4:11 | 10 |
2 | Viktor Holmberg | M | 39:27 | 4:23 | 9 |
3 | Rob Aitken | M | 39:58 | 4:26 | 10 |
4 | Felicity Gamble | F | 40:51 | 4:32 | 8 |
5 | Amy Walker | F | 41:11 | 4:35 | 10 |
6 | Brian Anderson | M | 41:55 | 4:39 | 9 |
7 | Alison Ward | F | 42:03 | 4:40 | 10 |
8 | Luke O'Neill | M | 43:02 | 4:47 | 8 |
9 | Greg Mullaly | M | 45:01 | 5:00 | 9 |
10 | Andrew Killen | M | 47:20 | 5:16 | 8 |
11 | Stephen Hodges | M | 48:17 | 5:22 | 9 |
12 | Michael Waters | M | 49:03 | 5:27 | 10 |
13 | Leanne MacPherson | F | 49:47 | 5:32 | 10 |
14 | Ian Olsen | M | 52:04 | 5:47 | 9 |
15 | Kathleen Robinson | F | 58:27 | 6:30 | 9 |
16 | Bronwyn Guy | F | 58:52 | 6:32 | 8 |
17 | Dee Duncan | F | 59:29 | 6:37 | 7 |
18 | Megan King | F | 59:39 | 6:38 | 8 |
19 | Kazuaki Ozawa | M | 1:04:49 | 7:12 | 6 |
End All Grades | |||||
End Long distance (Default Leg - 9km) | |||||
Medium distance (Default Leg - 6km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 23:33 | 3:56 | 10 |
End A Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Petersen | M | 25:51 | 4:19 | 10 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nadine Platt | F | 28:55 | 4:49 | 10 |
2 | Molly O'Neill | F | 30:53 | 5:09 | 9 |
3 | Caitlin Thompson | F | 31:16 | 5:13 | 8 |
4 | Hamish Fitzhardinge | M | 34:26 | 5:44 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Hawke | F | 31:57 | 5:20 | 10 |
2 | Robyn Curtis | F | 32:18 | 5:23 | 9 |
3 | John Towney | M | 32:52 | 5:29 | 8 |
4 | Kylie Henry | F | 34:22 | 5:44 | 7 |
5 | Emma Hearnden | F | 35:51 | 5:59 | 6 |
6 | Angela Apps | F | 40:20 | 6:43 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Melinda Hadden | F | 36:30 | 6:05 | 10 |
2 | Terry Strachan | M | 36:34 | 6:06 | 9 |
3 | Gordon Fox | M | 37:13 | 6:12 | 8 |
4 | Kelsey Hadden | F | 37:43 | 6:17 | 7 |
5 | Lachlan Apps | M | 40:09 | 6:42 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Neil Curryer | M | 40:19 | 6:43 | 10 |
2 | Craig Hearnden | M | 40:20 | 6:43 | 9 |
3 | Charlie Glapiak | M | 42:43 | 7:07 | 8 |
4 | Leisa Edstein | F | 44:35 | 7:26 | 7 |
5 | David Apps | M | 49:02 | 8:10 | 6 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Vicki Hodges | F | 43:53 | 7:19 | 10 |
2 | Sinead Mullaly | F | 47:24 | 7:54 | 9 |
3 | Olivia King | F | 56:16 | 9:23 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zi Jia Yap | F | 36:37 | 6:06 | 10 |
2 | Asher Dolph | M | 37:59 | 6:20 | 9 |
3 | Liam Mullaly | M | 44:55 | 7:29 | 8 |
4 | Peter Charlton | M | 47:28 | 7:55 | 7 |
5 | Mellissa Mullaly | F | 47:56 | 7:59 | 6 |
6 | Justine Manners | F | 52:29 | 8:45 | 5 |
7 | Rosemary Smith | F | 59:03 | 9:51 | 4 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 23:33 | 3:56 | 10 |
2 | Ben Petersen | M | 25:51 | 4:19 | 10 |
3 | Nadine Platt | F | 28:55 | 4:49 | 10 |
4 | Molly O'Neill | F | 30:53 | 5:09 | 9 |
5 | Caitlin Thompson | F | 31:16 | 5:13 | 8 |
6 | Angela Hawke | F | 31:57 | 5:20 | 10 |
7 | Robyn Curtis | F | 32:18 | 5:23 | 9 |
8 | John Towney | M | 32:52 | 5:29 | 8 |
9 | Kylie Henry | F | 34:22 | 5:44 | 7 |
10 | Hamish Fitzhardinge | M | 34:26 | 5:44 | 7 |
11 | Emma Hearnden | F | 35:51 | 5:59 | 6 |
12 | Melinda Hadden | F | 36:30 | 6:05 | 10 |
13 | Terry Strachan | M | 36:34 | 6:06 | 9 |
14 | Zi Jia Yap | F | 36:37 | 6:06 | 10 |
15 | Gordon Fox | M | 37:13 | 6:12 | 8 |
16 | Kelsey Hadden | F | 37:43 | 6:17 | 7 |
17 | Asher Dolph | M | 37:59 | 6:20 | 9 |
18 | Lachlan Apps | M | 40:09 | 6:42 | 6 |
19 | Neil Curryer | M | 40:19 | 6:43 | 10 |
20 | Angela Apps | F | 40:20 | 6:43 | 5 |
21 | Craig Hearnden | M | 40:20 | 6:43 | 9 |
22 | Charlie Glapiak | M | 42:43 | 7:07 | 8 |
23 | Vicki Hodges | F | 43:53 | 7:19 | 10 |
24 | Leisa Edstein | F | 44:35 | 7:26 | 7 |
25 | Liam Mullaly | M | 44:55 | 7:29 | 8 |
26 | Sinead Mullaly | F | 47:24 | 7:54 | 9 |
27 | Peter Charlton | M | 47:28 | 7:55 | 7 |
28 | Mellissa Mullaly | F | 47:56 | 7:59 | 6 |
29 | David Apps | M | 49:02 | 8:10 | 6 |
30 | Justine Manners | F | 52:29 | 8:45 | 5 |
31 | Olivia King | F | 56:16 | 9:23 | 8 |
32 | Rosemary Smith | F | 59:03 | 9:51 | 4 |
End All Grades | |||||
End Medium distance (Default Leg - 6km) | |||||
Short distance (Default Leg - 3km) | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ruby Ingall | F | 14:05 | 4:42 | 10 |
2 | Madeline Platt | F | 31:56 | 10:39 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joshua Stadler | M | 13:41 | 4:34 | 10 |
2 | Monika Urane | F | 14:20 | 4:47 | 9 |
3 | Jett Degan | M | 14:29 | 4:50 | 8 |
4 | Lachlan OBrien | M | 15:17 | 5:06 | 7 |
5 | Evie Carlson | F | 15:39 | 5:13 | 6 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elisha Stadler | M | 14:35 | 4:52 | 10 |
2 | Caitlin Petersen | F | 14:40 | 4:53 | 9 |
3 | Ruby Ross | F | 17:25 | 5:48 | 8 |
4 | Lucy Jack | F | 18:30 | 6:10 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Karolina Urane | F | 16:30 | 5:30 | 10 |
2 | Caine Platt | M | 17:48 | 5:56 | 9 |
3 | Hayley Petersen | F | 18:10 | 6:03 | 8 |
4 | Oliver Croft | M | 18:38 | 6:13 | 7 |
5 | Charlotte Carlson | F | 18:50 | 6:17 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Edie Fitzhardinge | F | 18:06 | 6:02 | 10 |
2 | Jacob Hearnden | M | 18:22 | 6:07 | 9 |
3 | Atticus Dunn | M | 19:41 | 6:34 | 8 |
4 | Jack OBrien | M | 20:15 | 6:45 | 7 |
4 | Alexander Jack | M | 20:15 | 6:45 | 6 |
6 | Lillian Croft | F | 20:27 | 6:49 | 5 |
7 | Erin Brown | F | 21:30 | 7:10 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayley Croft | F | 18:08 | 6:03 | 10 |
2 | Colin Loveday | M | 20:30 | 6:50 | 9 |
3 | Kylie OBrien | F | 20:36 | 6:52 | 8 |
4 | Harper Degan | F | 24:37 | 8:12 | 7 |
5 | Emily Loveday | F | 24:45 | 8:15 | 6 |
6 | Josie Fitzhardinge | F | 31:25 | 10:28 | 5 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Riley Loveday | M | 20:31 | 6:50 | 10 |
2 | Alison Stadler | F | 21:58 | 7:19 | 9 |
3 | Megan Lancaster | F | 22:41 | 7:34 | 8 |
4 | Ginaya Dunn | F | 38:57 | 12:59 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mel Dolph | F | 23:53 | 7:58 | 10 |
2 | Lisa Hearnden | F | 23:54 | 7:58 | 9 |
3 | Taylor Dolph | F | 23:57 | 7:59 | 8 |
4 | Leanne O'Neill | F | 24:24 | 8:08 | 7 |
5 | Kelly Loveday | F | 26:03 | 8:41 | 6 |
6 | Maureen Henry | F | 31:25 | 10:28 | 5 |
7 | Douglas Rumbel | M | 31:50 | 10:37 | 4 |
8 | Raelene Rumbel | F | 31:55 | 10:38 | 3 |
9 | Patricia Charlton | F | 34:25 | 11:28 | 2 |
10 | Jason Dunn | M | 38:51 | 12:57 | 1 |
11 | Oliver Apps | M | 40:46 | 13:35 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joshua Stadler | M | 13:41 | 4:34 | 10 |
2 | Ruby Ingall | F | 14:05 | 4:42 | 10 |
3 | Monika Urane | F | 14:20 | 4:47 | 9 |
4 | Jett Degan | M | 14:29 | 4:50 | 8 |
5 | Elisha Stadler | M | 14:35 | 4:52 | 10 |
6 | Caitlin Petersen | F | 14:40 | 4:53 | 9 |
7 | Lachlan OBrien | M | 15:17 | 5:06 | 7 |
8 | Evie Carlson | F | 15:39 | 5:13 | 6 |
9 | Karolina Urane | F | 16:30 | 5:30 | 10 |
10 | Ruby Ross | F | 17:25 | 5:48 | 8 |
11 | Caine Platt | M | 17:48 | 5:56 | 9 |
12 | Edie Fitzhardinge | F | 18:06 | 6:02 | 10 |
13 | Hayley Croft | F | 18:08 | 6:03 | 10 |
14 | Hayley Petersen | F | 18:10 | 6:03 | 8 |
15 | Jacob Hearnden | M | 18:22 | 6:07 | 9 |
16 | Lucy Jack | F | 18:30 | 6:10 | 7 |
17 | Oliver Croft | M | 18:38 | 6:13 | 7 |
18 | Charlotte Carlson | F | 18:50 | 6:17 | 6 |
19 | Atticus Dunn | M | 19:41 | 6:34 | 8 |
20 | Jack OBrien | M | 20:15 | 6:45 | 7 |
21 | Alexander Jack | M | 20:15 | 6:45 | 6 |
22 | Lillian Croft | F | 20:27 | 6:49 | 5 |
23 | Colin Loveday | M | 20:30 | 6:50 | 9 |
24 | Riley Loveday | M | 20:31 | 6:50 | 10 |
25 | Kylie OBrien | F | 20:36 | 6:52 | 8 |
26 | Erin Brown | F | 21:30 | 7:10 | 4 |
27 | Alison Stadler | F | 21:58 | 7:19 | 9 |
28 | Megan Lancaster | F | 22:41 | 7:34 | 8 |
29 | Mel Dolph | F | 23:53 | 7:58 | 10 |
30 | Lisa Hearnden | F | 23:54 | 7:58 | 9 |
31 | Taylor Dolph | F | 23:57 | 7:59 | 8 |
32 | Leanne O'Neill | F | 24:24 | 8:08 | 7 |
33 | Harper Degan | F | 24:37 | 8:12 | 7 |
34 | Emily Loveday | F | 24:45 | 8:15 | 6 |
35 | Kelly Loveday | F | 26:03 | 8:41 | 6 |
36 | Josie Fitzhardinge | F | 31:25 | 10:28 | 5 |
37 | Maureen Henry | F | 31:25 | 10:28 | 5 |
38 | Douglas Rumbel | M | 31:50 | 10:37 | 4 |
39 | Raelene Rumbel | F | 31:55 | 10:38 | 3 |
40 | Madeline Platt | F | 31:56 | 10:39 | 9 |
41 | Patricia Charlton | F | 34:25 | 11:28 | 2 |
42 | Jason Dunn | M | 38:51 | 12:57 | 1 |
43 | Ginaya Dunn | F | 38:57 | 12:59 | 7 |
44 | Oliver Apps | M | 40:46 | 13:35 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Susan Bryant | F | 10 | |||
Glenn Bryant | M | 10 | |||
Dan Solomon | M | 10 | |||
Fiona Reynolds | F | 10 | |||
Michael Hill | M | 10 | |||
Karolina Urane | F | 10 | |||
Helen Cake | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper