Blackbutt - Mahogany Drive Results |
6/08/2022 |
Graded |
Long distance (Default Leg - 9km) | |||||
---|---|---|---|---|---|
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Gill | M | 44:43 | 4:58 | 10 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jennifer Hynes | F | 42:41 | 4:45 | 10 |
2 | Peter Clark | M | 45:35 | 5:04 | 9 |
3 | Matthew Killen | M | 48:09 | 5:21 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tim Buckley | M | 44:39 | 4:58 | 10 |
2 | Mark Townsend | M | 49:23 | 5:29 | 9 |
3 | Angela Hawke | F | 51:53 | 5:46 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Catherine Ward | F | 48:35 | 5:24 | 10 |
2 | Samantha McClymont | F | 51:24 | 5:43 | 9 |
3 | Michael Waters | M | 56:09 | 6:14 | 8 |
4 | Ann-Maree Campbell | F | 57:23 | 6:23 | 7 |
5 | Megan King | F | 1:02:15 | 6:55 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Murphy | M | 48:24 | 5:23 | 10 |
2 | Michael Hill | M | 50:54 | 5:39 | 9 |
3 | Ian Olsen | M | 52:36 | 5:51 | 8 |
4 | Stephen Hodges | M | 55:07 | 6:07 | 7 |
5 | Helen Cake | F | 56:56 | 6:20 | 6 |
6 | Paul Campbell | M | 58:09 | 6:28 | 5 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Kenny | M | 57:00 | 6:20 | 10 |
2 | Paul Killen | M | 57:27 | 6:23 | 9 |
3 | Brooke Cousins | F | 1:01:29 | 6:50 | 8 |
4 | Dee Duncan | F | 1:03:28 | 7:03 | 7 |
5 | Kazuaki Ozawa | M | 1:20:03 | 8:54 | 6 |
End H Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jennifer Hynes | F | 42:41 | 4:45 | 10 |
2 | Tim Buckley | M | 44:39 | 4:58 | 10 |
3 | Jason Gill | M | 44:43 | 4:58 | 10 |
4 | Peter Clark | M | 45:35 | 5:04 | 9 |
5 | Matthew Killen | M | 48:09 | 5:21 | 8 |
6 | Jason Murphy | M | 48:24 | 5:23 | 10 |
7 | Catherine Ward | F | 48:35 | 5:24 | 10 |
8 | Mark Townsend | M | 49:23 | 5:29 | 9 |
9 | Michael Hill | M | 50:54 | 5:39 | 9 |
10 | Samantha McClymont | F | 51:24 | 5:43 | 9 |
11 | Angela Hawke | F | 51:53 | 5:46 | 8 |
12 | Ian Olsen | M | 52:36 | 5:51 | 8 |
13 | Stephen Hodges | M | 55:07 | 6:07 | 7 |
14 | Michael Waters | M | 56:09 | 6:14 | 8 |
15 | Helen Cake | F | 56:56 | 6:20 | 6 |
16 | Darren Kenny | M | 57:00 | 6:20 | 10 |
17 | Ann-Maree Campbell | F | 57:23 | 6:23 | 7 |
18 | Paul Killen | M | 57:27 | 6:23 | 9 |
19 | Paul Campbell | M | 58:09 | 6:28 | 5 |
20 | Brooke Cousins | F | 1:01:29 | 6:50 | 8 |
21 | Megan King | F | 1:02:15 | 6:55 | 6 |
22 | Dee Duncan | F | 1:03:28 | 7:03 | 7 |
23 | Kazuaki Ozawa | M | 1:20:03 | 8:54 | 6 |
End All Grades | |||||
End Long distance (Default Leg - 9km) | |||||
Medium distance (Default Leg - 4.5km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 16:55 | 3:46 | 10 |
2 | Flynn Ward | M | 19:11 | 4:16 | 9 |
End A Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mitchell Jeffery | M | 18:53 | 4:12 | 10 |
2 | Ben Petersen | M | 20:47 | 4:37 | 9 |
3 | Megan Totterman | F | 21:17 | 4:44 | 8 |
4 | Luke O'Neill | M | 21:42 | 4:49 | 7 |
5 | Matthew Hawke | M | 21:53 | 4:52 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fraser Hawke | M | 22:42 | 5:03 | 10 |
2 | Sam Meagher | M | 23:56 | 5:19 | 9 |
3 | Ruby Ingall | F | 24:03 | 5:21 | 8 |
4 | Caitlin Thompson | F | 24:56 | 5:32 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Craig Sandy | M | 22:06 | 4:55 | 10 |
2 | Jett Degan | M | 25:34 | 5:41 | 9 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O'Neill | F | 22:40 | 5:02 | 10 |
2 | Lenny Hawke | M | 27:10 | 6:02 | 9 |
3 | Fiona Reynolds | F | 27:30 | 6:07 | 8 |
4 | Kylie Henry | F | 28:21 | 6:18 | 7 |
5 | Melinda Hadden | F | 29:23 | 6:32 | 6 |
6 | Steve Getley | M | 29:47 | 6:37 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Gordon Fox | M | 28:12 | 6:16 | 10 |
2 | Ashley Movigliatti | F | 29:44 | 6:36 | 9 |
3 | Kathleen Robinson | F | 30:27 | 6:46 | 8 |
4 | Kelsey Hadden | F | 31:08 | 6:55 | 7 |
5 | Neil Curryer | M | 31:24 | 6:59 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayley Croft | F | 28:19 | 6:18 | 10 |
2 | John Simmons | M | 30:32 | 6:47 | 9 |
3 | Nikki Hearnden | F | 31:13 | 6:56 | 8 |
4 | Terry Strachan | M | 32:00 | 7:07 | 7 |
5 | Craig Hearnden | M | 32:39 | 7:15 | 6 |
6 | Sinead Mullaly | F | 33:37 | 7:28 | 5 |
7 | Charlie Glapiak | M | 34:00 | 7:33 | 4 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Glenn Hansard | M | 35:30 | 7:53 | 10 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peter Charlton | M | 38:17 | 8:30 | 10 |
2 | Mellissa Mullaly | F | 38:24 | 8:32 | 9 |
3 | Ingrid Oblasser | F | 47:43 | 10:36 | 8 |
4 | Rosemary Smith | F | 48:00 | 10:40 | 7 |
5 | Brian Gunther | M | 50:00 | 11:07 | 6 |
6 | Nicholas Jeffery | M | 50:13 | 11:10 | 5 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 16:55 | 3:46 | 10 |
2 | Mitchell Jeffery | M | 18:53 | 4:12 | 10 |
3 | Flynn Ward | M | 19:11 | 4:16 | 9 |
4 | Ben Petersen | M | 20:47 | 4:37 | 9 |
5 | Megan Totterman | F | 21:17 | 4:44 | 8 |
6 | Luke O'Neill | M | 21:42 | 4:49 | 7 |
7 | Matthew Hawke | M | 21:53 | 4:52 | 6 |
8 | Craig Sandy | M | 22:06 | 4:55 | 10 |
9 | Molly O'Neill | F | 22:40 | 5:02 | 10 |
10 | Fraser Hawke | M | 22:42 | 5:03 | 10 |
11 | Sam Meagher | M | 23:56 | 5:19 | 9 |
12 | Ruby Ingall | F | 24:03 | 5:21 | 8 |
13 | Caitlin Thompson | F | 24:56 | 5:32 | 7 |
14 | Jett Degan | M | 25:34 | 5:41 | 9 |
15 | Lenny Hawke | M | 27:10 | 6:02 | 9 |
16 | Fiona Reynolds | F | 27:30 | 6:07 | 8 |
17 | Gordon Fox | M | 28:12 | 6:16 | 10 |
18 | Hayley Croft | F | 28:19 | 6:18 | 10 |
19 | Kylie Henry | F | 28:21 | 6:18 | 7 |
20 | Melinda Hadden | F | 29:23 | 6:32 | 6 |
21 | Ashley Movigliatti | F | 29:44 | 6:36 | 9 |
22 | Steve Getley | M | 29:47 | 6:37 | 5 |
23 | Kathleen Robinson | F | 30:27 | 6:46 | 8 |
24 | John Simmons | M | 30:32 | 6:47 | 9 |
25 | Kelsey Hadden | F | 31:08 | 6:55 | 7 |
26 | Nikki Hearnden | F | 31:13 | 6:56 | 8 |
27 | Neil Curryer | M | 31:24 | 6:59 | 6 |
28 | Terry Strachan | M | 32:00 | 7:07 | 7 |
29 | Craig Hearnden | M | 32:39 | 7:15 | 6 |
30 | Sinead Mullaly | F | 33:37 | 7:28 | 5 |
31 | Charlie Glapiak | M | 34:00 | 7:33 | 4 |
32 | Glenn Hansard | M | 35:30 | 7:53 | 10 |
33 | Peter Charlton | M | 38:17 | 8:30 | 10 |
34 | Mellissa Mullaly | F | 38:24 | 8:32 | 9 |
35 | Ingrid Oblasser | F | 47:43 | 10:36 | 8 |
36 | Rosemary Smith | F | 48:00 | 10:40 | 7 |
37 | Brian Gunther | M | 50:00 | 11:07 | 6 |
38 | Nicholas Jeffery | M | 50:13 | 11:10 | 5 |
End All Grades | |||||
End Medium distance (Default Leg - 4.5km) | |||||
Short distance (Default Leg - 2.6km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kye Swadling | M | 10:54 | 4:12 | 10 |
2 | Lexi Kinder | F | 11:29 | 4:25 | 9 |
3 | Joshua Stadler | M | 12:04 | 4:38 | 8 |
End B Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elisha Stadler | M | 12:32 | 4:49 | 10 |
2 | Dominik Urane | M | 13:12 | 5:05 | 9 |
3 | Caitlin Petersen | F | 13:29 | 5:11 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Monika Urane | F | 12:40 | 4:52 | 10 |
2 | Sophie Urane | F | 14:01 | 5:23 | 9 |
3 | Isla Croft | F | 14:11 | 5:27 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Edie Fitzhardinge | F | 14:42 | 5:39 | 10 |
2 | Ruby Ross | F | 14:54 | 5:44 | 9 |
3 | Eva Hughes | F | 15:09 | 5:50 | 8 |
4 | Karolina Urane | F | 15:14 | 5:52 | 7 |
5 | Eva Swadling | F | 15:50 | 6:05 | 6 |
6 | Kevin Urane | F | 16:30 | 6:21 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Oliver Croft | M | 16:36 | 6:23 | 10 |
2 | Charlotte Carlson | F | 17:24 | 6:42 | 9 |
End G Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lillian Croft | F | 18:36 | 7:09 | 10 |
2 | Leanne O'Neill | F | 21:00 | 8:05 | 9 |
3 | Harper Degan | F | 22:26 | 8:38 | 8 |
4 | Jacob Hearnden | M | 22:51 | 8:47 | 7 |
5 | Zi Jia Yap | F | 28:19 | 10:53 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Douglas Rumbel | M | 20:01 | 7:42 | 10 |
2 | Lisa Hearnden | F | 24:23 | 9:23 | 9 |
3 | Paul Buckley | M | 25:25 | 9:47 | 8 |
4 | Maureen Henry | F | 25:48 | 9:55 | 7 |
5 | Kathy Curryer | F | 26:22 | 10:08 | 6 |
6 | Amity Sandy | F | 27:37 | 10:37 | 5 |
7 | Lachlan Curryer | M | 30:38 | 11:47 | 4 |
8 | Patricia Charlton | F | 31:25 | 12:05 | 3 |
9 | Thomas Bunn | M | 46:12 | 17:46 | 2 |
10 | Alex Mueller | M | 46:13 | 17:47 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kye Swadling | M | 10:54 | 4:12 | 10 |
2 | Lexi Kinder | F | 11:29 | 4:25 | 9 |
3 | Joshua Stadler | M | 12:04 | 4:38 | 8 |
4 | Elisha Stadler | M | 12:32 | 4:49 | 10 |
5 | Monika Urane | F | 12:40 | 4:52 | 10 |
6 | Dominik Urane | M | 13:12 | 5:05 | 9 |
7 | Caitlin Petersen | F | 13:29 | 5:11 | 8 |
8 | Sophie Urane | F | 14:01 | 5:23 | 9 |
9 | Isla Croft | F | 14:11 | 5:27 | 8 |
10 | Edie Fitzhardinge | F | 14:42 | 5:39 | 10 |
11 | Ruby Ross | F | 14:54 | 5:44 | 9 |
12 | Eva Hughes | F | 15:09 | 5:50 | 8 |
13 | Karolina Urane | F | 15:14 | 5:52 | 7 |
14 | Eva Swadling | F | 15:50 | 6:05 | 6 |
15 | Kevin Urane | F | 16:30 | 6:21 | 5 |
16 | Oliver Croft | M | 16:36 | 6:23 | 10 |
17 | Charlotte Carlson | F | 17:24 | 6:42 | 9 |
18 | Lillian Croft | F | 18:36 | 7:09 | 10 |
19 | Douglas Rumbel | M | 20:01 | 7:42 | 10 |
20 | Leanne O'Neill | F | 21:00 | 8:05 | 9 |
21 | Harper Degan | F | 22:26 | 8:38 | 8 |
22 | Jacob Hearnden | M | 22:51 | 8:47 | 7 |
23 | Lisa Hearnden | F | 24:23 | 9:23 | 9 |
24 | Paul Buckley | M | 25:25 | 9:47 | 8 |
25 | Maureen Henry | F | 25:48 | 9:55 | 7 |
26 | Kathy Curryer | F | 26:22 | 10:08 | 6 |
27 | Amity Sandy | F | 27:37 | 10:37 | 5 |
28 | Zi Jia Yap | F | 28:19 | 10:53 | 6 |
29 | Lachlan Curryer | M | 30:38 | 11:47 | 4 |
30 | Patricia Charlton | F | 31:25 | 12:05 | 3 |
31 | Thomas Bunn | M | 46:12 | 17:46 | 2 |
32 | Alex Mueller | M | 46:13 | 17:47 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 2.6km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Bree Kinder | F | 10 | |||
Brad Kinder | M | 10 | |||
Nita Robertson | F | 10 | |||
Lance Robertson | M | 10 | |||
Raelene Rumbel | F | 10 | |||
Michelle Redford | F | 10 | |||
Darren Croft | M | 10 | |||
Felicity Gamble | F | 10 | |||
Jill Lu | F | 10 | |||
Jessy Kozak | F | 10 | |||
Jason Farrell | M | 10 | |||
Sarah Farrell | F | 10 | |||
Megan Thompson | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper