The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | No |
2023 Season | No |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | No |
2018 Season | No |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive : ** VOLUNTEER ** | 6/08/2022 | Graded | 10 | |||
Awaba : Medium distance | 7/05/2022 | New Handicap | 6km | 32:11 | 5:22 | 70 |
Mt Sugarloaf : Short | 9/04/2022 | New Handicap | 2km | 9:07 | 4:34 | 88 |
Mt Sugarloaf 2 : Medium distance | 15/05/2021 | New Handicap | 5km | 25:06 | 5:01 | 96 |
Blackbutt - Mahogany Drive 1 : Medium distance | 1/05/2021 | New Handicap | 4.5km | 24:49 | 5:31 | 96 |
Hunter Wetlands Centre : Short distance | 27/07/2019 |
Graded
(E Grade) |
3.5km | 15:49 | 4:31 | 8 |
Glenrock : Short distance | 20/07/2019 | New Handicap | 3km | 20:05 | 6:42 | N/A |
Peter Rose Classic : Medium distance | 4/05/2019 | Scratch | 4km | 19:58 | 5:00 | N/A |
Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 27:02 | 5:38 | N/A |
Kurri Kurri Hospital : ** VOLUNTEER ** | 10/06/2017 | New Handicap | N/A | |||
Mt Sugarloaf #1 : Medium Distance | 8/04/2017 |
Graded
(E Grade) |
5km | 24:14 | 4:51 | 10 |
Awaba : Short Race | 21/05/2016 | Handicap | 3km | 15:42 | 5:14 | 76 |
Myuna Bay : Short Race | 7/05/2016 | Handicap | 3km | 15:01 | 5:00 | 86 |
Ashtonfield : Short Race | 16/04/2016 | Handicap | 3.2km | 17:29 | 5:28 | 93 |