Blackbutt - Mahogany Drive 1 Results

1/05/2021

New Handicap

Long distance (Default Leg - 9km)

All Runners Handicap - Long distance (Default Leg - 9km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Craig Sandy 46:09 5:08 6:01 5:18 14.66% 100
2 Rebecca Denniss 46:58 5:13 5:36 5:18 6.9% 96
3 Chris Jeffery 49:46 5:32 5:52 5:36 5.64% 93
4 Mark Townsend 49:49 5:32 5:50 5:36 5.07% 91
5 Courtney Luken 41:07 4:34 4:48 4:37 4.92% 90
6 Ros Fraser 1:00:42 6:45 7:02 6:48 4.06% 89
7 Danielle Clarke 54:19 6:02 6:04 6:02 0.49% 88
8 Dale Redwood 42:49 4:45 4:42 4:43 -1.15% 87
9 Jason Farrell 41:08 4:34 4:30 4:30 -1.54% 86
10 Rebecca Jeffery 1:12:31 8:03 7:52 7:53 -2.47% 85
11 Justin Lennon 51:13 5:41 5:33 5:34 -2.57% 84
12 Brian Draganic 51:07 5:41 5:31 5:32 -3.06% 83
13 Trish Guy 55:36 6:11 6:00 6:01 -3.07% 82
14 Tim Brown 44:42 4:58 4:47 4:48 -3.78% 81
15 Joshua Nott 42:20 4:42 4:30 4:31 -4.46% 80
16 Joel Briggs 45:46 5:05 4:50 4:52 -5.11% 79
17 Phillip Buckley 53:22 5:56 5:33 5:35 -6.97% 78
18 Ian Olsen 52:03 5:47 5:24 5:26 -7.03% 77
19 Angela Apps 57:34 6:24 5:58 6:01 -7.19% 76
20 Charlotte Buchanan 57:06 6:21 5:51 5:54 -8.43% 75
21 Jane Allanson 1:17:36 8:37 7:54 7:57 -9.18% 74
22 Simon Carver 53:57 6:00 5:29 5:32 -9.32% 73
23 Amy Ryan 50:36 5:37 5:06 5:09 -10.17% 72
24 Michael Waters 54:59 6:07 5:30 5:33 -11.14% 71
25 Barbara Buckley 57:29 6:23 5:44 5:47 -11.56% 70
26 Hamish Fitzhardinge 52:08 5:48 5:11 5:14 -11.7% 69
27 Brendan Clarke 53:17 5:55 5:18 5:21 -11.76% 68
28 Glen (Cyril) Picasso 49:12 5:28 4:52 4:55 -12.14% 67
29 Tim Jessup 47:46 5:18 4:44 4:47 -12.14% 66
30 Michelle Barnes 52:14 5:48 5:10 5:13 -12.4% 65
31 Colin Minter 1:17:34 8:37 7:39 7:42 -12.73% 64
32 Kylie Henry 55:26 6:10 5:26 5:29 -13.31% 63
33 Jackson Buckley 44:29 4:57 4:21 4:24 -13.45% 62
34 Nathan McKelligott 45:37 5:04 4:25 4:28 -14.66% 61
35 Michael Lilley 46:45 5:12 4:31 4:34 -15.21% 60
36 Dee Duncan 59:57 6:40 5:46 5:49 -15.36% 59
37 Greg Mullaly 47:25 5:16 4:31 4:34 -16.52% 58
38 Bryan Wolski 48:38 5:24 4:37 4:40 -17.02% 57
39 Ann-Maree Campbell 54:42 6:05 5:04 5:07 -20.03% 56
40 Dan Solomon 52:58 5:53 4:51 4:54 -21.33% 55
41 Jason Farmer 45:58 5:06 4:11 4:14 -21.88% 54
42 Gordon Fox 1:06:33 7:24 6:04 6:07 -21.89% 53
43 Vicki Hodges 1:07:25 7:29 6:07 6:10 -22.47% 52
44 Alexander Macdougall 40:05 4:27 3:37 3:40 -23.4% 51
45 Herbert Wootton 1:05:10 7:14 5:48 5:51 -24.78% 50
46 Ted McEniery 51:36 5:44 4:33 4:36 -26.05% 49
47 Claire Browne 57:56 6:26 5:04 5:07 -26.89% 48
48 Tracy Edwards 1:20:10 8:54 6:48 6:51 -31.02% 47
49 Megan King 52:44 5:52 5:22 5:25 -35.77% 46
50 Stephen Hodges 1:07:25 7:29 5:16 5:19 -42.13% 45
51 Caleela McEniery 1:30:20 10:02 7:02 7:05 -42.58% 44
52 Linda Minter 1:17:34 8:37 6:03 6:06 -42.6% 43
53 Georgina Boyn 42:38 4:44 - 4:47 - 0
53 Brendon Ross 43:48 4:52 - 4:55 - 0
53 Brett Stevens 46:58 5:13 - 5:16 - 0
53 Amanda Lardner 48:08 5:21 - 5:24 - 0
53 Helen Cake 55:06 6:07 - 6:11 - 0
53 Melinda McMahon 1:03:44 7:05 - 7:09 - 0

Medium distance (Default Leg - 4.5km)

All Runners Handicap - Medium distance (Default Leg - 4.5km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Mitchell Jeffery 19:21 4:18 5:24 4:31 20.44% 100
2 Bree Kinder 24:49 5:31 6:46 5:46 18.44% 96
3 William Apps 19:02 4:14 5:00 4:23 15.4% 93
4 Jeff Owen 33:12 7:23 7:35 7:25 2.69% 91
5 John Simmons 27:57 6:13 6:20 6:14 1.83% 90
6 Rohan Barnes 19:04 4:14 4:18 4:15 1.6% 89
7 Brad Shawcross 27:35 6:08 6:09 6:08 0.45% 88
8 Paul Killen 19:17 4:17 5:29 5:29 -0.48% 87
9 Helen Williams 20:56 4:39 4:36 4:37 -0.96% 86
10 Kelley Lennon 37:05 8:14 8:07 8:08 -1.44% 85
11 Cathie Bradstreet 32:01 7:07 6:57 6:58 -2.49% 84
12 Brian Gunther 46:04 10:14 9:54 9:56 -3.39% 83
13 Jason Ryden 19:38 4:22 4:13 4:14 -3.47% 82
14 Alison Ward 21:58 4:53 4:42 4:43 -4% 81
15 Tommy Slomka 19:59 4:26 4:15 4:16 -4.53% 80
16 Michael Cann 24:25 5:26 5:11 5:12 -4.72% 79
17 Brian Anderson 22:12 4:56 4:41 4:42 -5.38% 78
18 Margaret Erwin 27:34 6:08 5:46 5:48 -6.22% 77
19 Linda Mende 27:16 6:04 5:39 5:42 -7.14% 76
20 Rhod McKensey 24:02 5:20 4:58 5:00 -7.55% 75
21 Nita Robertson 31:59 7:06 6:35 6:38 -8.02% 74
22 Robyn Curtis 26:30 5:53 5:27 5:30 -8.07% 73
23 Trudy MacDonald 21:53 4:52 4:30 4:32 -8.24% 72
24 Amanda Pilley 29:15 6:30 5:59 6:02 -8.73% 71
25 Sarah McKensey 24:01 5:20 4:55 4:57 -8.73% 70
26 Julia Ryl 33:29 7:26 6:50 6:53 -8.95% 69
27 Ivan Bonus 24:02 5:20 4:53 4:56 -9.45% 68
28 Thomas Macdougall 25:18 5:37 5:08 5:11 -9.54% 67
29 Melinda Hadden 28:37 6:22 5:48 5:51 -9.62% 66
30 Lance Robertson 26:27 5:53 5:19 5:22 -10.54% 65
31 Bronwen Tyler 32:13 7:10 6:27 6:30 -10.96% 64
32 Megan Lancaster 33:28 7:26 6:42 6:45 -11.11% 63
33 John Towney 26:28 5:53 5:16 5:19 -11.84% 62
34 Hayley Croft 26:23 5:52 5:13 5:16 -12.54% 61
35 Emily Buckley 37:24 8:19 7:21 7:24 -12.95% 60
36 Neil Curryer 30:14 6:43 5:57 6:00 -13.06% 59
37 Petro Holowinskyj 29:40 6:36 5:47 5:50 -13.91% 58
38 Darren Kenny 27:22 6:05 5:20 5:23 -14.1% 57
39 Heather Harrison 34:09 7:35 6:38 6:41 -14.48% 56
40 Brad Kinder 23:56 5:19 4:38 4:41 -14.9% 55
41 Jill Lu 28:22 6:18 5:28 5:31 -15.14% 54
42 Zi Jia Yap 27:01 6:00 5:09 5:12 -16.63% 53
43 David Apps 33:04 7:21 6:17 6:20 -16.96% 52
44 Sharlene Farmer 26:36 5:55 5:03 5:06 -16.99% 51
45 Victor Thomas 35:45 7:57 6:44 6:47 -17.84% 50
46 Judy Birch 32:29 7:13 6:06 6:09 -18.24% 49
47 Danie Moylan 31:02 6:54 5:49 5:52 -18.58% 48
48 Mellissa Mullaly 36:50 8:11 6:54 6:57 -18.65% 47
49 Steve Getley 28:28 6:20 5:16 5:19 -19.98% 46
50 Andreana James 35:56 7:59 6:36 6:39 -20.89% 45
51 Cameron Allan 28:48 6:24 5:16 5:19 -21.53% 44
52 Treena Jessup 38:26 8:32 7:00 7:03 -22.02% 43
53 Sarah Tyrrell 30:32 6:47 5:33 5:36 -22.28% 42
54 Noah Fenton 23:23 5:12 4:15 4:18 -22.38% 41
55 Rosemary Smith 46:21 10:18 8:25 8:28 -22.41% 40
56 Peter Thompson 28:24 6:19 5:05 5:08 -24.3% 39
57 Nicholas Duffy 30:09 6:42 5:22 5:25 -24.83% 38
58 Ingrid Oblasser 47:06 10:28 8:13 8:16 -27.36% 37
59 Gabby Allan 28:48 6:24 5:01 5:04 -27.55% 36
60 Sinead Mullaly 33:52 7:32 5:53 5:56 -27.76% 35
61 Lachlan Apps 31:18 6:57 5:23 5:26 -29.27% 34
62 Murray Blundell 29:39 6:35 5:04 5:07 -29.91% 33
63 Tracie Irvine 47:21 10:31 8:06 8:09 -29.91% 32
64 Liam Mullaly 30:56 6:52 5:16 5:19 -30.4% 31
65 Benjamin Sandy 45:40 10:09 7:36 7:39 -33.52% 30
66 Scott Alder 26:28 5:53 4:19 4:22 -36.2% 29
67 Michael Evans 31:44 7:03 4:48 4:51 -46.83% 28
68 Justine Manners 51:09 11:22 7:33 7:36 -50.62% 27
69 Danni Padgham 19:29 4:20 - 5:33 - 0
69 Matthew Thomas 21:49 4:51 - 4:54 - 0
69 Harry Boyn 23:25 5:12 - 5:15 - 0
69 Sharyn James 24:00 5:20 - 6:04 - 0
69 Jason Newcombe 24:31 5:27 - 5:30 - 0
69 Evan Jack 25:39 5:42 - 5:45 - 0
69 Karl Peisto 25:44 5:43 - 5:47 - 0
69 Josh Boyn 27:34 6:08 - 6:11 - 0
69 Rosie Boyn 27:35 6:08 - 6:11 - 0
69 Amber Adams 29:10 6:29 - 6:33 - 0
69 Amalee Peisto 29:48 6:37 - 6:41 - 0
69 Xavier Rae 30:18 6:44 - 6:48 - 0
69 Billy Rae 30:19 6:44 - 6:48 - 0
69 Don Roach 32:11 7:09 - 7:13 - 0
69 Cassie Thompson 34:25 7:39 - 7:43 - 0
69 Ray Ingram 44:32 9:54 - 10:00 - 0
69 Tatum Irvine 47:20 10:31 - 10:37 - 0
69 Gail Sheil 48:10 10:42 - 10:49 - 0
69 Alex Mueller 1:15:55 16:52 - 17:02 - 0

Short distance (Default Leg - 2.6km)

All Runners Handicap - Short distance (Default Leg - 2.6km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Xavier Catterson 18:35 7:09 11:15 7:58 36.43% 100
2 Lexi Kinder 13:32 5:12 7:05 5:35 26.49% 96
3 Audrey Russell 15:51 6:06 6:32 6:11 6.64% 93
4 Tahlia Thompson 17:43 6:49 7:13 6:54 5.57% 91
5 Kyah Stevenson 18:35 7:09 7:19 7:11 2.25% 90
6 Heidi McKensey 13:13 5:05 5:06 5:05 0.34% 89
7 Gemma Ward 16:37 6:23 6:25 6:24 0.27% 88
8 Austin Slomka 19:52 7:38 7:39 7:39 0.13% 87
9 Rick Karwal 24:12 9:18 9:19 9:19 0.08% 86
9 Ryan Karwal 24:12 9:18 9:19 9:19 0.08% 85
11 Isla Croft 14:39 5:38 5:38 5:38 -0.03% 84
12 Jack Williams 13:52 5:20 5:18 5:18 -0.63% 83
13 Corey Rowntree 18:24 7:05 7:01 7:02 -0.77% 82
14 Robert Broadhurst 13:16 5:06 4:58 4:59 -2.58% 81
15 Dusty Miller 14:37 5:37 5:28 5:29 -2.92% 80
16 Josie Fitzhardinge 18:42 7:12 6:56 6:58 -3.69% 79
17 Kye Swadling 11:32 4:26 4:16 4:17 -4.16% 78
18 Jemima McKensey 13:14 5:05 4:53 4:54 -4.26% 77
19 Andrew Free 16:34 6:22 6:04 6:05 -5.15% 76
20 Samantha Miller 15:56 6:08 5:49 5:51 -5.22% 75
21 Kristine Sangalang 19:49 7:37 7:14 7:16 -5.41% 74
22 Emerson Wallace 11:57 4:36 4:21 4:22 -5.7% 73
23 Kupa-Lilli Rowntree 14:14 5:28 5:10 5:12 -5.89% 72
24 Grace Holland 12:54 4:58 4:40 4:42 -6.19% 71
25 Flynn Ward 10:58 4:13 3:57 3:59 -6.66% 70
26 Joshua Stadler 12:52 4:57 4:38 4:40 -6.9% 69
27 Harrison Williams 12:08 4:40 4:21 4:23 -7.2% 68
28 Bonnie Pearson 12:17 4:43 4:24 4:26 -7.33% 67
29 Angela Leadbeatter 10:25 4:00 3:43 3:45 -7.64% 66
30 Maureen Henry 24:19 9:21 8:41 8:44 -7.72% 65
31 Annabelle Miller 12:40 4:52 4:27 4:30 -9.38% 64
32 Ryan Russell 15:40 6:02 5:30 5:33 -9.6% 63
33 Darren Croft 14:02 5:24 4:53 4:56 -10.41% 62
34 Oliver Apps 21:23 8:13 7:25 7:28 -10.8% 61
35 Lillian Miller 13:13 5:05 4:35 4:38 -11.1% 60
36 Paul Buckley 29:00 11:09 10:00 10:03 -11.51% 59
37 Amanda Russell 15:55 6:07 5:26 5:29 -12.69% 58
38 Hunter Rowntree 13:14 5:05 4:31 4:34 -12.73% 57
39 Makaylie Daymond 15:01 5:47 5:07 5:10 -12.78% 56
40 Tim Browne 17:25 6:42 5:55 5:58 -13.19% 55
41 Nicholas Jeffery 20:15 7:47 6:51 6:54 -13.81% 54
42 Heath Williams 13:47 5:18 4:39 4:42 -13.86% 53
43 Susan Bryant 16:55 6:30 5:38 5:41 -15.51% 52
44 Ella Farmer 16:01 6:10 5:13 5:16 -18.01% 51
45 Paul Kehoe 15:11 5:50 4:56 4:59 -18.5% 50
46 Brooke Owen 27:10 10:27 8:45 8:48 -19.37% 49
47 Tori Owen 27:10 10:27 8:45 8:48 -19.48% 48
48 Lillian Croft 21:18 8:12 6:50 6:53 -19.91% 47
49 Mark Rowntree 20:39 7:57 6:37 6:40 -19.94% 46
50 Oliver Croft 16:05 6:11 5:09 5:12 -19.97% 45
51 Annabel McKensey 13:13 5:05 4:14 4:17 -20.31% 44
52 Hannah Jarvis 11:45 4:31 3:36 3:39 -25.58% 43
53 Raelene Rumbel 30:21 11:40 9:01 9:04 -29.41% 42
54 Eli Slomka 19:52 7:38 5:36 5:39 -36.39% 41
55 Paige Jessup 14:45 5:40 4:09 4:12 -36.48% 40
56 Natalie Dawson 28:18 10:53 7:52 7:55 -38.31% 39
57 Sienna Kinder 13:33 5:13 3:44 3:47 -39.74% 38
58 Jaimee Jessup 24:10 9:18 5:57 6:00 -56.19% 37
59 Richard Roxin 18:44 7:12 4:16 4:19 -68.65% 36
60 Douglas Rumbel 30:20 11:40 5:43 5:46 -104.17% 35
61 Jarrad Stevenson 28:05 10:48 4:08 4:11 -161.16% 34
62 Lucy Schmidt 12:41 4:53 - 4:56 - 0
62 Sophie Urane 12:50 4:56 - 4:59 - 0
62 Monika Urane 13:25 5:10 - 5:13 - 0
62 Tilly Gravenor 13:28 5:11 - 5:14 - 0
62 Eve Thomas 13:29 5:11 - 5:14 - 0
62 Jack Lavelle 13:49 5:19 - 5:22 - 0
62 Helen Thomas 14:21 5:31 - 5:34 - 0
62 Ethan Peisto 15:11 5:50 - 5:54 - 0
62 Tom Boyn 15:27 5:57 - 6:00 - 0
62 Adrian Boyn 15:28 5:57 - 6:00 - 0
62 Sofia Farrell 16:25 6:19 - 6:23 - 0
62 Addison Bass 17:22 6:41 - 6:45 - 0
62 Maeve Holland 17:23 6:41 - 6:45 - 0
62 Lucy Jack 17:30 6:44 - 6:48 - 0
62 Annaka Roxin 18:41 7:11 - 7:15 - 0
62 Erin Brown 19:03 7:20 - 7:24 - 0
62 Alexander Jack 19:04 7:20 - 7:24 - 0
62 Bryce Gravenor 19:28 7:29 - 7:34 - 0
62 Hayley Trives 19:30 7:30 - 7:35 - 0
62 Rohan Thompson 20:04 7:43 - 7:48 - 0
62 Sharn Peisto 20:43 7:58 - 8:03 - 0
62 Rebecca Jones 20:48 8:00 - 8:05 - 0
62 Anna Gravenor 20:51 8:01 - 8:06 - 0
62 Sean Bass 21:19 8:12 - 8:17 - 0
62 Freddie Gravenor 21:48 8:23 - 8:28 - 0
62 Terry Little 22:34 8:41 - 8:46 - 0
62 Nicole Crotty 24:07 9:17 - 9:22 - 0
62 Ruby Jackson 26:44 10:17 - 10:23 - 0
62 Kerry Jackson 26:47 10:18 - 10:24 - 0
62 AMITY SANDY 27:19 10:30 - 10:37 - 0
62 SARAH SANDY 27:24 10:32 - 10:39 - 0
62 Hannah Fear 27:53 10:43 - 10:50 - 0
62 Liam Jarvis 28:17 10:53 - 10:59 - 0
62 Kayla Peisto 33:21 12:50 - 12:57 - 0

Volunteers

Name Gender Points
Susan Kenny F N/A
Shayne Pilgrim M N/A
Lisa Mattsson F N/A
Kathy Curryer F N/A
Lachlan Curryer M N/A
Matthew Holland M N/A
Joanna Macdougall F N/A
Kristy Murphy F N/A
Louise Cairns F N/A
Brendan Vardy M N/A
Grahame Vernon M N/A
Greg Stark M N/A
Jonathan Peters M N/A
Felicity Blundell F N/A
Mia Hugo F N/A
Karolina Urane F N/A

Questions about results? Please contact our Timekeeper

Back to Previous