The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive 1 : ** VOLUNTEER ** | 1/05/2021 | New Handicap | N/A | |||
Glenrock : Long distance | 20/07/2019 | New Handicap | 10.2km | 1:26:21 | 8:28 | 50 |
Green Point : ** VOLUNTEER ** | 13/07/2019 | Graded | 10 | |||
Awaba : Long distance | 29/06/2019 |
Graded
(H Grade) |
9.8km | 1:17:06 | 7:52 | 6 |
Millington Championships : ** VOLUNTEER ** | 8/06/2019 | Scratch | N/A | |||
Botanic Gardens : Medium distance | 25/05/2019 | New Handicap | 6km | 41:47 | 6:58 | 78 |
Blue Gum Hills : Medium distance | 11/05/2019 | New Handicap | 6.4km | 49:10 | 7:41 | 81 |
Callaghan - UoN : Medium distance | 27/04/2019 |
Graded
(H Grade) |
6.2km | 41:16 | 6:39 | 7 |
Redhead Beach : Short distance | 20/04/2019 | New Handicap | 2km | 14:06 | 7:03 | N/A |
Blackbutt - Richley Reserve : Medium distance | 6/04/2019 | Scratch | 4.5km | 34:08 | 7:35 | N/A |