Redhead Beach Results |
20/04/2019 |
New Handicap |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Jane Allanson | 1:16:44 | 7:40 | 8:23 | 7:49 | 8.4% | 100 |
2 | Trish Guy | 57:53 | 5:47 | 6:04 | 5:51 | 4.5% | 96 |
3 | Peter Pohlman | 1:00:17 | 6:02 | 6:15 | 6:04 | 3.51% | 93 |
4 | Darren Layt | 42:35 | 4:16 | 4:22 | 4:17 | 2.53% | 91 |
5 | Paul Killen | 54:20 | 5:26 | 5:28 | 5:26 | 0.71% | 90 |
6 | Emlyn Williams | 40:03 | 4:00 | 3:59 | 3:59 | -0.73% | 89 |
7 | Michael Hill | 48:15 | 4:50 | 4:47 | 4:47 | -0.83% | 88 |
8 | Colin Goodenough | 40:54 | 4:05 | 4:02 | 4:03 | -1.27% | 87 |
9 | Jesse Varley | 45:56 | 4:36 | 4:30 | 4:31 | -2.05% | 86 |
10 | Mark Threadgate | 54:24 | 5:26 | 5:20 | 5:20 | -2.11% | 85 |
11 | Scott Alder | 42:46 | 4:17 | 4:10 | 4:10 | -2.72% | 84 |
12 | Dan Solomon | 48:38 | 4:52 | 4:43 | 4:44 | -3.22% | 83 |
13 | Andrew Killen | 52:41 | 5:16 | 5:06 | 5:07 | -3.29% | 82 |
14 | Gordon Fox | 1:05:23 | 6:32 | 6:20 | 6:21 | -3.3% | 81 |
15 | Sarah Bugbird | 51:37 | 5:10 | 4:57 | 4:59 | -4.12% | 80 |
16 | Phil Robey | 50:33 | 5:03 | 4:47 | 4:49 | -5.56% | 79 |
17 | Herbert Wootton | 58:23 | 5:50 | 5:31 | 5:33 | -5.75% | 78 |
18 | Margaret Swarzes | 1:04:01 | 6:24 | 6:03 | 6:05 | -5.86% | 77 |
19 | Jennifer Hynes | 46:33 | 4:39 | 4:18 | 4:20 | -8.09% | 76 |
20 | Megan King | 56:25 | 5:39 | 5:12 | 5:14 | -8.57% | 75 |
21 | Catherine Ward | 51:23 | 5:08 | 4:36 | 4:39 | -11.64% | 74 |
22 | Sonja Pohlman | 1:15:13 | 7:31 | 6:41 | 6:44 | -12.67% | 73 |
23 | John Simmons | 1:10:33 | 7:03 | 6:13 | 6:16 | -13.55% | 72 |
24 | Terry Strachan | 1:01:12 | 6:07 | 5:20 | 5:23 | -14.59% | 71 |
25 | Glenn Hansard | 1:08:39 | 6:52 | 5:58 | 6:01 | -15.17% | 70 |
26 | Richard Parbery | 1:25:14 | 8:31 | 7:00 | 7:03 | -21.74% | 69 |
27 | Anthony Morgan | 38:51 | 3:53 | - | 3:55 | - | 0 |
27 | Michael Adkin | 46:03 | 4:36 | - | 4:39 | - | 0 |
27 | Tim Brook | 53:15 | 5:20 | - | 5:23 | - | 0 |
27 | Steve George | 59:53 | 5:59 | - | 6:03 | - | 0 |
27 | Dayna Launer | 1:01:14 | 6:07 | - | 6:11 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Josie Fitzhardinge | 38:06 | 7:37 | 10:00 | 8:06 | 23.79% | 100 |
2 | Kylie Henry | 27:31 | 5:30 | 7:04 | 5:49 | 22.03% | 96 |
3 | Hamish Fitzhardinge | 25:19 | 5:04 | 6:12 | 5:17 | 18.3% | 93 |
4 | Cameron Forde | 19:41 | 3:56 | 4:42 | 4:05 | 16.17% | 91 |
5 | Emerson Wallace | 24:14 | 4:51 | 5:43 | 5:01 | 15.32% | 90 |
6 | Carmen Allen | 27:21 | 5:28 | 6:18 | 5:38 | 13.23% | 89 |
7 | Darren Croft | 23:32 | 4:42 | 5:09 | 4:48 | 8.71% | 88 |
8 | Zoe Doran | 26:44 | 5:21 | 5:47 | 5:26 | 7.57% | 87 |
9 | Deb Burke | 32:49 | 6:34 | 6:56 | 6:38 | 5.27% | 86 |
10 | Teresa Doyle | 28:04 | 5:37 | 5:50 | 5:39 | 3.71% | 85 |
11 | Sam Palmer | 26:40 | 5:20 | 5:32 | 5:22 | 3.51% | 84 |
12 | Keira Steele | 48:29 | 9:42 | 9:54 | 9:44 | 2.05% | 83 |
13 | Petro Holowinskyj | 30:09 | 6:02 | 6:09 | 6:03 | 1.83% | 82 |
14 | Brian Anderson | 22:45 | 4:33 | 4:38 | 4:34 | 1.67% | 81 |
15 | Lance Robertson | 28:33 | 5:43 | 5:45 | 5:43 | 0.66% | 80 |
16 | Neil Curryer | 29:10 | 5:50 | 5:50 | 5:50 | 0.14% | 79 |
17 | Brad Kinder | 24:53 | 4:59 | 4:58 | 4:58 | -0.22% | 78 |
18 | Kevin Thorpe | 22:17 | 4:27 | 4:26 | 4:27 | -0.36% | 77 |
19 | Manfred Von Appen | 31:11 | 6:14 | 6:12 | 6:13 | -0.48% | 76 |
20 | Phillip Buckley | 26:20 | 5:16 | 5:14 | 5:14 | -0.67% | 75 |
21 | Michael Lilley | 22:15 | 4:27 | 4:25 | 4:25 | -0.71% | 74 |
22 | Robyn Curtis | 27:14 | 5:27 | 5:24 | 5:24 | -0.89% | 73 |
23 | Paul Fenton | 23:09 | 4:38 | 4:34 | 4:34 | -1.41% | 72 |
24 | Barbara Buckley | 28:18 | 5:40 | 5:34 | 5:35 | -1.6% | 71 |
25 | Deb Budden | 33:11 | 6:38 | 6:29 | 6:30 | -2.36% | 70 |
26 | Jason Farmer | 20:55 | 4:11 | 4:04 | 4:05 | -2.86% | 69 |
27 | Melinda Hadden | 31:50 | 6:22 | 6:07 | 6:08 | -4.22% | 68 |
28 | Rebecca Denniss | 28:10 | 5:38 | 5:22 | 5:23 | -5.1% | 67 |
29 | Nita Robertson | 33:41 | 6:44 | 6:24 | 6:26 | -5.34% | 66 |
30 | Jason Freney | 25:08 | 5:02 | 4:46 | 4:48 | -5.38% | 65 |
31 | Zi Jia Yap | 30:09 | 6:02 | 5:40 | 5:42 | -6.34% | 64 |
32 | Kiani Conville*** | 29:37 | 5:55 | 5:33 | 5:35 | -6.67% | 63 |
33 | Sharlene Farmer | 26:48 | 5:22 | 5:01 | 5:03 | -6.74% | 62 |
34 | Ivan Waterfield | 32:03 | 6:25 | 5:57 | 6:00 | -7.67% | 61 |
35 | Brendan Vardy | 26:06 | 5:13 | 4:49 | 4:51 | -8.4% | 60 |
36 | Jackson Buckley | 22:22 | 4:28 | 4:07 | 4:09 | -8.58% | 59 |
37 | Susan Bryant | 32:28 | 6:30 | 5:52 | 5:55 | -10.81% | 58 |
38 | Len Swarzes | 33:37 | 6:43 | 6:03 | 6:06 | -11.13% | 57 |
39 | Hye-won Wilson | 24:45 | 4:57 | 4:27 | 4:30 | -11.17% | 56 |
40 | Benji Doran | 21:08 | 4:14 | 3:47 | 3:50 | -11.64% | 55 |
41 | Greg Mullaly | 24:10 | 4:50 | 4:19 | 4:22 | -12.08% | 54 |
42 | Mellissa Mullaly | 36:57 | 7:23 | 6:35 | 6:38 | -12.19% | 53 |
43 | Edie Fitzhardinge | 33:50 | 6:46 | 5:59 | 6:02 | -13.11% | 52 |
44 | Sarah Tyrrell | 30:43 | 6:09 | 5:21 | 5:24 | -14.65% | 51 |
45 | Vicki Zacharko | 46:23 | 9:17 | 7:53 | 7:56 | -17.69% | 50 |
46 | Ingrid Oblasser | 46:01 | 9:12 | 7:49 | 7:52 | -17.72% | 49 |
47 | Oliver Dalzell | 25:59 | 5:12 | 4:19 | 4:22 | -20.19% | 48 |
48 | John Doyle | 22:23 | 4:29 | 3:42 | 3:45 | -20.81% | 47 |
49 | Belinda Vardy | 40:11 | 8:02 | 6:29 | 6:32 | -23.87% | 46 |
50 | Paul Forde | 34:45 | 6:57 | 5:33 | 5:36 | -25.14% | 45 |
51 | Rosemary Smith | 50:36 | 10:07 | 8:01 | 8:04 | -26.28% | 44 |
52 | Indi Conville | 47:10 | 9:26 | 7:02 | 7:05 | -34.2% | 43 |
53 | Pippa Conville | 42:49 | 8:34 | 6:03 | 6:06 | -41.63% | 42 |
54 | David Curtis | 45:26 | 9:05 | 5:44 | 5:47 | -58.56% | 41 |
55 | Lene Young | 48:54 | 9:47 | 5:32 | 5:35 | -76.8% | 40 |
56 | Helen Williams | 22:18 | 4:28 | - | 4:30 | - | 0 |
56 | Jon Dixon | 22:56 | 4:35 | - | 4:38 | - | 0 |
56 | Luke Sheean | 24:25 | 4:53 | - | 4:56 | - | 0 |
56 | Liam Byrne | 24:31 | 4:54 | - | 4:57 | - | 0 |
56 | Ben Morley | 24:51 | 4:58 | - | 5:01 | - | 0 |
56 | Steve Hodges | 24:52 | 4:58 | - | 5:01 | - | 0 |
56 | Steve Getley | 26:03 | 5:13 | - | 5:16 | - | 0 |
56 | Lachlan Fleming | 26:07 | 5:13 | - | 5:17 | - | 0 |
56 | Trudy Dixon | 26:20 | 5:16 | - | 5:19 | - | 0 |
56 | Rebecca Hart | 26:52 | 5:22 | - | 5:26 | - | 0 |
56 | Vicki Hodges | 29:24 | 5:53 | - | 5:56 | - | 0 |
56 | Jill Lu | 29:26 | 5:53 | - | 5:57 | - | 0 |
56 | Murray Blundell | 29:27 | 5:53 | - | 5:57 | - | 0 |
56 | Amy Phillips | 30:27 | 6:05 | - | 6:09 | - | 0 |
56 | Paul Doran | 30:41 | 6:08 | - | 6:12 | - | 0 |
56 | Andreana James | 31:13 | 6:15 | - | 6:18 | - | 0 |
56 | Sander Sirel | 31:56 | 6:23 | - | 6:27 | - | 0 |
56 | Danielle Orme | 31:58 | 6:24 | - | 6:27 | - | 0 |
56 | Rod Burke | 32:49 | 6:34 | - | 6:38 | - | 0 |
56 | Shaun Fallins | 34:14 | 6:51 | - | 6:55 | - | 0 |
56 | Xanthe Fallins | 34:15 | 6:51 | - | 6:55 | - | 0 |
56 | Kai Ritchie | 36:10 | 7:14 | - | 7:18 | - | 0 |
56 | Jarvis Ritchie | 36:11 | 7:14 | - | 7:19 | - | 0 |
56 | Warren Hardy | 36:30 | 7:18 | - | 7:22 | - | 0 |
56 | Jai Golledge | 36:46 | 7:21 | - | 7:26 | - | 0 |
56 | Jessy Kozak | 40:25 | 8:05 | - | 8:10 | - | 0 |
56 | Tracy Phillips | 46:09 | 9:14 | - | 9:19 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Cale Wallace | 12:20 | 6:10 | 6:59 | 6:20 | 11.77% | 100 |
2 | Harrison Williams | 9:55 | 4:58 | 5:07 | 4:59 | 2.96% | 96 |
3 | Kael Steele | 9:45 | 4:53 | 5:01 | 4:54 | 2.78% | 93 |
4 | Tynan Steele | 9:02 | 4:31 | 4:36 | 4:32 | 1.75% | 91 |
5 | Connor Dwyer | 13:19 | 6:40 | 6:45 | 6:41 | 1.35% | 90 |
6 | Monty Dixon | 7:23 | 3:42 | 3:44 | 3:42 | 1.27% | 89 |
7 | Angela Dwyer | 13:22 | 6:41 | 6:46 | 6:42 | 1.23% | 88 |
8 | Geoffrey Hall | 9:06 | 4:33 | 4:35 | 4:33 | 0.84% | 87 |
9 | Noah Fenton | 8:20 | 4:10 | 4:11 | 4:10 | 0.53% | 86 |
10 | Wyatt Finlayson | 8:51 | 4:26 | 4:21 | 4:21 | -1.71% | 85 |
11 | Oscar Pohlman | 16:25 | 8:13 | 8:03 | 8:04 | -1.92% | 84 |
12 | Audrey Russell | 19:05 | 9:33 | 9:20 | 9:21 | -2.32% | 83 |
13 | Oliver Roberts | 19:23 | 9:42 | 9:28 | 9:29 | -2.4% | 82 |
14 | Amelia Roberts | 10:59 | 5:30 | 5:21 | 5:22 | -2.57% | 81 |
15 | Sienna Kinder | 8:38 | 4:19 | 4:12 | 4:13 | -2.65% | 80 |
16 | Sienna Dalzell | 11:47 | 5:54 | 5:44 | 5:45 | -2.72% | 79 |
17 | Lachlan Sheean | 10:04 | 5:02 | 4:53 | 4:54 | -3.02% | 78 |
18 | Heath Williams | 10:46 | 5:23 | 5:13 | 5:14 | -3.32% | 77 |
19 | Liam Dixon | 7:29 | 3:45 | 3:37 | 3:38 | -3.35% | 76 |
20 | Phoebe Doran | 8:40 | 4:20 | 4:11 | 4:12 | -3.4% | 75 |
21 | Harry Hall | 8:45 | 4:23 | 4:14 | 4:15 | -3.46% | 74 |
22 | Thomas Hall | 8:26 | 4:13 | 4:04 | 4:05 | -3.82% | 73 |
23 | Flynn Ward | 8:47 | 4:24 | 4:14 | 4:15 | -3.83% | 72 |
24 | Ella Farmer | 10:25 | 5:13 | 5:00 | 5:01 | -4.14% | 71 |
25 | Ned Finlayson | 9:12 | 4:36 | 4:23 | 4:25 | -4.85% | 70 |
26 | Caine Platt | 12:58 | 6:29 | 6:08 | 6:10 | -5.77% | 69 |
27 | Madeline Platt | 10:01 | 5:01 | 4:43 | 4:45 | -6.18% | 68 |
28 | Nate Ward | 7:52 | 3:56 | 3:42 | 3:43 | -6.42% | 67 |
29 | Poppy Doran | 8:27 | 4:14 | 3:57 | 3:59 | -6.8% | 66 |
30 | Hayden Steele | 22:54 | 11:27 | 10:27 | 10:30 | -9.54% | 65 |
31 | Makaylie Daymond | 12:05 | 6:03 | 5:28 | 5:31 | -10.38% | 64 |
32 | Darren Kenny | 11:30 | 5:45 | 5:12 | 5:15 | -10.42% | 63 |
33 | Sophia Forde | 11:06 | 5:33 | 4:58 | 5:01 | -11.78% | 62 |
34 | Molly Salvador | 8:28 | 4:14 | 3:46 | 3:49 | -12.33% | 61 |
35 | Cleo Doyle | 11:08 | 5:34 | 4:57 | 5:00 | -12.41% | 60 |
36 | Grace Farmer | 11:07 | 5:34 | 4:57 | 5:00 | -12.43% | 59 |
37 | Carol Steele | 22:54 | 11:27 | 10:10 | 10:13 | -12.6% | 58 |
38 | Grady Platt | 9:35 | 4:48 | 4:15 | 4:18 | -12.83% | 57 |
39 | Zane Finlayson | 10:04 | 5:02 | 4:28 | 4:31 | -12.85% | 56 |
40 | Hayden Vardy | 11:57 | 5:59 | 5:18 | 5:21 | -12.91% | 55 |
41 | Emily Buckley | 15:49 | 7:55 | 6:56 | 6:59 | -14.06% | 54 |
42 | Rodney Mudford | 15:24 | 7:42 | 6:42 | 6:45 | -14.83% | 53 |
43 | Hannah Jarvis | 8:12 | 4:06 | 3:33 | 3:36 | -15.42% | 52 |
44 | Josephine Hall | 10:04 | 5:02 | 4:21 | 4:24 | -15.73% | 51 |
45 | Kaitlyn Hall | 9:15 | 4:38 | 4:00 | 4:03 | -15.81% | 50 |
46 | Lochlan Vardy | 9:13 | 4:37 | 3:56 | 3:59 | -17.35% | 49 |
47 | Maddy McTaggart | 10:14 | 5:07 | 4:21 | 4:24 | -17.65% | 48 |
48 | Melissa Askie | 21:01 | 10:31 | 8:49 | 8:52 | -19.23% | 47 |
49 | Wayne Steele | 14:45 | 7:23 | 6:11 | 6:14 | -19.25% | 46 |
50 | Eve Farmer | 10:54 | 5:27 | 4:34 | 4:37 | -19.41% | 45 |
51 | Kyle Fisher | 10:47 | 5:24 | 4:28 | 4:31 | -20.87% | 44 |
52 | Josie Fisher | 11:52 | 5:56 | 4:53 | 4:56 | -21.55% | 43 |
53 | Jassmin Daymond | 10:22 | 5:11 | 4:15 | 4:18 | -21.77% | 42 |
54 | Bethany Finlayson | 10:48 | 5:24 | 4:26 | 4:29 | -21.82% | 41 |
55 | Lachlan Curryer | 18:07 | 9:04 | 7:17 | 7:20 | -24.25% | 40 |
56 | Kristy Murphy | 13:48 | 6:54 | 5:27 | 5:30 | -26.7% | 39 |
57 | Liam Mullaly | 12:53 | 6:27 | 4:53 | 4:56 | -31.75% | 38 |
58 | Oliver Croft | 13:31 | 6:46 | 5:00 | 5:03 | -35.28% | 37 |
59 | Thomas Pohlman | 19:21 | 9:41 | 7:00 | 7:03 | -38.31% | 36 |
60 | Hayley Croft | 15:41 | 7:51 | 5:32 | 5:35 | -41.74% | 35 |
61 | Nadine Platt | 13:01 | 6:31 | 4:32 | 4:35 | -43.43% | 34 |
62 | Sinead Mullaly | 16:11 | 8:06 | 5:29 | 5:32 | -47.36% | 33 |
63 | Kathy Curryer | 24:52 | 12:26 | 8:14 | 8:17 | -51.06% | 32 |
64 | Amanda Russell | 16:12 | 8:06 | 5:20 | 5:23 | -51.71% | 31 |
65 | Isla Croft | 18:29 | 9:15 | 5:51 | 5:54 | -57.83% | 30 |
66 | David Fisher | 27:36 | 13:48 | 5:34 | 5:37 | -148.11% | 29 |
67 | Rachel Goodenough | 1:00:06 | 30:03 | 11:26 | 11:29 | -162.86% | 28 |
68 | Patrick Conville | 50:38 | 25:19 | 7:04 | 7:07 | -258.15% | 27 |
69 | Olivia Goodenough | 59:05 | 29:33 | 6:24 | 6:27 | -361.99% | 26 |
70 | Rochelle Clark | 9:47 | 4:54 | - | 4:56 | - | 0 |
70 | Marli Walker | 10:11 | 5:06 | - | 5:09 | - | 0 |
70 | Max Dixon | 10:37 | 5:19 | - | 5:22 | - | 0 |
70 | Kohan Walker | 11:25 | 5:43 | - | 5:46 | - | 0 |
70 | Tyler Clark | 11:43 | 5:52 | - | 5:55 | - | 0 |
70 | Bronte Diplock | 12:05 | 6:03 | - | 6:06 | - | 0 |
70 | Daniel Jaeger | 12:38 | 6:19 | - | 6:23 | - | 0 |
70 | Damian Jaeger | 13:09 | 6:35 | - | 6:38 | - | 0 |
70 | Robert Clark | 13:23 | 6:42 | - | 6:46 | - | 0 |
70 | Lucy Blundell | 14:04 | 7:02 | - | 7:06 | - | 0 |
70 | Felicity Blundell | 14:06 | 7:03 | - | 7:07 | - | 0 |
70 | Isla Sheean | 15:41 | 7:51 | - | 7:55 | - | 0 |
70 | Kerryn Sheean | 15:48 | 7:54 | - | 7:59 | - | 0 |
70 | Lisa Clark | 18:01 | 9:01 | - | 9:06 | - | 0 |
70 | Lillian Croft | 18:09 | 9:05 | - | 9:10 | - | 0 |
70 | Maureen Henry | 18:30 | 9:15 | - | 9:21 | - | 0 |
70 | Errol Ritchie | 24:03 | 12:02 | - | 12:09 | - | 0 |
70 | Rosie Sutcliffe | 24:04 | 12:02 | - | 12:09 | - | 0 |
70 | Tedi Mordue | 27:44 | 13:52 | - | 14:00 | - | 0 |
Name | Gender | Points |
---|---|---|
Paul Buckley | M | N/A |
Richard Palmer | M | N/A |
Michael Waters | M | N/A |
Ashlee Slomka | F | N/A |
Susie Doran | F | N/A |
Robyn Simpson | F | N/A |
Tommy Slomka | M | N/A |
Vanessa Crompton | F | N/A |
Dale Redwood | M | N/A |
Karen Golledge | F | N/A |
Aaron Golledge | M | N/A |
Elke Watt | F | N/A |
Ryan Russell | M | N/A |
Questions about results? Please contact our Timekeeper