The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Hunter Wetlands Centre : ** VOLUNTEER ** | 27/07/2019 | Graded | 10 | |||
| Caves Beach : Medium distance | 15/06/2019 | New Handicap | 5.4km | 35:51 | 6:38 | 47 |
| Botanic Gardens : Medium distance | 25/05/2019 | New Handicap | 6km | 32:46 | 5:28 | 91 |
| Callaghan - UoN : Medium distance | 27/04/2019 |
Graded
(G Grade) |
6.2km | 41:29 | 6:41 | 1 |
| Redhead Beach : Medium distance | 20/04/2019 | New Handicap | 5km | 31:56 | 6:23 | N/A |
| Mt Sugarloaf : Medium distance | 13/04/2019 |
Graded
(F Grade) |
5km | 33:22 | 6:40 | 1 |
| Blackbutt - Richley Reserve : Medium distance | 6/04/2019 | Scratch | 4.5km | 27:08 | 6:02 | N/A |