The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | No |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Blackbutt - Mahogany Drive 1 : Medium distance | 1/05/2021 | New Handicap | 4.5km | 29:39 | 6:35 | 33 |
| Blackbutt - Mahogany Drive : Long distance | 24/08/2019 | Scratch | 9.4km | 52:43 | 5:36 | N/A |
| Hunter Wetlands Centre : Long distance | 27/07/2019 |
Graded
(E Grade) |
9.3km | 47:47 | 5:08 | 5 |
| Glenrock : ** VOLUNTEER ** | 20/07/2019 | New Handicap | N/A | |||
| Green Point : ** VOLUNTEER ** | 13/07/2019 | Graded | 10 | |||
| Mount Sugarloaf : Medium distance | 6/07/2019 | New Handicap | 5km | 25:08 | 5:02 | 75 |
| Caves Beach : Medium distance | 15/06/2019 | New Handicap | 5.4km | 28:05 | 5:12 | 90 |
| Botanic Gardens : Medium distance | 25/05/2019 | New Handicap | 6km | 32:20 | 5:23 | 85 |
| Blue Gum Hills : Long distance | 11/05/2019 | New Handicap | 12.2km | 1:09:39 | 5:43 | 100 |
| Callaghan - UoN : Long distance | 27/04/2019 |
Graded
(G Grade) |
10.5km | 1:01:28 | 5:51 | 10 |
| Redhead Beach : Medium distance | 20/04/2019 | New Handicap | 5km | 29:27 | 5:53 | N/A |
| Mt Sugarloaf : Long distance | 13/04/2019 |
Graded
(I Grade) |
10km | 57:43 | 5:46 | 9 |
| Blackbutt - Richley Reserve : Medium distance | 6/04/2019 | Scratch | 4.5km | 34:08 | 7:35 | N/A |