Green Point Results |
13/07/2019 |
Graded |
Long distance (Default Leg - 11km) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Scott Alder | M | 52:45 | 4:48 | 10 |
2 | Jason Farrell | M | 53:08 | 4:50 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Robert Bennett | M | 44:35 | 4:03 | 10 |
2 | Dave Robertson*** | M | 51:04 | 4:39 | 9 |
3 | Darren Layt | M | 53:25 | 4:51 | 8 |
4 | Tim Jessup | M | 55:08 | 5:01 | 7 |
5 | Jackson Buckley | M | 55:19 | 5:02 | 6 |
6 | Michael Hill | M | 55:31 | 5:03 | 5 |
7 | Ted McEniery | M | 55:40 | 5:04 | 4 |
8 | Brendon Ross | M | 57:46 | 5:15 | 3 |
9 | Brian Anderson | M | 58:39 | 5:20 | 2 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Emlyn Williams | M | 50:45 | 4:37 | 10 |
2 | Paul Fenton | M | 54:23 | 4:57 | 9 |
3 | Dale Redwood | M | 58:12 | 5:17 | 8 |
4 | Andrew Killen | M | 1:02:22 | 5:40 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Marsland | M | 55:05 | 5:00 | 10 |
2 | Nadine Platt | F | 57:28 | 5:13 | 9 |
3 | Logan Rigby | M | 58:32 | 5:19 | 8 |
4 | Phil Robey | M | 58:47 | 5:21 | 7 |
5 | Grahame Vernon | M | 59:18 | 5:23 | 6 |
6 | Glen (Cyril) Picasso | M | 1:02:28 | 5:41 | 5 |
7 | Simon Carver | M | 1:04:02 | 5:49 | 4 |
8 | Terry Strachan | M | 1:04:40 | 5:53 | 3 |
9 | Chris Jeffery | M | 1:06:22 | 6:02 | 2 |
10 | Phillip Buckley | M | 1:08:00 | 6:11 | 1 |
11 | Paul Killen | M | 1:08:15 | 6:12 | 1 |
12 | Mark Threadgate | M | 1:09:45 | 6:20 | 1 |
13 | Michael Waters | M | 1:10:17 | 6:23 | 1 |
14 | Ann-Maree Campbell | F | 1:13:09 | 6:39 | 1 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alison Ward | F | 59:16 | 5:23 | 10 |
2 | Dayna Launer | F | 1:07:43 | 6:09 | 9 |
3 | Steve George | M | 1:07:51 | 6:10 | 8 |
4 | Gordon Fox | M | 1:10:24 | 6:24 | 7 |
5 | Vicki Hodges | F | 1:14:38 | 6:47 | 6 |
6 | Steve Hodges | M | 1:14:39 | 6:47 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elke Watt | F | 1:09:13 | 6:18 | 10 |
2 | Charlie Glapiak | M | 1:14:11 | 6:45 | 9 |
3 | Angela Apps | F | 1:17:06 | 7:01 | 8 |
4 | Peter Pohlman | M | 1:18:20 | 7:07 | 7 |
5 | Glenn Hansard | M | 1:19:19 | 7:13 | 6 |
6 | Debbie Jones | F | 1:24:32 | 7:41 | 5 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ros Fraser | F | 1:15:04 | 6:49 | 10 |
2 | Julia Ryl | F | 1:26:04 | 7:49 | 9 |
3 | Andreana James | F | 1:26:48 | 7:53 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Richard Parbery | M | 1:31:35 | 8:20 | 10 |
2 | Jane Allanson | F | 1:53:02 | 10:17 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Stephane Brindel | M | 53:05 | 4:50 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Robert Bennett | M | 44:35 | 4:03 | 10 |
2 | Emlyn Williams | M | 50:45 | 4:37 | 10 |
3 | Dave Robertson*** | M | 51:04 | 4:39 | 9 |
4 | Scott Alder | M | 52:45 | 4:48 | 10 |
5 | Stephane Brindel | M | 53:05 | 4:50 | 10 |
6 | Jason Farrell | M | 53:08 | 4:50 | 9 |
7 | Darren Layt | M | 53:25 | 4:51 | 8 |
8 | Paul Fenton | M | 54:23 | 4:57 | 9 |
9 | Mark Marsland | M | 55:05 | 5:00 | 10 |
10 | Tim Jessup | M | 55:08 | 5:01 | 7 |
11 | Jackson Buckley | M | 55:19 | 5:02 | 6 |
12 | Michael Hill | M | 55:31 | 5:03 | 5 |
13 | Ted McEniery | M | 55:40 | 5:04 | 4 |
14 | Nadine Platt | F | 57:28 | 5:13 | 9 |
15 | Brendon Ross | M | 57:46 | 5:15 | 3 |
16 | Dale Redwood | M | 58:12 | 5:17 | 8 |
17 | Logan Rigby | M | 58:32 | 5:19 | 8 |
18 | Brian Anderson | M | 58:39 | 5:20 | 2 |
19 | Phil Robey | M | 58:47 | 5:21 | 7 |
20 | Alison Ward | F | 59:16 | 5:23 | 10 |
21 | Grahame Vernon | M | 59:18 | 5:23 | 6 |
22 | Andrew Killen | M | 1:02:22 | 5:40 | 7 |
23 | Glen (Cyril) Picasso | M | 1:02:28 | 5:41 | 5 |
24 | Simon Carver | M | 1:04:02 | 5:49 | 4 |
25 | Terry Strachan | M | 1:04:40 | 5:53 | 3 |
26 | Chris Jeffery | M | 1:06:22 | 6:02 | 2 |
27 | Dayna Launer | F | 1:07:43 | 6:09 | 9 |
28 | Steve George | M | 1:07:51 | 6:10 | 8 |
29 | Phillip Buckley | M | 1:08:00 | 6:11 | 1 |
30 | Paul Killen | M | 1:08:15 | 6:12 | 1 |
31 | Elke Watt | F | 1:09:13 | 6:18 | 10 |
32 | Mark Threadgate | M | 1:09:45 | 6:20 | 1 |
33 | Michael Waters | M | 1:10:17 | 6:23 | 1 |
34 | Gordon Fox | M | 1:10:24 | 6:24 | 7 |
35 | Ann-Maree Campbell | F | 1:13:09 | 6:39 | 1 |
36 | Charlie Glapiak | M | 1:14:11 | 6:45 | 9 |
37 | Vicki Hodges | F | 1:14:38 | 6:47 | 6 |
38 | Steve Hodges | M | 1:14:39 | 6:47 | 5 |
39 | Ros Fraser | F | 1:15:04 | 6:49 | 10 |
40 | Angela Apps | F | 1:17:06 | 7:01 | 8 |
41 | Peter Pohlman | M | 1:18:20 | 7:07 | 7 |
42 | Glenn Hansard | M | 1:19:19 | 7:13 | 6 |
43 | Debbie Jones | F | 1:24:32 | 7:41 | 5 |
44 | Julia Ryl | F | 1:26:04 | 7:49 | 9 |
45 | Andreana James | F | 1:26:48 | 7:53 | 8 |
46 | Richard Parbery | M | 1:31:35 | 8:20 | 10 |
47 | Jane Allanson | F | 1:53:02 | 10:17 | 9 |
End All Grades | |||||
End Long distance (Default Leg - 11km) | |||||
Medium distance (Default Leg - 6.6km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farmer | M | 32:02 | 4:51 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bob Sheldon | M | 31:46 | 4:49 | 10 |
2 | Thomas Hall | M | 31:48 | 4:49 | 9 |
3 | Kevin Thorpe | M | 32:04 | 4:52 | 8 |
4 | Maxwell Holland | M | 33:01 | 5:00 | 7 |
5 | Adam Cardillo | M | 33:25 | 5:04 | 6 |
6 | Greg Mullaly | M | 33:36 | 5:05 | 5 |
7 | Trudy MacDonald | F | 35:25 | 5:22 | 4 |
8 | Tim Brown | M | 35:51 | 5:26 | 3 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Felix Bonus | M | 33:18 | 5:03 | 10 |
2 | Jason Beck | M | 34:40 | 5:15 | 9 |
3 | Michael Lilley | M | 34:44 | 5:16 | 8 |
4 | Ben Morley | M | 35:05 | 5:19 | 7 |
5 | Sharlene Farmer | F | 35:32 | 5:23 | 6 |
6 | Ivan Bonus | M | 37:04 | 5:37 | 5 |
7 | Eve Farmer | F | 39:17 | 5:57 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Campbell | M | 37:20 | 5:39 | 10 |
2 | Thomas Macdougall | M | 38:27 | 5:50 | 9 |
3 | Steve Getley | M | 39:06 | 5:55 | 8 |
4 | John Towney | M | 39:13 | 5:57 | 7 |
5 | Robyn Curtis | F | 39:19 | 5:57 | 6 |
6 | Ella Farmer | F | 40:21 | 6:07 | 5 |
7 | Grace Farmer | F | 41:11 | 6:14 | 4 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zi Jia Yap | F | 39:47 | 6:02 | 10 |
2 | Jill Lu | F | 40:10 | 6:05 | 9 |
3 | Katrina Beck | F | 42:36 | 6:27 | 8 |
4 | Melinda Hadden | F | 42:46 | 6:29 | 7 |
5 | Rebecca Mantle | F | 43:04 | 6:32 | 6 |
5 | David Mantle | M | 43:04 | 6:32 | 5 |
7 | Neil Curryer | M | 44:02 | 6:40 | 4 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kathleen Robinson | F | 43:19 | 6:34 | 10 |
2 | Kelsey Hadden | F | 44:01 | 6:40 | 9 |
3 | Ryan Russell | M | 45:05 | 6:50 | 8 |
4 | Manfred Von Appen | M | 46:02 | 6:58 | 7 |
5 | Judy Birch | F | 47:38 | 7:13 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Simmons | M | 49:43 | 7:32 | 10 |
2 | Natasha McIntosh | F | 51:23 | 7:47 | 9 |
3 | Tracy Edwards | F | 51:47 | 7:51 | 8 |
4 | David Apps | M | 1:05:49 | 9:58 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Louise Cairns | F | 46:37 | 7:04 | 10 |
2 | Rebecca Jeffery | F | 56:21 | 8:32 | 9 |
3 | Emily Buckley | F | 1:07:00 | 10:09 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rebecca Fauchon | F | 49:18 | 7:28 | 10 |
2 | Oscar Pohlman | M | 57:12 | 8:40 | 9 |
3 | Vicki Zacharko | F | 1:07:40 | 10:15 | 8 |
4 | Judith Joyce | F | 1:08:14 | 10:20 | 7 |
5 | Jack Hart | M | 1:22:53 | 12:33 | 6 |
6 | Neil Chappell | M | 1:22:54 | 12:34 | 5 |
7 | Thomas Bunn | M | 1:33:58 | 14:14 | 4 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bob Sheldon | M | 31:46 | 4:49 | 10 |
2 | Thomas Hall | M | 31:48 | 4:49 | 9 |
3 | Jason Farmer | M | 32:02 | 4:51 | 10 |
4 | Kevin Thorpe | M | 32:04 | 4:52 | 8 |
5 | Maxwell Holland | M | 33:01 | 5:00 | 7 |
6 | Felix Bonus | M | 33:18 | 5:03 | 10 |
7 | Adam Cardillo | M | 33:25 | 5:04 | 6 |
8 | Greg Mullaly | M | 33:36 | 5:05 | 5 |
9 | Jason Beck | M | 34:40 | 5:15 | 9 |
10 | Michael Lilley | M | 34:44 | 5:16 | 8 |
11 | Ben Morley | M | 35:05 | 5:19 | 7 |
12 | Trudy MacDonald | F | 35:25 | 5:22 | 4 |
13 | Sharlene Farmer | F | 35:32 | 5:23 | 6 |
14 | Tim Brown | M | 35:51 | 5:26 | 3 |
15 | Ivan Bonus | M | 37:04 | 5:37 | 5 |
16 | Paul Campbell | M | 37:20 | 5:39 | 10 |
17 | Thomas Macdougall | M | 38:27 | 5:50 | 9 |
18 | Steve Getley | M | 39:06 | 5:55 | 8 |
19 | John Towney | M | 39:13 | 5:57 | 7 |
20 | Eve Farmer | F | 39:17 | 5:57 | 4 |
21 | Robyn Curtis | F | 39:19 | 5:57 | 6 |
22 | Zi Jia Yap | F | 39:47 | 6:02 | 10 |
23 | Jill Lu | F | 40:10 | 6:05 | 9 |
24 | Ella Farmer | F | 40:21 | 6:07 | 5 |
25 | Grace Farmer | F | 41:11 | 6:14 | 4 |
26 | Katrina Beck | F | 42:36 | 6:27 | 8 |
27 | Melinda Hadden | F | 42:46 | 6:29 | 7 |
28 | Rebecca Mantle | F | 43:04 | 6:32 | 6 |
29 | David Mantle | M | 43:04 | 6:32 | 5 |
30 | Kathleen Robinson | F | 43:19 | 6:34 | 10 |
31 | Kelsey Hadden | F | 44:01 | 6:40 | 9 |
32 | Neil Curryer | M | 44:02 | 6:40 | 4 |
33 | Ryan Russell | M | 45:05 | 6:50 | 8 |
34 | Manfred Von Appen | M | 46:02 | 6:58 | 7 |
35 | Louise Cairns | F | 46:37 | 7:04 | 10 |
36 | Judy Birch | F | 47:38 | 7:13 | 6 |
37 | Rebecca Fauchon | F | 49:18 | 7:28 | 10 |
38 | John Simmons | M | 49:43 | 7:32 | 10 |
39 | Natasha McIntosh | F | 51:23 | 7:47 | 9 |
40 | Tracy Edwards | F | 51:47 | 7:51 | 8 |
41 | Rebecca Jeffery | F | 56:21 | 8:32 | 9 |
42 | Oscar Pohlman | M | 57:12 | 8:40 | 9 |
43 | David Apps | M | 1:05:49 | 9:58 | 7 |
44 | Emily Buckley | F | 1:07:00 | 10:09 | 8 |
45 | Vicki Zacharko | F | 1:07:40 | 10:15 | 8 |
46 | Judith Joyce | F | 1:08:14 | 10:20 | 7 |
47 | Jack Hart | M | 1:22:53 | 12:33 | 6 |
48 | Neil Chappell | M | 1:22:54 | 12:34 | 5 |
49 | Thomas Bunn | M | 1:33:58 | 14:14 | 4 |
End All Grades | |||||
End Medium distance (Default Leg - 6.6km) | |||||
Short distance (Default Leg - 4km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ty Leadbeatter | M | 17:56 | 4:29 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harry Hall | M | 17:45 | 4:26 | 10 |
2 | Luke Totterman | M | 18:18 | 4:35 | 9 |
3 | Paige Jessup | F | 20:03 | 5:01 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Megan Totterman | F | 19:14 | 4:49 | 10 |
2 | Noah Fenton | M | 19:51 | 4:58 | 9 |
3 | Charlee Jones | F | 20:10 | 5:03 | 8 |
3 | Harrison Williams | M | 20:10 | 5:03 | 7 |
5 | Cameron Forde | M | 23:06 | 5:47 | 6 |
6 | Lachlan Jones | M | 23:32 | 5:53 | 5 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Marli Walker | F | 20:08 | 5:02 | 10 |
2 | Rochelle Clark | F | 20:35 | 5:09 | 9 |
3 | Josephine Hall | F | 20:57 | 5:14 | 8 |
4 | Heath Williams | M | 21:39 | 5:25 | 7 |
5 | Emerson Wallace | F | 21:46 | 5:27 | 6 |
6 | Grace Holland | F | 23:13 | 5:48 | 5 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Holland | M | 21:49 | 5:27 | 10 |
2 | Kohan Walker | M | 23:09 | 5:47 | 9 |
3 | Tyler Clark | M | 23:53 | 5:58 | 8 |
4 | Luke Leadbeatter | M | 24:00 | 6:00 | 7 |
5 | Andrew Leadbeatter | M | 24:02 | 6:01 | 6 |
6 | Jack Williams*** | M | 25:49 | 6:27 | 5 |
7 | Eli Slomka | M | 26:24 | 6:36 | 4 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Croft | M | 20:03 | 5:01 | 10 |
2 | Cale Wallace | M | 22:24 | 5:36 | 9 |
3 | Georgia Munro | F | 23:56 | 5:59 | 8 |
4 | Holly Kehoe | F | 24:14 | 6:04 | 7 |
5 | Oliver Croft | M | 25:13 | 6:18 | 6 |
6 | Isla Croft | F | 25:38 | 6:25 | 5 |
7 | Tommy Slomka | M | 25:58 | 6:30 | 4 |
8 | Katie Bussell | F | 26:16 | 6:34 | 3 |
9 | Amelia Bussell | F | 26:42 | 6:41 | 2 |
10 | Liam Mullaly | M | 27:53 | 6:58 | 1 |
11 | Amanda Russell | F | 29:27 | 7:22 | 1 |
12 | Lachlan Apps | M | 30:24 | 7:36 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Amanda Munro | F | 24:03 | 6:01 | 10 |
2 | Michael Evans | M | 26:13 | 6:33 | 9 |
3 | Jaimee Jessup | F | 27:12 | 6:48 | 8 |
4 | Mitchell Jeffery | M | 27:45 | 6:56 | 7 |
5 | Craig Sandy | M | 34:06 | 8:32 | 6 |
6 | Hayley Croft | F | 41:33 | 10:23 | 5 |
7 | Nick Jones | M | 46:54 | 11:44 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Forde | M | 28:04 | 7:01 | 10 |
2 | Audrey Russell | F | 28:26 | 7:07 | 9 |
3 | LISA GILBERT | F | 29:29 | 7:22 | 8 |
4 | Douglas Rumbel | M | 32:05 | 8:01 | 7 |
5 | Sinead Mullaly | F | 36:16 | 9:04 | 6 |
6 | Austin Slomka | M | 37:12 | 9:18 | 5 |
7 | Ashlee Slomka | F | 37:13 | 9:18 | 4 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tim Browne | M | 24:53 | 6:13 | 10 |
2 | Sophia Forde | F | 27:06 | 6:47 | 9 |
3 | Treena Jessup | F | 32:23 | 8:06 | 8 |
4 | Benjamin Sandy | M | 33:06 | 8:17 | 7 |
5 | Thomas Pohlman | M | 33:32 | 8:23 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Gemma Ward | F | 32:44 | 8:11 | 10 |
2 | Kristine Sangalang | F | 34:08 | 8:32 | 9 |
3 | Lisa Clark | F | 35:41 | 8:55 | 8 |
4 | Krista Stork | F | 35:53 | 8:58 | 7 |
5 | Chelsea Ward | F | 37:27 | 9:22 | 6 |
6 | Greg Ward | M | 37:32 | 9:23 | 5 |
7 | Lachlan Curryer | M | 37:43 | 9:26 | 4 |
8 | Oliver Apps | M | 38:52 | 9:43 | 3 |
9 | Lillian Croft | F | 41:07 | 10:17 | 2 |
10 | Kathy Curryer | F | 42:42 | 10:41 | 1 |
11 | Raelene Rumbel | F | 43:42 | 10:56 | 1 |
12 | Nicholas Jeffery | M | 50:14 | 12:34 | 1 |
13 | Janice Davis | F | 51:26 | 12:52 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harry Hall | M | 17:45 | 4:26 | 10 |
2 | Ty Leadbeatter | M | 17:56 | 4:29 | 10 |
3 | Luke Totterman | M | 18:18 | 4:35 | 9 |
4 | Megan Totterman | F | 19:14 | 4:49 | 10 |
5 | Noah Fenton | M | 19:51 | 4:58 | 9 |
6 | Paige Jessup | F | 20:03 | 5:01 | 8 |
7 | Darren Croft | M | 20:03 | 5:01 | 10 |
8 | Marli Walker | F | 20:08 | 5:02 | 10 |
9 | Charlee Jones | F | 20:10 | 5:03 | 8 |
10 | Harrison Williams | M | 20:10 | 5:03 | 7 |
11 | Rochelle Clark | F | 20:35 | 5:09 | 9 |
12 | Josephine Hall | F | 20:57 | 5:14 | 8 |
13 | Heath Williams | M | 21:39 | 5:25 | 7 |
14 | Emerson Wallace | F | 21:46 | 5:27 | 6 |
15 | Matthew Holland | M | 21:49 | 5:27 | 10 |
16 | Cale Wallace | M | 22:24 | 5:36 | 9 |
17 | Cameron Forde | M | 23:06 | 5:47 | 6 |
18 | Kohan Walker | M | 23:09 | 5:47 | 9 |
19 | Grace Holland | F | 23:13 | 5:48 | 5 |
20 | Lachlan Jones | M | 23:32 | 5:53 | 5 |
21 | Tyler Clark | M | 23:53 | 5:58 | 8 |
22 | Georgia Munro | F | 23:56 | 5:59 | 8 |
23 | Luke Leadbeatter | M | 24:00 | 6:00 | 7 |
24 | Andrew Leadbeatter | M | 24:02 | 6:01 | 6 |
25 | Amanda Munro | F | 24:03 | 6:01 | 10 |
26 | Holly Kehoe | F | 24:14 | 6:04 | 7 |
27 | Tim Browne | M | 24:53 | 6:13 | 10 |
28 | Oliver Croft | M | 25:13 | 6:18 | 6 |
29 | Isla Croft | F | 25:38 | 6:25 | 5 |
30 | Jack Williams*** | M | 25:49 | 6:27 | 5 |
31 | Tommy Slomka | M | 25:58 | 6:30 | 4 |
32 | Michael Evans | M | 26:13 | 6:33 | 9 |
33 | Katie Bussell | F | 26:16 | 6:34 | 3 |
34 | Eli Slomka | M | 26:24 | 6:36 | 4 |
35 | Amelia Bussell | F | 26:42 | 6:41 | 2 |
36 | Sophia Forde | F | 27:06 | 6:47 | 9 |
37 | Jaimee Jessup | F | 27:12 | 6:48 | 8 |
38 | Mitchell Jeffery | M | 27:45 | 6:56 | 7 |
39 | Liam Mullaly | M | 27:53 | 6:58 | 1 |
40 | Paul Forde | M | 28:04 | 7:01 | 10 |
41 | Audrey Russell | F | 28:26 | 7:07 | 9 |
42 | Amanda Russell | F | 29:27 | 7:22 | 1 |
43 | LISA GILBERT | F | 29:29 | 7:22 | 8 |
44 | Lachlan Apps | M | 30:24 | 7:36 | 1 |
45 | Douglas Rumbel | M | 32:05 | 8:01 | 7 |
46 | Treena Jessup | F | 32:23 | 8:06 | 8 |
47 | Gemma Ward | F | 32:44 | 8:11 | 10 |
48 | Benjamin Sandy | M | 33:06 | 8:17 | 7 |
49 | Thomas Pohlman | M | 33:32 | 8:23 | 6 |
50 | Craig Sandy | M | 34:06 | 8:32 | 6 |
51 | Kristine Sangalang | F | 34:08 | 8:32 | 9 |
52 | Lisa Clark | F | 35:41 | 8:55 | 8 |
53 | Krista Stork | F | 35:53 | 8:58 | 7 |
54 | Sinead Mullaly | F | 36:16 | 9:04 | 6 |
55 | Austin Slomka | M | 37:12 | 9:18 | 5 |
56 | Ashlee Slomka | F | 37:13 | 9:18 | 4 |
57 | Chelsea Ward | F | 37:27 | 9:22 | 6 |
58 | Greg Ward | M | 37:32 | 9:23 | 5 |
59 | Lachlan Curryer | M | 37:43 | 9:26 | 4 |
60 | Oliver Apps | M | 38:52 | 9:43 | 3 |
61 | Lillian Croft | F | 41:07 | 10:17 | 2 |
62 | Hayley Croft | F | 41:33 | 10:23 | 5 |
63 | Kathy Curryer | F | 42:42 | 10:41 | 1 |
64 | Raelene Rumbel | F | 43:42 | 10:56 | 1 |
65 | Nick Jones | M | 46:54 | 11:44 | 4 |
66 | Nicholas Jeffery | M | 50:14 | 12:34 | 1 |
67 | Janice Davis | F | 51:26 | 12:52 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 4km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Ivan Waterfield | M | 10 | |||
Glenn Bryant | M | 0 | |||
Sarah Bugbird | F | 10 | |||
Darren Kenny | M | 10 | |||
Susan Kenny | F | 10 | |||
Ingrid Oblasser | F | 10 | |||
Mellissa Mullaly | F | 10 | |||
Simon Gulliver | M | 10 | |||
Clare Williams | F | 10 | |||
Rob Bugbird | M | 10 | |||
Robyn Simpson | F | 10 | |||
Shane Marshall | M | 10 | |||
Jarrad Stevenson | M | 10 | |||
Stephen Bussell | M | 0 | |||
Kim Allan | F | 10 | |||
Felicity Blundell | F | 10 | |||
Murray Blundell | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper