The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Hunter Wetlands Centre : ** VOLUNTEER ** | 27/07/2019 | Graded | 10 | |||
| Caves Beach : Medium distance | 15/06/2019 | New Handicap | 5.4km | 37:35 | 6:58 | 49 |
| Botanic Gardens : Short distance | 25/05/2019 | New Handicap | 3km | 17:46 | 5:55 | 88 |
| Callaghan - UoN : Medium distance | 27/04/2019 |
Graded
(G Grade) |
6.2km | 41:31 | 6:42 | 1 |
| Redhead Beach : Medium distance | 20/04/2019 | New Handicap | 5km | 31:58 | 6:24 | N/A |
| Mt Sugarloaf : Medium distance | 13/04/2019 |
Graded
(I Grade) |
5km | 31:53 | 6:23 | 8 |
| Blackbutt - Richley Reserve : Medium distance | 6/04/2019 | Scratch | 4.5km | 34:13 | 7:36 | N/A |