The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Redhead Beach : ** VOLUNTEER ** | 20/04/2019 | New Handicap | N/A | |||
| Caves Beach : Medium distance | 26/05/2018 | New Handicap | 5.4km | 41:38 | 7:43 | 75 |
| Myuna Bay : Short distance | 19/05/2018 |
Graded
(J Grade) |
3km | 22:45 | 7:35 | 8 |
| Ash Island : Short distance | 21/04/2018 | New Handicap | 2.5km | 19:51 | 7:56 | 34 |
| Mt Sugarloaf : ** VOLUNTEER ** | 14/04/2018 | Graded | 10 | |||
| Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 44:22 | 9:15 | N/A |
| Kitchener : Short Distance | 22/07/2017 | New Handicap | 3km | 22:53 | 7:38 | 28 |
| Caves Beach : Short Distance | 24/06/2017 |
Graded
(I Grade) |
2.2km | 20:51 | 9:29 | 5 |
| Botanic Gardens : Short Distance | 27/05/2017 |
Graded
(I Grade) |
2.9km | 26:55 | 9:27 | 1 |
| Awaba : Medium Distance | 20/05/2017 | New Handicap | 6km | 53:18 | 8:53 | 50 |
| Peace Park, Weston : ** VOLUNTEER ** | 13/05/2017 | Graded | 10 | |||
| Myuna Bay : Medium Distance | 6/05/2017 | New Handicap | 6.3km | 48:30 | 7:42 | 64 |
| Ashtonfield : Short Distance | 15/04/2017 | New Handicap | 3.3km | 23:34 | 7:08 | N/A |
| Mt Sugarloaf #1 : Medium Distance | 8/04/2017 |
Graded
(J Grade) |
5km | 35:35 | 7:07 | 1 |
| Richley Reserve, Blackbutt : Medium Distance | 1/04/2017 | Scratch | 3.6km | 28:13 | 7:50 | N/A |