Kitchener Results |
22/07/2017 |
New Handicap |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Michelle Barnes | 1:06:21 | 5:49 | 6:27 | 5:57 | 9.65% | 100 |
2 | Richard Palmer | 54:48 | 4:48 | 5:05 | 4:52 | 5.52% | 96 |
3 | Phil Robey | 57:17 | 5:01 | 5:13 | 5:04 | 3.54% | 93 |
4 | Rebecca Mehew | 59:48 | 5:15 | 5:24 | 5:17 | 3% | 91 |
5 | Megan King | 1:04:16 | 5:38 | 5:48 | 5:40 | 2.67% | 90 |
6 | Scott Alder | 48:24 | 4:15 | 4:20 | 4:16 | 2.18% | 89 |
7 | Arnold Bartlett | 45:03 | 3:57 | 4:02 | 3:58 | 2.14% | 88 |
8 | Louise Cairns | 1:12:48 | 6:23 | 6:31 | 6:25 | 2.09% | 87 |
9 | Susan Bryant | 1:06:52 | 5:52 | 5:59 | 5:53 | 1.96% | 86 |
10 | Jennifer Hynes | 55:45 | 4:53 | 4:58 | 4:54 | 1.59% | 85 |
11 | Mark Threadgate | 1:04:17 | 5:38 | 5:43 | 5:39 | 1.5% | 84 |
12 | Tim Jessup | 58:14 | 5:06 | 5:10 | 5:07 | 1.06% | 83 |
13 | Ted McEniery | 51:20 | 4:30 | 4:33 | 4:31 | 1.04% | 82 |
14 | Andrew Neil | 1:21:38 | 7:10 | 7:13 | 7:10 | 0.79% | 81 |
15 | Emlyn Williams | 45:22 | 3:59 | 3:58 | 3:58 | -0.16% | 80 |
16 | Carmen Allen | 1:26:08 | 7:33 | 7:31 | 7:31 | -0.59% | 79 |
17 | Michael Waters | 1:00:59 | 5:21 | 5:18 | 5:18 | -0.95% | 78 |
18 | Lachlan Bakewell | 50:32 | 4:26 | 4:22 | 4:22 | -1.51% | 77 |
19 | Heather Duffy | 1:13:40 | 6:28 | 6:22 | 6:22 | -1.53% | 76 |
20 | Cathie Bradstreet | 1:22:12 | 7:13 | 7:05 | 7:06 | -1.78% | 75 |
21 | Chris Williams | 58:06 | 5:06 | 4:59 | 4:59 | -2.36% | 74 |
22 | Dan Solomon | 54:51 | 4:49 | 4:42 | 4:42 | -2.51% | 73 |
23 | Nadine Platt | 55:29 | 4:52 | 4:43 | 4:44 | -3.27% | 72 |
24 | Dale Redwood | 57:50 | 5:04 | 4:52 | 4:54 | -4.08% | 71 |
25 | Brian Anderson | 56:19 | 4:56 | 4:45 | 4:46 | -4.1% | 70 |
26 | Mellissa Mullaly | 1:25:51 | 7:32 | 7:13 | 7:15 | -4.39% | 69 |
27 | Paul Killen | 1:05:27 | 5:44 | 5:29 | 5:31 | -4.64% | 68 |
28 | Regina Jensen | 49:21 | 4:20 | 4:06 | 4:08 | -5.51% | 67 |
29 | Simon Carver | 1:09:58 | 6:08 | 5:48 | 5:50 | -5.77% | 66 |
30 | Helen Schrader | 1:12:54 | 6:24 | 6:02 | 6:04 | -5.89% | 65 |
31 | Dayanidhi Torrisi | 55:19 | 4:51 | 4:33 | 4:35 | -6.59% | 64 |
32 | Rebecca Denniss | 1:09:55 | 6:08 | 5:45 | 5:47 | -6.81% | 63 |
33 | Mick Cassey | 57:36 | 5:03 | 4:41 | 4:43 | -7.97% | 62 |
34 | Michael Phillips | 48:08 | 4:13 | 3:50 | 3:53 | -9.94% | 61 |
35 | Jack Robinson | 55:19 | 4:51 | 4:20 | 4:23 | -12.01% | 60 |
36 | Janice Davis | 1:22:20 | 7:13 | 6:10 | 6:13 | -17.16% | 59 |
37 | Angela Leadbeatter | 45:40 | 4:00 | - | 4:03 | - | 0 |
37 | Alanna Dawes | 1:09:33 | 6:06 | - | 6:10 | - | 0 |
37 | Chris Dawes | 1:09:34 | 6:06 | - | 6:10 | - | 0 |
37 | Michael Han | 1:15:34 | 6:38 | - | 6:42 | - | 0 |
37 | Sammy Reid | 1:20:34 | 7:04 | - | 7:08 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Darlene Reis | 32:06 | 5:26 | 8:30 | 6:03 | 36.03% | 100 |
2 | Jack Hart | 59:02 | 10:00 | 11:50 | 10:22 | 15.49% | 96 |
3 | Jonathan Allan | 31:03 | 5:16 | 6:00 | 5:25 | 12.39% | 93 |
4 | Arianna Torrisi | 32:41 | 5:32 | 6:11 | 5:40 | 10.38% | 91 |
5 | Chloe Bain | 32:24 | 5:29 | 5:57 | 5:35 | 7.75% | 90 |
6 | Bethany Finlayson | 30:05 | 5:06 | 5:30 | 5:11 | 7.35% | 89 |
7 | Peter Thompson | 32:30 | 5:31 | 5:54 | 5:35 | 6.76% | 88 |
8 | Trudi Williams | 36:43 | 6:13 | 6:37 | 6:18 | 5.85% | 87 |
9 | Gordon Fox | 35:45 | 6:04 | 6:25 | 6:08 | 5.66% | 86 |
10 | Samuel Newman | 26:37 | 4:31 | 4:46 | 4:34 | 5.31% | 85 |
11 | Ingrid Oblasser | 47:23 | 8:02 | 8:29 | 8:07 | 5.28% | 84 |
12 | Glenn Bryant | 29:16 | 4:58 | 5:13 | 5:01 | 4.79% | 83 |
13 | Angela Apps | 36:27 | 6:11 | 6:28 | 6:14 | 4.5% | 82 |
14 | Sharlene Farmer | 30:39 | 5:12 | 5:26 | 5:15 | 4.45% | 81 |
15 | Robyn Curtis | 32:00 | 5:25 | 5:41 | 5:28 | 4.44% | 80 |
16 | Charlie Glapiak | 35:53 | 6:05 | 6:21 | 6:08 | 4.25% | 79 |
17 | Rob Bugbird | 40:38 | 6:53 | 7:10 | 6:57 | 3.95% | 78 |
18 | Jack Goold | 25:21 | 4:18 | 4:27 | 4:20 | 3.47% | 77 |
19 | Lainie Arnold | 31:40 | 5:22 | 5:33 | 5:24 | 3.19% | 76 |
20 | Gabby Allan | 30:27 | 5:10 | 5:17 | 5:11 | 2.38% | 75 |
21 | Scott King | 37:01 | 6:16 | 6:24 | 6:18 | 1.92% | 74 |
22 | Jason Farmer | 25:14 | 4:17 | 4:18 | 4:17 | 0.52% | 73 |
23 | Nita Robertson | 38:03 | 6:27 | 6:28 | 6:27 | 0.3% | 72 |
24 | Louise Everett | 30:46 | 5:13 | 5:14 | 5:13 | 0.23% | 71 |
25 | Steven Mudford | 28:59 | 4:55 | 4:55 | 4:55 | 0.11% | 70 |
26 | Ivan Waterfield | 34:43 | 5:53 | 5:52 | 5:52 | -0.2% | 69 |
27 | Vicki Zacharko | 48:43 | 8:15 | 8:13 | 8:13 | -0.56% | 68 |
28 | Neil Curryer | 35:34 | 6:02 | 5:58 | 5:59 | -0.95% | 67 |
29 | Lynda Finlayson | 33:19 | 5:39 | 5:34 | 5:35 | -1.29% | 66 |
30 | Ella Farmer | 30:31 | 5:10 | 5:05 | 5:05 | -1.81% | 65 |
31 | Dena Goold | 35:00 | 5:56 | 5:48 | 5:49 | -2.13% | 64 |
32 | Michelle Gardner | 35:03 | 5:56 | 5:47 | 5:48 | -2.65% | 63 |
33 | Mil Brooks | 39:47 | 6:45 | 6:29 | 6:31 | -3.99% | 62 |
34 | Kim Hammond | 38:24 | 6:31 | 6:15 | 6:16 | -4.23% | 61 |
35 | Sam Palmer | 34:52 | 5:55 | 5:29 | 5:32 | -7.74% | 60 |
36 | Grant Everett | 30:47 | 5:13 | 4:43 | 4:46 | -10.78% | 59 |
37 | Anne Ronan | 48:26 | 8:13 | 7:22 | 7:25 | -11.54% | 58 |
38 | Lance Robertson | 38:31 | 6:32 | 5:32 | 5:35 | -17.87% | 57 |
39 | David Curtis | 42:51 | 7:16 | 5:29 | 5:32 | -32.51% | 56 |
40 | Greg Mullaly | 57:35 | 9:46 | 4:49 | 4:52 | -102.88% | 55 |
41 | Darren Chapman | 28:56 | 4:54 | - | 4:57 | - | 0 |
41 | Kim Gallegos | 53:10 | 9:01 | - | 9:06 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Olivia King | 18:32 | 6:11 | 9:51 | 6:55 | 37.23% | 100 |
2 | Shane Daymond | 14:33 | 4:51 | 7:04 | 5:18 | 31.3% | 96 |
3 | Nicole McCarthy | 14:58 | 4:59 | 6:21 | 5:16 | 21.42% | 93 |
4 | Pascale Reis | 21:05 | 7:02 | 8:52 | 7:24 | 20.69% | 91 |
5 | Elley Irwin | 13:14 | 4:25 | 5:18 | 4:35 | 16.69% | 90 |
6 | Kristy Murphy | 18:15 | 6:05 | 7:16 | 6:19 | 16.35% | 89 |
7 | Rhys Tyrrell | 17:30 | 5:50 | 6:49 | 6:02 | 14.33% | 88 |
8 | Noah Fenton | 16:09 | 5:23 | 6:16 | 5:34 | 14.18% | 87 |
9 | Sinead Mullaly | 17:01 | 5:40 | 6:31 | 5:50 | 12.99% | 86 |
10 | Hayden Steele | 30:27 | 10:09 | 11:40 | 10:27 | 12.98% | 85 |
11 | Zane Finlayson | 16:00 | 5:20 | 6:05 | 5:29 | 12.41% | 84 |
12 | Makaylie Daymond | 18:08 | 6:03 | 6:52 | 6:13 | 11.95% | 83 |
13 | Jasmine Mudford | 14:35 | 4:52 | 5:29 | 4:59 | 11.25% | 82 |
14 | Lachlan Curryer | 23:18 | 7:46 | 8:42 | 7:57 | 10.8% | 81 |
15 | Treena Jessup | 21:45 | 7:15 | 8:06 | 7:25 | 10.45% | 80 |
16 | Hayden Curryer | 32:53 | 10:58 | 12:13 | 11:13 | 10.27% | 79 |
17 | Jassmin Daymond | 13:36 | 4:32 | 5:03 | 4:38 | 10.17% | 78 |
18 | Eve Farmer | 14:04 | 4:41 | 5:13 | 4:48 | 10.17% | 77 |
19 | Hamish Allan | 16:20 | 5:27 | 5:59 | 5:33 | 8.96% | 76 |
20 | Jaimee Jessup | 20:40 | 6:53 | 7:32 | 7:01 | 8.51% | 75 |
21 | Britney Fenton | 19:59 | 6:40 | 7:16 | 6:47 | 8.31% | 74 |
22 | Ray Ingram | 25:28 | 8:29 | 9:14 | 8:38 | 8.02% | 73 |
23 | James Gallagher | 15:30 | 5:10 | 5:35 | 5:15 | 7.46% | 72 |
24 | Heath Williams | 15:19 | 5:06 | 5:31 | 5:11 | 7.39% | 71 |
25 | Cameron Allan | 16:47 | 5:36 | 6:01 | 5:41 | 7.14% | 70 |
26 | Flynn Wallace-Smith | 11:25 | 3:48 | 4:06 | 3:52 | 7.12% | 69 |
27 | Ziggy Reis | 18:14 | 6:05 | 6:32 | 6:10 | 6.88% | 68 |
28 | Keira Steele | 33:21 | 11:07 | 11:53 | 11:16 | 6.5% | 67 |
29 | Kael Steele | 16:11 | 5:24 | 5:45 | 5:28 | 6.21% | 66 |
30 | Grace Holland | 15:07 | 5:02 | 5:22 | 5:06 | 6.13% | 65 |
31 | Cadence King | 28:56 | 9:39 | 10:15 | 9:46 | 5.87% | 64 |
32 | Mark Rowntree | 19:15 | 6:25 | 6:47 | 6:29 | 5.49% | 63 |
33 | Tynan Steele | 16:22 | 5:27 | 5:46 | 5:31 | 5.33% | 62 |
34 | Carol Steele | 30:28 | 10:09 | 10:41 | 10:16 | 4.89% | 61 |
35 | Grace Farmer | 15:26 | 5:09 | 5:24 | 5:12 | 4.84% | 60 |
36 | Harrison Doley | 11:04 | 3:41 | 3:52 | 3:43 | 4.6% | 59 |
37 | Paul Buckley | 29:15 | 9:45 | 10:13 | 9:51 | 4.5% | 58 |
38 | Maddison McTaggart | 13:52 | 4:37 | 4:49 | 4:40 | 4.12% | 57 |
39 | Rob Langham | 13:29 | 4:30 | 4:41 | 4:32 | 3.9% | 56 |
40 | Joanna Macdougall | 15:02 | 5:01 | 5:11 | 5:03 | 3.38% | 55 |
41 | Alexandra Cowling | 17:08 | 5:43 | 5:53 | 5:45 | 3.03% | 54 |
42 | Logan Cowling | 15:28 | 5:09 | 5:19 | 5:11 | 2.91% | 53 |
43 | Hannah Jarvis | 12:10 | 4:03 | 4:11 | 4:05 | 2.91% | 52 |
44 | Shane Parmenter | 12:51 | 4:17 | 4:24 | 4:18 | 2.73% | 51 |
45 | Sarah Tyrrell | 16:26 | 5:29 | 5:37 | 5:30 | 2.52% | 50 |
46 | Brayden Everett | 12:23 | 4:08 | 4:14 | 4:09 | 2.43% | 49 |
47 | Finnigan Arnold | 11:29 | 3:50 | 3:54 | 3:51 | 1.9% | 48 |
48 | Alexander Macdougall | 11:27 | 3:49 | 3:53 | 3:50 | 1.83% | 47 |
49 | Hamish Mudford | 17:26 | 5:49 | 5:52 | 5:49 | 1.08% | 46 |
50 | Wayne Steele | 19:56 | 6:39 | 6:43 | 6:40 | 1.07% | 45 |
51 | Paige Jessup | 14:25 | 4:48 | 4:51 | 4:49 | 0.85% | 44 |
52 | Sasha Fenton | 19:08 | 6:23 | 6:26 | 6:23 | 0.82% | 43 |
53 | Kathy Curryer | 32:52 | 10:57 | 11:00 | 10:58 | 0.42% | 42 |
54 | Maxwell Holland | 12:49 | 4:16 | 4:16 | 4:16 | -0.18% | 41 |
55 | Douglas Rumbel | 17:51 | 5:57 | 5:56 | 5:56 | -0.21% | 40 |
56 | Hayden Tyrrell | 13:52 | 4:37 | 4:37 | 4:37 | -0.28% | 39 |
57 | Holly Kehoe | 16:56 | 5:39 | 5:37 | 5:38 | -0.37% | 38 |
58 | Kiara McCarthy | 14:42 | 4:54 | 4:52 | 4:52 | -0.62% | 37 |
59 | Taylah Cowling | 16:59 | 5:40 | 5:36 | 5:37 | -1.03% | 36 |
60 | Tahlia Thompson | 23:01 | 7:40 | 7:32 | 7:33 | -1.75% | 35 |
61 | Hunter Rowntree | 14:13 | 4:44 | 4:39 | 4:40 | -1.86% | 34 |
62 | Jez Reis | 13:10 | 4:23 | 4:17 | 4:17 | -2.59% | 33 |
63 | Grady Platt | 14:44 | 4:55 | 4:47 | 4:47 | -2.8% | 32 |
64 | Judy Birch | 18:40 | 6:13 | 6:03 | 6:04 | -2.95% | 31 |
65 | Madeline Platt | 16:52 | 5:37 | 5:27 | 5:28 | -3.18% | 30 |
66 | Andrew Parmenter | 15:57 | 5:19 | 5:06 | 5:07 | -4.19% | 29 |
67 | Vanessa Crompton | 22:53 | 7:38 | 7:19 | 7:21 | -4.33% | 28 |
68 | Quinton Wilkinson | 41:27 | 13:49 | 13:08 | 13:11 | -5.25% | 27 |
69 | Naomi Wilkinson | 40:10 | 13:23 | 12:42 | 12:45 | -5.37% | 26 |
70 | Liam Mullaly | 18:13 | 6:04 | 5:39 | 5:42 | -7.47% | 25 |
71 | Ethan Cowling | 15:23 | 5:08 | 4:44 | 4:46 | -8.46% | 24 |
72 | Ben Platt | 23:39 | 7:53 | 7:15 | 7:18 | -8.74% | 23 |
73 | Caine Platt | 23:38 | 7:53 | 7:14 | 7:17 | -8.82% | 22 |
74 | Noah Smith | 17:32 | 5:51 | 5:15 | 5:18 | -11.4% | 21 |
75 | Lynda Davies | 27:26 | 9:09 | 8:08 | 8:11 | -12.32% | 20 |
76 | Matilda Smith | 16:03 | 5:21 | 4:41 | 4:44 | -14.11% | 19 |
77 | Cory Everett | 15:27 | 5:09 | 4:30 | 4:33 | -14.64% | 18 |
78 | Bronwyn Gallagher | 20:26 | 6:49 | 5:42 | 5:45 | -19.41% | 17 |
79 | Alice Wilkinson | 32:41 | 10:54 | 8:42 | 8:45 | -25.2% | 16 |
80 | Mick Reis | 21:06 | 7:02 | 4:24 | 4:27 | -59.77% | 15 |
81 | Aaron Wilkinson | 32:42 | 10:54 | 6:07 | 6:10 | -78.16% | 14 |
82 | Scott Irwin | 14:39 | 4:53 | - | 4:56 | - | 0 |
82 | Susan Irwin | 20:21 | 6:47 | - | 6:51 | - | 0 |
82 | Lily Chapman | 20:32 | 6:51 | - | 6:55 | - | 0 |
Name | Gender | Points |
---|---|---|
Paul Fenton | M | N/A |
Ashlee Slomka | F | N/A |
Dee Duncan | F | N/A |
Melissa Ingram | F | N/A |
Tommy Slomka | M | N/A |
Jason Hollard | M | N/A |
Thomas Macdougall | M | N/A |
Jon Hetherington | M | N/A |
Clint Philip | M | N/A |
Sharyn Davis | F | N/A |
Grace MacPherson | F | N/A |
Tracy Flintoff | F | N/A |
Questions about results? Please contact our Timekeeper