The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | No |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Richley Reserve 2 : Short distance | 5/06/2021 | New Handicap | 2km | 9:14 | 4:37 | 81 |
Mt Sugarloaf 2 : Medium distance | 15/05/2021 | New Handicap | 5km | 22:50 | 4:34 | 90 |
Blackbutt - Mahogany Drive 1 : Medium distance | 1/05/2021 | New Handicap | 4.5km | 21:49 | 4:51 | N/A |
Callaghan - UoN : ** VOLUNTEER ** | 27/04/2019 | Graded | 10 | |||
Mt Sugarloaf : Medium distance | 13/04/2019 |
Graded
(C Grade) |
5km | 21:57 | 4:23 | 9 |
Blackbutt - Richley Reserve : Medium distance | 6/04/2019 | Scratch | 4.5km | 21:34 | 4:48 | N/A |
Ashtonfield : Short distance | 25/08/2018 | Scratch | 3.8km | 13:39 | 3:36 | N/A |
Blackbutt - Mahogany Drive : Short distance | 18/08/2018 | New Handicap | 2.6km | 10:41 | 4:07 | 91 |
Richmond Vale Railway : Long distance | 21/07/2018 | New Handicap | 14.5km | 1:13:38 | 5:05 | 78 |
Blue Gum Hills : Medium distance | 14/07/2018 |
Graded
(D Grade) |
6.4km | 30:21 | 4:45 | 10 |
Green Point : Short distance | 16/06/2018 | New Handicap | 4km | 19:48 | 4:57 | N/A |