The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | No |
2018 Season | No |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Road Championships (Marmong Point) : Medium distance | 3/06/2023 | Scratch | 5km | 23:17 | 4:39 | N/A |
Blackbutt - Richley Reserve : Short distance | 1/04/2023 | Scratch | 2km | 10:44 | 5:22 | N/A |
University of Newcastle - Callaghan 2 : Medium distance | 26/06/2021 |
Graded
(D Grade) |
6km | 27:27 | 4:35 | 10 |
Awaba 2 : Long distance | 8/05/2021 |
Graded
(D Grade) |
9.8km | 49:41 | 5:04 | 6 |
Blackbutt - Mahogany Drive 1 : Long distance | 1/05/2021 | New Handicap | 9km | 45:46 | 5:05 | 79 |
Blackbutt - Richley Reserve 1 : Long distance | 3/04/2021 | Scratch | 7km | 34:15 | 4:54 | N/A |
Jesmond Park : Long distance | 17/08/2019 | New Handicap | 9km | 44:14 | 4:55 | 82 |
Glenrock : Long distance | 20/07/2019 | New Handicap | 10.2km | 54:50 | 5:23 | 80 |
Mount Sugarloaf : Long distance | 4/08/2018 | New Handicap | 10km | 48:36 | 4:52 | 81 |
Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 25:07 | 5:14 | N/A |
Jesmond Park : ** VOLUNTEER ** | 5/08/2017 | Graded | 10 | |||
Myuna Bay : Long Distance | 6/05/2017 | New Handicap | 10.2km | 47:39 | 4:40 | 88 |
Ashtonfield : Long Distance | 15/04/2017 | New Handicap | 13km | 1:06:30 | 5:07 | N/A |
Mt Sugarloaf #1 : Long Distance | 8/04/2017 |
Graded
(J Grade) |
10km | 49:20 | 4:56 | 1 |