Caves Beach Results |
11/07/2026 |
New Handicap |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Markos Androulis | 1:05:27 | 6:21 | 6:23 | 6:22 | 0.36% | 100 |
| 2 | Joel Briggs | 59:23 | 5:46 | 5:39 | 5:40 | -2.07% | 96 |
| 3 | Nathan Stewart | 44:28 | 4:19 | 4:13 | 4:14 | -2.21% | 93 |
| 4 | Keith Hannan | 1:00:42 | 5:54 | 5:37 | 5:39 | -4.94% | 91 |
| 5 | Joanne Bracken | 1:07:18 | 6:32 | 6:09 | 6:11 | -6.38% | 90 |
| 6 | Mim Hoseini | 50:27 | 4:54 | 4:36 | 4:38 | -6.51% | 89 |
| 7 | Chris Folkes | 46:22 | 4:30 | 4:13 | 4:15 | -6.79% | 88 |
| 8 | Matthew Ryner | 52:31 | 5:06 | 4:44 | 4:46 | -7.74% | 87 |
| 9 | Darren Layt | 51:52 | 5:02 | 4:40 | 4:42 | -7.85% | 86 |
| 10 | Shayne Pilgrim | 50:12 | 4:52 | 4:28 | 4:31 | -8.99% | 85 |
| 11 | Kathleen Young | 1:00:12 | 5:51 | 5:22 | 5:24 | -9.07% | 84 |
| 12 | Kris Ball | 1:01:17 | 5:57 | 5:27 | 5:30 | -9.15% | 83 |
| 13 | Abbie Palmer | 1:10:53 | 6:53 | 6:18 | 6:21 | -9.29% | 82 |
| 14 | Jackson Buckley | 49:48 | 4:50 | 4:25 | 4:27 | -9.53% | 81 |
| 15 | Lachlan Hammersley | 58:37 | 5:41 | 5:12 | 5:15 | -9.59% | 80 |
| 16 | Brian Anderson | 51:03 | 4:57 | 4:31 | 4:33 | -9.84% | 79 |
| 17 | Trish Guy | 1:14:42 | 7:15 | 6:36 | 6:39 | -9.92% | 78 |
| 18 | Paul Van Balen | 1:02:30 | 6:04 | 5:30 | 5:33 | -10.24% | 77 |
| 19 | Grant Imhoff | 55:03 | 5:21 | 4:48 | 4:51 | -11.52% | 76 |
| 20 | Gerard Nesbitt | 58:02 | 5:38 | 5:02 | 5:05 | -11.84% | 75 |
| 21 | Peta Anderson | 56:35 | 5:30 | 4:53 | 4:56 | -12.6% | 74 |
| 22 | Michael McGovern | 1:00:09 | 5:50 | 5:09 | 5:12 | -13.24% | 73 |
| 23 | David Witherdin | 1:00:42 | 5:54 | 5:09 | 5:12 | -14.54% | 72 |
| 24 | Barbara Buckley | 1:08:40 | 6:40 | 5:48 | 5:51 | -14.89% | 71 |
| 25 | Craig Sandy | 1:00:24 | 5:52 | 5:01 | 5:04 | -16.78% | 70 |
| 26 | Sinead Mullaly | 1:21:39 | 7:56 | 6:42 | 6:45 | -18.3% | 69 |
| 27 | Helen Cake | 1:13:36 | 7:09 | 6:00 | 6:03 | -19.02% | 68 |
| 28 | Simon Carver | 1:09:13 | 6:43 | 5:27 | 5:30 | -23.42% | 67 |
| 29 | Garry McPherson | 1:31:05 | 8:51 | 7:10 | 7:13 | -23.48% | 66 |
| 30 | Jaimi Summers | 1:15:23 | 7:19 | 5:44 | 5:47 | -27.63% | 65 |
| 31 | Liam Mullaly | 1:10:18 | 6:50 | 5:18 | 5:21 | -28.68% | 64 |
| 32 | Angus Baxter | 1:07:17 | 6:32 | 4:58 | 5:01 | -31.43% | 63 |
| 33 | Tim Lee | 1:08:44 | 6:40 | - | 6:44 | - | 0 |
| 33 | James Bowles | 1:10:21 | 6:50 | - | 6:54 | - | 0 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Carlsson | 1:11:52 | 13:49 | 16:51 | 14:26 | 17.95% | 100 |
| 2 | Jack Dickie | 21:22 | 4:07 | 4:49 | 4:15 | 14.7% | 96 |
| 3 | Amity Sandy | 37:45 | 7:16 | 7:55 | 7:24 | 8.39% | 93 |
| 4 | Hayden Freebody | 30:41 | 5:54 | 6:14 | 5:58 | 5.42% | 91 |
| 5 | Mark Hoult | 30:16 | 5:49 | 5:55 | 5:50 | 1.75% | 90 |
| 6 | Kevin Berg | 23:16 | 4:28 | 4:33 | 4:29 | 1.64% | 89 |
| 7 | Sarah Sandy | 40:18 | 7:45 | 7:43 | 7:43 | -0.49% | 88 |
| 8 | Tahlia Thompson | 32:10 | 6:11 | 6:08 | 6:08 | -0.85% | 87 |
| 9 | Mark Frankham | 25:07 | 4:50 | 4:46 | 4:46 | -1.31% | 86 |
| 10 | Karolina Urane | 31:16 | 6:01 | 5:52 | 5:53 | -2.41% | 85 |
| 11 | Jessica Hansen | 29:23 | 5:39 | 5:30 | 5:31 | -2.66% | 84 |
| 12 | Greg Mullaly | 27:41 | 5:19 | 5:11 | 5:12 | -2.67% | 83 |
| 13 | Jason Berg | 27:37 | 5:19 | 5:09 | 5:10 | -2.98% | 82 |
| 14 | Alex Starrett | 27:57 | 5:23 | 5:10 | 5:11 | -4.2% | 81 |
| 15 | Gordon Fox | 34:30 | 6:38 | 6:19 | 6:21 | -5.06% | 80 |
| 16 | Neil Curryer | 34:44 | 6:41 | 6:21 | 6:23 | -5.13% | 79 |
| 17 | Clara Laydon | 48:24 | 9:18 | 8:45 | 8:48 | -6.28% | 78 |
| 18 | Riley Pascoe | 23:02 | 4:26 | 4:08 | 4:10 | -7.08% | 77 |
| 19 | Kathleen Robinson | 33:23 | 6:25 | 5:59 | 6:02 | -7.23% | 76 |
| 20 | Dominik Urane | 23:11 | 4:28 | 4:08 | 4:10 | -7.91% | 75 |
| 21 | Nicholas McGovern | 31:07 | 5:59 | 5:32 | 5:35 | -8.04% | 74 |
| 22 | Phillip Buckley | 29:33 | 5:41 | 5:15 | 5:18 | -8.2% | 73 |
| 23 | Sally Ryan | 36:16 | 6:58 | 6:27 | 6:30 | -8.27% | 72 |
| 24 | Mellissa Mullaly | 42:55 | 8:15 | 7:30 | 7:33 | -10.14% | 71 |
| 25 | Jaidyn Underwood | 28:05 | 5:24 | 4:53 | 4:56 | -10.5% | 70 |
| 26 | Benjamin Sandy | 38:45 | 7:27 | 6:35 | 6:38 | -13.16% | 69 |
| 27 | Melinda Hadden | 37:31 | 7:13 | 6:09 | 6:12 | -17.2% | 68 |
| 28 | Jordie Bainbridge | 26:55 | 5:11 | 4:24 | 4:27 | -17.82% | 67 |
| 29 | Liam Murray | 27:04 | 5:12 | 4:06 | 4:09 | -26.99% | 66 |
| 30 | Jeremy Campbell | 28:00 | 5:23 | 4:10 | 4:13 | -29.08% | 65 |
| 31 | Aidan Murray | 44:34 | 8:34 | 4:11 | 4:14 | -104.69% | 64 |
| 32 | Oliver Hoult | 28:05 | 5:24 | - | 5:27 | - | 0 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Frankham | 14:43 | 6:24 | 7:24 | 6:36 | 13.58% | 100 |
| 2 | Paige Mansfield | 17:05 | 7:26 | 7:36 | 7:28 | 2.27% | 96 |
| 3 | Isabella Orr | 15:07 | 6:34 | 6:41 | 6:36 | 1.67% | 93 |
| 4 | Belinda Murray | 25:22 | 11:02 | 11:00 | 11:00 | -0.33% | 91 |
| 5 | Molly O'Neill | 12:53 | 5:36 | 5:32 | 5:32 | -1.24% | 90 |
| 6 | Gertie Scott | 14:47 | 6:26 | 6:21 | 6:21 | -1.29% | 89 |
| 7 | Sarah Frankham | 17:51 | 7:46 | 7:36 | 7:37 | -2.16% | 88 |
| 8 | Lisa James | 15:15 | 6:38 | 6:27 | 6:28 | -2.74% | 87 |
| 9 | Karen McGregor | 14:42 | 6:23 | 6:11 | 6:12 | -3.46% | 86 |
| 10 | Amanda Keech | 24:06 | 10:29 | 10:07 | 10:09 | -3.54% | 85 |
| 11 | Will Anderson | 10:06 | 4:23 | 4:13 | 4:14 | -4.15% | 84 |
| 12 | Sebastian Orr | 12:08 | 5:17 | 5:03 | 5:05 | -4.36% | 83 |
| 13 | Charlee Swan | 11:02 | 4:48 | 4:35 | 4:36 | -4.79% | 82 |
| 14 | Leanne O'Neill | 15:23 | 6:41 | 6:14 | 6:17 | -7.32% | 81 |
| 15 | Annika Keech | 18:54 | 8:13 | 7:39 | 7:42 | -7.38% | 80 |
| 16 | Liam Jurgielan | 13:33 | 5:53 | 5:28 | 5:31 | -7.65% | 79 |
| 17 | Remy Sumner | 11:15 | 4:53 | 4:31 | 4:34 | -8.14% | 78 |
| 18 | Isla Croft | 11:43 | 5:06 | 4:41 | 4:43 | -8.87% | 77 |
| 19 | Lillian Croft | 11:49 | 5:08 | 4:42 | 4:45 | -9.13% | 76 |
| 20 | Angie Townsend | 20:05 | 8:44 | 8:00 | 8:03 | -9.21% | 75 |
| 21 | David Berg | 13:34 | 5:54 | 5:24 | 5:27 | -9.36% | 74 |
| 22 | Leighton Murphy | 14:14 | 6:11 | 5:38 | 5:41 | -9.69% | 73 |
| 23 | Golshid Hor | 20:48 | 9:03 | 8:13 | 8:16 | -10.16% | 72 |
| 24 | Kenzie Murray | 13:17 | 5:47 | 5:13 | 5:16 | -10.73% | 71 |
| 25 | Alice Simdyankin | 16:57 | 7:22 | 6:39 | 6:42 | -10.93% | 70 |
| 26 | Joanna Swan | 14:18 | 6:13 | 5:33 | 5:36 | -12.02% | 69 |
| 27 | Aria Lee | 11:52 | 5:10 | 4:36 | 4:39 | -12.27% | 68 |
| 28 | Monika Urane | 12:26 | 5:24 | 4:45 | 4:48 | -13.94% | 67 |
| 29 | Douglas Rumbel | 18:07 | 7:53 | 6:46 | 6:49 | -16.45% | 66 |
| 30 | Kevin Urane | 17:12 | 7:29 | 6:20 | 6:23 | -18.16% | 65 |
| 31 | Patrick James | 16:56 | 7:22 | 6:12 | 6:15 | -18.69% | 64 |
| 32 | Katherine Orr | 20:56 | 9:06 | 7:28 | 7:31 | -21.86% | 63 |
| 33 | Lachlan Curryer | 28:35 | 12:26 | 9:56 | 9:59 | -25.08% | 62 |
| 34 | Nevaeh Black | 11:31 | 5:00 | 3:59 | 4:02 | -25.84% | 61 |
| 35 | Peter Thompson | 17:44 | 7:43 | 5:58 | 6:01 | -29.17% | 60 |
| 36 | Shelley Passfield | 22:20 | 9:43 | 7:30 | 7:33 | -29.49% | 59 |
| 37 | Kathy Curryer | 28:35 | 12:26 | 9:35 | 9:38 | -29.61% | 58 |
| 38 | Quincy Scott | 20:33 | 8:56 | 6:53 | 6:56 | -29.78% | 57 |
| 39 | Gidget Scott | 21:11 | 9:13 | 7:05 | 7:08 | -30.13% | 56 |
| 40 | Paul Buckley | 29:59 | 13:02 | 9:55 | 9:58 | -31.53% | 55 |
| 41 | Raelene Rumbel | 30:31 | 13:16 | 9:58 | 10:01 | -33.12% | 54 |
| 42 | Trevor Berg | 20:06 | 8:44 | 6:27 | 6:30 | -35.4% | 53 |
| 43 | Jaia Hill | 26:00 | 11:18 | 8:01 | 8:04 | -40.94% | 52 |
| 44 | Allison Campbell | 26:31 | 11:32 | 8:04 | 8:07 | -42.95% | 51 |
| 45 | Maria Berg | 22:36 | 9:50 | 6:34 | 6:37 | -49.6% | 50 |
| 46 | Emily Buckley | 26:10 | 11:23 | 7:34 | 7:37 | -50.39% | 49 |
| 47 | Alexis Mansfield | 20:12 | 8:47 | 5:33 | 5:36 | -58.02% | 48 |
| 48 | Janice Davis | 28:10 | 12:15 | 6:45 | 6:48 | -81.52% | 47 |
| 49 | Pat Sumner | 19:42 | 8:34 | 4:38 | 4:41 | -84.62% | 46 |
| 50 | Jackson Sanderson | 26:10 | 11:23 | 5:35 | 5:38 | -103.63% | 45 |
| 51 | Logan Douglass | 12:02 | 5:14 | - | 5:17 | - | 0 |
| 51 | Oskars Kolosovskis | 13:57 | 6:04 | - | 6:08 | - | 0 |
| 51 | Nora Kolosovska | 14:23 | 6:15 | - | 6:19 | - | 0 |
| 51 | Kathleen March | 26:31 | 11:32 | - | 11:39 | - | 0 |
| Name | Gender | Points |
|---|---|---|
| Simon Gulliver | M | N/A |
| Dan Solomon | M | N/A |
| Justine Manners | F | N/A |
| Ian Robinson | M | N/A |
| Hayley Croft | F | N/A |
| Melissa Anderson | F | N/A |
| Peter Clark | M | N/A |
| Daniel Orr | M | N/A |
| Clint Black | M | N/A |
| Joe Matthews | M | N/A |
| Paul Vaguez | M | N/A |
| Kirsty Elliott | F | N/A |
| Viacheslav Simdyankin | M | N/A |
Questions about results? Please contact our Timekeeper