Hunter Wetlands Results |
8/08/2026 |
New Handicap |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Keith Hannan | 48:59 | 4:57 | 5:39 | 5:05 | 12.33% | 100 |
| 2 | Kim Seldon | 49:54 | 5:02 | 5:24 | 5:07 | 6.72% | 96 |
| 3 | Sam Palmer | 51:42 | 5:13 | 5:36 | 5:18 | 6.62% | 93 |
| 4 | David Witherdin | 48:13 | 4:52 | 5:12 | 4:56 | 6.25% | 91 |
| 5 | Stephen Baird | 54:28 | 5:30 | 5:46 | 5:33 | 4.6% | 90 |
| 6 | Brian Anderson | 42:17 | 4:16 | 4:28 | 4:19 | 4.25% | 89 |
| 7 | Adrian Lim | 44:43 | 4:31 | 4:43 | 4:33 | 4.07% | 88 |
| 8 | Lachlan Hammersley | 49:44 | 5:01 | 5:14 | 5:04 | 4.02% | 87 |
| 9 | Trish Guy | 1:03:09 | 6:23 | 6:38 | 6:26 | 3.92% | 86 |
| 10 | Leo Palmer | 51:48 | 5:14 | 5:24 | 5:16 | 3.03% | 85 |
| 11 | Barbara Buckley | 56:29 | 5:42 | 5:53 | 5:44 | 2.99% | 84 |
| 12 | Viktor Holmberg | 42:36 | 4:18 | 4:26 | 4:20 | 2.89% | 83 |
| 13 | Shayne Pilgrim | 41:51 | 4:14 | 4:20 | 4:15 | 2.62% | 82 |
| 14 | Helen Cake | 58:49 | 5:56 | 6:03 | 5:58 | 1.86% | 81 |
| 15 | Jackson Buckley | 42:00 | 4:15 | 4:19 | 4:15 | 1.62% | 80 |
| 16 | Daniel Orr | 48:43 | 4:55 | 4:57 | 4:56 | 0.73% | 79 |
| 17 | Michael Waters | 54:36 | 5:31 | 5:30 | 5:30 | -0.33% | 78 |
| 18 | Craig Sandy | 49:40 | 5:01 | 4:59 | 4:59 | -0.64% | 77 |
| 19 | Lisa Mattsson | 1:00:35 | 6:07 | 6:04 | 6:05 | -0.79% | 76 |
| 20 | Phillip Buckley | 53:50 | 5:26 | 5:20 | 5:21 | -1.83% | 75 |
| 21 | Simon Carver | 58:44 | 5:56 | 5:32 | 5:34 | -7.28% | 74 |
| 22 | William Flack | 45:45 | 4:37 | 4:04 | 4:07 | -13.7% | 73 |
| 23 | Garry McPherson | 1:28:56 | 8:59 | 7:16 | 7:19 | -23.71% | 72 |
| 24 | Hayley Croft | 1:28:56 | 8:59 | 5:39 | 5:42 | -59.18% | 71 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Joel Briggs | 34:05 | 5:01 | 5:40 | 5:09 | 11.44% | 100 |
| 2 | Kathleen Robinson | 39:11 | 5:46 | 6:02 | 5:49 | 4.44% | 96 |
| 3 | Karolina Urane | 38:40 | 5:41 | 5:54 | 5:44 | 3.53% | 93 |
| 4 | Mim Hoseini | 30:29 | 4:29 | 4:38 | 4:31 | 3.15% | 91 |
| 5 | Clara Laydon | 56:11 | 8:16 | 8:32 | 8:19 | 3.13% | 90 |
| 6 | Allan Dalle Carbonare | 43:08 | 6:21 | 6:26 | 6:22 | 1.42% | 89 |
| 7 | Monique Hourn | 42:50 | 6:18 | 6:23 | 6:19 | 1.38% | 88 |
| 8 | Alex Starrett | 34:59 | 5:09 | 5:11 | 5:09 | 0.69% | 87 |
| 9 | Deb Alterator | 41:09 | 6:03 | 6:03 | 6:03 | -0.15% | 86 |
| 10 | Dexter Bartrom | 32:47 | 4:49 | 4:48 | 4:48 | -0.3% | 85 |
| 11 | Gerard Nesbitt | 34:18 | 5:03 | 5:01 | 5:01 | -0.68% | 84 |
| 12 | Evie Carlson | 29:03 | 4:16 | 4:14 | 4:15 | -0.76% | 83 |
| 13 | Tracey Jones | 35:39 | 5:15 | 5:11 | 5:11 | -1.09% | 82 |
| 14 | Neil Curryer | 43:42 | 6:26 | 6:21 | 6:21 | -1.22% | 81 |
| 15 | Ivan Waterfield | 47:57 | 7:03 | 6:57 | 6:58 | -1.43% | 80 |
| 16 | Michael Adkin | 40:17 | 5:55 | 5:50 | 5:51 | -1.47% | 79 |
| 17 | Greg Mullaly | 34:48 | 5:07 | 4:59 | 5:00 | -2.55% | 78 |
| 18 | Belinda Boyce | 56:38 | 8:20 | 8:07 | 8:08 | -2.65% | 77 |
| 19 | Harper Moran | 35:35 | 5:14 | 5:04 | 5:05 | -3.15% | 76 |
| 20 | Amity Sandy | 51:25 | 7:34 | 7:20 | 7:21 | -3.18% | 75 |
| 21 | Danie Moylan | 40:42 | 5:59 | 5:48 | 5:49 | -3.25% | 74 |
| 22 | Darren Kenny | 40:16 | 5:55 | 5:43 | 5:44 | -3.53% | 73 |
| 23 | Gordon Fox | 44:10 | 6:30 | 6:14 | 6:16 | -4.13% | 72 |
| 24 | Molly O'Neill | 39:34 | 5:49 | 5:32 | 5:34 | -5.08% | 71 |
| 25 | Nicholas McGovern | 40:41 | 5:59 | 5:35 | 5:38 | -7.1% | 70 |
| 26 | Emily Buckley | 55:29 | 8:10 | 7:36 | 7:39 | -7.3% | 69 |
| 27 | Ben Nicholson | 37:34 | 5:31 | 5:09 | 5:11 | -7.39% | 68 |
| 28 | Dominik Urane | 30:55 | 4:33 | 4:12 | 4:14 | -8.32% | 67 |
| 29 | Sinead Mullaly | 50:44 | 7:28 | 6:48 | 6:51 | -9.7% | 66 |
| 30 | Benjamin Sandy | 50:28 | 7:25 | 6:41 | 6:44 | -11.03% | 65 |
| 31 | Bronwen Tyler | 54:35 | 8:02 | 7:12 | 7:15 | -11.46% | 64 |
| 32 | Jason Berg | 43:44 | 6:26 | 5:11 | 5:14 | -24.15% | 63 |
| 33 | Kevin Berg | 38:41 | 5:41 | 4:22 | 4:25 | -30.49% | 62 |
| 34 | Mellissa Mullaly | 1:13:59 | 10:53 | 7:33 | 7:36 | -43.97% | 61 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Elsie Nicholson | 20:34 | 5:34 | 8:15 | 6:06 | 32.61% | 100 |
| 2 | Leanne O'Neill | 21:15 | 5:45 | 6:09 | 5:49 | 6.53% | 96 |
| 3 | Zachary Bartrom | 13:03 | 3:32 | 3:46 | 3:35 | 6.43% | 93 |
| 4 | Amanda Keech | 34:22 | 9:17 | 9:54 | 9:25 | 6.16% | 91 |
| 5 | Sofia Farrell | 15:37 | 4:13 | 4:28 | 4:16 | 5.42% | 90 |
| 6 | Maggie Starrett | 14:33 | 3:56 | 4:09 | 3:59 | 5.32% | 89 |
| 7 | Tahlia Thompson | 21:37 | 5:51 | 6:08 | 5:54 | 4.83% | 88 |
| 8 | Mark Bartrom | 18:22 | 4:58 | 5:12 | 5:01 | 4.48% | 87 |
| 9 | Jasmine Reddy | 17:29 | 4:44 | 4:55 | 4:46 | 3.85% | 86 |
| 10 | Jaidyn Underwood | 17:40 | 4:46 | 4:56 | 4:48 | 3.3% | 85 |
| 11 | Shane Keech | 16:33 | 4:28 | 4:35 | 4:30 | 2.51% | 84 |
| 12 | Angie Townsend | 29:28 | 7:58 | 8:03 | 7:59 | 1.01% | 83 |
| 13 | David Berg | 20:03 | 5:25 | 5:27 | 5:26 | 0.61% | 82 |
| 14 | Lauren Holland | 19:25 | 5:15 | 5:15 | 5:15 | 0.17% | 81 |
| 15 | Erin Perry | 25:13 | 6:49 | 6:49 | 6:49 | -0.09% | 80 |
| 16 | Lucas Carlsson | 53:39 | 14:30 | 14:26 | 14:26 | -0.52% | 79 |
| 17 | Aidan Perry | 31:52 | 8:37 | 8:33 | 8:34 | -0.68% | 78 |
| 18 | Paxton Reddy | 15:55 | 4:18 | 4:16 | 4:16 | -0.89% | 77 |
| 19 | Sebastian Orr | 19:17 | 5:13 | 5:07 | 5:07 | -1.93% | 76 |
| 20 | Jackson Sanderson | 21:43 | 5:52 | 5:41 | 5:42 | -3.21% | 75 |
| 21 | Trevor Berg | 25:19 | 6:51 | 6:33 | 6:35 | -4.4% | 74 |
| 22 | Monika Urane | 18:32 | 5:01 | 4:48 | 4:49 | -4.48% | 73 |
| 23 | Liam Jurgielan | 20:39 | 5:35 | 5:19 | 5:20 | -5.01% | 72 |
| 24 | Lachlan Curryer | 39:26 | 10:39 | 10:02 | 10:05 | -6.2% | 71 |
| 25 | Lisa James | 23:20 | 6:18 | 5:56 | 5:58 | -6.34% | 70 |
| 26 | Paul Buckley | 39:46 | 10:45 | 9:58 | 10:01 | -7.89% | 69 |
| 27 | Aria Lee | 17:50 | 4:49 | 4:27 | 4:29 | -8.45% | 68 |
| 28 | Charlee Swan | 17:01 | 4:36 | 4:14 | 4:16 | -8.59% | 67 |
| 29 | Peter Thompson | 24:17 | 6:34 | 6:01 | 6:04 | -9.04% | 66 |
| 30 | Kevin Urane | 25:52 | 6:59 | 6:24 | 6:27 | -9.19% | 65 |
| 31 | Kathy Curryer | 39:26 | 10:39 | 9:41 | 9:44 | -10% | 64 |
| 32 | Lillian Croft | 20:21 | 5:30 | 4:48 | 4:51 | -14.56% | 63 |
| 33 | Nevaeh Black | 17:36 | 4:45 | 4:05 | 4:08 | -16.61% | 62 |
| 34 | Patrick James | 24:10 | 6:32 | 5:34 | 5:37 | -17.35% | 61 |
| 35 | Raelene Rumbel | 47:17 | 12:47 | 10:01 | 10:04 | -27.58% | 60 |
| 36 | Isla Croft | 24:33 | 6:38 | 4:35 | 4:38 | -44.67% | 59 |
| 37 | Maria Berg | 36:38 | 9:54 | 6:40 | 6:43 | -48.48% | 58 |
| 38 | Douglas Rumbel | 47:18 | 12:47 | 6:49 | 6:52 | -87.61% | 57 |
| Name | Gender | Points |
|---|---|---|
| Petro Holowinskyj | M | N/A |
| Justine Manners | F | N/A |
| Michael Hill | M | N/A |
| Darren Croft | M | N/A |
| Tony Howard | M | N/A |
| Katie Imhoff | F | N/A |
| Grant Imhoff | M | N/A |
| Joanna Swan | F | N/A |
| Michael McGovern | M | N/A |
| Adriana Baker | F | N/A |
| Rebecca Fitzgibbons | F | N/A |
| Polly WIlson | F | N/A |
| Gregory Ryan | M | N/A |
| Kristy Moran | F | N/A |
Questions about results? Please contact our Timekeeper