Millington Championships - Glenrock Scout Camp Results |
18/07/2026 |
Scratch |
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
|---|---|---|---|---|---|---|
| 1 | Nathan Stewart | M | 0:00 | 47:33 | 47:32 | |
| 2 | Luke O'Neill | M | 0:00 | 50:24 | 50:24 | |
| 3 | Chris Folkes | M | 0:00 | 50:43 | 50:43 | |
| End Open Male | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Beth Menser | F | 0:00 | 53:02 | 53:01 | |
| 2 | Jennifer Hynes | F | 0:00 | 53:12 | 53:11 | |
| 3 | Peta Anderson | F | 0:00 | 1:01:05 | 1:01:05 | |
| End Open Female | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Kathleen Young | F | 0:00 | 1:03:18 | 1:03:17 | |
| 2 | Abbie Palmer | F | 0:00 | 1:15:40 | 1:15:39 | |
| 3 | Sinead Mullaly | F | 0:00 | 1:27:21 | 1:27:20 | |
| End Female 20-29 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Jackson Buckley | M | 0:00 | 53:50 | 53:49 | |
| 2 | Lachlan McKenny | M | 0:00 | 58:32 | 58:32 | |
| 3 | Sam Palmer | M | 0:00 | 1:07:00 | 1:06:59 | |
| 4 | Markos Androulis | M | 0:00 | 1:11:05 | 1:11:05 | |
| End Male 20-29 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Jaimi Summers | F | 0:00 | 1:21:45 | 1:21:44 | |
| End Female 30-39 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Angus Baxter | M | 0:00 | 1:03:48 | 1:03:47 | |
| End Male 30-39 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Jason Farrell | M | 0:00 | 54:51 | 54:50 | |
| 2 | Mitchell Cootes | M | 0:00 | 54:55 | 54:55 | |
| 3 | Mim Hoseini | M | 0:00 | 55:26 | 55:25 | |
| 4 | Jason Berg | M | 0:00 | 1:02:00 | 1:02:00 | |
| 5 | Joel Briggs | M | 0:00 | 1:04:10 | 1:04:09 | |
| 6 | Lachlan Hammersley | M | 0:00 | 1:05:31 | 1:05:30 | |
| 7 | Kris Ball | M | 0:00 | 1:06:01 | 1:06:01 | |
| 8 | Alex Starrett | M | 0:00 | 1:07:21 | 1:07:21 | |
| End Male 40-49 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Kirsty Elliott | F | 0:00 | 1:04:30 | 1:04:30 | |
| 2 | Mandy Suess | F | 0:00 | 1:06:21 | 1:06:20 | |
| 3 | Belinda Hungerford | F | 0:00 | 1:08:37 | 1:08:36 | |
| 4 | Karolina Urane | F | 0:00 | 1:12:42 | 1:12:41 | |
| 5 | Hayley Croft | F | 0:00 | 1:16:51 | 1:16:50 | |
| 6 | Sarah Tyrrell | F | 0:00 | 1:28:49 | 1:28:49 | |
| 7 | Sarah Sandy | F | 0:00 | 1:30:25 | 1:30:24 | |
| 8 | Allison Campbell | F | 0:25 | 1:52:16 | 1:52:16 | |
| End Female 40-49 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Simon Gulliver | M | 0:00 | 53:24 | 53:24 | |
| 2 | Shayne Pilgrim | M | 0:00 | 54:20 | 54:20 | |
| 3 | Matthew Ryner | M | 0:00 | 57:02 | 57:01 | |
| 4 | Grant Imhoff | M | 0:00 | 58:36 | 58:35 | |
| 5 | Graham Walkerden | M | 0:00 | 1:03:10 | 1:03:10 | |
| 6 | Craig Sandy | M | 0:00 | 1:05:42 | 1:05:42 | |
| 7 | Greg Mullaly | M | 0:00 | 1:06:15 | 1:06:15 | |
| 8 | Phillip Buckley | M | 0:00 | 1:10:57 | 1:10:56 | |
| 9 | Simon Carver | M | 0:00 | 1:16:19 | 1:16:18 | |
| End Male 50-59 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Trish Owen | F | 0:00 | 1:03:54 | 1:03:54 | |
| 2 | Melissa Anderson | F | 0:00 | 1:09:04 | 1:09:04 | |
| 3 | Barbara Buckley | F | 0:00 | 1:13:27 | 1:13:27 | |
| 4 | Mellissa Mullaly | F | 0:25 | 1:52:16 | 1:52:16 | |
| End Female 50-59 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Brian Anderson | M | 0:00 | 53:15 | 53:15 | |
| 2 | Gerard Nesbitt | M | 0:00 | 1:00:37 | 1:00:36 | |
| End Male 60-69 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Helen Cake | F | 0:00 | 1:17:49 | 1:17:49 | |
| 2 | Trish Guy | F | 0:00 | 1:17:57 | 1:17:56 | |
| 3 | Leanne O'Neill | F | -37:-55 | 1:24:06 | 1:24:06 | |
| End Female 60-69 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Liam Mullaly | M | 0:00 | 1:05:52 | 1:05:52 | |
| 2 | Jackson Sanderson | M | -17:-21 | 1:48:06 | 1:48:05 | |
| End Male U20 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Monika Urane | F | 0:00 | 1:12:35 | 1:12:34 | |
| 2 | Emily Buckley | F | -17:-20 | 1:48:05 | 1:48:05 | |
| End Female U20 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Michael Waters | M | 0:00 | 1:15:37 | 1:15:36 | |
| 2 | Gordon Fox | M | 0:00 | 1:29:56 | 1:29:55 | |
| End Male 70+ | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Nathan Stewart | M | 0:00 | 47:33 | 47:32 | |
| 2 | Luke O'Neill | M | 0:00 | 50:24 | 50:24 | |
| 3 | Chris Folkes | M | 0:00 | 50:43 | 50:43 | |
| 4 | Jon Dixon | M | 0:00 | 52:30 | 52:29 | |
| 5 | Beth Menser | F | 0:00 | 53:02 | 53:01 | |
| 6 | Jennifer Hynes | F | 0:00 | 53:12 | 53:11 | |
| 7 | Brian Anderson | M | 0:00 | 53:15 | 53:15 | |
| 8 | Simon Gulliver | M | 0:00 | 53:24 | 53:24 | |
| 9 | Jackson Buckley | M | 0:00 | 53:50 | 53:49 | |
| 10 | Shayne Pilgrim | M | 0:00 | 54:20 | 54:20 | |
| 11 | Jason Farrell | M | 0:00 | 54:51 | 54:50 | |
| 12 | Mitchell Cootes | M | 0:00 | 54:55 | 54:55 | |
| 13 | Mim Hoseini | M | 0:00 | 55:26 | 55:25 | |
| 14 | Matthew Ryner | M | 0:00 | 57:02 | 57:01 | |
| 15 | Lachlan McKenny | M | 0:00 | 58:32 | 58:32 | |
| 16 | Grant Imhoff | M | 0:00 | 58:36 | 58:35 | |
| 17 | Gerard Nesbitt | M | 0:00 | 1:00:37 | 1:00:36 | |
| 18 | Tim Lee | M | 0:00 | 1:01:01 | 1:01:01 | |
| 19 | Peta Anderson | F | 0:00 | 1:01:05 | 1:01:05 | |
| 20 | Jason Berg | M | 0:00 | 1:02:00 | 1:02:00 | |
| 21 | Mick Dowzer | M | 0:00 | 1:02:54 | 1:02:53 | |
| 22 | Graham Walkerden | M | 0:00 | 1:03:10 | 1:03:10 | |
| 23 | Kathleen Young | F | 0:00 | 1:03:18 | 1:03:17 | |
| 24 | Angus Baxter | M | 0:00 | 1:03:48 | 1:03:47 | |
| 25 | Trish Owen | F | 0:00 | 1:03:54 | 1:03:54 | |
| 26 | Joel Briggs | M | 0:00 | 1:04:10 | 1:04:09 | |
| 27 | Kirsty Elliott | F | 0:00 | 1:04:30 | 1:04:30 | |
| 28 | Lachlan Hammersley | M | 0:00 | 1:05:31 | 1:05:30 | |
| 29 | Craig Sandy | M | 0:00 | 1:05:42 | 1:05:42 | |
| 30 | Liam Mullaly | M | 0:00 | 1:05:52 | 1:05:52 | |
| 31 | Kris Ball | M | 0:00 | 1:06:01 | 1:06:01 | |
| 32 | Greg Mullaly | M | 0:00 | 1:06:15 | 1:06:15 | |
| 33 | Mandy Suess | F | 0:00 | 1:06:21 | 1:06:20 | |
| 34 | Sam Palmer | M | 0:00 | 1:07:00 | 1:06:59 | |
| 35 | Alex Starrett | M | 0:00 | 1:07:21 | 1:07:21 | |
| 36 | Belinda Hungerford | F | 0:00 | 1:08:37 | 1:08:36 | |
| 37 | Melissa Anderson | F | 0:00 | 1:09:04 | 1:09:04 | |
| 38 | Phillip Buckley | M | 0:00 | 1:10:57 | 1:10:56 | |
| 39 | Markos Androulis | M | 0:00 | 1:11:05 | 1:11:05 | |
| 40 | Monika Urane | F | 0:00 | 1:12:35 | 1:12:34 | |
| 41 | Karolina Urane | F | 0:00 | 1:12:42 | 1:12:41 | |
| 42 | Barbara Buckley | F | 0:00 | 1:13:27 | 1:13:27 | |
| 43 | Michael Waters | M | 0:00 | 1:15:37 | 1:15:36 | |
| 44 | Abbie Palmer | F | 0:00 | 1:15:40 | 1:15:39 | |
| 45 | Simon Carver | M | 0:00 | 1:16:19 | 1:16:18 | |
| 46 | Hayley Croft | F | 0:00 | 1:16:51 | 1:16:50 | |
| 47 | Helen Cake | F | 0:00 | 1:17:49 | 1:17:49 | |
| 48 | Trish Guy | F | 0:00 | 1:17:57 | 1:17:56 | |
| 49 | Jaimi Summers | F | 0:00 | 1:21:45 | 1:21:44 | |
| 50 | Leanne O'Neill | F | -37:-55 | 1:24:06 | 1:24:06 | |
| 51 | Sinead Mullaly | F | 0:00 | 1:27:21 | 1:27:20 | |
| 52 | Sarah Tyrrell | F | 0:00 | 1:28:49 | 1:28:49 | |
| 53 | Gordon Fox | M | 0:00 | 1:29:56 | 1:29:55 | |
| 54 | Sarah Sandy | F | 0:00 | 1:30:25 | 1:30:24 | |
| 55 | Jackson Sanderson | M | -17:-21 | 1:48:06 | 1:48:05 | |
| 56 | Emily Buckley | F | -17:-20 | 1:48:05 | 1:48:05 | |
| 57 | Allison Campbell | F | 0:25 | 1:52:16 | 1:52:16 | |
| 58 | Mellissa Mullaly | F | 0:25 | 1:52:16 | 1:52:16 | |
| End All Results | ||||||
| End Long distance (Default Leg - 10.8km, Default Split) | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Dominik Urane | M | 0:00 | 32:43 | 32:42 | |
| 2 | Dexter Bartrom | M | 0:00 | 47:08 | 47:07 | |
| 3 | Benjamin Sandy | M | 0:00 | 53:04 | 53:03 | |
| 4 | Robert Campbell | M | 0:00 | 1:10:56 | 1:10:55 | |
| End Male U16 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Evie Carlson | F | 0:00 | 34:08 | 34:07 | |
| End Female U16 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Jeremy Campbell | M | 0:00 | 28:13 | 28:12 | |
| End Male U18 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Charlotte Carlson | F | 0:00 | 49:23 | 49:23 | |
| 2 | Tahlia Thompson | F | 0:00 | 52:07 | 52:07 | |
| End Female U18 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Jeremy Campbell | M | 0:00 | 28:13 | 28:12 | |
| 2 | Dominik Urane | M | 0:00 | 32:43 | 32:42 | |
| 3 | Evie Carlson | F | 0:00 | 34:08 | 34:07 | |
| 4 | Jessica Hansen | F | 0:00 | 43:20 | 43:20 | |
| 5 | Mark Hoult | M | 0:00 | 45:39 | 45:38 | |
| 6 | Dexter Bartrom | M | 0:00 | 47:08 | 47:07 | |
| 7 | Molly O'Neill | F | 0:00 | 48:01 | 48:00 | |
| 8 | Charlotte Carlson | F | 0:00 | 49:23 | 49:23 | |
| 9 | Lisa Mattsson | F | 0:00 | 50:41 | 50:40 | |
| 10 | Tahlia Thompson | F | 0:00 | 52:07 | 52:07 | |
| 11 | Neil Curryer | M | 0:00 | 52:33 | 52:33 | |
| 12 | Dianne Nepia | F | 0:00 | 52:44 | 52:44 | |
| 13 | Benjamin Sandy | M | 0:00 | 53:04 | 53:03 | |
| 14 | Sally Ryan | F | 0:00 | 55:12 | 55:12 | |
| 15 | Ethan Fellows | M | 0:00 | 56:03 | 56:03 | |
| 16 | Rebecca Jeffery | F | 0:00 | 1:10:02 | 1:10:02 | |
| 17 | Robert Campbell | M | 0:00 | 1:10:56 | 1:10:55 | |
| 18 | Katie Lawson | F | 0:00 | 1:11:03 | 1:11:02 | |
| End All Results | ||||||
| End Medium distance (Default Leg - 7km, Default Split) | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Trevor Berg | M | 0:00 | 30:33 | 30:33 | |
| 2 | Owen Forbes | M | 0:00 | 46:11 | 46:11 | |
| End Male U8 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Leighton Murphy | F | 0:00 | 23:43 | 23:43 | |
| 2 | Gertie Scott | F | 0:00 | 26:23 | 26:22 | |
| 3 | Gidget Scott | F | 0:00 | 26:24 | 26:24 | |
| End Female U8 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Paxton Reddy | M | 0:00 | 16:14 | 16:14 | |
| 2 | Remy Sumner | M | 0:00 | 17:48 | 17:47 | |
| 3 | Lucas Thompson | M | 0:00 | 17:48 | 17:48 | |
| 4 | David Berg | M | 0:00 | 17:53 | 17:53 | |
| 5 | Hayden Freebody | M | 0:00 | 20:32 | 20:31 | |
| 6 | Oskars Kolosovskis | M | 0:00 | 25:15 | 25:14 | |
| End Male U10 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Indie Thompson | F | 0:00 | 18:52 | 18:52 | |
| 2 | Nora Kolosovska | F | 0:00 | 25:17 | 25:17 | |
| 3 | Annika Keech | F | 0:00 | 30:56 | 30:55 | |
| End Female U10 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Liam Jurgielan | M | 0:00 | 23:36 | 23:36 | |
| End Male U12 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Maggie Starrett | F | 0:00 | 15:39 | 15:39 | |
| 2 | Jasmine Reddy | F | 0:00 | 19:01 | 19:00 | |
| 3 | Lillian Croft | F | 0:00 | 19:26 | 19:25 | |
| 4 | Quincy Scott | F | 0:00 | 26:23 | 26:23 | |
| End Female U12 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Kevin Berg | M | 0:00 | 16:17 | 16:17 | |
| End Male U14 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Sofia Farrell | F | 0:00 | 17:52 | 17:52 | |
| 2 | Nevaeh Black | F | 0:00 | 18:00 | 18:00 | |
| 3 | Aria Lee | F | 0:00 | 18:50 | 18:50 | |
| 4 | Amity Sandy | F | 0:00 | 29:46 | 29:46 | |
| 5 | Imogen Rose | F | 0:00 | 33:54 | 33:53 | |
| 6 | Elsie Nicholson | F | 0:00 | 33:57 | 33:57 | |
| End Female U14 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Maggie Starrett | F | 0:00 | 15:39 | 15:39 | |
| 2 | Paxton Reddy | M | 0:00 | 16:14 | 16:14 | |
| 3 | Kevin Berg | M | 0:00 | 16:17 | 16:17 | |
| 4 | Remy Sumner | M | 0:00 | 17:48 | 17:47 | |
| 5 | Lucas Thompson | M | 0:00 | 17:48 | 17:48 | |
| 6 | Sofia Farrell | F | 0:00 | 17:52 | 17:52 | |
| 7 | David Berg | M | 0:00 | 17:53 | 17:53 | |
| 8 | Nevaeh Black | F | 0:00 | 18:00 | 18:00 | |
| 9 | Aria Lee | F | 0:00 | 18:50 | 18:50 | |
| 10 | Indie Thompson | F | 0:00 | 18:52 | 18:52 | |
| 11 | Jasmine Reddy | F | 0:00 | 19:01 | 19:00 | |
| 12 | Isla Croft | F | 0:00 | 19:25 | 19:24 | |
| 13 | Lillian Croft | F | 0:00 | 19:26 | 19:25 | |
| 14 | Pat Sumner | M | 0:00 | 19:48 | 19:48 | |
| 15 | Mark Bartrom | M | 0:00 | 20:08 | 20:08 | |
| 16 | Joanna Swan | F | 0:00 | 20:25 | 20:24 | |
| 17 | Hayden Freebody | M | 0:00 | 20:32 | 20:31 | |
| 18 | Trevor Anderson | M | 0:00 | 20:55 | 20:55 | |
| 19 | Lauren Holland | F | 0:00 | 22:19 | 22:18 | |
| 20 | Joash Reddy | M | 0:00 | 22:42 | 22:42 | |
| 21 | Karen McGregor | F | 0:00 | 23:07 | 23:06 | |
| 22 | Darren Kenny | M | 0:00 | 23:26 | 23:26 | |
| 23 | Liam Jurgielan | M | 0:00 | 23:36 | 23:36 | |
| 24 | Leighton Murphy | F | 0:00 | 23:43 | 23:43 | |
| 25 | Oskars Kolosovskis | M | 0:00 | 25:15 | 25:14 | |
| 26 | Nora Kolosovska | F | 0:00 | 25:17 | 25:17 | |
| 27 | Lisa James | F | 0:00 | 25:56 | 25:55 | |
| 28 | Gertie Scott | F | 0:00 | 26:23 | 26:22 | |
| 29 | Quincy Scott | F | 0:00 | 26:23 | 26:23 | |
| 30 | Gidget Scott | F | 0:00 | 26:24 | 26:24 | |
| 31 | Katie Scott | F | 0:00 | 26:29 | 26:28 | |
| 32 | Erin Perry | F | 0:00 | 27:38 | 27:38 | |
| 33 | Kevin Urane | M | 0:00 | 27:38 | 27:38 | |
| 34 | Amity Sandy | F | 0:00 | 29:46 | 29:46 | |
| 35 | Trevor Berg | M | 0:00 | 30:33 | 30:33 | |
| 36 | Peter Thompson | M | 0:00 | 30:35 | 30:35 | |
| 37 | Annika Keech | F | 0:00 | 30:56 | 30:55 | |
| 38 | Aidan Perry | M | 0:00 | 32:35 | 32:35 | |
| 39 | Imogen Rose | F | 0:00 | 33:54 | 33:53 | |
| 40 | Elsie Nicholson | F | 0:00 | 33:57 | 33:57 | |
| 41 | Susan Kenny | F | 0:00 | 35:20 | 35:19 | |
| 42 | Ben Nicholson | M | 0:00 | 35:45 | 35:44 | |
| 43 | Amanda Keech | F | 0:00 | 37:55 | 37:55 | |
| 44 | Maria Berg | F | 0:00 | 37:58 | 37:58 | |
| 45 | Patrick James | M | 0:00 | 38:27 | 38:26 | |
| 46 | Marshall Campbell | M | 0:00 | 39:20 | 39:20 | |
| 47 | Scott Campbell | M | 0:00 | 39:44 | 39:44 | |
| 48 | Owen Forbes | M | 0:00 | 46:11 | 46:11 | |
| 49 | Raelene Rumbel | F | 0:00 | 54:10 | 54:09 | |
| 50 | Douglas Rumbel | M | 0:00 | 54:10 | 54:10 | |
| End All Results | ||||||
| End Short distance (Default Leg - 3km, Default Split) | ||||||
| Name | Gender | |||||
| Kathy Curryer | F | |||||
| Lachlan Curryer | M | |||||
| Dan Solomon | M | |||||
| Rebecca Raschke | F | |||||
| Justine Manners | F | |||||
| Darren Layt | M | |||||
| James Boyce | M | |||||
| Anthony Herden | M | |||||
| Daniel Orr | M | |||||
| Deb Alterator | F | |||||
| Steven Davies | M | |||||
| Garry McPherson | M | |||||
| Clara Laydon | F | |||||
| Gavin Scott | M | |||||
| Kylie McCauley | F | |||||
| Katherine Orr | F | |||||
| Cass Cottingham | F | |||||
| End Volunteers | ||||||
Questions about results? Please contact our Timekeeper