Rathmines Results

30/05/2026

Graded

 Long distance (Default Leg - 9.6km, Default Split)
   B Grade
Place Name Gender Time Av. Pace Points
1 Nathan Stewart M 38:29 4:01 10
2 Samuel Grebert M 45:11 4:42 9
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Chris Folkes M 41:05 4:17 10
2 Shayne Pilgrim M 41:41 4:21 9
3 Jackson Buckley M 42:20 4:25 8
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Brian Anderson M 43:01 4:29 10
2 Jennifer Hynes F 43:38 4:33 9
3 Simon Gulliver*** M 45:24 4:44 8
4 Matthew Ryner M 46:56 4:53 7
5 Daniel Orr M 48:04 5:00 6
6 Mitchell Cootes M 48:32 5:03 5
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Richard Palmer M 47:19 4:56 10
2 Keith Hannan M 47:26 4:56 9
3 Trish Owen F 47:42 4:58 8
4 Adrian Lim M 47:43 4:58 7
5 Tani Mitchison F 47:53 4:59 6
6 Graham Walkerden M 48:20 5:02 5
7 Mick Dowzer M 48:26 5:03 4
8 David Witherdin M 50:09 5:13 3
9 Ben Nicholson M 51:35 5:22 2
9 Phillip Buckley M 51:35 5:22 1
11 Lachlan Hammersley M 51:42 5:23 1
12 Melissa Anderson F 53:05 5:32 1
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Kim Seldon M 48:53 5:06 10
2 Leo Palmer M 51:14 5:20 9
3 Eliza Baird F 51:56 5:25 8
4 Kris Ball M 52:01 5:25 7
5 Kathleen Young F 52:28 5:28 6
6 Belinda Hungerford F 52:41 5:29 5
7 Simon Carver M 55:12 5:45 4
8 Barbara Buckley F 56:06 5:51 3
9 James Bowles M 57:07 5:57 2
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Mandy Suess F 51:26 5:21 10
2 Joanne Bracken F 58:03 6:03 9
3 Helen Cake F 59:03 6:09 8
4 Sam Palmer M 59:53 6:14 7
5 Abbie Palmer F 59:54 6:14 6
6 Markos Androulis M 1:01:37 6:25 5
7 Megan King F 1:02:01 6:28 4
8 Trish Guy F 1:05:39 6:50 3
  End G Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Boyd Simmonds M 56:39 5:54 10
2 Rodney Mitchell M 1:01:44 6:26 9
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Nathan Stewart M 38:29 4:01 10
2 Chris Folkes M 41:05 4:17 10
3 Shayne Pilgrim M 41:41 4:21 9
4 Jackson Buckley M 42:20 4:25 8
5 Brian Anderson M 43:01 4:29 10
6 Jennifer Hynes F 43:38 4:33 9
7 Samuel Grebert M 45:11 4:42 9
8 Simon Gulliver*** M 45:24 4:44 8
9 Matthew Ryner M 46:56 4:53 7
10 Richard Palmer M 47:19 4:56 10
11 Keith Hannan M 47:26 4:56 9
12 Trish Owen F 47:42 4:58 8
13 Adrian Lim M 47:43 4:58 7
14 Tani Mitchison F 47:53 4:59 6
15 Daniel Orr M 48:04 5:00 6
16 Graham Walkerden M 48:20 5:02 5
17 Mick Dowzer M 48:26 5:03 4
18 Mitchell Cootes M 48:32 5:03 5
19 Kim Seldon M 48:53 5:06 10
20 David Witherdin M 50:09 5:13 3
21 Leo Palmer M 51:14 5:20 9
22 Mandy Suess F 51:26 5:21 10
23 Ben Nicholson M 51:35 5:22 2
24 Phillip Buckley M 51:35 5:22 1
25 Lachlan Hammersley M 51:42 5:23 1
26 Eliza Baird F 51:56 5:25 8
27 Kris Ball M 52:01 5:25 7
28 Kathleen Young F 52:28 5:28 6
29 Belinda Hungerford F 52:41 5:29 5
30 Melissa Anderson F 53:05 5:32 1
31 Simon Carver M 55:12 5:45 4
32 Barbara Buckley F 56:06 5:51 3
33 Boyd Simmonds M 56:39 5:54 10
34 James Bowles M 57:07 5:57 2
35 Joanne Bracken F 58:03 6:03 9
36 Helen Cake F 59:03 6:09 8
37 Sam Palmer M 59:53 6:14 7
38 Abbie Palmer F 59:54 6:14 6
39 Markos Androulis M 1:01:37 6:25 5
40 Rodney Mitchell M 1:01:44 6:26 9
41 Megan King F 1:02:01 6:28 4
42 Trish Guy F 1:05:39 6:50 3
  End All Grades
End Long distance (Default Leg - 9.6km, Default Split)
 
 Medium distance (Default Leg - 4.8km, Default Split)
   B Grade
Place Name Gender Time Av. Pace Points
1 Luke O'Neill M 18:50 3:55 10
2 Dominik Urane M 20:41 4:19 9
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Evie Carlson F 20:15 4:13 10
2 Kevin Berg M 21:48 4:33 9
3 Riley Pascoe M 21:52 4:33 8
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Beth Menser F 20:03 4:11 10
2 Dexter Bartrom M 21:03 4:23 9
3 Mim Hoseini M 21:14 4:25 8
4 Angus Baxter M 22:43 4:44 7
5 Evan Roser M 22:55 4:46 6
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Ned Wilson M 23:12 4:50 10
2 Alex Starrett M 24:34 5:07 9
3 Jack Dickie M 25:04 5:13 8
4 Glen Mostyn M 25:18 5:16 7
5 Jason Berg M 25:42 5:21 6
6 Craig Sandy M 30:50 6:25 5
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Joel Briggs M 23:43 4:56 10
2 Jessica Hansen F 25:20 5:17 9
3 Tracey Jones F 26:12 5:28 8
4 Ginni Mostyn F 27:18 5:41 7
5 Ashley Phillips F 27:25 5:43 6
6 Daniel Heise M 29:37 6:10 5
7 Paul Van Balen M 53:54 11:14 4
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Mark Frankham M 23:04 4:48 10
2 Karolina Urane F 27:41 5:46 9
3 Viacheslav Simdyankin M 28:05 5:51 8
4 Sebastian Hoffman M 28:26 5:55 7
5 Steve George M 29:03 6:03 6
6 Melissa Hoffman F 29:07 6:04 5
7 Kathleen Robinson F 29:09 6:04 4
8 Neil Curryer M 31:06 6:29 3
9 Leanne O'Neill F 31:19 6:31 2
10 Ivan Waterfield M 32:05 6:41 1
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Greg Mullaly M 25:32 5:19 10
2 Tahlia Thompson F 30:18 6:19 9
3 Gordon Fox M 31:23 6:32 8
4 Michelle Roser F 31:59 6:40 7
5 Petro Holowinskyj M 33:25 6:58 6
6 Sinead Mullaly F 34:54 7:16 5
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Katie Scott F 25:18 5:16 10
2 Paul Vaguez M 31:18 6:31 9
3 Allan Dalle Carbonare M 32:53 6:51 8
4 Amy Harding F 35:22 7:22 7
5 Tony Howard M 38:18 7:59 6
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Hayley Croft F 30:23 6:20 10
2 Sarah Sandy F 35:08 7:19 9
3 Amity Sandy F 35:14 7:20 8
4 Mellissa Mullaly F 38:07 7:56 7
5 Rebecca Jeffery F 38:40 8:03 6
6 Clara Laydon F 39:24 8:13 5
7 Belinda Boyce F 40:41 8:29 4
8 Justine Manners F 40:45 8:29 3
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Luke O'Neill M 18:50 3:55 10
2 Beth Menser F 20:03 4:11 10
3 Evie Carlson F 20:15 4:13 10
4 Dominik Urane M 20:41 4:19 9
5 Dexter Bartrom M 21:03 4:23 9
6 Mim Hoseini M 21:14 4:25 8
7 Kevin Berg M 21:48 4:33 9
8 Riley Pascoe M 21:52 4:33 8
9 Angus Baxter M 22:43 4:44 7
10 Evan Roser M 22:55 4:46 6
11 Mark Frankham M 23:04 4:48 10
12 Ned Wilson M 23:12 4:50 10
13 Joel Briggs M 23:43 4:56 10
14 Alex Starrett M 24:34 5:07 9
15 Jack Dickie M 25:04 5:13 8
16 Katie Scott F 25:18 5:16 10
17 Glen Mostyn M 25:18 5:16 7
18 Jessica Hansen F 25:20 5:17 9
19 Greg Mullaly M 25:32 5:19 10
20 Jason Berg M 25:42 5:21 6
21 Tracey Jones F 26:12 5:28 8
22 Ginni Mostyn F 27:18 5:41 7
23 Ashley Phillips F 27:25 5:43 6
24 Karolina Urane F 27:41 5:46 9
25 Viacheslav Simdyankin M 28:05 5:51 8
26 Sebastian Hoffman M 28:26 5:55 7
27 Steve George M 29:03 6:03 6
28 Melissa Hoffman F 29:07 6:04 5
29 Kathleen Robinson F 29:09 6:04 4
30 Daniel Heise M 29:37 6:10 5
31 Tahlia Thompson F 30:18 6:19 9
32 Hayley Croft F 30:23 6:20 10
33 Craig Sandy M 30:50 6:25 5
34 Neil Curryer M 31:06 6:29 3
35 Paul Vaguez M 31:18 6:31 9
36 Leanne O'Neill F 31:19 6:31 2
37 Gordon Fox M 31:23 6:32 8
38 Michelle Roser F 31:59 6:40 7
39 Ivan Waterfield M 32:05 6:41 1
40 Allan Dalle Carbonare M 32:53 6:51 8
41 Petro Holowinskyj M 33:25 6:58 6
42 Sinead Mullaly F 34:54 7:16 5
43 Sarah Sandy F 35:08 7:19 9
44 Amity Sandy F 35:14 7:20 8
45 Amy Harding F 35:22 7:22 7
46 Mellissa Mullaly F 38:07 7:56 7
47 Tony Howard M 38:18 7:59 6
48 Rebecca Jeffery F 38:40 8:03 6
49 Clara Laydon F 39:24 8:13 5
50 Belinda Boyce F 40:41 8:29 4
51 Justine Manners F 40:45 8:29 3
52 Paul Van Balen M 53:54 11:14 4
  End All Grades
End Medium distance (Default Leg - 4.8km, Default Split)
 
 Short distance (Default Leg - 2.1km, Default Split)
   B Grade
Place Name Gender Time Av. Pace Points
1 Maggie Starrett F 8:39 4:07 10
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Remy Sumner M 9:43 4:38 10
2 Louis Hill M 14:22 6:50 9
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Zach Thompson M 9:33 4:33 10
2 Aria Lee F 9:53 4:42 9
3 Eedie Phillips F 9:54 4:43 8
3 Jaidyn Underwood F 9:54 4:43 7
5 Charlee Swan F 10:01 4:46 6
6 Monika Urane F 11:12 5:20 5
7 Pat Sumner M 15:26 7:21 4
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Lucas Thompson M 10:39 5:04 10
2 Elka Evans F 10:40 5:05 9
3 Indie Thompson F 10:41 5:05 8
4 Sebastian Orr M 10:42 5:06 7
5 Blair McGill F 11:31 5:29 6
6 Lillian Croft F 11:41 5:34 5
7 Nora Kolosovska F 11:47 5:37 4
8 Oskars Kolosovskis M 12:22 5:53 3
9 Macey Sumner F 12:39 6:01 2
10 Leighton Murphy F 14:16 6:48 1
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Hayden Freebody M 10:48 5:09 10
2 Logan Douglass M 11:13 5:20 9
3 Isla Croft F 11:41 5:34 8
4 Joanna Swan F 12:46 6:05 7
5 Karen McGregor F 13:16 6:19 6
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Alexis Mansfield F 11:40 5:33 10
2 Sage Hill M 12:22 5:53 9
3 David Berg M 12:26 5:55 8
4 Alice Simdyankin F 13:49 6:35 7
5 Deb Alterator F 13:54 6:37 6
6 Peter Thompson M 15:06 7:11 5
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Elsie Nicholson F 12:03 5:44 10
2 Polly WIlson F 13:05 6:14 9
3 Joseph Frankham M 13:13 6:18 8
4 Lisa James F 13:20 6:21 7
5 Darren Kenny M 13:24 6:23 6
6 Isabella Orr F 13:28 6:25 5
7 Gertie Scott F 14:53 7:05 4
8 Gidget Scott F 14:54 7:06 3
8 Quincy Scott F 14:54 7:06 2
10 Maria Berg F 19:47 9:25 1
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Patrick James M 12:59 6:11 10
2 Kevin Urane M 14:02 6:41 9
3 Rebecca Fitzgibbons F 14:24 6:51 8
4 Erin Perry F 15:02 7:10 7
5 Tracy Thomas F 15:09 7:13 6
6 Katherine Orr F 15:39 7:27 5
7 Sarah Frankham F 15:58 7:36 4
8 Trevor Berg M 16:16 7:45 3
9 Mia Frankham F 21:25 10:12 2
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Annika Keech F 13:37 6:29 10
2 Jaia Hill F 14:23 6:51 9
3 Shelley Passfield F 15:40 7:28 8
4 Angie Townsend F 17:12 8:11 7
5 Golshid Hor F 17:30 8:20 6
6 Aidan Perry M 18:07 8:38 5
7 Susan Kenny F 18:14 8:41 4
8 Owen Forbes M 18:29 8:48 3
9 Amanda Keech F 21:09 10:04 2
10 Evie Louis F 24:06 11:29 1
10 Paige Mansfield F 24:06 11:29 1
12 Kathy Curryer F 25:50 12:18 1
12 Lachlan Curryer M 25:50 12:18 1
14 Raelene Rumbel F 26:51 12:47 1
15 Douglas Rumbel M 26:52 12:48 1
16 Tracey Joliffe F 34:21 16:21 1
17 Janice Davis F 37:12 17:43 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Maggie Starrett F 8:39 4:07 10
2 Zach Thompson M 9:33 4:33 10
3 Remy Sumner M 9:43 4:38 10
4 Aria Lee F 9:53 4:42 9
5 Eedie Phillips F 9:54 4:43 8
6 Jaidyn Underwood F 9:54 4:43 7
7 Charlee Swan F 10:01 4:46 6
8 Lucas Thompson M 10:39 5:04 10
9 Elka Evans F 10:40 5:05 9
10 Indie Thompson F 10:41 5:05 8
11 Sebastian Orr M 10:42 5:06 7
12 Hayden Freebody M 10:48 5:09 10
13 Monika Urane F 11:12 5:20 5
14 Logan Douglass M 11:13 5:20 9
15 Blair McGill F 11:31 5:29 6
16 Alexis Mansfield F 11:40 5:33 10
17 Lillian Croft F 11:41 5:34 5
18 Isla Croft F 11:41 5:34 8
19 Nora Kolosovska F 11:47 5:37 4
20 Elsie Nicholson F 12:03 5:44 10
21 Sage Hill M 12:22 5:53 9
22 Oskars Kolosovskis M 12:22 5:53 3
23 David Berg M 12:26 5:55 8
24 Macey Sumner F 12:39 6:01 2
25 Joanna Swan F 12:46 6:05 7
26 Patrick James M 12:59 6:11 10
27 Polly WIlson F 13:05 6:14 9
28 Joseph Frankham M 13:13 6:18 8
29 Karen McGregor F 13:16 6:19 6
30 Lisa James F 13:20 6:21 7
31 Darren Kenny M 13:24 6:23 6
32 Isabella Orr F 13:28 6:25 5
33 Annika Keech F 13:37 6:29 10
34 Alice Simdyankin F 13:49 6:35 7
35 Deb Alterator F 13:54 6:37 6
36 Kevin Urane M 14:02 6:41 9
37 Leighton Murphy F 14:16 6:48 1
38 Louis Hill M 14:22 6:50 9
39 Jaia Hill F 14:23 6:51 9
40 Rebecca Fitzgibbons F 14:24 6:51 8
41 Gertie Scott F 14:53 7:05 4
42 Gidget Scott F 14:54 7:06 3
43 Quincy Scott F 14:54 7:06 2
44 Erin Perry F 15:02 7:10 7
45 Peter Thompson M 15:06 7:11 5
46 Tracy Thomas F 15:09 7:13 6
47 Pat Sumner M 15:26 7:21 4
48 Katherine Orr F 15:39 7:27 5
49 Shelley Passfield F 15:40 7:28 8
50 Sarah Frankham F 15:58 7:36 4
51 Trevor Berg M 16:16 7:45 3
52 Angie Townsend F 17:12 8:11 7
53 Golshid Hor F 17:30 8:20 6
54 Aidan Perry M 18:07 8:38 5
55 Susan Kenny F 18:14 8:41 4
56 Owen Forbes M 18:29 8:48 3
57 Maria Berg F 19:47 9:25 1
58 Amanda Keech F 21:09 10:04 2
59 Mia Frankham F 21:25 10:12 2
60 Evie Louis F 24:06 11:29 1
61 Paige Mansfield F 24:06 11:29 1
62 Kathy Curryer F 25:50 12:18 1
63 Lachlan Curryer M 25:50 12:18 1
64 Raelene Rumbel F 26:51 12:47 1
65 Douglas Rumbel M 26:52 12:48 1
66 Tracey Joliffe F 34:21 16:21 1
67 Janice Davis F 37:12 17:43 1
  End All Grades
End Short distance (Default Leg - 2.1km, Default Split)
 
 Volunteers
Name Gender Points
Paul Buckley M 0
Lisa Mattsson F 10
Dan Solomon M 0
Darren Layt M 0
Jason Farrell M 10
Ian Olsen M 10
Sarah Farrell F 10
Trevor Anderson M 10
Kendall McGill F 10
Brenna Evans F 10
Lachlan McKenny M 10
Olivia McKenny F 10
Don Matthews M 10
Rohan Freeburn M 10
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous