Millington Championships - Glenrock Results |
19/07/2025 |
Scratch |
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
|---|---|---|---|---|---|---|
| 1 | Mim Hoseini | M | 0:00 | 52:21 | 52:20 | |
| 2 | Peter Clark | M | 0:00 | 52:25 | 52:24 | |
| 3 | Shane Keech | M | 0:00 | 53:00 | 53:00 | |
| End Open Male | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Jennifer Hynes | F | 0:00 | 52:20 | 52:20 | |
| 2 | Molly O'Neill | F | 0:00 | 1:04:40 | 1:04:40 | |
| 3 | Belinda Hungerford | F | 0:00 | 1:07:09 | 1:07:08 | |
| End Open Female | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Sinead Mullaly | F | 0:00 | 1:28:57 | 1:28:56 | |
| End Female 20-29 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Joe Matthews | M | 0:00 | 1:19:11 | 1:19:11 | |
| End Male 20-29 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Mark Frankham | M | 0:00 | 54:00 | 53:59 | |
| End Male 30-39 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Craig Sandy | M | 0:00 | 1:01:05 | 1:01:04 | |
| 2 | Joel Briggs | M | 0:00 | 1:05:05 | 1:05:05 | |
| 3 | Kris Ball | M | 0:00 | 1:08:13 | 1:08:12 | |
| End Male 40-49 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Karolina Urane | F | 0:00 | 1:08:51 | 1:08:51 | |
| 2 | Hayley Croft | F | 0:00 | 1:11:46 | 1:11:46 | |
| 3 | Melanie Sakavaras | F | 0:00 | 1:14:47 | 1:14:46 | |
| 4 | Sally Ryan | F | 0:00 | 1:18:43 | 1:18:42 | |
| 5 | Mellissa Mullaly | F | -18:-6 | 1:48:15 | 1:48:14 | |
| End Female 40-49 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Grant Imhoff | M | 0:00 | 55:16 | 55:16 | |
| 2 | Matthew Ryner | M | 0:00 | 57:06 | 57:05 | |
| 3 | Craig Hassett | M | 0:00 | 1:03:35 | 1:03:35 | |
| 4 | Darren Kenny | M | 0:00 | 1:04:44 | 1:04:43 | |
| 5 | Simon Carver | M | 0:00 | 1:04:53 | 1:04:52 | |
| 6 | Phillip Buckley | M | 0:00 | 1:05:36 | 1:05:36 | |
| End Male 50-59 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Val Hassett | F | 0:00 | 1:07:16 | 1:07:15 | |
| End Female 50-59 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Brian Anderson | M | 0:00 | 53:41 | 53:40 | |
| 2 | Michael McGovern | M | 0:00 | 1:02:47 | 1:02:47 | |
| 3 | Michael Hill | M | 0:00 | 1:04:27 | 1:04:26 | |
| 4 | Stephen Baird | M | 0:00 | 1:07:19 | 1:07:18 | |
| 5 | Garry McPherson | M | 0:00 | 1:30:04 | 1:30:03 | |
| 6 | John Simmons | M | 0:00 | 1:40:29 | 1:40:28 | |
| End Male 60-69 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Leanne MacPherson | F | 0:00 | 1:09:14 | 1:09:13 | |
| 2 | Helen Cake | F | 0:00 | 1:23:05 | 1:23:04 | |
| 3 | Lianne Christall | F | 1:00 | 1:29:00 | 1:29:00 | |
| End Female 60-69 | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Greg Cowley | M | 0:00 | 1:08:42 | 1:08:41 | |
| 2 | Paul Killen | M | 0:00 | 1:11:44 | 1:11:44 | |
| 3 | Gordon Fox | M | 0:00 | 1:26:05 | 1:26:04 | |
| End Male 70+ | ||||||
| Place | Name | Gender | Default Split Started |
Default Leg Finished |
Time | |
| 1 | Mim Hoseini | M | 0:00 | 52:21 | 52:20 | |
| 2 | Jennifer Hynes | F | 0:00 | 52:20 | 52:20 | |
| 3 | Peter Clark | M | 0:00 | 52:25 | 52:24 | |
| 4 | Shane Keech | M | 0:00 | 53:00 | 53:00 | |
| 5 | Brian Anderson | M | 0:00 | 53:41 | 53:40 | |
| 6 | Mark Frankham | M | 0:00 | 54:00 | 53:59 | |
| 7 | Grant Imhoff | M | 0:00 | 55:16 | 55:16 | |
| 8 | Matthew Ryner | M | 0:00 | 57:06 | 57:05 | |
| 9 | Craig Sandy | M | 0:00 | 1:01:05 | 1:01:04 | |
| 10 | Michael McGovern | M | 0:00 | 1:02:47 | 1:02:47 | |
| 11 | Craig Hassett | M | 0:00 | 1:03:35 | 1:03:35 | |
| 12 | Michael Hill | M | 0:00 | 1:04:27 | 1:04:26 | |
| 13 | Molly O'Neill | F | 0:00 | 1:04:40 | 1:04:40 | |
| 14 | Darren Kenny | M | 0:00 | 1:04:44 | 1:04:43 | |
| 15 | Simon Carver | M | 0:00 | 1:04:53 | 1:04:52 | |
| 16 | Joel Briggs | M | 0:00 | 1:05:05 | 1:05:05 | |
| 17 | Phillip Buckley | M | 0:00 | 1:05:36 | 1:05:36 | |
| 18 | Belinda Hungerford | F | 0:00 | 1:07:09 | 1:07:08 | |
| 19 | Val Hassett | F | 0:00 | 1:07:16 | 1:07:15 | |
| 20 | Stephen Baird | M | 0:00 | 1:07:19 | 1:07:18 | |
| 21 | Kris Ball | M | 0:00 | 1:08:13 | 1:08:12 | |
| 22 | Greg Cowley | M | 0:00 | 1:08:42 | 1:08:41 | |
| 23 | Karolina Urane | F | 0:00 | 1:08:51 | 1:08:51 | |
| 24 | Leanne MacPherson | F | 0:00 | 1:09:14 | 1:09:13 | |
| 25 | Paul Killen | M | 0:00 | 1:11:44 | 1:11:44 | |
| 26 | Hayley Croft | F | 0:00 | 1:11:46 | 1:11:46 | |
| 27 | Zoe Pryke | F | 0:00 | 1:11:54 | 1:11:54 | |
| 28 | Melanie Sakavaras | F | 0:00 | 1:14:47 | 1:14:46 | |
| 29 | Sally Ryan | F | 0:00 | 1:18:43 | 1:18:42 | |
| 30 | Joe Matthews | M | 0:00 | 1:19:11 | 1:19:11 | |
| 31 | Helen Cake | F | 0:00 | 1:23:05 | 1:23:04 | |
| 32 | Gordon Fox | M | 0:00 | 1:26:05 | 1:26:04 | |
| 33 | Sinead Mullaly | F | 0:00 | 1:28:57 | 1:28:56 | |
| 34 | Lianne Christall | F | 1:00 | 1:29:00 | 1:29:00 | |
| 35 | Garry McPherson | M | 0:00 | 1:30:04 | 1:30:03 | |
| 36 | John Simmons | M | 0:00 | 1:40:29 | 1:40:28 | |
| 37 | Mellissa Mullaly | F | -18:-6 | 1:48:15 | 1:48:14 | |
| End All Results | ||||||
| End Long distance (Default Leg - 10.2km, Default Split) | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Samuel Grebert | M | 18:45 | 27:06 | 27:06 | |
| 2 | Nicholas McGovern | M | 0:00 | 48:59 | 48:58 | |
| End Male U16 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Charlotte Carlson | F | 0:00 | 50:31 | 50:30 | |
| 2 | Sienna Dalzell | F | 0:00 | 54:37 | 54:37 | |
| End Female U16 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Monika Urane | F | 0:00 | 35:46 | 35:46 | |
| 2 | Stephanie Imhoff | F | 0:00 | 35:49 | 35:49 | |
| End Female U18 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Samuel Grebert | M | 18:45 | 27:06 | 27:06 | |
| 2 | Chris Jeffery | M | 0:00 | 32:52 | 32:51 | |
| 3 | Monika Urane | F | 0:00 | 35:46 | 35:46 | |
| 4 | Stephanie Imhoff | F | 0:00 | 35:49 | 35:49 | |
| 5 | Amy Ryan | F | 2:01 | 39:14 | 39:14 | |
| 6 | Jo Lockhart | F | 0:00 | 40:55 | 40:55 | |
| 7 | Danie Moylan | F | 0:00 | 45:00 | 44:59 | |
| 8 | Tracey Powell | F | 0:00 | 45:06 | 45:06 | |
| 9 | Alissa Hodges | F | 0:00 | 45:52 | 45:51 | |
| 10 | Stephen Hodges | M | 0:00 | 45:53 | 45:52 | |
| 11 | Leanne O'Neill | F | 0:00 | 46:32 | 46:31 | |
| 12 | Neil Curryer | M | 0:00 | 46:43 | 46:43 | |
| 13 | Nicholas McGovern | M | 0:00 | 48:59 | 48:58 | |
| 14 | Charlotte Carlson | F | 0:00 | 50:31 | 50:30 | |
| 15 | Michael Han | M | 0:00 | 50:34 | 50:33 | |
| 16 | Sienna Dalzell | F | 0:00 | 54:37 | 54:37 | |
| 17 | Sam Dalzell | M | 0:00 | 54:38 | 54:38 | |
| 18 | Rebecca Jeffery | F | 0:00 | 1:00:26 | 1:00:26 | |
| 19 | Susan Kenny | F | 0:00 | 1:01:09 | 1:01:08 | |
| 20 | Emily Buckley | F | 0:00 | 1:02:19 | 1:02:19 | |
| 21 | Ingrid Oblasser | F | 0:00 | 1:09:49 | 1:09:49 | |
| 22 | Richard Parbery | M | 0:00 | 2:10:02 | 2:10:01 | |
| End All Results | ||||||
| End Medium distance (Default Leg - 6.2km, Default Split) | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Lucas Thompson | M | 0:00 | 12:52 | 12:52 | |
| 2 | Joseph Frankham | M | 0:00 | 14:45 | 14:44 | |
| End Male U8 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Indie Thompson | F | 0:00 | 13:15 | 13:14 | |
| End Female U8 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Liam Jurgielan | M | 0:00 | 12:50 | 12:49 | |
| 2 | Noah Anderson | M | 0:00 | 13:09 | 13:09 | |
| 3 | Sebastian Orr | M | 0:00 | 14:26 | 14:26 | |
| 4 | Theo Laydon Vaguez | M | 0:00 | 22:46 | 22:45 | |
| End Male U10 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Charlee Swan | F | 0:00 | 12:46 | 12:46 | |
| 2 | Brooklynn Chadwick-Moylan | F | 0:00 | 16:01 | 16:01 | |
| End Female U10 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Riley Pascoe | M | 0:00 | 9:57 | 9:56 | |
| 2 | Zach Thompson | M | 0:00 | 10:12 | 10:11 | |
| 3 | Zachary Bartrom | M | 0:00 | 16:49 | 16:49 | |
| End Male U12 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Lillian Croft | F | 0:00 | 12:02 | 12:02 | |
| 2 | Imogen Rose | F | 0:00 | 12:04 | 12:04 | |
| 3 | Mia Frankham | F | 0:00 | 14:41 | 14:40 | |
| End Female U12 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Dominik Urane | M | 0:00 | 9:39 | 9:38 | |
| 2 | Dexter Bartrom | M | 0:00 | 11:49 | 11:49 | |
| End Male U14 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Evie Carlson | F | 0:00 | 10:23 | 10:23 | |
| 2 | Sofia Farrell | F | 0:00 | 10:56 | 10:55 | |
| 3 | Isla Croft | F | 0:00 | 18:45 | 18:45 | |
| End Female U14 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Dominik Urane | M | 0:00 | 9:39 | 9:38 | |
| 2 | Riley Pascoe | M | 0:00 | 9:57 | 9:56 | |
| 3 | Zach Thompson | M | 0:00 | 10:12 | 10:11 | |
| 4 | Evie Carlson | F | 0:00 | 10:23 | 10:23 | |
| 5 | Sofia Farrell | F | 0:00 | 10:56 | 10:55 | |
| 6 | Mia Porter | F | 0:00 | 11:24 | 11:23 | |
| 7 | Dexter Bartrom | M | 0:00 | 11:49 | 11:49 | |
| 8 | Lillian Croft | F | 0:00 | 12:02 | 12:02 | |
| 9 | Imogen Rose | F | 0:00 | 12:04 | 12:04 | |
| 10 | Mark Bartrom | M | 0:00 | 12:09 | 12:08 | |
| 11 | Ari Stolk | M | 0:00 | 12:16 | 12:15 | |
| 12 | Peta Anderson | F | 0:00 | 12:46 | 12:45 | |
| 13 | Charlee Swan | F | 0:00 | 12:46 | 12:46 | |
| 14 | Elle Anderson | F | 0:00 | 12:47 | 12:47 | |
| 15 | Liam Jurgielan | M | 0:00 | 12:50 | 12:49 | |
| 16 | Lucas Thompson | M | 0:00 | 12:52 | 12:52 | |
| 17 | Noah Anderson | M | 0:00 | 13:09 | 13:09 | |
| 18 | Indie Thompson | F | 0:00 | 13:15 | 13:14 | |
| 19 | Elsie Nicholson | F | 2:01 | 13:19 | 13:19 | |
| 20 | Trevor Anderson | M | 0:00 | 13:44 | 13:44 | |
| 21 | Sebastian Orr | M | 0:00 | 14:26 | 14:26 | |
| 22 | Daniel Orr | M | 0:00 | 14:26 | 14:26 | |
| 23 | Joanna Swan | F | 0:00 | 14:41 | 14:40 | |
| 24 | Mia Frankham | F | 0:00 | 14:41 | 14:40 | |
| 25 | Joseph Frankham | M | 0:00 | 14:45 | 14:44 | |
| 26 | Brooklynn Chadwick-Moylan | F | 0:00 | 16:01 | 16:01 | |
| 27 | Zachary Bartrom | M | 0:00 | 16:49 | 16:49 | |
| 28 | Sally Anderson | F | 0:00 | 17:48 | 17:47 | |
| 29 | Isla Croft | F | 0:00 | 18:45 | 18:45 | |
| 30 | Sarah Frankham | F | 0:00 | 18:53 | 18:53 | |
| 31 | Erin Perry | F | 0:00 | 19:18 | 19:17 | |
| 32 | Aidan Perry | M | 0:00 | 22:09 | 22:09 | |
| 33 | Theo Laydon Vaguez | M | 0:00 | 22:46 | 22:45 | |
| 34 | Clara Laydon | F | 0:00 | 23:22 | 23:21 | |
| 35 | Vicki Hodges | F | 0:00 | 24:43 | 24:43 | |
| 36 | Brendan Vardy | M | 0:00 | 26:05 | 26:04 | |
| 37 | Belinda Vardy | F | 0:00 | 26:05 | 26:05 | |
| End All Results | ||||||
| End Short distance (Default Leg - 2km, Default Split) | ||||||
| Name | Gender | |||||
| Robyn Curtis | F | |||||
| Greg Mullaly | M | |||||
| Kathy Curryer | F | |||||
| Hayden Curryer | M | |||||
| Lachlan Curryer | M | |||||
| Dan Solomon | M | |||||
| Chris Olsen | M | |||||
| Justine Manners | F | |||||
| Samantha Olsen | F | |||||
| Fiona Reynolds | F | |||||
| Kathleen Robinson | F | |||||
| Deb Alterator | F | |||||
| Joanne Bracken | F | |||||
| Bridget Wheeler | F | |||||
| End Volunteers | ||||||
Questions about results? Please contact our Timekeeper