Road Championships (Marmong Point) Results |
3/06/2023 |
Scratch |
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
|---|---|---|---|---|---|---|
| 1 | Ryan Degan | M | 0:00 | 39:21 | 39:21 | |
| 2 | Chris Folkes | M | 0:00 | 40:55 | 40:55 | |
| 3 | Shayne Pilgrim | M | 0:00 | 41:38 | 41:38 | |
| End Open Male | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Nadine Platt | F | 0:00 | 46:47 | 46:47 | |
| 2 | Alison Ward | F | 0:00 | 48:41 | 48:40 | |
| 3 | Sarah Bugbird | F | 0:00 | 49:15 | 49:14 | |
| End Open Female | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Jackson Buckley | M | 0:00 | 46:39 | 46:39 | |
| 2 | Ethan Fellows | M | 0:00 | 48:52 | 48:51 | |
| End Male 20-29 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Jason Farmer | M | 0:00 | 43:15 | 43:15 | |
| 2 | Craig Sandy | M | 0:00 | 43:18 | 43:18 | |
| 3 | Ben Petersen | M | 0:00 | 43:42 | 43:41 | |
| 4 | Brendon Ross | M | 0:00 | 44:28 | 44:28 | |
| 5 | Dan Solomon | M | 0:00 | 48:38 | 48:38 | |
| 6 | Sam Dalzell | M | 0:00 | 54:54 | 54:54 | |
| 7 | Kian West | M | 0:00 | 1:03:54 | 1:03:54 | |
| 8 | Kevin Urane | F | 0:00 | 1:06:12 | 1:06:11 | |
| 9 | Herbert Wootton | M | 0:00 | 1:08:14 | 1:08:13 | |
| End Male 40-49 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Ann-Maree Campbell | F | 0:00 | 51:59 | 51:59 | |
| 2 | Sharlene Farmer | F | 0:00 | 56:41 | 56:40 | |
| 3 | Barbara Buckley | F | 0:00 | 59:16 | 59:15 | |
| 4 | Karolina Urane | F | 0:00 | 1:03:53 | 1:03:52 | |
| 5 | Allison Campbell | F | 0:00 | 1:06:31 | 1:06:31 | |
| End Female 40-49 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Philip Byrnes | M | 0:00 | 51:36 | 51:35 | |
| 2 | Phillip Buckley | M | 0:00 | 55:34 | 55:34 | |
| 3 | Stephen Hodges | M | 0:00 | 58:59 | 58:58 | |
| End Male 50-59 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Helen Cake | F | 0:00 | 56:24 | 56:24 | |
| End Female 50-59 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Greg Cowley | M | 0:00 | 44:54 | 44:54 | |
| 2 | Brian Anderson | M | 1:13 | 46:34 | 46:33 | |
| 3 | Ian Olsen | M | 0:00 | 50:53 | 50:52 | |
| 4 | Anthony Herden | M | 0:00 | 51:16 | 51:15 | |
| 5 | Paul Killen | M | 0:00 | 59:03 | 59:03 | |
| 6 | John Simmons | M | 0:00 | 1:07:33 | 1:07:32 | |
| 7 | Neil Curryer | M | 0:00 | 1:08:50 | 1:08:49 | |
| End Male 60-69 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Dee Duncan | F | 0:00 | 1:05:28 | 1:05:28 | |
| End Female 60-69 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Rob Bugbird | M | 0:00 | 1:30:41 | 1:30:41 | |
| 2 | Richard Parbery | M | 0:00 | 1:35:37 | 1:35:36 | |
| End Male 70+ | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Matthew Morgan | M | 0:00 | 38:08 | 38:08 | |
| 2 | William Flack | M | 0:00 | 39:03 | 39:02 | |
| 3 | Ryan Degan | M | 0:00 | 39:21 | 39:21 | |
| 4 | Patrick Armstrong | M | 0:00 | 40:42 | 40:41 | |
| 5 | Chris Folkes | M | 0:00 | 40:55 | 40:55 | |
| 6 | Shayne Pilgrim | M | 0:00 | 41:38 | 41:38 | |
| 7 | Jason Farrell | M | 0:00 | 42:05 | 42:04 | |
| 8 | Toby Fuhrmeister | M | 0:00 | 42:41 | 42:40 | |
| 9 | Madeline Platt | F | 0:00 | 43:04 | 43:03 | |
| 10 | Jason Farmer | M | 0:00 | 43:15 | 43:15 | |
| 11 | Craig Sandy | M | 0:00 | 43:18 | 43:18 | |
| 12 | Ben Petersen | M | 0:00 | 43:42 | 43:41 | |
| 13 | Brendon Ross | M | 0:00 | 44:28 | 44:28 | |
| 14 | Greg Cowley | M | 0:00 | 44:54 | 44:54 | |
| 15 | Brian Anderson | M | 1:13 | 46:34 | 46:33 | |
| 16 | Jackson Buckley | M | 0:00 | 46:39 | 46:39 | |
| 17 | Nadine Platt | F | 0:00 | 46:47 | 46:47 | |
| 18 | Austin Smith | M | 0:00 | 47:08 | 47:08 | |
| 19 | Dan Solomon | M | 0:00 | 48:38 | 48:38 | |
| 20 | Alison Ward | F | 0:00 | 48:41 | 48:40 | |
| 21 | Ethan Fellows | M | 0:00 | 48:52 | 48:51 | |
| 22 | Grace Holland | F | 0:00 | 48:55 | 48:54 | |
| 23 | Nate Miller | M | 0:00 | 48:57 | 48:57 | |
| 24 | Sarah Bugbird | F | 0:00 | 49:15 | 49:14 | |
| 25 | Michael Ovenstone | M | 0:00 | 49:15 | 49:15 | |
| 26 | Ian Olsen | M | 0:00 | 50:53 | 50:52 | |
| 27 | Anthony Herden | M | 0:00 | 51:16 | 51:15 | |
| 28 | Philip Byrnes | M | 0:00 | 51:36 | 51:35 | |
| 29 | Ann-Maree Campbell | F | 0:00 | 51:59 | 51:59 | |
| 30 | Sam Dalzell | M | 0:00 | 54:54 | 54:54 | |
| 31 | Phillip Buckley | M | 0:00 | 55:34 | 55:34 | |
| 32 | Helen Cake | F | 0:00 | 56:24 | 56:24 | |
| 33 | Sharlene Farmer | F | 0:00 | 56:41 | 56:40 | |
| 34 | Stephen Hodges | M | 0:00 | 58:59 | 58:58 | |
| 35 | Paul Killen | M | 0:00 | 59:03 | 59:03 | |
| 36 | Barbara Buckley | F | 0:00 | 59:16 | 59:15 | |
| 37 | Karolina Urane | F | 0:00 | 1:03:53 | 1:03:52 | |
| 38 | Kian West | M | 0:00 | 1:03:54 | 1:03:54 | |
| 39 | Dee Duncan | F | 0:00 | 1:05:28 | 1:05:28 | |
| 40 | Kevin Urane | F | 0:00 | 1:06:12 | 1:06:11 | |
| 41 | Allison Campbell | F | 0:00 | 1:06:31 | 1:06:31 | |
| 42 | John Simmons | M | 0:00 | 1:07:33 | 1:07:32 | |
| 43 | Herbert Wootton | M | 0:00 | 1:08:14 | 1:08:13 | |
| 44 | Neil Curryer | M | 0:00 | 1:08:50 | 1:08:49 | |
| 45 | Rob Bugbird | M | 0:00 | 1:30:41 | 1:30:41 | |
| 46 | Richard Parbery | M | 0:00 | 1:35:37 | 1:35:36 | |
| End All Results | ||||||
| End Long distance (Default Leg - 10km, Default Split) | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Lennox Imhoff | M | 0:00 | 21:20 | 21:19 | |
| 2 | Peter Charlton | M | 0:00 | 26:50 | 26:49 | |
| 3 | Liam Mullaly | M | 0:00 | 41:37 | 41:37 | |
| End Male U16 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Monika Urane | F | 0:00 | 22:55 | 22:54 | |
| 2 | Emma Hearnden | F | 0:00 | 24:47 | 24:47 | |
| 3 | Stephanie Imhoff | F | 0:00 | 27:32 | 27:31 | |
| 4 | Emily Buckley | F | 0:00 | 38:17 | 38:16 | |
| End Female U16 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Sophie Urane | F | 0:00 | 31:13 | 31:13 | |
| End Female U18 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Grady Platt | M | 0:00 | 18:39 | 18:38 | |
| 2 | Lennox Imhoff | M | 0:00 | 21:20 | 21:19 | |
| 3 | Richard Palmer | M | 1:12 | 21:41 | 21:41 | |
| 4 | Megan Totterman | F | 0:00 | 21:51 | 21:50 | |
| 5 | Peta Anderson | F | 1:12 | 21:54 | 21:54 | |
| 6 | Amy Walker | F | 0:00 | 22:07 | 22:07 | |
| 7 | Grant Imhoff | M | 0:00 | 22:19 | 22:19 | |
| 8 | Monika Urane | F | 0:00 | 22:55 | 22:54 | |
| 9 | Joel Briggs | M | 0:00 | 23:17 | 23:17 | |
| 10 | Colin Loveday | M | 0:00 | 23:27 | 23:27 | |
| 11 | Emma Hearnden | F | 0:00 | 24:47 | 24:47 | |
| 12 | Michael Lilley | M | 1:13 | 24:51 | 24:51 | |
| 13 | Peter Charlton | M | 0:00 | 26:50 | 26:49 | |
| 14 | Alexis Crane | F | 0:00 | 27:04 | 27:03 | |
| 15 | Stephanie Imhoff | F | 0:00 | 27:32 | 27:31 | |
| 16 | Peter Thompson | M | 0:00 | 28:37 | 28:37 | |
| 17 | Paul Roberts | M | 0:00 | 29:30 | 29:30 | |
| 18 | Danie Moylan | F | 0:00 | 29:34 | 29:33 | |
| 19 | Gordon Fox | M | 0:00 | 29:39 | 29:38 | |
| 20 | Craig Hearnden | M | 0:00 | 31:06 | 31:06 | |
| 21 | Sophie Urane | F | 0:00 | 31:13 | 31:13 | |
| 22 | Petro Holowinskyj | M | 0:00 | 31:20 | 31:19 | |
| 23 | Marli Walker | F | 0:00 | 31:46 | 31:46 | |
| 24 | Scott Bruce | M | 1:12 | 33:02 | 33:01 | |
| 25 | Susan Bryant | F | 0:00 | 34:00 | 33:59 | |
| 26 | Beau Walker | M | 0:00 | 35:07 | 35:06 | |
| 27 | Sinead Mullaly | F | 0:00 | 37:19 | 37:18 | |
| 28 | Charlie Glapiak*** | M | 0:00 | 37:40 | 37:39 | |
| 29 | Emily Buckley | F | 0:00 | 38:17 | 38:16 | |
| 30 | Lachlan Adams | M | 0:00 | 38:50 | 38:49 | |
| 31 | Vicki Hodges | F | 0:00 | 39:02 | 39:02 | |
| 32 | Vicki Zacharko | F | 0:00 | 40:59 | 40:58 | |
| 33 | Liam Mullaly | M | 0:00 | 41:37 | 41:37 | |
| 34 | Janice Davis | F | 0:00 | 43:23 | 43:23 | |
| 35 | Lynda Gavagan | F | 0:00 | 44:17 | 44:16 | |
| 36 | Maureen Henry | F | 0:00 | 44:18 | 44:18 | |
| 37 | Simone Conlin | F | 2:01 | 44:24 | 44:24 | |
| 38 | Justine Manners | F | 0:00 | 46:17 | 46:17 | |
| 39 | Rosemary Smith | F | 0:00 | 46:54 | 46:53 | |
| 40 | Ingrid Oblasser | F | 0:00 | 48:14 | 48:13 | |
| End All Results | ||||||
| End Medium distance (Default Leg - 5km, Default Split) | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Riley Loveday | M | 0:00 | 22:32 | 22:31 | |
| 2 | Sebastian Orr | M | 0:00 | 25:44 | 25:43 | |
| 3 | Aiden Karwal | M | 0:00 | 26:58 | 26:58 | |
| End Male U8 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Marnie Petherbridge | F | 0:00 | 27:17 | 27:16 | |
| End Female U8 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Leo Ralph | M | 46:39 | 12:10 | 12:09 | |
| 2 | Zachary Bartrom | M | 0:00 | 12:14 | 12:14 | |
| 3 | Riley Pascoe | M | 0:00 | 13:46 | 13:45 | |
| 4 | Brando Cardillo | M | 0:00 | 15:25 | 15:25 | |
| 5 | Jacob Hearnden | M | 0:00 | 24:51 | 24:51 | |
| End Male U10 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Lillian Clark | F | 0:00 | 12:56 | 12:55 | |
| 2 | Zahra Bruce | F | 0:00 | 13:33 | 13:32 | |
| 3 | Sofia Farrell | F | 0:00 | 15:23 | 15:22 | |
| 4 | Harper Degan | F | 0:00 | 18:07 | 18:07 | |
| 5 | Emily Loveday | F | 0:00 | 19:27 | 19:26 | |
| 6 | Lillian Croft | F | 0:00 | 20:17 | 20:17 | |
| End Female U10 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Kyden Ralph | M | 0:00 | 12:10 | 12:10 | |
| 2 | Dominik Urane | M | 0:00 | 12:22 | 12:21 | |
| 3 | Elisha Stadler | M | 0:00 | 12:52 | 12:52 | |
| 4 | Jett Degan | M | 0:00 | 13:42 | 13:42 | |
| 5 | Caine Platt | M | 0:00 | 14:55 | 14:54 | |
| 6 | Benjamin Kane | M | 0:00 | 15:07 | 15:06 | |
| 7 | Ryan Karwal | M | 0:00 | 26:25 | 26:25 | |
| End Male U12 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Caitlin Petersen | F | 0:00 | 12:18 | 12:17 | |
| 2 | Isla Croft | F | 0:00 | 13:39 | 13:38 | |
| 3 | Ruby Ross | F | 0:00 | 13:50 | 13:49 | |
| 4 | Evie Carlson | F | 5:14 | 14:17 | 14:17 | |
| End Female U12 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Jeremy Campbell | M | 0:00 | 14:24 | 14:24 | |
| 2 | Joshua Stadler | M | 0:00 | 15:38 | 15:37 | |
| 3 | Oliver Croft | M | 0:00 | 18:07 | 18:06 | |
| End Male U14 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Mya Terbeeke | F | 0:00 | 13:19 | 13:18 | |
| 2 | Charlotte Carlson | F | 0:00 | 18:28 | 18:28 | |
| End Female U14 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Leo Ralph | M | 46:39 | 12:10 | 12:09 | |
| 2 | Kyden Ralph | M | 0:00 | 12:10 | 12:10 | |
| 3 | Shannon Ralph | M | 46:39 | 12:10 | 12:10 | |
| 4 | Zachary Bartrom | M | 0:00 | 12:14 | 12:14 | |
| 5 | Caitlin Petersen | F | 0:00 | 12:18 | 12:17 | |
| 6 | Dominik Urane | M | 0:00 | 12:22 | 12:21 | |
| 7 | Elisha Stadler | M | 0:00 | 12:52 | 12:52 | |
| 8 | Lillian Clark | F | 0:00 | 12:56 | 12:55 | |
| 9 | Mya Terbeeke | F | 0:00 | 13:19 | 13:18 | |
| 10 | Troy Green | M | 0:00 | 13:21 | 13:20 | |
| 11 | Zahra Bruce | F | 0:00 | 13:33 | 13:32 | |
| 12 | Isla Croft | F | 0:00 | 13:39 | 13:38 | |
| 13 | Jett Degan | M | 0:00 | 13:42 | 13:42 | |
| 14 | Riley Pascoe | M | 0:00 | 13:46 | 13:45 | |
| 15 | Ruby Ross | F | 0:00 | 13:50 | 13:49 | |
| 16 | Evie Carlson | F | 5:14 | 14:17 | 14:17 | |
| 17 | Jeremy Campbell | M | 0:00 | 14:24 | 14:24 | |
| 18 | Lucy Jack | F | 5:13 | 14:35 | 14:34 | |
| 19 | Caine Platt | M | 0:00 | 14:55 | 14:54 | |
| 20 | Benjamin Kane | M | 0:00 | 15:07 | 15:06 | |
| 21 | Rachael Ralph | F | 0:00 | 15:18 | 15:18 | |
| 22 | Sofia Farrell | F | 0:00 | 15:23 | 15:22 | |
| 23 | Adam Cardillo | M | 0:00 | 15:25 | 15:25 | |
| 24 | Brando Cardillo | M | 0:00 | 15:25 | 15:25 | |
| 25 | Joshua Stadler | M | 0:00 | 15:38 | 15:37 | |
| 26 | Evie Taylor | F | 0:00 | 15:39 | 15:38 | |
| 27 | Isla Petersen | F | 0:00 | 15:46 | 15:46 | |
| 28 | Hayley Petersen | F | 0:00 | 15:47 | 15:47 | |
| 29 | Amy Petersen | F | 0:00 | 16:39 | 16:38 | |
| 30 | Thomas Donohue | M | 0:00 | 17:13 | 17:12 | |
| 31 | Oliver Croft | M | 0:00 | 18:07 | 18:06 | |
| 32 | Harper Degan | F | 0:00 | 18:07 | 18:07 | |
| 33 | Charlotte Carlson | F | 0:00 | 18:28 | 18:28 | |
| 34 | Adalita Green | F | 0:00 | 19:07 | 19:06 | |
| 35 | Tahlia Thompson | F | 0:00 | 19:24 | 19:23 | |
| 36 | Emily Loveday | F | 0:00 | 19:27 | 19:26 | |
| 37 | Lillian Croft | F | 0:00 | 20:17 | 20:17 | |
| 38 | Tayla Petersen | F | 0:00 | 22:20 | 22:20 | |
| 39 | Mellissa Mullaly | F | 0:00 | 22:32 | 22:31 | |
| 40 | Riley Loveday | M | 0:00 | 22:32 | 22:31 | |
| 41 | Kelly Loveday | F | 0:00 | 23:20 | 23:19 | |
| 42 | Emilia Cardillo | F | 0:00 | 23:24 | 23:23 | |
| 43 | Massimo Cardillo | M | 0:00 | 23:24 | 23:24 | |
| 44 | Matt Petherbridge | M | 5:01 | 23:45 | 23:45 | |
| 45 | Hayley Croft | F | 0:00 | 23:58 | 23:58 | |
| 46 | Sebastian Martins | M | 10:50 | 24:22 | 24:21 | |
| 47 | Jacob Hearnden | M | 0:00 | 24:51 | 24:51 | |
| 48 | Daniela Martins | F | 10:50 | 24:52 | 24:52 | |
| 49 | Sebastian Orr | M | 0:00 | 25:44 | 25:43 | |
| 50 | Daniel Orr | M | 0:00 | 25:46 | 25:46 | |
| 51 | Danny Martins | M | 0:00 | 26:22 | 26:22 | |
| 52 | Ryan Karwal | M | 0:00 | 26:25 | 26:25 | |
| 53 | Gabriela Martins | F | 0:00 | 26:35 | 26:34 | |
| 54 | Aiden Karwal | M | 0:00 | 26:58 | 26:58 | |
| 55 | Marnie Petherbridge | F | 0:00 | 27:17 | 27:16 | |
| 56 | Nick Herden | M | 0:00 | 27:19 | 27:19 | |
| 57 | Lisa Hearnden | F | 0:00 | 27:24 | 27:23 | |
| 58 | Hayden Curryer | M | 0:00 | 28:12 | 28:11 | |
| 59 | Douglas Rumbel | M | 0:00 | 30:13 | 30:13 | |
| 60 | Paul Buckley | M | 5:14 | 30:29 | 30:29 | |
| 61 | Patricia Charlton | F | 0:00 | 31:16 | 31:16 | |
| End All Results | ||||||
| End Short distance (Default Leg - 3km, Default Split) | ||||||
| Name | Gender | |||||
| Simon Carver | M | |||||
| Robyn Curtis | F | |||||
| Jason Murphy | M | |||||
| James Staciwa | M | |||||
| Darren Croft | M | |||||
| Bronwen Tyler | F | |||||
| Leanne MacPherson | F | |||||
| Fintan Duff | M | |||||
| Merissa Staciwa | F | |||||
| Jeff Dunwoodie | M | |||||
| Trevor Anderson | M | |||||
| Paris Lawrence | F | |||||
| End Volunteers | ||||||
Questions about results? Please contact our Timekeeper