The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Awaba : Medium | 12/08/2023 | Scratch | 5km | 34:35 | 6:55 | N/A |
Blackbutt - Mahogany Drive : Medium distance | 5/08/2023 | New Handicap | 4.5km | 31:14 | 6:56 | 100 |
Mt Sugarloaf 3 : Medium | 29/07/2023 | Scratch | 5.2km | 34:47 | 6:41 | N/A |
Caves Beach : ** VOLUNTEER ** | 8/07/2023 | Scratch | N/A | |||
Mt Sugarloaf 2 : Medium distance | 24/06/2023 | New Handicap | 5km | 36:08 | 7:14 | N/A |
Botanic Gardens : Short distance | 17/06/2023 | Scratch | 3km | 20:50 | 6:57 | N/A |
Road Championships (Marmong Point) : Medium distance | 3/06/2023 | Scratch | 5km | 35:06 | 7:01 | N/A |
Richmond Vale Railway : Short distance | 27/05/2023 | Scratch | 3km | 21:02 | 7:01 | N/A |
Blacksmith's Beach : Short distance | 6/05/2023 |
Graded
(J Grade) |
2km | 14:31 | 7:16 | 4 |