The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | No |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Mt Sugarloaf 2 : Short distance | 15/05/2021 | New Handicap | 2km | 10:18 | 5:09 | 78 |
Blackbutt - Mahogany Drive 1 : Short distance | 1/05/2021 | New Handicap | 2.6km | 14:21 | 5:31 | N/A |
Callaghan - UoN : ** VOLUNTEER ** | 27/04/2019 | Graded | 10 | |||
Mt Sugarloaf : Short distance | 13/04/2019 |
Graded
(E Grade) |
2km | 10:18 | 5:09 | 4 |
Blackbutt - Richley Reserve : Short distance | 6/04/2019 | Scratch | 2.5km | 14:15 | 5:42 | N/A |
Blackbutt - Mahogany Drive : Short distance | 18/08/2018 | New Handicap | 2.6km | 13:25 | 5:10 | 66 |
Richmond Vale Railway : Short distance | 21/07/2018 | New Handicap | 3km | 16:24 | 5:28 | 51 |
Blue Gum Hills : Short distance | 14/07/2018 |
Graded
(E Grade) |
2.9km | 15:50 | 5:33 | 3 |
Green Point : Short distance | 16/06/2018 | New Handicap | 4km | 21:56 | 5:29 | N/A |