Green Point Results |
30/04/2022 |
Graded |
Long distance (Default Leg - 11km, Default Split) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 54:17 | 4:56 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Pilley | M | 51:23 | 4:40 | 10 |
2 | Jason Gill | M | 52:23 | 4:46 | 9 |
3 | Matthew Morgan | M | 53:14 | 4:50 | 8 |
4 | Tim Buckley | M | 55:45 | 5:04 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Adam Clarke | M | 51:52 | 4:43 | 10 |
2 | Brendon Ross | M | 52:21 | 4:46 | 9 |
3 | Peter Clark | M | 55:20 | 5:02 | 8 |
4 | Dale Redwood | M | 57:12 | 5:12 | 7 |
5 | Jennifer Hynes | F | 57:19 | 5:13 | 6 |
6 | Alison Ward | F | 57:22 | 5:13 | 5 |
7 | Helen Williams | F | 59:10 | 5:23 | 4 |
8 | Amy Walker | F | 1:03:01 | 5:44 | 3 |
9 | Catherine Ward | F | 1:04:08 | 5:50 | 2 |
10 | Craig Sandy | M | 1:08:51 | 6:16 | 1 |
11 | Greg Cowley | M | 1:16:12 | 6:56 | 1 |
12 | Simon Gulliver | M | 1:19:27 | 7:13 | 1 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hill | M | 1:04:40 | 5:53 | 10 |
2 | Justin Lennon | M | 1:08:54 | 6:16 | 9 |
3 | Philip Byrnes | M | 1:10:23 | 6:24 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Carver | M | 1:07:44 | 6:09 | 10 |
2 | Michael Waters | M | 1:09:10 | 6:17 | 9 |
3 | Ian Olsen | M | 1:11:11 | 6:28 | 8 |
4 | Kylie Henry | F | 1:14:28 | 6:46 | 7 |
5 | Helen Cake | F | 1:23:19 | 7:34 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dee Duncan | F | 1:25:01 | 7:44 | 10 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Adams | M | 1:14:39 | 6:47 | 10 |
2 | Braith Adams | M | 1:14:56 | 6:49 | 9 |
End H Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leanne MacPherson | F | 1:08:36 | 6:14 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Pilley | M | 51:23 | 4:40 | 10 |
2 | Adam Clarke | M | 51:52 | 4:43 | 10 |
3 | Brendon Ross | M | 52:21 | 4:46 | 9 |
4 | Jason Gill | M | 52:23 | 4:46 | 9 |
5 | Matthew Morgan | M | 53:14 | 4:50 | 8 |
6 | Daniel Woods | M | 54:17 | 4:56 | 10 |
7 | Peter Clark | M | 55:20 | 5:02 | 8 |
8 | Tim Buckley | M | 55:45 | 5:04 | 7 |
9 | Dale Redwood | M | 57:12 | 5:12 | 7 |
10 | Jennifer Hynes | F | 57:19 | 5:13 | 6 |
11 | Alison Ward | F | 57:22 | 5:13 | 5 |
12 | Helen Williams | F | 59:10 | 5:23 | 4 |
13 | Amy Walker | F | 1:03:01 | 5:44 | 3 |
14 | Catherine Ward | F | 1:04:08 | 5:50 | 2 |
15 | Michael Hill | M | 1:04:40 | 5:53 | 10 |
16 | Simon Carver | M | 1:07:44 | 6:09 | 10 |
17 | Leanne MacPherson | F | 1:08:36 | 6:14 | 10 |
18 | Craig Sandy | M | 1:08:51 | 6:16 | 1 |
19 | Justin Lennon | M | 1:08:54 | 6:16 | 9 |
20 | Michael Waters | M | 1:09:10 | 6:17 | 9 |
21 | Philip Byrnes | M | 1:10:23 | 6:24 | 8 |
22 | Ian Olsen | M | 1:11:11 | 6:28 | 8 |
23 | Kylie Henry | F | 1:14:28 | 6:46 | 7 |
24 | Paul Adams | M | 1:14:39 | 6:47 | 10 |
25 | Braith Adams | M | 1:14:56 | 6:49 | 9 |
26 | Greg Cowley | M | 1:16:12 | 6:56 | 1 |
27 | Simon Gulliver | M | 1:19:27 | 7:13 | 1 |
28 | Helen Cake | F | 1:23:19 | 7:34 | 6 |
29 | Dee Duncan | F | 1:25:01 | 7:44 | 10 |
End All Grades | |||||
End Long distance (Default Leg - 11km, Default Split) | |||||
Medium distance (Default Leg - 6.6km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Annabelle Miller | F | 32:07 | 4:52 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Maxwell Holland | M | 29:57 | 4:32 | 10 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 29:35 | 4:29 | 10 |
2 | Madeline Platt | F | 31:01 | 4:42 | 9 |
3 | Patrick Armstrong | M | 34:42 | 5:15 | 8 |
4 | Matthew Killen | M | 37:14 | 5:38 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nadine Platt | F | 35:27 | 5:22 | 10 |
2 | Grace Holland | F | 36:54 | 5:35 | 9 |
3 | Brad Shawcross | M | 41:05 | 6:13 | 8 |
4 | Matthew Holland | M | 41:45 | 6:20 | 7 |
5 | Emma Hearnden | F | 43:35 | 6:36 | 6 |
6 | Terry Strachan | M | 49:30 | 7:30 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Campbell | M | 40:21 | 6:07 | 10 |
2 | Fiona Reynolds | F | 41:22 | 6:16 | 9 |
3 | John Towney | M | 41:29 | 6:17 | 8 |
4 | Steve Getley | M | 41:38 | 6:18 | 7 |
5 | Robyn Curtis | F | 42:02 | 6:22 | 6 |
6 | Ann-Maree Campbell | F | 44:55 | 6:48 | 5 |
7 | Jill Lu | F | 46:26 | 7:02 | 4 |
8 | John Simmons | M | 48:42 | 7:23 | 3 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Maci Morgan | F | 44:02 | 6:40 | 10 |
2 | Caitlin Thompson | F | 45:06 | 6:50 | 9 |
3 | Gordon Fox | M | 46:58 | 7:07 | 8 |
4 | Kelsey Hadden | F | 47:11 | 7:09 | 7 |
5 | Sinead Mullaly | F | 47:12 | 7:09 | 5 |
5 | Melinda Hadden | F | 47:12 | 7:09 | 6 |
7 | Amanda Pilley | F | 48:01 | 7:17 | 4 |
8 | Brooke Cousins | F | 48:07 | 7:17 | 3 |
9 | Jessica Locock | F | 49:38 | 7:31 | 2 |
10 | Nikki Hearnden | F | 49:51 | 7:33 | 1 |
11 | Judy Birch | F | 53:41 | 8:08 | 1 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 46:10 | 7:00 | 10 |
2 | Vanessa Gill | F | 49:31 | 7:30 | 9 |
3 | Craig Hearnden | M | 49:43 | 7:32 | 8 |
4 | Julia Ryl | F | 57:03 | 8:39 | 7 |
5 | Heather Harrison | F | 1:02:11 | 9:25 | 6 |
6 | Bronwen Tyler | F | 1:10:54 | 10:45 | 5 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mellissa Mullaly | F | 59:14 | 8:58 | 10 |
2 | Jessy Kozak | F | 1:02:04 | 9:24 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Clarke | F | 40:34 | 6:09 | 10 |
2 | Gabrielle McBreen | F | 52:25 | 7:57 | 9 |
3 | Justine Manners | F | 1:01:57 | 9:23 | 8 |
4 | Peter Charlton | M | 1:04:18 | 9:45 | 7 |
5 | Lisa Hearnden | F | 1:04:30 | 9:46 | 6 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 29:35 | 4:29 | 10 |
2 | Maxwell Holland | M | 29:57 | 4:32 | 10 |
3 | Madeline Platt | F | 31:01 | 4:42 | 9 |
4 | Annabelle Miller | F | 32:07 | 4:52 | 10 |
5 | Patrick Armstrong | M | 34:42 | 5:15 | 8 |
6 | Nadine Platt | F | 35:27 | 5:22 | 10 |
7 | Grace Holland | F | 36:54 | 5:35 | 9 |
8 | Matthew Killen | M | 37:14 | 5:38 | 7 |
9 | Paul Campbell | M | 40:21 | 6:07 | 10 |
10 | Angela Clarke | F | 40:34 | 6:09 | 10 |
11 | Brad Shawcross | M | 41:05 | 6:13 | 8 |
12 | Fiona Reynolds | F | 41:22 | 6:16 | 9 |
13 | John Towney | M | 41:29 | 6:17 | 8 |
14 | Steve Getley | M | 41:38 | 6:18 | 7 |
15 | Matthew Holland | M | 41:45 | 6:20 | 7 |
16 | Robyn Curtis | F | 42:02 | 6:22 | 6 |
17 | Emma Hearnden | F | 43:35 | 6:36 | 6 |
18 | Maci Morgan | F | 44:02 | 6:40 | 10 |
19 | Ann-Maree Campbell | F | 44:55 | 6:48 | 5 |
20 | Caitlin Thompson | F | 45:06 | 6:50 | 9 |
21 | Liam Mullaly | M | 46:10 | 7:00 | 10 |
22 | Jill Lu | F | 46:26 | 7:02 | 4 |
23 | Gordon Fox | M | 46:58 | 7:07 | 8 |
24 | Kelsey Hadden | F | 47:11 | 7:09 | 7 |
25 | Melinda Hadden | F | 47:12 | 7:09 | 6 |
26 | Sinead Mullaly | F | 47:12 | 7:09 | 5 |
27 | Amanda Pilley | F | 48:01 | 7:17 | 4 |
28 | Brooke Cousins | F | 48:07 | 7:17 | 3 |
29 | John Simmons | M | 48:42 | 7:23 | 3 |
30 | Terry Strachan | M | 49:30 | 7:30 | 5 |
31 | Vanessa Gill | F | 49:31 | 7:30 | 9 |
32 | Jessica Locock | F | 49:38 | 7:31 | 2 |
33 | Craig Hearnden | M | 49:43 | 7:32 | 8 |
34 | Nikki Hearnden | F | 49:51 | 7:33 | 1 |
35 | Gabrielle McBreen | F | 52:25 | 7:57 | 9 |
36 | Judy Birch | F | 53:41 | 8:08 | 1 |
37 | Julia Ryl | F | 57:03 | 8:39 | 7 |
38 | Mellissa Mullaly | F | 59:14 | 8:58 | 10 |
39 | Justine Manners | F | 1:01:57 | 9:23 | 8 |
40 | Jessy Kozak | F | 1:02:04 | 9:24 | 9 |
41 | Heather Harrison | F | 1:02:11 | 9:25 | 6 |
42 | Peter Charlton | M | 1:04:18 | 9:45 | 7 |
43 | Lisa Hearnden | F | 1:04:30 | 9:46 | 6 |
44 | Bronwen Tyler | F | 1:10:54 | 10:45 | 5 |
End All Grades | |||||
End Medium distance (Default Leg - 6.6km, Default Split) | |||||
Short distance (Default Leg - 4km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 16:03 | 4:01 | 10 |
2 | Thomas Chalmers | M | 17:10 | 4:18 | 9 |
3 | Mitchell Chalmers | M | 17:19 | 4:20 | 8 |
4 | Jayden Taylor | M | 17:42 | 4:26 | 7 |
5 | Kye Swadling | M | 18:40 | 4:40 | 6 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Cambell Connolly | M | 19:40 | 4:55 | 10 |
2 | Emerson Leadbeatter | F | 19:50 | 4:58 | 9 |
2 | Phoebe Doran | F | 19:50 | 4:58 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Williams | M | 18:14 | 4:34 | 10 |
2 | Mia Hugo | F | 18:30 | 4:38 | 9 |
3 | Bonnie Pearson | F | 19:56 | 4:59 | 8 |
4 | Maeva Clifford | F | 20:12 | 5:03 | 7 |
5 | Joshua Stadler | M | 20:18 | 5:05 | 6 |
6 | Luke Sheean | M | 21:38 | 5:25 | 5 |
7 | Dominik Urane | M | 22:50 | 5:43 | 4 |
8 | Ben Petersen | M | 23:41 | 5:55 | 3 |
9 | Caitlin Petersen | F | 23:42 | 5:56 | 2 |
10 | Mya Terbeeke | F | 25:51 | 6:28 | 1 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Croft | M | 20:19 | 5:05 | 10 |
2 | Heath Williams | M | 20:25 | 5:06 | 9 |
3 | Monika Urane | F | 21:09 | 5:17 | 8 |
4 | Jack Williams | M | 21:17 | 5:19 | 7 |
5 | Lachlan Sheean | M | 22:07 | 5:32 | 6 |
6 | Isla Croft | F | 22:43 | 5:41 | 5 |
7 | Elisha Stadler | M | 22:45 | 5:41 | 4 |
8 | Jett Degan | M | 22:48 | 5:42 | 3 |
9 | Lucy Jack | F | 23:22 | 5:51 | 2 |
10 | Hunter Rowntree | F | 24:07 | 6:02 | 1 |
11 | Sophie Urane | F | 25:31 | 6:23 | 1 |
12 | Demi Maddison | F | 25:51 | 6:28 | 1 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Karolina Urane | F | 24:46 | 6:12 | 10 |
2 | Lenny Hawke | M | 25:18 | 6:20 | 9 |
3 | Oliver Croft | M | 25:21 | 6:20 | 8 |
4 | Kevin Urane | F | 25:26 | 6:22 | 7 |
5 | Dusty Miller | F | 27:25 | 6:51 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Hawke | M | 20:14 | 5:04 | 10 |
2 | Neave Williams | F | 25:14 | 6:19 | 9 |
3 | Hayley Croft | F | 25:24 | 6:21 | 8 |
4 | Atticus Dunn | M | 26:40 | 6:40 | 7 |
5 | Sofia Farrell | F | 27:17 | 6:49 | 6 |
6 | Brenton Miller | M | 27:25 | 6:51 | 5 |
7 | Samantha Miller | F | 27:36 | 6:54 | 4 |
8 | Alexander Jack | M | 29:00 | 7:15 | 3 |
9 | Rob Aitken | M | 39:55 | 9:59 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Max Thomson | M | 25:09 | 6:17 | 10 |
2 | Jacob Hearnden | M | 25:37 | 6:24 | 9 |
3 | Lillian Croft | F | 26:49 | 6:42 | 8 |
4 | Evie Farrell | F | 26:50 | 6:43 | 7 |
5 | Emily Loveday | F | 29:39 | 7:25 | 6 |
6 | Eva Terbeeke | F | 33:09 | 8:17 | 5 |
7 | Tanya Terbeeke | F | 33:10 | 8:18 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Loveday | M | 29:00 | 7:15 | 10 |
2 | Archie Clarke | M | 30:15 | 7:34 | 9 |
2 | Austin Clarke | M | 30:15 | 7:34 | 8 |
4 | Corey Rowntree | F | 30:49 | 7:42 | 7 |
5 | Alison Stadler | F | 32:37 | 8:09 | 6 |
6 | Brooke McPherson | F | 32:49 | 8:12 | 5 |
6 | Indiana McPherson | F | 32:49 | 8:12 | 4 |
8 | Harper Degan | F | 33:46 | 8:27 | 3 |
9 | Alannah Russell | F | 35:27 | 8:52 | 2 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Riley Loveday | M | 30:04 | 7:31 | 10 |
2 | Hayley Trives | F | 32:14 | 8:04 | 9 |
3 | Matilda Grealy | F | 35:28 | 8:52 | 8 |
4 | Kelly Loveday | F | 35:45 | 8:56 | 7 |
5 | Craig Mitchell | M | 37:09 | 9:17 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Caine Platt | M | 23:08 | 5:47 | 10 |
2 | Gregory Thomson | M | 25:17 | 6:19 | 9 |
3 | Ginaya Dunn | F | 26:38 | 6:40 | 8 |
4 | Bailey Huelmo | M | 35:54 | 8:59 | 7 |
5 | Geoff Russell | M | 38:43 | 9:41 | 6 |
6 | Lucy Grealy | F | 39:55 | 9:59 | 5 |
7 | Jason Dunn | M | 42:01 | 10:30 | 4 |
8 | Rosemary Smith | F | 43:29 | 10:52 | 3 |
9 | Douglas Rumbel | M | 46:20 | 11:35 | 2 |
10 | Raelene Rumbel | F | 46:21 | 11:35 | 1 |
11 | Janice Davis | F | 50:36 | 12:39 | 1 |
12 | Patricia Charlton | F | 50:37 | 12:39 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 16:03 | 4:01 | 10 |
2 | Thomas Chalmers | M | 17:10 | 4:18 | 9 |
3 | Mitchell Chalmers | M | 17:19 | 4:20 | 8 |
4 | Jayden Taylor | M | 17:42 | 4:26 | 7 |
5 | Harrison Williams | M | 18:14 | 4:34 | 10 |
6 | Mia Hugo | F | 18:30 | 4:38 | 9 |
7 | Kye Swadling | M | 18:40 | 4:40 | 6 |
8 | Cambell Connolly | M | 19:40 | 4:55 | 10 |
9 | Emerson Leadbeatter | F | 19:50 | 4:58 | 9 |
10 | Phoebe Doran | F | 19:50 | 4:58 | 8 |
11 | Bonnie Pearson | F | 19:56 | 4:59 | 8 |
12 | Maeva Clifford | F | 20:12 | 5:03 | 7 |
13 | Matthew Hawke | M | 20:14 | 5:04 | 10 |
14 | Joshua Stadler | M | 20:18 | 5:05 | 6 |
15 | Darren Croft | M | 20:19 | 5:05 | 10 |
16 | Heath Williams | M | 20:25 | 5:06 | 9 |
17 | Monika Urane | F | 21:09 | 5:17 | 8 |
18 | Jack Williams | M | 21:17 | 5:19 | 7 |
19 | Luke Sheean | M | 21:38 | 5:25 | 5 |
20 | Lachlan Sheean | M | 22:07 | 5:32 | 6 |
21 | Isla Croft | F | 22:43 | 5:41 | 5 |
22 | Elisha Stadler | M | 22:45 | 5:41 | 4 |
23 | Jett Degan | M | 22:48 | 5:42 | 3 |
24 | Dominik Urane | M | 22:50 | 5:43 | 4 |
25 | Caine Platt | M | 23:08 | 5:47 | 10 |
26 | Lucy Jack | F | 23:22 | 5:51 | 2 |
27 | Ben Petersen | M | 23:41 | 5:55 | 3 |
28 | Caitlin Petersen | F | 23:42 | 5:56 | 2 |
29 | Hunter Rowntree | F | 24:07 | 6:02 | 1 |
30 | Karolina Urane | F | 24:46 | 6:12 | 10 |
31 | Max Thomson | M | 25:09 | 6:17 | 10 |
32 | Neave Williams | F | 25:14 | 6:19 | 9 |
33 | Gregory Thomson | M | 25:17 | 6:19 | 9 |
34 | Lenny Hawke | M | 25:18 | 6:20 | 9 |
35 | Oliver Croft | M | 25:21 | 6:20 | 8 |
36 | Hayley Croft | F | 25:24 | 6:21 | 8 |
37 | Kevin Urane | F | 25:26 | 6:22 | 7 |
38 | Sophie Urane | F | 25:31 | 6:23 | 1 |
39 | Jacob Hearnden | M | 25:37 | 6:24 | 9 |
40 | Demi Maddison | F | 25:51 | 6:28 | 1 |
41 | Mya Terbeeke | F | 25:51 | 6:28 | 1 |
42 | Ginaya Dunn | F | 26:38 | 6:40 | 8 |
43 | Atticus Dunn | M | 26:40 | 6:40 | 7 |
44 | Lillian Croft | F | 26:49 | 6:42 | 8 |
45 | Evie Farrell | F | 26:50 | 6:43 | 7 |
46 | Sofia Farrell | F | 27:17 | 6:49 | 6 |
47 | Brenton Miller | M | 27:25 | 6:51 | 5 |
48 | Dusty Miller | F | 27:25 | 6:51 | 6 |
49 | Samantha Miller | F | 27:36 | 6:54 | 4 |
50 | Colin Loveday | M | 29:00 | 7:15 | 10 |
51 | Alexander Jack | M | 29:00 | 7:15 | 3 |
52 | Emily Loveday | F | 29:39 | 7:25 | 6 |
53 | Riley Loveday | M | 30:04 | 7:31 | 10 |
54 | Archie Clarke | M | 30:15 | 7:34 | 9 |
55 | Austin Clarke | M | 30:15 | 7:34 | 8 |
56 | Corey Rowntree | F | 30:49 | 7:42 | 7 |
57 | Hayley Trives | F | 32:14 | 8:04 | 9 |
58 | Alison Stadler | F | 32:37 | 8:09 | 6 |
59 | Brooke McPherson | F | 32:49 | 8:12 | 5 |
60 | Indiana McPherson | F | 32:49 | 8:12 | 4 |
61 | Eva Terbeeke | F | 33:09 | 8:17 | 5 |
62 | Tanya Terbeeke | F | 33:10 | 8:18 | 4 |
63 | Harper Degan | F | 33:46 | 8:27 | 3 |
64 | Alannah Russell | F | 35:27 | 8:52 | 2 |
65 | Matilda Grealy | F | 35:28 | 8:52 | 8 |
66 | Kelly Loveday | F | 35:45 | 8:56 | 7 |
67 | Bailey Huelmo | M | 35:54 | 8:59 | 7 |
68 | Craig Mitchell | M | 37:09 | 9:17 | 6 |
69 | Geoff Russell | M | 38:43 | 9:41 | 6 |
70 | Lucy Grealy | F | 39:55 | 9:59 | 5 |
71 | Rob Aitken | M | 39:55 | 9:59 | 2 |
72 | Jason Dunn | M | 42:01 | 10:30 | 4 |
73 | Rosemary Smith | F | 43:29 | 10:52 | 3 |
74 | Douglas Rumbel | M | 46:20 | 11:35 | 2 |
75 | Raelene Rumbel | F | 46:21 | 11:35 | 1 |
76 | Janice Davis | F | 50:36 | 12:39 | 1 |
77 | Patricia Charlton | F | 50:37 | 12:39 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 4km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Ingrid Oblasser | F | 10 | |||
Angela Leadbeatter | F | 10 | |||
Kimberley Gulliver | F | 10 | |||
Michael Lilley | M | 10 | |||
Marc Samson | M | 10 | |||
Darren Layt | M | 10 | |||
Vicki Zacharko | F | 10 | |||
Kristy Ingall | F | 10 | |||
Matthew Chalmers | M | 10 | |||
Melanie Linde | F | 10 | |||
Mark Townsend | M | 10 | |||
Margaret Erwin | F | 10 | |||
Erin Brown | F | 10 | |||
Carolyn Connolly | F | 10 | |||
Kellie Maddison | F | 10 | |||
Samantha McClymont | F | 10 | |||
Danielle Rees | F | 10 | |||
Ryan Degan | M | 10 | |||
Kristen Clifford | F | 10 | |||
John Clifford | M | 10 | |||
Hayley Petersen | F | 10 | |||
Hans Terbeeke | M | 10 | |||
Kylie OBrien | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper