Ash Island Results |
20/04/2024 |
Graded |
Long distance (Default Leg - 9.8km) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 40:16 | 4:07 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mia Hugo | F | 42:06 | 4:18 | 10 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nathan Archer | M | 43:07 | 4:24 | 10 |
2 | Darren Layt | M | 43:08 | 4:24 | 9 |
3 | Peter Clark | M | 43:54 | 4:29 | 8 |
4 | Adrian Lim | M | 44:16 | 4:31 | 7 |
5 | Jennifer Hynes | F | 44:29 | 4:32 | 6 |
6 | Grant Imhoff | M | 45:41 | 4:40 | 5 |
7 | Megan Totterman | F | 46:04 | 4:42 | 4 |
8 | Amy Ryan | F | 52:13 | 5:20 | 3 |
9 | Simon Gulliver | M | 1:12:33 | 7:24 | 2 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brian Anderson | M | 42:48 | 4:22 | 10 |
2 | Craig Sandy | M | 44:54 | 4:35 | 9 |
3 | Ian Robinson | M | 48:29 | 4:57 | 8 |
4 | Sarah Bugbird | F | 48:39 | 4:58 | 7 |
5 | Greg Mullaly | M | 48:53 | 4:59 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hill | M | 47:52 | 4:53 | 10 |
2 | Simon Carver | M | 49:52 | 5:05 | 9 |
3 | Phillip Buckley | M | 51:47 | 5:17 | 8 |
4 | Jeremy White | M | 51:48 | 5:17 | 7 |
5 | Val Hassett | F | 52:05 | 5:19 | 6 |
6 | Andrew Killen | M | 52:55 | 5:24 | 5 |
7 | Lisa Mattsson | F | 55:49 | 5:42 | 4 |
8 | Barbara Buckley | F | 56:32 | 5:46 | 3 |
9 | Helen Cake | F | 58:06 | 5:56 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joanne Bracken | F | 56:57 | 5:49 | 10 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dianne Nepia | F | 1:00:11 | 6:08 | 10 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sarah Tyrrell | F | 1:08:26 | 6:59 | 10 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Garry McPherson | M | 1:05:39 | 6:42 | 9 |
1 | Hayley Croft | F | 1:05:39 | 6:42 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 40:16 | 4:07 | 10 |
2 | Mia Hugo | F | 42:06 | 4:18 | 10 |
3 | Brian Anderson | M | 42:48 | 4:22 | 10 |
4 | Nathan Archer | M | 43:07 | 4:24 | 10 |
5 | Darren Layt | M | 43:08 | 4:24 | 9 |
6 | Peter Clark | M | 43:54 | 4:29 | 8 |
7 | Adrian Lim | M | 44:16 | 4:31 | 7 |
8 | Jennifer Hynes | F | 44:29 | 4:32 | 6 |
9 | Craig Sandy | M | 44:54 | 4:35 | 9 |
10 | Grant Imhoff | M | 45:41 | 4:40 | 5 |
11 | Megan Totterman | F | 46:04 | 4:42 | 4 |
12 | Michael Hill | M | 47:52 | 4:53 | 10 |
13 | Ian Robinson | M | 48:29 | 4:57 | 8 |
14 | Sarah Bugbird | F | 48:39 | 4:58 | 7 |
15 | Greg Mullaly | M | 48:53 | 4:59 | 6 |
16 | Simon Carver | M | 49:52 | 5:05 | 9 |
17 | Phillip Buckley | M | 51:47 | 5:17 | 8 |
18 | Jeremy White | M | 51:48 | 5:17 | 7 |
19 | Val Hassett | F | 52:05 | 5:19 | 6 |
20 | Amy Ryan | F | 52:13 | 5:20 | 3 |
21 | Andrew Killen | M | 52:55 | 5:24 | 5 |
22 | Lisa Mattsson | F | 55:49 | 5:42 | 4 |
23 | Barbara Buckley | F | 56:32 | 5:46 | 3 |
24 | Joanne Bracken | F | 56:57 | 5:49 | 10 |
25 | Helen Cake | F | 58:06 | 5:56 | 2 |
26 | Dianne Nepia | F | 1:00:11 | 6:08 | 10 |
27 | Hayley Croft | F | 1:05:39 | 6:42 | 10 |
28 | Garry McPherson | M | 1:05:39 | 6:42 | 9 |
29 | Sarah Tyrrell | F | 1:08:26 | 6:59 | 10 |
30 | Simon Gulliver | M | 1:12:33 | 7:24 | 2 |
End All Grades | |||||
End Long distance (Default Leg - 9.8km) | |||||
Medium distance (Default Leg - 6km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kye Swadling | M | 23:36 | 3:56 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 22:27 | 3:45 | 10 |
2 | Samuel Grebert | M | 23:35 | 3:56 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Parker | M | 25:21 | 4:14 | 10 |
2 | Kyden Ralph | M | 25:51 | 4:19 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Frankham | M | 26:04 | 4:21 | 10 |
2 | Darren Croft | M | 32:16 | 5:23 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Stephanie Imhoff | F | 31:43 | 5:17 | 10 |
2 | Isla Croft | F | 33:11 | 5:32 | 9 |
3 | Richard Palmer | M | 38:02 | 6:20 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 24:32 | 4:05 | 10 |
2 | Kevin Riboldi | M | 30:26 | 5:04 | 9 |
3 | Jessica Hansen | F | 30:36 | 5:06 | 8 |
4 | Michael McGovern | M | 31:22 | 5:14 | 7 |
5 | Fiona Reynolds | F | 32:39 | 5:27 | 6 |
6 | Katie Imhoff | F | 33:31 | 5:35 | 5 |
7 | Deb Alterator | F | 33:36 | 5:36 | 4 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Millicent Crowe | F | 32:36 | 5:26 | 10 |
2 | Evan Jack | M | 34:18 | 5:43 | 9 |
3 | Kathleen Robinson | F | 34:37 | 5:46 | 8 |
4 | Gordon Fox | M | 36:03 | 6:01 | 7 |
5 | Melinda Hadden | F | 36:13 | 6:02 | 6 |
6 | Kelsey Davey | F | 37:30 | 6:15 | 5 |
7 | Erin Brown | F | 40:14 | 6:42 | 4 |
8 | Nicholas McGovern | M | 41:20 | 6:53 | 3 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Terry Little | M | 31:46 | 5:18 | 10 |
2 | Rachael Ralph | F | 33:01 | 5:30 | 9 |
3 | Linda Minter | F | 34:35 | 5:46 | 8 |
4 | Lianne Christall | F | 37:50 | 6:18 | 7 |
5 | Herbert Wootton | M | 40:36 | 6:46 | 6 |
6 | Andrea King | F | 41:06 | 6:51 | 5 |
7 | Steven Davies | M | 41:25 | 6:54 | 4 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 28:51 | 4:49 | 10 |
2 | Sinead Mullaly | F | 38:03 | 6:21 | 9 |
3 | Allison Campbell | F | 38:04 | 6:21 | 8 |
4 | Justina Gloeckner | F | 42:39 | 7:07 | 7 |
5 | Rebecca Jeffery | F | 52:48 | 8:48 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Scott Campbell | M | 44:13 | 7:22 | 10 |
2 | Mellissa Mullaly | F | 44:44 | 7:27 | 9 |
3 | Justine Manners | F | 47:12 | 7:52 | 8 |
3 | Emily Buckley | F | 47:12 | 7:52 | 7 |
5 | Benjamin Sandy | M | 50:45 | 8:28 | 6 |
6 | Rob Bugbird | M | 51:28 | 8:35 | 5 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 22:27 | 3:45 | 10 |
2 | Samuel Grebert | M | 23:35 | 3:56 | 9 |
3 | Kye Swadling | M | 23:36 | 3:56 | 10 |
4 | Jeremy Campbell | M | 24:32 | 4:05 | 10 |
5 | Jack Parker | M | 25:21 | 4:14 | 10 |
6 | Kyden Ralph | M | 25:51 | 4:19 | 9 |
7 | Mark Frankham | M | 26:04 | 4:21 | 10 |
8 | Liam Mullaly | M | 28:51 | 4:49 | 10 |
9 | Kevin Riboldi | M | 30:26 | 5:04 | 9 |
10 | Jessica Hansen | F | 30:36 | 5:06 | 8 |
11 | Michael McGovern | M | 31:22 | 5:14 | 7 |
12 | Stephanie Imhoff | F | 31:43 | 5:17 | 10 |
13 | Terry Little | M | 31:46 | 5:18 | 10 |
14 | Darren Croft | M | 32:16 | 5:23 | 9 |
15 | Millicent Crowe | F | 32:36 | 5:26 | 10 |
16 | Fiona Reynolds | F | 32:39 | 5:27 | 6 |
17 | Rachael Ralph | F | 33:01 | 5:30 | 9 |
18 | Isla Croft | F | 33:11 | 5:32 | 9 |
19 | Katie Imhoff | F | 33:31 | 5:35 | 5 |
20 | Deb Alterator | F | 33:36 | 5:36 | 4 |
21 | Evan Jack | M | 34:18 | 5:43 | 9 |
22 | Linda Minter | F | 34:35 | 5:46 | 8 |
23 | Kathleen Robinson | F | 34:37 | 5:46 | 8 |
24 | Gordon Fox | M | 36:03 | 6:01 | 7 |
25 | Melinda Hadden | F | 36:13 | 6:02 | 6 |
26 | Kelsey Davey | F | 37:30 | 6:15 | 5 |
27 | Lianne Christall | F | 37:50 | 6:18 | 7 |
28 | Richard Palmer | M | 38:02 | 6:20 | 8 |
29 | Sinead Mullaly | F | 38:03 | 6:21 | 9 |
30 | Allison Campbell | F | 38:04 | 6:21 | 8 |
31 | Erin Brown | F | 40:14 | 6:42 | 4 |
32 | Herbert Wootton | M | 40:36 | 6:46 | 6 |
33 | Andrea King | F | 41:06 | 6:51 | 5 |
34 | Nicholas McGovern | M | 41:20 | 6:53 | 3 |
35 | Steven Davies | M | 41:25 | 6:54 | 4 |
36 | Justina Gloeckner | F | 42:39 | 7:07 | 7 |
37 | Scott Campbell | M | 44:13 | 7:22 | 10 |
38 | Mellissa Mullaly | F | 44:44 | 7:27 | 9 |
39 | Justine Manners | F | 47:12 | 7:52 | 8 |
40 | Emily Buckley | F | 47:12 | 7:52 | 7 |
41 | Benjamin Sandy | M | 50:45 | 8:28 | 6 |
42 | Rob Bugbird | M | 51:28 | 8:35 | 5 |
43 | Rebecca Jeffery | F | 52:48 | 8:48 | 6 |
End All Grades | |||||
End Medium distance (Default Leg - 6km) | |||||
Short distance (Default Leg - 2.5km) | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordy Hawke | M | 10:14 | 4:06 | 10 |
2 | Zach Thompson | M | 10:33 | 4:13 | 9 |
3 | Liam Murray | M | 10:35 | 4:14 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fraser Hawke | M | 10:16 | 4:06 | 10 |
2 | Riley Pascoe | M | 10:37 | 4:15 | 9 |
3 | Evie Carlson | F | 10:48 | 4:19 | 8 |
4 | Caitlin Petersen | F | 13:53 | 5:33 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leo Ralph | M | 10:29 | 4:12 | 10 |
2 | Eva Swadling | F | 11:15 | 4:30 | 9 |
3 | Lenny Hawke | M | 11:53 | 4:45 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O'Neill | F | 11:53 | 4:45 | 10 |
2 | Aidan Murray | M | 12:33 | 5:01 | 9 |
3 | Lucy Jack | F | 13:40 | 5:28 | 8 |
4 | Hayley Petersen | F | 14:26 | 5:46 | 7 |
5 | Lillian Croft | F | 15:11 | 6:04 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Charlotte Carlson | F | 14:14 | 5:42 | 10 |
2 | Leanne O'Neill | F | 14:45 | 5:54 | 9 |
3 | Angie Herden | F | 15:36 | 6:14 | 8 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shannon Ralph | M | 14:50 | 5:56 | 10 |
End H Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Charlee Swan | F | 13:32 | 5:25 | 10 |
2 | Joanna Swan | F | 13:36 | 5:26 | 9 |
3 | Cruz Ralph | M | 14:50 | 5:56 | 8 |
4 | Nicholas Jeffery | M | 16:55 | 6:46 | 7 |
5 | Nicole Crotty | F | 17:38 | 7:03 | 6 |
6 | Amity Sandy | F | 26:17 | 10:31 | 5 |
7 | Colin Minter | M | 27:47 | 11:07 | 4 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordy Hawke | M | 10:14 | 4:06 | 10 |
2 | Fraser Hawke | M | 10:16 | 4:06 | 10 |
3 | Leo Ralph | M | 10:29 | 4:12 | 10 |
4 | Zach Thompson | M | 10:33 | 4:13 | 9 |
5 | Liam Murray | M | 10:35 | 4:14 | 8 |
6 | Riley Pascoe | M | 10:37 | 4:15 | 9 |
7 | Evie Carlson | F | 10:48 | 4:19 | 8 |
8 | Eva Swadling | F | 11:15 | 4:30 | 9 |
9 | Molly O'Neill | F | 11:53 | 4:45 | 10 |
10 | Lenny Hawke | M | 11:53 | 4:45 | 8 |
11 | Aidan Murray | M | 12:33 | 5:01 | 9 |
12 | Charlee Swan | F | 13:32 | 5:25 | 10 |
13 | Joanna Swan | F | 13:36 | 5:26 | 9 |
14 | Lucy Jack | F | 13:40 | 5:28 | 8 |
15 | Caitlin Petersen | F | 13:53 | 5:33 | 7 |
16 | Charlotte Carlson | F | 14:14 | 5:42 | 10 |
17 | Hayley Petersen | F | 14:26 | 5:46 | 7 |
18 | Leanne O'Neill | F | 14:45 | 5:54 | 9 |
19 | Shannon Ralph | M | 14:50 | 5:56 | 10 |
20 | Cruz Ralph | M | 14:50 | 5:56 | 8 |
21 | Lillian Croft | F | 15:11 | 6:04 | 6 |
22 | Angie Herden | F | 15:36 | 6:14 | 8 |
23 | Nicholas Jeffery | M | 16:55 | 6:46 | 7 |
24 | Nicole Crotty | F | 17:38 | 7:03 | 6 |
25 | Amity Sandy | F | 26:17 | 10:31 | 5 |
26 | Colin Minter | M | 27:47 | 11:07 | 4 |
End All Grades | |||||
End Short distance (Default Leg - 2.5km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Paul Buckley | M | 10 | |||
Cale Wallace | M | 10 | |||
Kylie Scholz | F | 10 | |||
Bronwen Tyler | F | 10 | |||
Danie Moylan | F | 10 | |||
Angela Hawke | F | 10 | |||
Ethan Fellows | M | 10 | |||
Joe Matthews | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper