Green Point Results

1/07/2017

New Handicap

Long Distance (Default Leg - 11km)

All Runners Handicap - Long Distance (Default Leg - 11km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Richard Palmer 54:32 4:57 5:37 5:05 11.62% 100
2 Stuart Cathcart 1:08:20 6:13 6:44 6:19 7.85% 96
3 Michelle Roser 1:11:24 6:29 6:42 6:32 3% 93
4 Robert Aitken 51:31 4:41 4:46 4:42 1.77% 91
5 Susan Bryant 1:06:39 6:04 5:58 5:59 -1.42% 90
6 Jennifer Hynes 55:40 5:04 4:58 4:58 -2.05% 89
7 Lynette Dennis 1:24:27 7:41 7:28 7:29 -2.81% 88
8 Carmen Allen 1:25:39 7:47 7:29 7:31 -4.09% 87
9 Greg Malmgren 1:04:20 5:51 5:36 5:37 -4.44% 86
10 Nadine Platt 54:15 4:56 4:41 4:43 -5.19% 85
11 Manfred Von Appen 1:10:53 6:27 6:06 6:08 -5.52% 84
12 Dale Redwood 56:18 5:07 4:51 4:52 -5.59% 83
13 Melissa Ingram 1:09:39 6:20 5:59 6:02 -5.68% 82
14 Erin Cowen 1:31:02 8:17 7:49 7:52 -5.78% 81
15 Clare Williams 54:23 4:57 4:40 4:42 -5.82% 80
16 Jason Gill 58:18 5:18 5:01 5:02 -5.82% 79
17 Heather Duffy 1:13:44 6:42 6:20 6:22 -5.94% 78
18 Tim Jessup 1:00:00 5:27 5:08 5:10 -6.32% 77
19 Arnold Bartlett 46:58 4:16 4:01 4:02 -6.41% 76
20 Margaret Swarzes 1:12:06 6:33 6:09 6:11 -6.59% 75
21 John Simmons 1:18:20 7:07 6:41 6:43 -6.6% 74
22 Scott Alder 50:43 4:37 4:19 4:20 -6.97% 73
23 Clint Philip 51:46 4:42 4:24 4:25 -7.16% 72
24 Shayne Pilgrim 52:27 4:46 4:26 4:28 -7.4% 71
25 Kristen Cathcart 1:20:01 7:16 6:44 6:47 -7.93% 70
26 Emlyn Williams 46:49 4:15 3:57 3:58 -7.98% 69
27 Mick Cassey 55:18 5:02 4:38 4:41 -8.32% 68
28 Mellissa Mullaly 1:25:27 7:46 7:10 7:13 -8.43% 67
29 Justine Manners 1:41:02 9:11 8:26 8:29 -8.81% 66
30 Michael Waters 1:03:13 5:45 5:15 5:18 -9.48% 65
31 Paul Fenton 54:20 4:56 4:28 4:31 -10.49% 64
32 Rebecca Denniss 1:09:11 6:17 5:42 5:45 -10.5% 63
33 Michael Phillips 46:13 4:12 3:48 3:50 -10.55% 62
34 Catherine Ward 56:11 5:06 4:36 4:39 -10.96% 61
35 Kim Hammond 1:15:57 6:54 6:12 6:15 -11.47% 60
36 Kathleen March 1:28:34 8:03 7:12 7:15 -11.91% 59
37 Samuel Newman 58:13 5:18 4:43 4:46 -12.27% 58
38 Robyn Simpson 1:12:16 6:34 5:51 5:54 -12.4% 57
39 Simon Carver 1:11:13 6:28 5:45 5:48 -12.54% 56
40 Simon Gulliver 52:43 4:48 4:15 4:18 -12.72% 55
41 Paul Killen 1:07:29 6:08 5:26 5:29 -12.84% 54
42 Terry Strachan 1:18:15 7:07 6:17 6:20 -13.28% 53
43 Lance Robertson 1:08:25 6:13 5:29 5:32 -13.32% 52
44 Craig Warren 55:41 5:04 4:26 4:29 -14% 51
45 Janice Davis 1:17:08 7:01 6:07 6:10 -14.68% 50
46 Thomas Macdougall 1:06:05 6:00 5:14 5:17 -14.76% 49
47 Lisa Almeida 1:05:54 5:59 5:11 5:14 -15.55% 48
48 Zi Jia Yap 1:11:39 6:31 5:37 5:40 -15.89% 47
49 Joanna Macdougall 1:08:18 6:13 5:08 5:11 -20.88% 46
50 Herbert Wootton 1:21:35 7:25 5:43 5:46 -29.62% 45
51 Phil Robey 1:14:17 6:45 5:10 5:13 -30.9% 44
52 Matthew Macdougall 1:13:50 6:43 5:07 5:10 -31.34% 43
53 Brett Allan 49:01 4:27 - 4:30 - 0
53 Mick Loehr 51:41 4:42 - 4:45 - 0
53 Magic Freeman 51:57 4:43 - 4:46 - 0
53 Rebecca Mehew 58:54 5:21 - 5:24 - 0
53 Jamie Richardson 59:07 5:22 - 5:26 - 0
53 Denise Chia 1:01:35 5:36 - 5:39 - 0
53 Jeff Owen 1:06:51 6:05 - 6:08 - 0

Medium Distance (Default Leg - 6.6km)

All Runners Handicap - Medium Distance (Default Leg - 6.6km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Debbie Spruce 49:58 7:34 8:35 7:46 11.81% 100
2 Bronwyn Gallagher 37:04 5:37 6:03 5:42 7.24% 96
3 Melinda Hadden 44:01 6:40 6:37 6:37 -0.89% 93
4 Jonathan Allan 40:30 6:08 6:00 6:00 -2.4% 91
5 Gabby Allan 35:59 5:27 5:16 5:17 -3.49% 90
6 Charlie Glapiak 43:17 6:33 6:20 6:21 -3.63% 89
7 Ingrid Oblasser 57:52 8:46 8:27 8:29 -3.8% 88
8 Andrew Neil 49:44 7:32 7:11 7:13 -4.91% 87
9 Gordon Fox 44:16 6:42 6:23 6:25 -4.94% 86
10 Sharlene Farmer 37:35 5:42 5:24 5:26 -5.29% 85
11 Deb Budden 47:41 7:13 6:51 6:53 -5.43% 84
12 Mil Brooks 45:11 6:51 6:27 6:29 -6.23% 83
13 Robyn Curtis 39:33 6:00 5:38 5:41 -6.24% 82
14 Vicki Zacharko 57:27 8:42 8:10 8:13 -6.66% 81
15 Corbyn Holmberg 33:27 5:04 4:44 4:46 -6.9% 80
16 Christianne Jeffries 46:36 7:04 6:35 6:38 -7.19% 79
17 Viktor Holmberg 29:57 4:32 4:14 4:15 -7.39% 78
18 Thomas Bunn 1:27:30 13:15 12:16 12:19 -8.1% 77
19 Nicholas Arnold 35:35 5:23 4:56 4:59 -9.34% 76
20 Nita Robertson 46:22 7:02 6:25 6:28 -9.46% 75
21 Katrina Cowling 42:07 6:23 5:49 5:52 -9.57% 74
22 Petro Holowinskyj 44:39 6:46 6:09 6:12 -10.08% 73
23 Trudi Williams 47:51 7:15 6:34 6:37 -10.52% 72
24 Judy Birch 43:58 6:40 6:00 6:03 -11.14% 71
25 Stacey Levin 48:28 7:21 6:36 6:39 -11.15% 70
26 Neil Curryer 43:29 6:35 5:55 5:58 -11.26% 69
27 Rob Bugbird 52:31 7:57 7:07 7:10 -11.75% 68
28 Ella Malmgren 1:15:04 11:22 10:07 10:10 -12.49% 67
29 Jack Hart 1:27:33 13:16 11:47 11:50 -12.52% 66
30 Chris Williams 36:45 5:34 4:56 4:59 -12.96% 65
31 Jason Farmer 31:42 4:48 4:15 4:18 -13.04% 64
32 Jason Beck 35:38 5:24 4:45 4:48 -13.86% 63
33 Ivan Waterfield 43:52 6:39 5:49 5:52 -14.15% 62
34 Louise Everett 39:16 5:57 5:11 5:14 -14.92% 61
35 Michelle Gardner 44:19 6:43 5:44 5:47 -17.04% 60
36 Kevin Thorpe 34:09 5:10 4:25 4:28 -17.23% 59
37 Dean McHardie 45:04 6:50 5:47 5:50 -17.93% 58
38 Grant Everett 36:17 5:30 4:40 4:43 -17.97% 57
39 Sam Palmer 43:11 6:33 5:26 5:29 -20.39% 56
40 Sasha Fenton 51:28 7:48 6:23 6:26 -22.22% 55
41 Len Swarzes 51:15 7:46 6:05 6:08 -27.68% 54
42 Amanda Tapley 41:28 6:17 - 6:21 - 0
42 Sharyn Davis 45:10 6:51 - 6:55 - 0
42 Leisa Bishop 46:44 7:05 - 7:09 - 0
42 Lynette Frazer 47:10 7:09 - 7:13 - 0
42 Lindsey Philip 48:40 7:22 - 7:27 - 0
42 Amber Owen 48:48 7:24 - 7:28 - 0
42 Brooke Owen 53:36 8:07 - 8:12 - 0
42 Homa Freeman 53:47 8:09 - 8:14 - 0
42 Tori Owen 1:15:07 11:23 - 11:30 - 0

Short Distance (Default Leg - 4km)

All Runners Handicap - Short Distance (Default Leg - 4km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Peter Thompson 22:50 5:43 6:42 5:54 14.89% 100
2 Sinead Mullaly 25:44 6:26 6:52 6:31 6.25% 96
3 Hamish Allan 23:43 5:56 6:11 5:59 4.12% 93
4 Joel Gulliver 23:02 5:46 5:48 5:46 0.81% 91
5 Amity Pilgrim 36:47 9:12 9:15 9:12 0.61% 90
6 Nicole McCarthy 25:22 6:21 6:23 6:21 0.59% 89
7 Hayden Steele 46:47 11:42 11:40 11:40 -0.31% 88
8 Anika McCarthy 21:21 5:20 5:14 5:14 -2.06% 87
9 Liam Mullaly 23:04 5:46 5:38 5:39 -2.3% 86
10 Ella Osborne 18:53 4:43 4:34 4:35 -3.34% 85
11 Finn McCarthy 33:10 8:18 7:59 8:01 -3.87% 84
12 James Gallagher 23:09 5:47 5:34 5:35 -4.08% 83
13 Aiva Pinches 18:33 4:38 4:27 4:28 -4.19% 82
14 Kiani Conville 24:40 6:10 5:54 5:55 -4.67% 81
15 Amanda Young 19:57 4:59 4:45 4:47 -4.83% 80
16 Alexandra Cowling 24:41 6:10 5:51 5:53 -5.34% 79
17 Britney Fenton 30:27 7:37 7:14 7:16 -5.34% 78
18 Nicole Wallace 24:50 6:13 5:52 5:54 -5.83% 77
19 Ella Farmer 21:23 5:21 5:03 5:05 -5.84% 76
20 Logan Cowling 22:22 5:36 5:17 5:19 -5.93% 75
21 Grace Holland 22:37 5:39 5:20 5:22 -5.96% 74
22 Eve Farmer 22:04 5:31 5:11 5:13 -6.37% 73
23 Maxwell Holland 18:02 4:31 4:14 4:16 -6.39% 72
24 Sarah Tyrrell 23:47 5:57 5:35 5:37 -6.5% 71
25 Megan Lancaster 29:34 7:24 6:56 6:59 -6.54% 70
26 Zane Finlayson 25:47 6:27 6:03 6:05 -6.55% 69
27 Cameron Allan 25:31 6:23 5:59 6:01 -6.58% 68
28 Jye Pilgrim 23:37 5:54 5:31 5:34 -6.89% 67
29 Hayden Curryer 52:24 13:06 12:10 12:13 -7.68% 66
30 Paige Jessup 20:45 5:11 4:49 4:51 -7.88% 65
31 Bethany Finlayson 23:34 5:54 5:28 5:30 -7.91% 64
32 Darcy Powell 17:52 4:28 4:08 4:10 -8.11% 63
33 Lynda Finlayson 23:58 6:00 5:32 5:34 -8.38% 62
34 Lynda Davies 35:08 8:47 8:05 8:08 -8.55% 61
35 Lily O'Callaghan 19:18 4:50 4:26 4:28 -8.99% 60
36 Lachlan Curryer 37:49 9:27 8:39 8:42 -9.21% 59
37 Finnigan Arnold 16:54 4:14 3:52 3:54 -9.28% 58
38 Charli Arnold 24:13 6:03 5:31 5:34 -9.64% 57
39 Holly Kehoe 24:31 6:08 5:34 5:37 -9.97% 56
40 Carol Steele 46:45 11:41 10:38 10:41 -9.97% 55
41 Duane Pinches 19:06 4:47 4:20 4:23 -10.11% 54
42 Ethan Cowling 20:40 5:10 4:41 4:44 -10.43% 53
43 Cory Everett 19:46 4:57 4:27 4:30 -11.24% 52
44 Caitlyn Roser 25:46 6:27 5:47 5:50 -11.35% 51
45 Alexander Macdougall 17:13 4:18 3:50 3:53 -12.04% 50
46 Lily Martini 24:44 6:11 5:29 5:32 -12.61% 49
47 Matthew Holland 23:17 5:49 5:10 5:13 -12.64% 48
48 Grace Farmer 24:29 6:07 5:21 5:24 -14.28% 47
49 Lucy Gallagher 25:28 6:22 5:32 5:35 -15.23% 46
50 Nicholas Jeffery 30:14 7:34 6:31 6:34 -16.03% 45
51 Hayden Tyrrell 21:14 5:19 4:34 4:37 -16.43% 44
52 Matilda Hanlon 26:45 6:41 5:44 5:47 -16.5% 43
53 Grady Platt 22:04 5:31 4:44 4:47 -16.69% 42
54 Taylah Cowling 25:56 6:29 5:33 5:36 -16.74% 41
55 Tahlia Thompson 35:03 8:46 7:29 7:32 -16.99% 40
56 Treena Jessup 37:53 9:28 8:03 8:06 -17.7% 39
57 Madeline Platt 25:37 6:24 5:24 5:27 -18.62% 38
58 Kathy Curryer 52:23 13:06 10:57 11:00 -19.58% 37
59 Douglas Rumbel 28:24 7:06 5:53 5:56 -20.59% 36
60 Ivy Hanlon 22:44 5:41 4:41 4:44 -21.57% 35
61 Nate Ward 21:08 5:17 4:19 4:22 -22.44% 34
62 Jaimee Jessup 37:29 9:22 7:29 7:32 -25.29% 33
63 Jan Hetherington 1:00:33 15:08 11:59 12:02 -26.3% 32
64 Anthony Thomas 20:41 5:10 3:55 3:58 -32.11% 31
65 Kiara McCarthy 26:00 6:30 4:49 4:52 -34.85% 30
66 Evan Roser 35:19 8:50 6:29 6:32 -36.13% 29
67 Ben Platt 41:02 10:16 7:12 7:15 -42.49% 28
68 Caine Platt 41:02 10:16 7:11 7:14 -42.69% 27
69 David Curtis 33:25 8:21 5:26 5:29 -53.83% 26
70 Tully Sharman 19:57 4:59 - 5:02 - 0
70 Kye Hurry 20:16 5:04 - 5:07 - 0
70 Callum Cousins 26:51 6:43 - 6:47 - 0
70 Rhys Tyrrell 26:58 6:45 - 6:49 - 0
70 Louie Movigliatti 35:28 8:52 - 8:57 - 0
70 Ray Ingram 36:33 9:08 - 9:14 - 0
70 Hannah Roser 36:47 9:12 - 9:17 - 0
70 Ruby Ross*** 43:00 10:45 - 10:51 - 0

Volunteers

Name Gender Points
Glenn Bryant M N/A
Sarah Bugbird F N/A
Greg Mullaly M N/A
Kimberley Gulliver F N/A
Lainie Arnold F N/A
Will Andrews M N/A
Lene Young F N/A
Dave Young M N/A
Michelle Redford F N/A
Ruth Clipperton F N/A
Natalie Ford F N/A
Tracey Powell F N/A
Ted McEniery M N/A
Michelle Louis F N/A
Lee Brooks F N/A
Jarrad Stevenson M N/A
Janease Graham F N/A

Questions about results? Please contact our Timekeeper

Back to Previous