Blackbutt Results |
13/08/2016 |
Graded |
Long Race (Default Leg - 9.2km) | |||||
---|---|---|---|---|---|
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Leadbeatter | F | 35:43 | 3:53 | 10 |
End A Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Scott Alder | M | 38:07 | 4:09 | 10 |
2 | Simon Gulliver | M | 38:22 | 4:10 | 9 |
3 | Nick Marks | M | 39:32 | 4:18 | 8 |
4 | Clare Williams | F | 43:07 | 4:41 | 7 |
5 | Michael Lilley | M | 43:43 | 4:45 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brian Anderson | M | 41:54 | 4:33 | 10 |
2 | Catherine Ward | F | 42:03 | 4:34 | 9 |
3 | Kim Fletcher | F | 42:32 | 4:37 | 8 |
4 | Phil Robey | M | 43:08 | 4:41 | 7 |
5 | Tim Brown | M | 43:11 | 4:42 | 6 |
6 | Shayne Pilgrim | M | 44:03 | 4:47 | 5 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 44:46 | 4:52 | 10 |
2 | Michael Cassey | M | 46:08 | 5:01 | 9 |
3 | Dan Solomon | M | 46:20 | 5:02 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Waters | M | 49:25 | 5:22 | 10 |
2 | Susan Bryant | F | 51:30 | 5:36 | 9 |
3 | Megan King | F | 52:35 | 5:43 | 8 |
4 | Sam Rooke | M | 52:46 | 5:44 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Kehoe | M | 48:51 | 5:19 | 10 |
2 | Paul Killen | M | 51:34 | 5:36 | 9 |
3 | Charlie Glapiak | M | 52:02 | 5:39 | 8 |
4 | Simon Carver | M | 54:21 | 5:54 | 7 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Weston Doley | M | 45:43 | 4:58 | 10 |
2 | Tim Jessup | M | 51:55 | 5:39 | 9 |
3 | Dee Duncan | F | 52:45 | 5:44 | 8 |
4 | Janice Davis | F | 55:50 | 6:04 | 7 |
5 | Manfred Von Appen | M | 56:37 | 6:09 | 6 |
6 | Melissa Ingram | F | 59:27 | 6:28 | 5 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Simmons | M | 57:48 | 6:17 | 10 |
2 | Robert Hoare | M | 1:06:43 | 7:15 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sophie Sheldon | F | 58:32 | 6:22 | 10 |
2 | Carmen Allen | F | 1:01:39 | 6:42 | 9 |
3 | Richard Parbery | M | 1:08:51 | 7:29 | 8 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Leadbeatter | F | 35:43 | 3:53 | 10 |
2 | Scott Alder | M | 38:07 | 4:09 | 10 |
3 | Simon Gulliver | M | 38:22 | 4:10 | 9 |
4 | Nick Marks | M | 39:32 | 4:18 | 8 |
5 | Brian Anderson | M | 41:54 | 4:33 | 10 |
6 | Catherine Ward | F | 42:03 | 4:34 | 9 |
7 | Kim Fletcher | F | 42:32 | 4:37 | 8 |
8 | Clare Williams | F | 43:07 | 4:41 | 7 |
9 | Phil Robey | M | 43:08 | 4:41 | 7 |
10 | Tim Brown | M | 43:11 | 4:42 | 6 |
11 | Michael Lilley | M | 43:43 | 4:45 | 6 |
12 | Shayne Pilgrim | M | 44:03 | 4:47 | 5 |
13 | Greg Mullaly | M | 44:46 | 4:52 | 10 |
14 | Weston Doley | M | 45:43 | 4:58 | 10 |
15 | Michael Cassey | M | 46:08 | 5:01 | 9 |
16 | Dan Solomon | M | 46:20 | 5:02 | 8 |
17 | Paul Kehoe | M | 48:51 | 5:19 | 10 |
18 | Michael Waters | M | 49:25 | 5:22 | 10 |
19 | Susan Bryant | F | 51:30 | 5:36 | 9 |
20 | Paul Killen | M | 51:34 | 5:36 | 9 |
21 | Tim Jessup | M | 51:55 | 5:39 | 9 |
22 | Charlie Glapiak | M | 52:02 | 5:39 | 8 |
23 | Megan King | F | 52:35 | 5:43 | 8 |
24 | Dee Duncan | F | 52:45 | 5:44 | 8 |
25 | Sam Rooke | M | 52:46 | 5:44 | 7 |
26 | Simon Carver | M | 54:21 | 5:54 | 7 |
27 | Janice Davis | F | 55:50 | 6:04 | 7 |
28 | Manfred Von Appen | M | 56:37 | 6:09 | 6 |
29 | John Simmons | M | 57:48 | 6:17 | 10 |
30 | Sophie Sheldon | F | 58:32 | 6:22 | 10 |
31 | Melissa Ingram | F | 59:27 | 6:28 | 5 |
32 | Carmen Allen | F | 1:01:39 | 6:42 | 9 |
33 | Robert Hoare | M | 1:06:43 | 7:15 | 9 |
34 | Richard Parbery | M | 1:08:51 | 7:29 | 8 |
End All Grades | |||||
End Long Race (Default Leg - 9.2km) | |||||
Medium Race (Default Leg - 4.6km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jai Holland | M | 19:19 | 4:12 | 10 |
End A Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Fenton | M | 20:08 | 4:23 | 10 |
2 | Paul Campbell | M | 20:30 | 4:27 | 9 |
3 | Jason Farmer | M | 21:33 | 4:41 | 8 |
4 | Brayden Everett | M | 22:56 | 4:59 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Gill | M | 21:55 | 4:46 | 10 |
2 | Marnie Robertson | F | 22:22 | 4:52 | 9 |
3 | Chris Williams | M | 22:56 | 4:59 | 8 |
4 | David Pisch | M | 23:20 | 5:04 | 7 |
5 | Bethany Finlayson | F | 24:23 | 5:18 | 6 |
6 | Ethan Cowling | M | 35:43 | 7:46 | 5 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mick Reis | M | 20:08 | 4:23 | 10 |
2 | Sarah Bugbird | F | 25:15 | 5:29 | 9 |
3 | David Holland | M | 28:48 | 6:16 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Glenn Bryant | M | 23:27 | 5:06 | 10 |
2 | Jasmine Mudford | F | 26:08 | 5:41 | 9 |
3 | Steve Mudford | M | 26:09 | 5:41 | 8 |
4 | Chloe Bain | F | 26:24 | 5:44 | 7 |
5 | Joel Gulliver | M | 31:08 | 6:46 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lance Robertson | M | 24:36 | 5:21 | 10 |
2 | Scott King | M | 25:40 | 5:35 | 9 |
3 | Steve Pryor | M | 26:37 | 5:47 | 8 |
4 | Gordon Fox | M | 28:13 | 6:08 | 7 |
5 | Kelly Wyborn | F | 28:48 | 6:16 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lisa Mattsson | F | 27:23 | 5:57 | 10 |
2 | Anna Gardner | F | 28:41 | 6:14 | 9 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nicole McCarthy | F | 25:38 | 5:34 | 10 |
2 | Nita Robertson | F | 29:29 | 6:25 | 9 |
3 | Mil Brooks | F | 31:47 | 6:55 | 8 |
4 | Trish Guy | F | 32:57 | 7:10 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Freney | M | 24:22 | 5:18 | 10 |
2 | Annette Doley | F | 31:21 | 6:49 | 9 |
3 | Leonard McCarthy | M | 33:28 | 7:17 | 8 |
4 | Ingrid Oblasser | F | 36:43 | 7:59 | 7 |
5 | Neil Chappell | M | 56:05 | 12:12 | 6 |
6 | Jack Hart | M | 56:06 | 12:12 | 5 |
7 | Thomas Bunn | M | 56:07 | 12:12 | 4 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jai Holland | M | 19:19 | 4:12 | 10 |
2 | Mick Reis | M | 20:08 | 4:23 | 10 |
3 | Paul Fenton | M | 20:08 | 4:23 | 10 |
4 | Paul Campbell | M | 20:30 | 4:27 | 9 |
5 | Jason Farmer | M | 21:33 | 4:41 | 8 |
6 | Jason Gill | M | 21:55 | 4:46 | 10 |
7 | Marnie Robertson | F | 22:22 | 4:52 | 9 |
8 | Chris Williams | M | 22:56 | 4:59 | 8 |
9 | Brayden Everett | M | 22:56 | 4:59 | 7 |
10 | David Pisch | M | 23:20 | 5:04 | 7 |
11 | Glenn Bryant | M | 23:27 | 5:06 | 10 |
12 | Jason Freney | M | 24:22 | 5:18 | 10 |
13 | Bethany Finlayson | F | 24:23 | 5:18 | 6 |
14 | Lance Robertson | M | 24:36 | 5:21 | 10 |
15 | Sarah Bugbird | F | 25:15 | 5:29 | 9 |
16 | Nicole McCarthy | F | 25:38 | 5:34 | 10 |
17 | Scott King | M | 25:40 | 5:35 | 9 |
18 | Jasmine Mudford | F | 26:08 | 5:41 | 9 |
19 | Steve Mudford | M | 26:09 | 5:41 | 8 |
20 | Chloe Bain | F | 26:24 | 5:44 | 7 |
21 | Steve Pryor | M | 26:37 | 5:47 | 8 |
22 | Lisa Mattsson | F | 27:23 | 5:57 | 10 |
23 | Gordon Fox | M | 28:13 | 6:08 | 7 |
24 | Anna Gardner | F | 28:41 | 6:14 | 9 |
25 | Kelly Wyborn | F | 28:48 | 6:16 | 6 |
26 | David Holland | M | 28:48 | 6:16 | 8 |
27 | Nita Robertson | F | 29:29 | 6:25 | 9 |
28 | Joel Gulliver | M | 31:08 | 6:46 | 6 |
29 | Annette Doley | F | 31:21 | 6:49 | 9 |
30 | Mil Brooks | F | 31:47 | 6:55 | 8 |
31 | Trish Guy | F | 32:57 | 7:10 | 7 |
32 | Leonard McCarthy | M | 33:28 | 7:17 | 8 |
33 | Ethan Cowling | M | 35:43 | 7:46 | 5 |
34 | Ingrid Oblasser | F | 36:43 | 7:59 | 7 |
35 | Neil Chappell | M | 56:05 | 12:12 | 6 |
36 | Jack Hart | M | 56:06 | 12:12 | 5 |
37 | Thomas Bunn | M | 56:07 | 12:12 | 4 |
End All Grades | |||||
End Medium Race (Default Leg - 4.6km) | |||||
Short Race (Default Leg - 2.3km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Montana Monk | F | 8:39 | 3:46 | 10 |
2 | Harrison Doley | M | 9:19 | 4:03 | 9 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Gulliver | M | 8:42 | 3:47 | 10 |
2 | Ty Leadbeatter | M | 9:15 | 4:01 | 9 |
3 | Flynn Wallace-Smith | M | 9:20 | 4:03 | 8 |
4 | Thomas McTaggart | M | 9:28 | 4:07 | 7 |
5 | Kobe Monk | M | 9:37 | 4:11 | 6 |
6 | Luka Magnery | M | 9:38 | 4:11 | 5 |
7 | Tye Worell | M | 9:39 | 4:12 | 4 |
8 | Alexander Macdougall | M | 9:43 | 4:13 | 3 |
9 | Hannah Jarvis | F | 9:44 | 4:14 | 2 |
10 | Maxwell Holland | M | 10:04 | 4:23 | 1 |
11 | Finn Arnold | M | 11:57 | 5:12 | 1 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jez Reis | M | 9:55 | 4:19 | 10 |
2 | Tegan Taylor | F | 9:59 | 4:20 | 9 |
3 | Sienna Kinder | F | 10:00 | 4:21 | 8 |
4 | Cory Everett | M | 10:10 | 4:25 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nicholas McNeil | M | 10:38 | 4:37 | 10 |
2 | Baylee Holland | F | 11:01 | 4:47 | 9 |
3 | Grace Holland | F | 11:18 | 4:55 | 8 |
4 | Andrew Leadbeatter | M | 11:23 | 4:57 | 7 |
5 | Emma Young | F | 11:25 | 4:58 | 6 |
6 | Jayden Taylor | M | 11:42 | 5:05 | 5 |
7 | Hunter Rowntree | F | 12:31 | 5:27 | 4 |
8 | Peter Worell | M | 12:50 | 5:35 | 3 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alana Pisch | F | 11:07 | 4:50 | 10 |
2 | Eve Farmer | F | 11:13 | 4:53 | 9 |
3 | Kiara McCarthy | F | 11:15 | 4:53 | 8 |
4 | Ella Farmer | F | 11:23 | 4:57 | 7 |
5 | Taylah Cowling | F | 11:52 | 5:10 | 6 |
6 | Anika McCarthy | F | 13:13 | 5:45 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Laura McNeil | F | 12:01 | 5:13 | 10 |
2 | Lynda Finlayson | F | 12:14 | 5:19 | 9 |
3 | Joanna Macdougall | F | 12:34 | 5:28 | 8 |
4 | Steve Smith | M | 12:51 | 5:35 | 7 |
5 | Holly Kehoe | F | 12:53 | 5:36 | 6 |
6 | Ann-Maree Campbell | F | 13:17 | 5:47 | 5 |
7 | Grace Farmer | F | 13:29 | 5:52 | 4 |
8 | Sharlene Farmer | F | 13:39 | 5:56 | 3 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 11:08 | 4:50 | 10 |
2 | Heath Williams | M | 13:02 | 5:40 | 9 |
3 | Nicole Wallace | F | 13:47 | 6:00 | 8 |
4 | Cadence Campbell | F | 14:17 | 6:13 | 7 |
5 | Helen Williams | F | 20:28 | 8:54 | 6 |
6 | Vanessa Gill | F | 22:54 | 9:57 | 5 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jye Pilgrim | M | 13:03 | 5:40 | 10 |
2 | Theresa Pisch | F | 14:35 | 6:20 | 9 |
3 | Rodney Mudford | M | 14:46 | 6:25 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Eileen Taylor | F | 13:56 | 6:03 | 10 |
2 | Sinead Mullaly | F | 14:36 | 6:21 | 9 |
3 | Sandra Fenton | F | 14:58 | 6:30 | 8 |
4 | Samantha Holland | F | 16:40 | 7:15 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lene Young | F | 14:39 | 6:22 | 10 |
2 | Olivia King | F | 14:48 | 6:26 | 9 |
3 | Cadence King | F | 15:04 | 6:33 | 8 |
4 | Rob Bugbird | M | 15:56 | 6:56 | 7 |
5 | Luke Hutton | M | 16:29 | 7:10 | 6 |
6 | Kevin Thorpe | M | 16:30 | 7:10 | 5 |
7 | Amity Pilgrim | F | 17:19 | 7:32 | 4 |
8 | Paul Buckley | M | 20:09 | 8:46 | 3 |
9 | Grant Hillyard | M | 20:29 | 8:54 | 2 |
10 | Lachlan Curryer | M | 21:07 | 9:11 | 1 |
11 | Tahlia Thompson | F | 21:18 | 9:16 | 1 |
12 | Finn McCarthy | M | 21:48 | 9:29 | 1 |
13 | Noel Thompson | M | 23:06 | 10:03 | 1 |
14 | Amelia Ell | F | 25:53 | 11:15 | 1 |
15 | Jan Hetherington | F | 27:53 | 12:07 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Montana Monk | F | 8:39 | 3:46 | 10 |
2 | Samuel Gulliver | M | 8:42 | 3:47 | 10 |
3 | Ty Leadbeatter | M | 9:15 | 4:01 | 9 |
4 | Harrison Doley | M | 9:19 | 4:03 | 9 |
5 | Flynn Wallace-Smith | M | 9:20 | 4:03 | 8 |
6 | Thomas McTaggart | M | 9:28 | 4:07 | 7 |
7 | Kobe Monk | M | 9:37 | 4:11 | 6 |
8 | Luka Magnery | M | 9:38 | 4:11 | 5 |
9 | Tye Worell | M | 9:39 | 4:12 | 4 |
10 | Alexander Macdougall | M | 9:43 | 4:13 | 3 |
11 | Hannah Jarvis | F | 9:44 | 4:14 | 2 |
12 | Jez Reis | M | 9:55 | 4:19 | 10 |
13 | Tegan Taylor | F | 9:59 | 4:20 | 9 |
14 | Sienna Kinder | F | 10:00 | 4:21 | 8 |
15 | Maxwell Holland | M | 10:04 | 4:23 | 1 |
16 | Cory Everett | M | 10:10 | 4:25 | 7 |
17 | Nicholas McNeil | M | 10:38 | 4:37 | 10 |
18 | Baylee Holland | F | 11:01 | 4:47 | 9 |
19 | Alana Pisch | F | 11:07 | 4:50 | 10 |
20 | Liam Mullaly | M | 11:08 | 4:50 | 10 |
21 | Eve Farmer | F | 11:13 | 4:53 | 9 |
22 | Kiara McCarthy | F | 11:15 | 4:53 | 8 |
23 | Grace Holland | F | 11:18 | 4:55 | 8 |
24 | Ella Farmer | F | 11:23 | 4:57 | 7 |
25 | Andrew Leadbeatter | M | 11:23 | 4:57 | 7 |
26 | Emma Young | F | 11:25 | 4:58 | 6 |
27 | Jayden Taylor | M | 11:42 | 5:05 | 5 |
28 | Taylah Cowling | F | 11:52 | 5:10 | 6 |
29 | Finn Arnold | M | 11:57 | 5:12 | 1 |
30 | Laura McNeil | F | 12:01 | 5:13 | 10 |
31 | Lynda Finlayson | F | 12:14 | 5:19 | 9 |
32 | Hunter Rowntree | F | 12:31 | 5:27 | 4 |
33 | Joanna Macdougall | F | 12:34 | 5:28 | 8 |
34 | Peter Worell | M | 12:50 | 5:35 | 3 |
35 | Steve Smith | M | 12:51 | 5:35 | 7 |
36 | Holly Kehoe | F | 12:53 | 5:36 | 6 |
37 | Heath Williams | M | 13:02 | 5:40 | 9 |
38 | Jye Pilgrim | M | 13:03 | 5:40 | 10 |
39 | Anika McCarthy | F | 13:13 | 5:45 | 5 |
40 | Ann-Maree Campbell | F | 13:17 | 5:47 | 5 |
41 | Grace Farmer | F | 13:29 | 5:52 | 4 |
42 | Sharlene Farmer | F | 13:39 | 5:56 | 3 |
43 | Nicole Wallace | F | 13:47 | 6:00 | 8 |
44 | Eileen Taylor | F | 13:56 | 6:03 | 10 |
45 | Cadence Campbell | F | 14:17 | 6:13 | 7 |
46 | Theresa Pisch | F | 14:35 | 6:20 | 9 |
47 | Sinead Mullaly | F | 14:36 | 6:21 | 9 |
48 | Lene Young | F | 14:39 | 6:22 | 10 |
49 | Rodney Mudford | M | 14:46 | 6:25 | 8 |
50 | Olivia King | F | 14:48 | 6:26 | 9 |
51 | Sandra Fenton | F | 14:58 | 6:30 | 8 |
52 | Cadence King | F | 15:04 | 6:33 | 8 |
53 | Rob Bugbird | M | 15:56 | 6:56 | 7 |
54 | Luke Hutton | M | 16:29 | 7:10 | 6 |
55 | Kevin Thorpe | M | 16:30 | 7:10 | 5 |
56 | Samantha Holland | F | 16:40 | 7:15 | 7 |
57 | Amity Pilgrim | F | 17:19 | 7:32 | 4 |
58 | Paul Buckley | M | 20:09 | 8:46 | 3 |
59 | Helen Williams | F | 20:28 | 8:54 | 6 |
60 | Grant Hillyard | M | 20:29 | 8:54 | 2 |
61 | Lachlan Curryer | M | 21:07 | 9:11 | 1 |
62 | Tahlia Thompson | F | 21:18 | 9:16 | 1 |
63 | Finn McCarthy | M | 21:48 | 9:29 | 1 |
64 | Vanessa Gill | F | 22:54 | 9:57 | 5 |
65 | Noel Thompson | M | 23:06 | 10:03 | 1 |
66 | Amelia Ell | F | 25:53 | 11:15 | 1 |
67 | Jan Hetherington | F | 27:53 | 12:07 | 1 |
End All Grades | |||||
End Short Race (Default Leg - 2.3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Louise Everett | F | 10 | |||
Robyn Curtis | F | 10 | |||
David Curtis | M | 10 | |||
Mellissa Mullaly | F | 10 | |||
Kathleen March | F | 0 | |||
Pascale Reis | F | 10 | |||
Darlene Reis | F | 10 | |||
John Doyle | M | 10 | |||
Len Swarzes | M | 10 | |||
Margaret Swarzes | F | 10 | |||
Danny James | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper