Botanic Gardens Results |
28/05/2016 |
Graded |
Long Race (Default Leg - 9.1km) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shane Dowsett | M | 39:13 | 4:19 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Fenton | M | 38:13 | 4:12 | 10 |
2 | Dan Solomon | M | 40:33 | 4:27 | 9 |
3 | Brian Anderson | M | 40:34 | 4:27 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elliot Waters | M | 40:41 | 4:28 | 10 |
2 | Michael Lilley | M | 41:07 | 4:31 | 9 |
3 | Jason Gill | M | 41:22 | 4:33 | 8 |
4 | Kim Fletcher | F | 41:35 | 4:34 | 7 |
5 | Clare Williams | F | 41:39 | 4:35 | 6 |
6 | Phil Robey | M | 41:54 | 4:36 | 5 |
7 | Chris Williams | M | 42:17 | 4:39 | 4 |
8 | Shayne Pilgrim | M | 42:22 | 4:39 | 3 |
9 | Michael Cassey | M | 42:27 | 4:40 | 2 |
10 | Steve Mudford | M | 44:36 | 4:54 | 1 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Threadgate | M | 43:13 | 4:45 | 10 |
2 | Peter Pecksen | M | 43:26 | 4:46 | 9 |
3 | Don Zeman | M | 44:49 | 4:55 | 8 |
4 | Megan King | F | 45:22 | 4:59 | 7 |
5 | Paul Kehoe | M | 45:42 | 5:01 | 6 |
6 | Terry Strachan | M | 48:24 | 5:19 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Waters | M | 48:03 | 5:17 | 10 |
2 | Debbie Wells | F | 48:06 | 5:17 | 9 |
3 | Paul Killen | M | 48:49 | 5:22 | 8 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Teresa Doyle | F | 48:37 | 5:21 | 10 |
2 | Kristin Sheldon | F | 51:26 | 5:39 | 9 |
3 | Margaret Swarzes | F | 51:34 | 5:40 | 8 |
4 | Dee Duncan | F | 53:19 | 5:52 | 7 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Manfred Von Appen | M | 52:13 | 5:44 | 10 |
2 | Trish Guy | F | 55:22 | 6:05 | 9 |
3 | John Simmons | M | 56:44 | 6:14 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Scott King | M | 52:33 | 5:46 | 10 |
2 | Sophie Sheldon | F | 56:28 | 6:12 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nathan Stewart | M | 40:07 | 4:25 | 10 |
2 | Craig Campbell | M | 42:08 | 4:38 | 9 |
3 | Grant McDonald | M | 46:12 | 5:05 | 8 |
4 | Danny James | M | 46:38 | 5:07 | 7 |
5 | Michelle Roser | F | 58:23 | 6:25 | 6 |
6 | Carmen Allen | F | 1:02:44 | 6:54 | 5 |
7 | Richard Parbery | M | 1:03:09 | 6:56 | 4 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Fenton | M | 38:13 | 4:12 | 10 |
2 | Shane Dowsett | M | 39:13 | 4:19 | 10 |
3 | Nathan Stewart | M | 40:07 | 4:25 | 10 |
4 | Dan Solomon | M | 40:33 | 4:27 | 9 |
5 | Brian Anderson | M | 40:34 | 4:27 | 8 |
6 | Elliot Waters | M | 40:41 | 4:28 | 10 |
7 | Michael Lilley | M | 41:07 | 4:31 | 9 |
8 | Jason Gill | M | 41:22 | 4:33 | 8 |
9 | Kim Fletcher | F | 41:35 | 4:34 | 7 |
10 | Clare Williams | F | 41:39 | 4:35 | 6 |
11 | Phil Robey | M | 41:54 | 4:36 | 5 |
12 | Craig Campbell | M | 42:08 | 4:38 | 9 |
13 | Chris Williams | M | 42:17 | 4:39 | 4 |
14 | Shayne Pilgrim | M | 42:22 | 4:39 | 3 |
15 | Michael Cassey | M | 42:27 | 4:40 | 2 |
16 | Mark Threadgate | M | 43:13 | 4:45 | 10 |
17 | Peter Pecksen | M | 43:26 | 4:46 | 9 |
18 | Steve Mudford | M | 44:36 | 4:54 | 1 |
19 | Don Zeman | M | 44:49 | 4:55 | 8 |
20 | Megan King | F | 45:22 | 4:59 | 7 |
21 | Paul Kehoe | M | 45:42 | 5:01 | 6 |
22 | Grant McDonald | M | 46:12 | 5:05 | 8 |
23 | Danny James | M | 46:38 | 5:07 | 7 |
24 | Michael Waters | M | 48:03 | 5:17 | 10 |
25 | Debbie Wells | F | 48:06 | 5:17 | 9 |
26 | Terry Strachan | M | 48:24 | 5:19 | 5 |
27 | Teresa Doyle | F | 48:37 | 5:21 | 10 |
28 | Paul Killen | M | 48:49 | 5:22 | 8 |
29 | Kristin Sheldon | F | 51:26 | 5:39 | 9 |
30 | Margaret Swarzes | F | 51:34 | 5:40 | 8 |
31 | Manfred Von Appen | M | 52:13 | 5:44 | 10 |
32 | Scott King | M | 52:33 | 5:46 | 10 |
33 | Dee Duncan | F | 53:19 | 5:52 | 7 |
34 | Trish Guy | F | 55:22 | 6:05 | 9 |
35 | Sophie Sheldon | F | 56:28 | 6:12 | 9 |
36 | John Simmons | M | 56:44 | 6:14 | 8 |
37 | Michelle Roser | F | 58:23 | 6:25 | 6 |
38 | Carmen Allen | F | 1:02:44 | 6:54 | 5 |
39 | Richard Parbery | M | 1:03:09 | 6:56 | 4 |
End All Grades | |||||
End Long Race (Default Leg - 9.1km) | |||||
Medium Race (Default Leg - 6.1km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Leadbeatter | F | 23:10 | 3:48 | 10 |
2 | Emlyn Williams | M | 23:37 | 3:52 | 9 |
3 | Jai Holland | M | 25:10 | 4:08 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Murray | M | 23:54 | 3:55 | 10 |
2 | Matt Hutton | M | 24:14 | 3:58 | 9 |
3 | Jason Farmer | M | 26:19 | 4:19 | 8 |
4 | Richard Palmer | M | 27:34 | 4:31 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Gill | M | 28:20 | 4:39 | 10 |
2 | Grant Everett | M | 28:42 | 4:42 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul VanBalen | M | 30:30 | 5:00 | 10 |
2 | Jenai Everett | F | 30:46 | 5:03 | 9 |
3 | Dean Chisholm | M | 31:01 | 5:05 | 8 |
4 | Brayden Everett | M | 31:43 | 5:12 | 7 |
5 | David Pisch | M | 31:45 | 5:12 | 6 |
6 | Robyn Curtis | F | 32:09 | 5:16 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mick Reis | M | 25:59 | 4:16 | 10 |
2 | Sarah Bugbird | F | 30:49 | 5:03 | 9 |
3 | Steve Pryor | M | 32:55 | 5:24 | 8 |
4 | Sharlene Farmer | F | 32:56 | 5:24 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Carver | M | 33:35 | 5:30 | 10 |
2 | Susan Bryant | F | 34:04 | 5:35 | 9 |
3 | Gordon Fox | M | 34:34 | 5:40 | 8 |
4 | David Holland | M | 36:23 | 5:58 | 7 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Anna Gardner | F | 36:13 | 5:56 | 10 |
2 | Petro Holowinskyj | M | 36:33 | 6:00 | 9 |
3 | Judy Birch | F | 36:36 | 6:00 | 8 |
4 | Trudi Williams | F | 36:40 | 6:01 | 7 |
5 | Neil Curryer | M | 36:54 | 6:03 | 6 |
6 | Janice Davis | F | 38:08 | 6:15 | 5 |
7 | Eileen Taylor | F | 38:46 | 6:21 | 4 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Len Swarzes | M | 36:45 | 6:01 | 10 |
2 | Ashlee Slomka | F | 38:32 | 6:19 | 9 |
3 | Leonard McCarthy | M | 42:17 | 6:56 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Yvonne Gruber | F | 39:17 | 6:26 | 10 |
2 | Mil Brooks | F | 40:03 | 6:34 | 9 |
3 | Melissa Gilbert | F | 40:59 | 6:43 | 8 |
4 | Kathleen March | F | 43:46 | 7:10 | 7 |
5 | Judith Joyce | F | 46:12 | 7:34 | 6 |
6 | John Shindlair | M | 46:14 | 7:35 | 5 |
7 | Ingrid Oblasser | F | 49:45 | 8:09 | 4 |
8 | Neil Chappell | M | 1:11:28 | 11:43 | 3 |
9 | Thomas Bunn | M | 1:11:29 | 11:43 | 2 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Leadbeatter | F | 23:10 | 3:48 | 10 |
2 | Emlyn Williams | M | 23:37 | 3:52 | 9 |
3 | Paul Murray | M | 23:54 | 3:55 | 10 |
4 | Matt Hutton | M | 24:14 | 3:58 | 9 |
5 | Jai Holland | M | 25:10 | 4:08 | 8 |
6 | Mick Reis | M | 25:59 | 4:16 | 10 |
7 | Jason Farmer | M | 26:19 | 4:19 | 8 |
8 | Richard Palmer | M | 27:34 | 4:31 | 7 |
9 | Harrison Gill | M | 28:20 | 4:39 | 10 |
10 | Grant Everett | M | 28:42 | 4:42 | 9 |
11 | Paul VanBalen | M | 30:30 | 5:00 | 10 |
12 | Jenai Everett | F | 30:46 | 5:03 | 9 |
13 | Sarah Bugbird | F | 30:49 | 5:03 | 9 |
14 | Dean Chisholm | M | 31:01 | 5:05 | 8 |
15 | Brayden Everett | M | 31:43 | 5:12 | 7 |
16 | David Pisch | M | 31:45 | 5:12 | 6 |
17 | Robyn Curtis | F | 32:09 | 5:16 | 5 |
18 | Steve Pryor | M | 32:55 | 5:24 | 8 |
19 | Sharlene Farmer | F | 32:56 | 5:24 | 7 |
20 | Simon Carver | M | 33:35 | 5:30 | 10 |
21 | Susan Bryant | F | 34:04 | 5:35 | 9 |
22 | Gordon Fox | M | 34:34 | 5:40 | 8 |
23 | Anna Gardner | F | 36:13 | 5:56 | 10 |
24 | David Holland | M | 36:23 | 5:58 | 7 |
25 | Petro Holowinskyj | M | 36:33 | 6:00 | 9 |
26 | Judy Birch | F | 36:36 | 6:00 | 8 |
27 | Trudi Williams | F | 36:40 | 6:01 | 7 |
28 | Len Swarzes | M | 36:45 | 6:01 | 10 |
29 | Neil Curryer | M | 36:54 | 6:03 | 6 |
30 | Janice Davis | F | 38:08 | 6:15 | 5 |
31 | Ashlee Slomka | F | 38:32 | 6:19 | 9 |
32 | Eileen Taylor | F | 38:46 | 6:21 | 4 |
33 | Yvonne Gruber | F | 39:17 | 6:26 | 10 |
34 | Mil Brooks | F | 40:03 | 6:34 | 9 |
35 | Melissa Gilbert | F | 40:59 | 6:43 | 8 |
36 | Leonard McCarthy | M | 42:17 | 6:56 | 8 |
37 | Kathleen March | F | 43:46 | 7:10 | 7 |
38 | Judith Joyce | F | 46:12 | 7:34 | 6 |
39 | John Shindlair | M | 46:14 | 7:35 | 5 |
40 | Ingrid Oblasser | F | 49:45 | 8:09 | 4 |
41 | Neil Chappell | M | 1:11:28 | 11:43 | 3 |
42 | Thomas Bunn | M | 1:11:29 | 11:43 | 2 |
End All Grades | |||||
End Medium Race (Default Leg - 6.1km) | |||||
Short Race (Default Leg - 3.1km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kaitlyn Klein | F | 11:59 | 3:52 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Wallace-Smith | M | 12:27 | 4:01 | 10 |
2 | Kobe Monk | M | 12:50 | 4:08 | 9 |
3 | Ty Leadbeatter | M | 12:53 | 4:09 | 8 |
4 | Hannah Jarvis | F | 13:37 | 4:24 | 7 |
5 | Finn Arnold | M | 15:53 | 5:07 | 6 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Benji Doran | M | 12:23 | 4:00 | 10 |
2 | Scott Alder | M | 12:45 | 4:07 | 9 |
3 | Kaylee Dowsett | F | 12:53 | 4:09 | 8 |
4 | Tye Worell | M | 12:54 | 4:10 | 7 |
5 | Nadine Platt | F | 13:15 | 4:16 | 6 |
6 | Maxwell Holland | M | 13:17 | 4:17 | 5 |
7 | Thomas McGrath | M | 13:25 | 4:20 | 4 |
8 | Alexander Macdougall | M | 13:31 | 4:22 | 3 |
9 | Tegan Taylor | F | 13:32 | 4:22 | 2 |
10 | Sienna Kinder | F | 13:35 | 4:23 | 1 |
11 | Stephanie Egan | F | 13:56 | 4:30 | 1 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Andrew Leadbeatter | M | 14:22 | 4:38 | 10 |
2 | Amanda Young | F | 14:29 | 4:40 | 9 |
3 | Bethany Finlayson | F | 14:38 | 4:43 | 8 |
4 | Phillipa Malouf | F | 14:40 | 4:44 | 7 |
5 | Emerson Leadbeatter | F | 15:00 | 4:50 | 6 |
6 | Grady Platt | M | 15:49 | 5:06 | 5 |
7 | Hannah Choi | F | 16:07 | 5:12 | 4 |
8 | Catherine Ward | F | 18:34 | 5:59 | 3 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grace Holland | F | 14:43 | 4:45 | 10 |
2 | Daniel Chisholm | M | 14:44 | 4:45 | 9 |
3 | Cory Everett | M | 15:12 | 4:54 | 8 |
4 | Jassmin Daymond | F | 15:25 | 4:58 | 7 |
5 | Nate Ward | M | 15:27 | 4:59 | 6 |
6 | Alana Pisch | F | 15:41 | 5:04 | 5 |
7 | Jayden Taylor | M | 15:45 | 5:05 | 4 |
8 | Shane Daymond | M | 15:49 | 5:06 | 3 |
9 | Hunter Rowntree | F | 15:52 | 5:07 | 2 |
10 | Liam Mullaly | M | 19:16 | 6:13 | 1 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peter Worell | M | 15:08 | 4:53 | 10 |
2 | Glenn Bryant | M | 15:10 | 4:54 | 9 |
3 | Emma Young | F | 15:11 | 4:54 | 8 |
4 | Louise Everett | F | 15:36 | 5:02 | 7 |
5 | Ella Farmer | F | 15:38 | 5:03 | 6 |
6 | Jez Reis | M | 15:43 | 5:04 | 5 |
7 | Lynda Finlayson | F | 16:24 | 5:17 | 4 |
8 | Joanna Macdougall | F | 17:02 | 5:30 | 3 |
9 | Taylah Cowling | F | 17:19 | 5:35 | 2 |
10 | Aimee Richards | F | 18:00 | 5:48 | 1 |
11 | Ivan Waterfield | M | 18:17 | 5:54 | 1 |
12 | Holly Kehoe | F | 18:43 | 6:02 | 1 |
13 | Madeline Platt | F | 18:46 | 6:03 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jasmine Mudford | F | 15:40 | 5:03 | 10 |
2 | David Curtis | M | 16:00 | 5:10 | 9 |
3 | Poppy Doran | F | 16:24 | 5:17 | 8 |
4 | Tynan Steele | M | 16:28 | 5:19 | 7 |
5 | Susie Doran | F | 16:53 | 5:27 | 6 |
6 | Grace Farmer | F | 17:29 | 5:38 | 5 |
7 | Kelly Wyborn | F | 17:51 | 5:45 | 4 |
8 | Vanessa Gill | F | 18:05 | 5:50 | 3 |
9 | Cleo Doyle | F | 18:09 | 5:51 | 2 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Douglas Rumbel | M | 18:13 | 5:53 | 10 |
2 | Rodney Mudford | M | 18:41 | 6:02 | 9 |
3 | Peter Thompson | M | 24:29 | 7:54 | 8 |
4 | Toby Threadgate | M | 37:49 | 12:12 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Heath Williams | M | 18:42 | 6:02 | 10 |
2 | Nicole Wallace | F | 18:48 | 6:04 | 9 |
3 | Sinead Mullaly | F | 19:40 | 6:21 | 8 |
4 | Wayne Steele | M | 21:00 | 6:46 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Done Conlon | M | 13:23 | 4:19 | 10 |
2 | Eli Worell | M | 15:12 | 4:54 | 9 |
3 | Dixie Conlon | F | 15:32 | 5:01 | 8 |
4 | Lucas Leyshon | M | 17:00 | 5:29 | 7 |
4 | Mark Leyshon | M | 17:00 | 5:29 | 6 |
6 | Flynn Ward | M | 18:33 | 5:59 | 5 |
7 | Mackenzie Gill | F | 18:47 | 6:04 | 4 |
8 | Noah Fenton | M | 19:15 | 6:13 | 3 |
9 | Theresa Pisch | F | 19:20 | 6:14 | 2 |
10 | Katie Wynne | F | 19:51 | 6:24 | 1 |
11 | Elizabeth Tucker | F | 19:55 | 6:25 | 1 |
12 | Kael Steele | M | 20:09 | 6:30 | 1 |
13 | Peta Mead | F | 20:11 | 6:31 | 1 |
14 | Sandra Fenton | F | 20:21 | 6:34 | 1 |
15 | Olivia King | F | 20:36 | 6:39 | 1 |
16 | Zac Choi | M | 20:43 | 6:41 | 1 |
17 | Hamish Mudford | M | 20:55 | 6:45 | 1 |
18 | Mellissa Mullaly | F | 21:02 | 6:47 | 1 |
19 | Ben Platt | M | 21:06 | 6:48 | 1 |
20 | Isaac Leyshon | M | 21:12 | 6:50 | 1 |
21 | Amanda Leyshon | F | 21:32 | 6:57 | 1 |
22 | Gabrielle Brady | F | 21:56 | 7:05 | 1 |
23 | Lilah Mudford | F | 22:20 | 7:12 | 1 |
24 | Jane Brady | F | 22:23 | 7:13 | 1 |
25 | Luke Hutton | M | 23:06 | 7:27 | 1 |
25 | Kevin Thorpe | M | 23:06 | 7:27 | 1 |
27 | Karen Dowsett | F | 23:07 | 7:27 | 1 |
28 | Tamika Dowsett | F | 23:08 | 7:28 | 1 |
29 | Alannah James | F | 25:46 | 8:19 | 1 |
30 | Tahlia Thompson | F | 26:27 | 8:32 | 1 |
31 | Paul Buckley | M | 29:00 | 9:21 | 1 |
32 | Noel Thompson | M | 29:02 | 9:22 | 1 |
33 | Lachlan Curryer | M | 29:11 | 9:25 | 1 |
34 | Cadence King | F | 29:59 | 9:40 | 1 |
35 | Raelene Rumbel | F | 30:53 | 9:58 | 1 |
36 | Helen Williams | F | 30:55 | 9:58 | 1 |
37 | Kathy Curryer | F | 31:02 | 10:01 | 1 |
38 | Matthew Brady | M | 31:19 | 10:06 | 1 |
39 | Hayden Steele | M | 32:05 | 10:21 | 1 |
40 | Keira Steele | F | 35:55 | 11:35 | 1 |
41 | Carol Steele | F | 35:59 | 11:36 | 1 |
42 | Hayden Curryer | M | 36:26 | 11:45 | 1 |
43 | Sonya Thompson | F | 41:14 | 13:18 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kaitlyn Klein | F | 11:59 | 3:52 | 10 |
2 | Benji Doran | M | 12:23 | 4:00 | 10 |
3 | Flynn Wallace-Smith | M | 12:27 | 4:01 | 10 |
4 | Scott Alder | M | 12:45 | 4:07 | 9 |
5 | Kobe Monk | M | 12:50 | 4:08 | 9 |
6 | Ty Leadbeatter | M | 12:53 | 4:09 | 8 |
7 | Kaylee Dowsett | F | 12:53 | 4:09 | 8 |
8 | Tye Worell | M | 12:54 | 4:10 | 7 |
9 | Nadine Platt | F | 13:15 | 4:16 | 6 |
10 | Maxwell Holland | M | 13:17 | 4:17 | 5 |
11 | Done Conlon | M | 13:23 | 4:19 | 10 |
12 | Thomas McGrath | M | 13:25 | 4:20 | 4 |
13 | Alexander Macdougall | M | 13:31 | 4:22 | 3 |
14 | Tegan Taylor | F | 13:32 | 4:22 | 2 |
15 | Sienna Kinder | F | 13:35 | 4:23 | 1 |
16 | Hannah Jarvis | F | 13:37 | 4:24 | 7 |
17 | Stephanie Egan | F | 13:56 | 4:30 | 1 |
18 | Andrew Leadbeatter | M | 14:22 | 4:38 | 10 |
19 | Amanda Young | F | 14:29 | 4:40 | 9 |
20 | Bethany Finlayson | F | 14:38 | 4:43 | 8 |
21 | Phillipa Malouf | F | 14:40 | 4:44 | 7 |
22 | Grace Holland | F | 14:43 | 4:45 | 10 |
23 | Daniel Chisholm | M | 14:44 | 4:45 | 9 |
24 | Emerson Leadbeatter | F | 15:00 | 4:50 | 6 |
25 | Peter Worell | M | 15:08 | 4:53 | 10 |
26 | Glenn Bryant | M | 15:10 | 4:54 | 9 |
27 | Emma Young | F | 15:11 | 4:54 | 8 |
28 | Eli Worell | M | 15:12 | 4:54 | 9 |
29 | Cory Everett | M | 15:12 | 4:54 | 8 |
30 | Jassmin Daymond | F | 15:25 | 4:58 | 7 |
31 | Nate Ward | M | 15:27 | 4:59 | 6 |
32 | Dixie Conlon | F | 15:32 | 5:01 | 8 |
33 | Louise Everett | F | 15:36 | 5:02 | 7 |
34 | Ella Farmer | F | 15:38 | 5:03 | 6 |
35 | Jasmine Mudford | F | 15:40 | 5:03 | 10 |
36 | Alana Pisch | F | 15:41 | 5:04 | 5 |
37 | Jez Reis | M | 15:43 | 5:04 | 5 |
38 | Jayden Taylor | M | 15:45 | 5:05 | 4 |
39 | Shane Daymond | M | 15:49 | 5:06 | 3 |
40 | Grady Platt | M | 15:49 | 5:06 | 5 |
41 | Hunter Rowntree | F | 15:52 | 5:07 | 2 |
42 | Finn Arnold | M | 15:53 | 5:07 | 6 |
43 | David Curtis | M | 16:00 | 5:10 | 9 |
44 | Hannah Choi | F | 16:07 | 5:12 | 4 |
45 | Poppy Doran | F | 16:24 | 5:17 | 8 |
46 | Lynda Finlayson | F | 16:24 | 5:17 | 4 |
47 | Tynan Steele | M | 16:28 | 5:19 | 7 |
48 | Susie Doran | F | 16:53 | 5:27 | 6 |
49 | Lucas Leyshon | M | 17:00 | 5:29 | 7 |
50 | Mark Leyshon | M | 17:00 | 5:29 | 6 |
51 | Joanna Macdougall | F | 17:02 | 5:30 | 3 |
52 | Taylah Cowling | F | 17:19 | 5:35 | 2 |
53 | Grace Farmer | F | 17:29 | 5:38 | 5 |
54 | Kelly Wyborn | F | 17:51 | 5:45 | 4 |
55 | Aimee Richards | F | 18:00 | 5:48 | 1 |
56 | Vanessa Gill | F | 18:05 | 5:50 | 3 |
57 | Cleo Doyle | F | 18:09 | 5:51 | 2 |
58 | Douglas Rumbel | M | 18:13 | 5:53 | 10 |
59 | Ivan Waterfield | M | 18:17 | 5:54 | 1 |
60 | Flynn Ward | M | 18:33 | 5:59 | 5 |
61 | Catherine Ward | F | 18:34 | 5:59 | 3 |
62 | Rodney Mudford | M | 18:41 | 6:02 | 9 |
63 | Heath Williams | M | 18:42 | 6:02 | 10 |
64 | Holly Kehoe | F | 18:43 | 6:02 | 1 |
65 | Madeline Platt | F | 18:46 | 6:03 | 1 |
66 | Mackenzie Gill | F | 18:47 | 6:04 | 4 |
67 | Nicole Wallace | F | 18:48 | 6:04 | 9 |
68 | Noah Fenton | M | 19:15 | 6:13 | 3 |
69 | Liam Mullaly | M | 19:16 | 6:13 | 1 |
70 | Theresa Pisch | F | 19:20 | 6:14 | 2 |
71 | Sinead Mullaly | F | 19:40 | 6:21 | 8 |
72 | Katie Wynne | F | 19:51 | 6:24 | 1 |
73 | Elizabeth Tucker | F | 19:55 | 6:25 | 1 |
74 | Kael Steele | M | 20:09 | 6:30 | 1 |
75 | Peta Mead | F | 20:11 | 6:31 | 1 |
76 | Sandra Fenton | F | 20:21 | 6:34 | 1 |
77 | Olivia King | F | 20:36 | 6:39 | 1 |
78 | Zac Choi | M | 20:43 | 6:41 | 1 |
79 | Hamish Mudford | M | 20:55 | 6:45 | 1 |
80 | Wayne Steele | M | 21:00 | 6:46 | 7 |
81 | Mellissa Mullaly | F | 21:02 | 6:47 | 1 |
82 | Ben Platt | M | 21:06 | 6:48 | 1 |
83 | Isaac Leyshon | M | 21:12 | 6:50 | 1 |
84 | Amanda Leyshon | F | 21:32 | 6:57 | 1 |
85 | Gabrielle Brady | F | 21:56 | 7:05 | 1 |
86 | Lilah Mudford | F | 22:20 | 7:12 | 1 |
87 | Jane Brady | F | 22:23 | 7:13 | 1 |
88 | Luke Hutton | M | 23:06 | 7:27 | 1 |
89 | Kevin Thorpe | M | 23:06 | 7:27 | 1 |
90 | Karen Dowsett | F | 23:07 | 7:27 | 1 |
91 | Tamika Dowsett | F | 23:08 | 7:28 | 1 |
92 | Peter Thompson | M | 24:29 | 7:54 | 8 |
93 | Alannah James | F | 25:46 | 8:19 | 1 |
94 | Tahlia Thompson | F | 26:27 | 8:32 | 1 |
95 | Paul Buckley | M | 29:00 | 9:21 | 1 |
96 | Noel Thompson | M | 29:02 | 9:22 | 1 |
97 | Lachlan Curryer | M | 29:11 | 9:25 | 1 |
98 | Cadence King | F | 29:59 | 9:40 | 1 |
99 | Raelene Rumbel | F | 30:53 | 9:58 | 1 |
100 | Helen Williams | F | 30:55 | 9:58 | 1 |
101 | Kathy Curryer | F | 31:02 | 10:01 | 1 |
102 | Matthew Brady | M | 31:19 | 10:06 | 1 |
103 | Hayden Steele | M | 32:05 | 10:21 | 1 |
104 | Keira Steele | F | 35:55 | 11:35 | 1 |
105 | Carol Steele | F | 35:59 | 11:36 | 1 |
106 | Hayden Curryer | M | 36:26 | 11:45 | 1 |
107 | Toby Threadgate | M | 37:49 | 12:12 | 7 |
108 | Sonya Thompson | F | 41:14 | 13:18 | 1 |
End All Grades | |||||
End Short Race (Default Leg - 3.1km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Brad Kinder | M | 10 | |||
Warren Taylor | M | 10 | |||
Tim Jessup | M | 10 | |||
Nicolle Clout | F | 10 | |||
Peter Beautement | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper