Road Championships (Marmong Point-Booragul) Results

13/06/2026

Scratch

 Long distance (Default Leg - 10km, Default Split)
   Open Male
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Nathan Stewart M 0:00 38:31 38:30
2 Brian Anderson M 0:00 40:43 40:43
3 Peter Clark M 1:54 41:23 41:22
  End Open Male
   Open Female
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Jennifer Hynes F 0:00 42:28 42:27
2 Tracey Jones F 0:00 53:40 53:39
3 Helen Cake F 0:00 54:51 54:50
  End Open Female
   Female 20-29
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Abbie Palmer F 0:00 58:33 58:33
2 Sinead Mullaly F 0:00 1:08:40 1:08:40
  End Female 20-29
   Male 20-29
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Jackson Buckley M 0:00 41:51 41:50
2 Sam Palmer M 0:00 48:52 48:51
3 Markos Androulis M 0:00 58:46 58:46
  End Male 20-29
   Male 30-39
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Adrian Lim M 0:00 46:36 46:35
2 Mark Frankham M 0:00 49:58 49:58
3 Brent Morrow M 0:00 54:12 54:12
4 Michael Adkin M 0:00 54:43 54:43
  End Male 30-39
   Male 40-49
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Daniel Orr M 0:00 46:26 46:26
2 Ben Nicholson M 0:00 51:52 51:52
3 Kris Ball M 0:00 52:29 52:28
4 Jason Berg M 0:00 52:46 52:46
5 Alex Starrett M 0:00 53:19 53:18
  End Male 40-49
   Female 40-49
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Karolina Urane F 0:00 57:13 57:13
2 Hayley Croft F 0:00 59:38 59:37
3 Sarah Tyrrell F 0:00 1:05:26 1:05:25
  End Female 40-49
   Male 50-59
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Matthew Ryner M 0:00 44:29 44:28
2 Grant Imhoff M 0:00 44:38 44:37
3 Richard Palmer M 0:00 45:26 45:26
4 Craig Sandy M 0:00 46:34 46:33
5 David Witherdin M 0:00 48:26 48:25
6 Terry Little M 0:00 48:54 48:53
7 Dan Solomon M 0:00 50:42 50:42
8 Phillip Buckley M 0:00 52:08 52:07
9 Greg Mullaly M 0:00 54:27 54:26
  End Male 50-59
   Female 50-59
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Joanne Bracken F 0:00 55:41 55:40
2 Barbara Buckley F 0:00 57:09 57:09
3 Nicole Crotty F 0:00 1:13:21 1:13:21
4 Mellissa Mullaly F 0:00 1:17:38 1:17:37
  End Female 50-59
   Male 60-69
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Keith Hannan M 0:00 48:27 48:27
2 Paul Van Balen M 0:00 52:33 52:33
3 Michael McGovern M 0:00 52:34 52:34
  End Male 60-69
   Female 60-69
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Trish Guy F 0:00 59:54 59:53
  End Female 60-69
   Male U20
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Leo Palmer M 0:00 48:28 48:28
2 Jackson Sanderson M 0:00 1:01:14 1:01:14
  End Male U20
   Female U20
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Emily Buckley F 0:00 1:22:48 1:22:47
  End Female U20
   Male 70+
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Michael Waters M 0:00 53:08 53:07
2 Gordon Fox M 0:00 1:09:13 1:09:12
3 Garry McPherson M 0:00 1:18:20 1:18:19
  End Male 70+
   All Results
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Nathan Stewart M 0:00 38:31 38:30
2 Nathan Archer M 0:00 39:07 39:07
3 Brian Anderson M 0:00 40:43 40:43
4 Peter Clark M 1:54 41:23 41:22
5 Jackson Buckley M 0:00 41:51 41:50
6 Jennifer Hynes F 0:00 42:28 42:27
7 Matthew Ryner M 0:00 44:29 44:28
8 Grant Imhoff M 0:00 44:38 44:37
9 Richard Palmer M 0:00 45:26 45:26
10 Daniel Orr M 0:00 46:26 46:26
11 Craig Sandy M 0:00 46:34 46:33
12 Adrian Lim M 0:00 46:36 46:35
13 David Witherdin M 0:00 48:26 48:25
14 Keith Hannan M 0:00 48:27 48:27
15 Leo Palmer M 0:00 48:28 48:28
16 Sam Palmer M 0:00 48:52 48:51
17 Terry Little M 0:00 48:54 48:53
18 Mark Frankham M 0:00 49:58 49:58
19 Dan Solomon M 0:00 50:42 50:42
20 Ben Nicholson M 0:00 51:52 51:52
21 Phillip Buckley M 0:00 52:08 52:07
22 Kris Ball M 0:00 52:29 52:28
23 Paul Van Balen M 0:00 52:33 52:33
24 Michael McGovern M 0:00 52:34 52:34
25 Melissa Anderson F 0:00 52:45 52:45
26 Jason Berg M 0:00 52:46 52:46
27 Michael Waters M 0:00 53:08 53:07
28 Alex Starrett M 0:00 53:19 53:18
29 Kathleen Young F 0:00 53:32 53:32
30 Liam Mullaly M 0:00 53:35 53:34
31 Tracey Jones F 0:00 53:40 53:39
32 Brent Morrow M 0:00 54:12 54:12
33 Greg Mullaly M 0:00 54:27 54:26
34 Michael Adkin M 0:00 54:43 54:43
35 Helen Cake F 0:00 54:51 54:50
36 Joanne Bracken F 0:00 55:41 55:40
37 James Bowles M 0:00 56:17 56:17
38 Barbara Buckley F 0:00 57:09 57:09
39 Karolina Urane F 0:00 57:13 57:13
40 Abbie Palmer F 0:00 58:33 58:33
41 Markos Androulis M 0:00 58:46 58:46
42 Hayley Croft F 0:00 59:38 59:37
43 Trish Guy F 0:00 59:54 59:53
44 Jackson Sanderson M 0:00 1:01:14 1:01:14
45 Monique Hourn F 0:00 1:01:59 1:01:58
46 Sarah Tyrrell F 0:00 1:05:26 1:05:25
47 Sinead Mullaly F 0:00 1:08:40 1:08:40
48 Gordon Fox M 0:00 1:09:13 1:09:12
49 Nicole Crotty F 0:00 1:13:21 1:13:21
50 Mellissa Mullaly F 0:00 1:17:38 1:17:37
51 Garry McPherson M 0:00 1:18:20 1:18:19
52 Emily Buckley F 0:00 1:22:48 1:22:47
  End All Results
End Long distance (Default Leg - 10km, Default Split)
 
 Medium distance (Default Leg - 5km, Default Split)
   Male U16
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Dominik Urane M 0:00 17:44 17:44
2 Dexter Bartrom M 0:00 22:10 22:10
3 Nicholas McGovern M 0:00 24:18 24:18
4 Benjamin Sandy M 0:00 34:29 34:28
  End Male U16
   Female U16
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Evie Carlson F 0:00 19:29 19:28
  End Female U16
   Male U18
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Jeremy Campbell M 0:00 16:59 16:58
2 Jack Dickie M 0:00 19:43 19:42
  End Male U18
   Female U18
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Tahlia Thompson F 0:00 29:20 29:19
2 Charlotte Carlson F 0:00 29:33 29:32
  End Female U18
   All Results
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Jeremy Campbell M 0:00 16:59 16:58
2 Dominik Urane M 0:00 17:44 17:44
3 Evie Carlson F 0:00 19:29 19:28
4 Jack Dickie M 0:00 19:43 19:42
5 Lennox Imhoff M 0:00 19:55 19:54
6 Dexter Bartrom M 0:00 22:10 22:10
7 Mark Hoult M 0:01 23:32 23:32
8 Kirsty Elliott F 0:01 23:32 23:32
9 Kim Seldon M 0:00 23:38 23:37
10 Nicholas McGovern M 0:00 24:18 24:18
11 Graham Walkerden M 0:00 24:24 24:23
12 Jessica Hansen F 0:00 24:32 24:31
13 Glen Mostyn M 0:00 24:43 24:42
14 Stephanie Imhoff F 0:00 25:48 25:47
15 Michael Hill M 0:00 26:24 26:24
16 Ginni Mostyn F 0:00 26:52 26:52
17 Viacheslav Simdyankin M 0:00 26:57 26:56
18 Katie Imhoff F 0:00 27:50 27:50
19 Tahlia Thompson F 0:00 29:20 29:19
20 Allan Dalle Carbonare M 0:00 29:26 29:26
21 Charlotte Carlson F 0:00 29:33 29:32
22 Paul Vaguez M 0:00 30:09 30:09
23 Ivan Waterfield M 0:00 31:33 31:33
24 Ian Olsen M 0:00 33:01 33:00
25 Neil Curryer M 0:00 34:05 34:05
26 Benjamin Sandy M 0:00 34:29 34:28
27 Clara Laydon F 0:00 37:23 37:22
28 Belinda Boyce F 0:00 38:48 38:48
29 Bhawya Malhotra F 0:00 45:08 45:07
30 Karan Singh M 0:00 45:08 45:07
  End All Results
End Medium distance (Default Leg - 5km, Default Split)
 
 Short distance (Default Leg - 3km, Default Split)
   Male U8
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Joseph Frankham M 0:00 16:12 16:12
2 Logan Douglass M 0:00 16:28 16:28
3 Trevor Berg M 0:00 21:55 21:55
  End Male U8
   Female U8
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Leighton Murphy F 0:00 16:50 16:50
2 Isabella Orr F 0:00 18:28 18:27
3 Paige Mansfield F 0:00 23:09 23:08
4 Jaia Hill F 0:00 26:30 26:29
  End Female U8
   Male U10
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Paxton Reddy M 0:00 12:26 12:25
2 Lucas Thompson M 0:00 13:35 13:34
3 Harlem Foley M 0:00 13:54 13:54
4 Remy Sumner M 3:29 14:00 13:59
5 David Berg M 0:00 15:15 15:14
6 Hayden Freebody M 4:34 15:35 15:34
7 Noah Anderson M 0:00 18:56 18:55
  End Male U10
   Female U10
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Indie Thompson F 0:00 14:13 14:13
2 Blair McGill F 0:00 15:25 15:25
3 Alexis Mansfield F 0:00 18:25 18:24
4 Alice Simdyankin F 0:00 23:48 23:48
5 Annika Keech F 0:00 26:28 26:27
  End Female U10
   Male U12
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Riley Pascoe M 0:00 11:59 11:58
2 Will Anderson M 0:00 12:23 12:23
3 Sebastian Orr M 0:00 14:59 14:59
4 Liam Jurgielan M 0:00 16:06 16:05
  End Male U12
   Female U12
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Maggie Starrett F 0:00 11:20 11:19
2 Charlee Swan F 0:00 12:36 12:35
3 Lillian Croft F 0:00 15:05 15:05
4 Elsie Nicholson F 0:00 15:52 15:52
5 Mia Frankham F 0:00 20:08 20:08
  End Female U12
   Male U14
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Kevin Berg M 0:00 12:12 12:11
2 Zach Thompson M 0:00 12:32 12:32
  End Male U14
   Female U14
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Sofia Farrell F 0:00 11:22 11:22
2 Harper Moran F 0:00 12:38 12:38
3 Aria Lee F 0:00 12:44 12:44
3 Mia Witherdin F 0:00 12:45 12:44
5 Elka Evans F 0:00 13:15 13:14
6 Imogen Rose F 0:00 14:22 14:21
7 Amity Sandy F 0:00 19:42 19:42
  End Female U14
   All Results
Place Name Gender Default Split
Started
Default Leg
Finished
Time
1 Maggie Starrett F 0:00 11:20 11:19
2 Sofia Farrell F 0:00 11:22 11:22
3 Riley Pascoe M 0:00 11:59 11:58
4 Kevin Berg M 0:00 12:12 12:11
5 Will Anderson M 0:00 12:23 12:23
6 Paxton Reddy M 0:00 12:26 12:25
7 Zach Thompson M 0:00 12:32 12:32
8 Charlee Swan F 0:00 12:36 12:35
9 Harper Moran F 0:00 12:38 12:38
10 Aria Lee F 0:00 12:44 12:44
11 Mia Witherdin F 0:00 12:45 12:44
12 Elka Evans F 0:00 13:15 13:14
13 Lucas Thompson M 0:00 13:35 13:34
14 Isla Croft F 0:00 13:51 13:51
15 James Boyce M 0:00 13:54 13:54
16 Harlem Foley M 0:00 13:54 13:54
17 Remy Sumner M 3:29 14:00 13:59
18 Jordie Bainbridge M 0:00 14:05 14:04
19 Indie Thompson F 0:00 14:13 14:13
20 Imogen Rose F 0:00 14:22 14:21
21 Joshua Nosike M 0:00 14:50 14:49
22 Sebastian Orr M 0:00 14:59 14:59
23 Lillian Croft F 0:00 15:05 15:05
24 David Berg M 0:00 15:15 15:14
25 Daniel Nosike M 0:00 15:21 15:20
26 Blair McGill F 0:00 15:25 15:25
27 Molly O'Neill F 0:01 15:29 15:29
28 Hayden Freebody M 4:34 15:35 15:34
29 Elsie Nicholson F 0:00 15:52 15:52
30 Lauren Holland F 0:00 15:54 15:54
31 Liam Jurgielan M 0:00 16:06 16:05
32 Joseph Frankham M 0:00 16:12 16:12
33 Logan Douglass M 0:00 16:28 16:28
34 Joanna Swan F 0:00 16:31 16:31
35 Leighton Murphy F 0:00 16:50 16:50
36 Kristy Moran F 0:00 18:14 18:14
37 Alexis Mansfield F 0:00 18:25 18:24
38 Isabella Orr F 0:00 18:28 18:27
39 Gregory Ryan M 0:00 18:28 18:28
40 Noah Anderson M 0:00 18:56 18:55
41 Tracy Thomas F 0:00 19:23 19:22
42 Amity Sandy F 0:00 19:42 19:42
43 Mia Frankham F 0:00 20:08 20:08
44 Erin Perry F 0:00 20:14 20:14
45 Katherine Orr F 0:00 20:31 20:31
46 Rory Ryan M 0:00 20:36 20:36
47 Sarah Frankham F 0:00 21:06 21:05
48 Shelley Passfield F 0:00 21:12 21:11
49 Trevor Berg M 0:00 21:55 21:55
50 Maria Berg F 0:00 21:58 21:58
51 Paige Mansfield F 0:00 23:09 23:08
52 Alice Simdyankin F 0:00 23:48 23:48
53 Susan Kenny F 0:00 24:02 24:01
54 Aidan Perry M 0:00 24:44 24:44
55 Grayson Ryan M 0:00 26:24 26:24
56 Pat Sumner M 4:34 26:25 26:24
57 Annika Keech F 0:00 26:28 26:27
58 Jaia Hill F 0:00 26:30 26:29
59 Lachlan Curryer M 0:00 34:30 34:29
60 Kathy Curryer F 0:00 34:30 34:30
61 Tyler Williams M 0:00 37:22 37:22
62 Sarah Fox-Smith F 0:00 37:22 37:22
63 Lucas Carlsson M 0:00 41:56 41:55
  End All Results
End Short distance (Default Leg - 3km, Default Split)
 
 Volunteers
Name Gender
Amy Harding F
Paul Buckley M
Kathleen March F
Bronwen Tyler F
Leanne MacPherson F
Amy Corbett F
Sally Anderson F
Amanda Keech F
Kevin Urane M
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous